Trade History Report
Name: A******aza
Account: 10*****91 (USD, EquitiSecurities-Live, real, Hedge)
Company: Equiti Securities Currencies Brokers L.L.C
Date: 2025.01.21 14:53
Positions
Time Position Symbol Type Volume Price S / L T / P Time Price Commission Swap Profit
2024.08.15 17:13:20 1512941157 XAUUSD.pr buy 0.1 2447.77 2024.08.15 17:14:49 2445.51 -0.70 0.00 -22.60
2024.08.15 17:13:20 1512941163 XAUUSD.pr sell 0.1 2447.80 2024.08.15 17:16:01 2445.45 -0.70 0.00 23.50
2024.08.15 17:15:58 1512941510 XAUUSD.pr buy 0.1 2444.92 2024.08.15 17:17:50 2446.84 -0.70 0.00 19.20
2024.08.15 17:16:35 1512941582 XAUUSD.pr sell 0.1 2445.47 2024.08.15 17:19:28 2447.03 -0.70 0.00 -15.60
2024.08.15 17:18:23 1512941807 XAUUSD.pr buy 0.1 2446.73 2024.08.15 17:21:18 2446.74 -0.70 0.00 0.10
2024.08.15 17:19:53 1512941964 XAUUSD.pr sell 0.1 2447.78 2024.08.15 17:21:46 2447.49 -0.70 0.00 2.90
2024.08.15 17:21:45 1512942146 XAUUSD.pr buy 0.1 2447.37 2024.08.15 17:22:53 2446.97 -0.70 0.00 -4.00
2024.08.15 17:22:51 1512942282 XAUUSD.pr sell 0.1 2447.22 2024.08.15 17:25:07 2447.22 -0.70 0.00 0.00
2024.08.15 17:23:25 1512942348 XAUUSD.pr buy 0.1 2446.60 2024.08.15 17:25:52 2449.53 -0.70 0.00 29.30
2024.08.15 17:25:18 1512942522 XAUUSD.pr sell 0.1 2447.11 2024.08.15 17:25:39 2448.97 -0.70 0.00 -18.60
2024.08.15 17:25:39 1512942629 XAUUSD.pr sell 0.1 2448.88 2024.08.15 17:25:58 2448.80 -0.70 0.00 0.80
2024.08.15 17:25:56 1512942722 XAUUSD.pr buy 0.1 2448.80 2024.08.15 17:27:00 2449.07 -0.70 0.00 2.70
2024.08.15 17:26:33 1512942802 XAUUSD.pr sell 0.1 2448.63 2024.08.15 17:26:58 2449.49 -0.70 0.00 -8.60
2024.08.15 17:26:59 1512942839 XAUUSD.pr sell 0.1 2449.64 2024.08.15 17:28:14 2451.41 -0.70 0.00 -17.70
2024.08.15 17:27:01 1512942848 XAUUSD.pr buy 0.1 2448.95 2024.08.15 17:27:06 2448.55 -0.70 0.00 -4.00
2024.08.15 17:27:14 1512942878 XAUUSD.pr buy 0.1 2448.39 2024.08.15 17:27:29 2449.22 -0.70 0.00 8.30
2024.08.15 17:27:35 1512942913 XAUUSD.pr buy 0.1 2449.37 2024.08.15 17:27:41 2449.77 -0.70 0.00 4.00
2024.08.15 17:27:51 1512943033 XAUUSD.pr buy 0.1 2450.31 2024.08.15 17:28:15 2450.94 -0.70 0.00 6.30
2024.08.15 17:28:15 1512943208 XAUUSD.pr sell 0.1 2451.66 2024.08.15 17:28:44 2452.07 -0.70 0.00 -4.10
2024.08.15 17:28:34 1512943291 XAUUSD.pr buy 0.1 2451.57 2024.08.15 17:31:17 2451.16 -0.70 0.00 -4.10
2024.08.15 17:28:51 1512943373 XAUUSD.pr sell 0.1 2452.06 2024.08.15 17:29:01 2452.78 -0.70 0.00 -7.20
2024.08.15 17:29:02 1512943443 XAUUSD.pr sell 0.1 2452.92 2024.08.15 17:29:05 2452.85 -0.70 0.00 0.70
2024.08.15 17:29:05 1512943473 XAUUSD.pr sell 0.1 2452.99 2024.08.15 17:30:15 2451.50 -0.70 0.00 14.90
2024.08.15 17:30:44 1512943896 XAUUSD.pr sell 0.1 2451.27 2024.08.15 17:35:09 2453.89 -0.70 0.00 -26.20
2024.08.15 17:31:20 1512943997 XAUUSD.pr buy 0.1 2451.01 2024.08.15 17:33:41 2452.68 -0.70 0.00 16.70
2024.08.15 17:34:20 1512944430 XAUUSD.pr buy 0.1 2453.18 2024.08.15 17:36:27 2455.98 -0.70 0.00 28.00
2024.08.15 17:35:09 1512944631 XAUUSD.pr sell 0.1 2454.19 2024.08.15 17:35:20 2453.96 -0.70 0.00 2.30
2024.08.15 17:36:25 1512945070 XAUUSD.pr sell 0.1 2455.82 2024.08.15 17:36:59 2454.21 -0.70 0.00 16.10
2024.08.15 17:36:43 1512945174 XAUUSD.pr buy 0.1 2455.60 2024.08.15 17:41:40 2455.71 -0.70 0.00 1.10
2024.08.15 17:40:31 1512945748 XAUUSD.pr sell 0.1 2455.12 2024.08.15 17:40:44 2454.41 -0.70 0.00 7.10
2024.08.15 17:41:03 1512945818 XAUUSD.pr sell 0.1 2454.59 2024.08.15 17:41:20 2454.89 -0.70 0.00 -3.00
2024.08.15 17:41:24 1512945865 XAUUSD.pr sell 0.1 2455.97 2024.08.15 17:43:08 2453.93 -0.70 0.00 0.00
2024.08.15 17:43:01 1512946185 XAUUSD.pr buy 0.1 2453.93 2024.08.15 17:43:08 2455.97 -0.70 0.00 20.40
2024.08.15 17:43:44 1512946274 XAUUSD.pr sell 1.8 2454.41 2024.08.15 17:46:49 2458.20 -12.60 0.00 -682.20
2024.08.15 17:45:16 1512946442 XAUUSD.pr buy 1.78 2455.01 2024.08.15 17:46:04 2456.71 -12.46 0.00 302.60
2024.08.15 17:46:49 1512946815 XAUUSD.pr buy 1.8 2457.48 2024.08.15 17:49:08 2456.29 -12.60 0.00 -214.20
2024.08.15 17:47:13 1512946959 XAUUSD.pr sell 1.78 2457.64 2024.08.15 17:49:18 2456.24 -12.46 0.00 249.20
2024.08.15 17:49:18 1512947329 XAUUSD.pr buy 1.78 2455.55 2024.08.15 17:55:03 2454.32 -12.46 0.00 -218.94
2024.08.15 17:49:21 1512947339 XAUUSD.pr sell 1.8 2456.05 2024.08.15 17:51:28 2453.80 -12.60 0.00 405.00
2024.08.15 17:52:06 1512947657 XAUUSD.pr sell 1.78 2454.16 2024.08.15 17:53:13 2454.89 -12.46 0.00 -129.94
2024.08.15 17:53:14 1512947777 XAUUSD.pr sell 1.8 2454.88 2024.08.15 17:56:11 2452.79 -12.60 0.00 376.20
2024.08.15 17:56:06 1512948033 XAUUSD.pr buy 1.8 2453.25 2024.08.15 17:56:55 2452.66 -12.60 0.00 -106.20
2024.08.15 17:56:47 1512948136 XAUUSD.pr sell 1.78 2452.86 2024.08.15 17:58:04 2451.61 -12.46 0.00 222.50
2024.08.15 17:57:23 1512948222 XAUUSD.pr buy 1.78 2452.69 2024.08.15 17:57:32 2453.08 -12.46 0.00 69.42
2024.08.15 17:58:03 1512948333 XAUUSD.pr buy 1.8 2452.06 2024.08.15 17:58:38 2451.81 -12.60 0.00 -45.00
2024.08.15 17:58:32 1512948458 XAUUSD.pr sell 1.8 2451.91 2024.08.15 18:00:26 2451.67 -12.60 0.00 43.20
2024.08.15 17:58:51 1512948517 XAUUSD.pr buy 1.78 2452.28 2024.08.15 17:59:29 2452.07 -12.46 0.00 -37.38
2024.08.15 18:00:14 1512948652 XAUUSD.pr buy 1.8 2452.08 2024.08.15 18:02:52 2452.60 -12.60 0.00 93.60
2024.08.15 18:01:04 1512948785 XAUUSD.pr sell 1.78 2451.78 2024.08.15 18:06:05 2453.25 -12.46 0.00 -261.66
2024.08.15 18:03:06 1512949148 XAUUSD.pr buy 1.78 2452.75 2024.08.15 18:07:06 2454.33 -12.46 0.00 281.24
2024.08.15 18:06:38 1512949651 XAUUSD.pr sell 1.8 2454.49 2024.08.15 18:14:10 2457.08 -12.60 0.00 -466.20
2024.08.15 18:08:08 1512949772 XAUUSD.pr buy 1.8 2454.57 2024.08.15 18:12:00 2457.70 -12.60 0.00 563.40
2024.08.15 18:12:03 1512950392 XAUUSD.pr buy 1.78 2457.32 2024.08.15 18:13:52 2456.39 -12.46 0.00 -165.54
2024.08.15 18:13:58 1512950773 XAUUSD.pr buy 1.8 2456.30 2024.08.15 18:14:37 2457.43 -12.60 0.00 203.40
2024.08.15 18:14:36 1512950890 XAUUSD.pr sell 1.78 2457.88 2024.08.15 18:15:26 2457.73 -12.46 0.00 26.70
2024.08.15 18:15:23 1512950998 XAUUSD.pr buy 1.78 2457.78 2024.08.15 18:16:15 2456.40 -12.46 0.00 -245.64
2024.08.15 18:15:32 1512951018 XAUUSD.pr sell 1.8 2457.67 2024.08.15 18:17:15 2455.65 -12.60 0.00 363.60
2024.08.15 18:16:17 1512951121 XAUUSD.pr buy 1.8 2456.82 2024.08.15 18:19:23 2456.10 -12.60 0.00 -129.60
2024.08.15 18:17:40 1512951309 XAUUSD.pr sell 1.8 2455.91 2024.08.15 18:21:38 2454.62 -12.60 0.00 232.20
2024.08.15 18:19:48 1512951553 XAUUSD.pr buy 1.78 2455.65 2024.08.15 18:21:07 2455.07 -12.46 0.00 -103.24
2024.08.15 18:21:17 1512951732 XAUUSD.pr buy 1.8 2454.40 2024.08.15 18:22:25 2454.54 -12.60 0.00 25.20
2024.08.15 18:21:44 1512951787 XAUUSD.pr sell 1.78 2454.47 2024.08.15 18:22:30 2454.91 -12.46 0.00 -78.32
2024.08.15 18:22:30 1512951876 XAUUSD.pr buy 1.78 2454.91 2024.08.15 18:22:36 2455.86 -12.46 0.00 169.10
2024.08.15 18:22:31 1512951879 XAUUSD.pr sell 1.8 2455.34 2024.08.15 18:22:33 2455.66 -12.60 0.00 -57.60
2024.08.15 18:22:33 1512951891 XAUUSD.pr sell 1.78 2455.76 2024.08.15 18:23:09 2455.28 -12.46 0.00 85.44
2024.08.15 18:22:41 1512951909 XAUUSD.pr buy 1.8 2455.66 2024.08.15 18:23:55 2456.25 -12.60 0.00 106.20
2024.08.15 18:23:38 1512952001 XAUUSD.pr sell 1.8 2455.84 2024.08.15 18:25:33 2456.03 -12.60 0.00 -34.20
2024.08.15 18:24:07 1512952048 XAUUSD.pr buy 1.78 2456.24 2024.08.15 18:24:27 2457.26 -12.46 0.00 181.56
2024.08.15 18:24:37 1512952116 XAUUSD.pr buy 1.8 2457.23 2024.08.15 18:29:30 2455.99 -12.60 0.00 -223.20
2024.08.15 18:25:46 1512952238 XAUUSD.pr sell 1.78 2455.89 2024.08.15 18:26:00 2456.32 -12.46 0.00 -76.54
2024.08.15 18:26:02 1512952251 XAUUSD.pr sell 1.8 2456.19 2024.08.15 18:33:06 2457.12 -12.60 0.00 -167.40
2024.08.15 18:30:00 1512952468 XAUUSD.pr buy 1.78 2456.53 2024.08.15 18:33:32 2457.10 -12.46 0.00 101.46
2024.08.15 18:33:18 1512952750 XAUUSD.pr sell 1.78 2457.11 2024.08.15 18:44:57 2455.66 -12.46 0.00 258.10
2024.08.15 18:33:38 1512952779 XAUUSD.pr buy 1.8 2455.46 2024.08.15 18:57:15 2458.45 -12.60 0.00 538.20
2024.08.15 18:46:00 1512953463 XAUUSD.pr sell 1.8 2455.72 2024.08.15 19:02:40 2459.45 -12.60 0.00 -671.40
2024.08.15 18:57:50 1512954419 XAUUSD.pr buy 1.78 2459.36 2024.08.15 19:23:22 2458.76 -12.46 0.00 -106.80
2024.08.15 19:02:40 1512954960 XAUUSD.pr sell 1.78 2459.29 2024.08.15 19:25:16 2458.40 -12.46 0.00 158.42
2024.08.15 19:24:25 1512956400 XAUUSD.pr buy 1.8 2458.05 2024.08.15 19:40:18 2456.63 -12.60 0.00 -255.60
2024.08.15 19:25:41 1512956480 XAUUSD.pr sell 1.8 2458.28 2024.08.15 19:25:56 2458.88 -12.60 0.00 -108.00
2024.08.15 19:25:56 1512956489 XAUUSD.pr sell 1.78 2458.86 2024.08.15 19:31:06 2457.93 -12.46 0.00 165.54
2024.08.15 19:31:34 1512956778 XAUUSD.pr sell 1.8 2458.21 2024.08.15 20:00:34 2455.85 -12.60 0.00 424.80
2024.08.15 19:40:37 1512957388 XAUUSD.pr buy 1.78 2456.57 2024.08.15 19:42:18 2456.29 -12.46 0.00 -49.84
2024.08.15 19:42:42 1512957629 XAUUSD.pr buy 1.8 2456.06 2024.08.15 19:56:05 2455.79 -12.60 0.00 -48.60
2024.08.15 19:57:35 1512958591 XAUUSD.pr buy 1.78 2455.84 2024.08.15 20:02:32 2456.03 -12.46 0.00 33.82
2024.08.15 20:01:00 1512958699 XAUUSD.pr sell 1.78 2456.10 2024.08.15 20:07:53 2454.08 -12.46 0.00 359.56
2024.08.15 20:02:36 1512958768 XAUUSD.pr buy 1.8 2455.45 2024.08.15 20:09:00 2455.27 -12.60 0.00 -32.40
2024.08.15 20:08:22 1512959248 XAUUSD.pr sell 1.8 2455.01 2024.08.15 20:30:12 2455.59 -12.60 0.00 -104.40
2024.08.15 20:09:10 1512959308 XAUUSD.pr buy 1.78 2455.09 2024.08.15 20:09:46 2455.75 -12.46 0.00 117.48
2024.08.15 20:09:55 1512959346 XAUUSD.pr buy 1.8 2455.58 2024.08.15 20:54:25 2455.35 -12.60 0.00 -41.40
2024.08.15 20:30:40 1512960693 XAUUSD.pr sell 1.78 2455.09 2024.08.15 21:10:26 2455.88 -12.46 0.00 -140.62
2024.08.15 20:56:06 1512961882 XAUUSD.pr buy 1.78 2455.10 2024.08.15 21:06:23 2456.91 -12.46 0.00 322.18
2024.08.15 21:08:29 1512962610 XAUUSD.pr buy 1.8 2456.45 2024.08.15 21:33:57 2457.16 -12.60 0.00 127.80
2024.08.15 21:10:41 1512962718 XAUUSD.pr sell 1.8 2456.22 2024.08.15 22:05:52 2460.44 -12.60 0.00 -759.60
2024.08.15 21:34:29 1512963710 XAUUSD.pr buy 1.78 2457.54 2024.08.15 22:05:53 2460.60 -12.46 0.00 544.68
2024.08.15 22:05:52 1512965179 XAUUSD.pr sell 1.78 2460.71 2024.08.16 06:37:51 2452.07 -12.46 28.92 1 537.92
2024.08.15 22:06:20 1512965299 XAUUSD.pr buy 1.8 2460.47 2024.08.15 22:13:04 2461.08 -12.60 0.00 109.80
2024.08.15 22:13:28 1512965776 XAUUSD.pr buy 1.78 2461.30 2024.08.16 08:40:32 2454.55 -12.46 -70.16 -1 201.50
2024.08.16 06:37:52 1512980094 XAUUSD.pr sell 1.8 2452.01 2024.08.16 09:09:24 2455.58 -12.60 0.00 -642.60
2024.08.16 08:42:09 1512982281 XAUUSD.pr buy 1.8 2454.38 2024.08.16 09:09:42 2455.57 -12.60 0.00 214.20
2024.08.16 09:09:34 1512983504 XAUUSD.pr sell 1.78 2455.95 2024.08.16 09:23:22 2456.81 -12.46 0.00 -153.08
2024.08.16 09:09:46 1512983522 XAUUSD.pr buy 1.78 2455.32 2024.08.16 10:18:14 2453.08 -12.46 0.00 -398.72
2024.08.16 09:24:17 1512984057 XAUUSD.pr sell 1.8 2457.03 2024.08.16 09:35:19 2456.82 -12.60 0.00 37.80
2024.08.16 09:35:31 1512984446 XAUUSD.pr sell 1.78 2456.74 2024.08.16 10:22:42 2453.14 -12.46 0.00 640.80
2024.08.16 09:55:57 1512985171 DE40Roll buy 0.1 18242.30 2024.08.16 09:56:28 18240.00 0.00 0.00 -0.25
2024.08.16 09:56:40 1512985187 DE40Roll sell 0.1 18241.00 2024.08.16 09:56:50 18242.00 0.00 0.00 -0.11
2024.08.16 09:57:49 1512985216 DE40Roll buy 0.1 18240.60 2024.08.16 09:57:55 18238.80 0.00 0.00 -0.20
2024.08.16 09:58:01 1512985222 DE40Roll buy 0.1 18241.60 2024.08.16 09:58:05 18238.80 0.00 0.00 -0.31
2024.08.16 09:58:42 1512985237 DE40Roll sell 0.1 18235.90 2024.08.16 09:59:05 18236.60 0.00 0.00 -0.08
2024.08.16 09:59:09 1512985252 DE40Roll sell 0.1 18235.80 2024.08.16 09:59:09 18233.60 0.00 0.00 0.24
2024.08.16 09:59:24 1512985260 DE40Roll buy 0.1 18233.80 2024.08.16 09:59:24 18235.50 0.00 0.00 0.19
2024.08.16 10:00:00 1512985273 DE40Roll buy 0.1 18231.20 2024.08.16 10:00:00 18225.90 0.00 0.00 -0.58
2024.08.16 10:00:02 1512985281 DE40Roll buy 0.1 18224.70 2024.08.16 10:00:03 18233.40 0.00 0.00 0.96
2024.08.16 10:00:06 1512985287 DE40Roll buy 0.1 18238.20 2024.08.16 10:00:06 18239.40 0.00 0.00 0.13
2024.08.16 10:00:10 1512985291 DE40Roll sell 0.1 18241.00 2024.08.16 10:00:10 18241.00 0.00 0.00 0.00
2024.08.16 10:00:14 1512985297 DE40Roll buy 0.1 18244.00 2024.08.16 10:00:15 18246.20 0.00 0.00 0.24
2024.08.16 10:00:18 1512985300 DE40Roll sell 0.1 18238.90 2024.08.16 10:00:19 18241.20 0.00 0.00 -0.25
2024.08.16 10:00:24 1512985308 DE40Roll buy 0.1 18241.40 2024.08.16 10:00:25 18243.60 0.00 0.00 0.24
2024.08.16 10:00:46 1512985318 DE40Roll sell 0.1 18231.90 2024.08.16 10:00:50 18229.80 0.00 0.00 0.23
2024.08.16 10:00:52 1512985324 DE40Roll buy 0.1 18228.40 2024.08.16 10:00:55 18230.60 0.00 0.00 0.24
2024.08.16 10:01:00 1512985336 DE40Roll sell 0.1 18226.40 2024.08.16 10:01:02 18229.20 0.00 0.00 -0.31
2024.08.16 10:01:05 1512985344 DE40Roll buy 0.1 18229.90 2024.08.16 10:01:07 18232.60 0.00 0.00 0.30
2024.08.16 10:01:32 1512985353 DE40Roll buy 0.1 18232.90 2024.08.16 10:01:33 18232.20 0.00 0.00 -0.08
2024.08.16 10:01:35 1512985357 DE40Roll buy 0.1 18232.90 2024.08.16 10:01:43 18240.10 0.00 0.00 0.79
2024.08.16 10:01:50 1512985378 DE40Roll sell 0.1 18239.30 2024.08.16 10:01:51 18239.00 0.00 0.00 0.03
2024.08.16 10:02:30 1512985401 DE40Roll sell 0.1 18233.00 2024.08.16 10:02:31 18231.00 0.00 0.00 0.22
2024.08.16 10:02:56 1512985471 DE40Roll sell 5 18238.40 2024.08.16 10:03:01 18239.20 0.00 0.00 -4.39
2024.08.16 10:03:56 1512985529 DE40Roll buy 5 18242.40 2024.08.16 10:03:58 18240.60 0.00 0.00 -9.89
2024.08.16 10:04:20 1512985552 DE40Roll buy 5 18237.20 2024.08.16 10:04:24 18241.20 0.00 0.00 21.97
2024.08.16 10:04:30 1512985558 DE40Roll buy 5 18245.20 2024.08.16 10:04:30 18247.40 0.00 0.00 12.08
2024.08.16 10:04:34 1512985563 DE40Roll sell 5 18244.20 2024.08.16 10:04:34 18245.00 0.00 0.00 -4.39
2024.08.16 10:07:50 1512985670 DE40Roll sell 5 18247.80 2024.08.16 10:07:50 18248.10 0.00 0.00 -1.65
2024.08.16 10:08:25 1512985731 DE40Roll sell 1 18239.60 2024.08.16 10:08:38 18239.80 0.00 0.00 -0.22
2024.08.16 10:08:39 1512985753 DE40Roll sell 1 18236.50 2024.08.16 10:08:53 18239.80 0.00 0.00 -3.62
2024.08.16 10:08:56 1512985760 DE40Roll sell 1 18239.00 2024.08.16 10:09:02 18241.60 0.00 0.00 -2.86
2024.08.16 10:09:14 1512985782 DE40Roll buy 1 18240.60 2024.08.16 10:09:18 18240.80 0.00 0.00 0.22
2024.08.16 10:09:23 1512985791 DE40Roll sell 1 18242.40 2024.08.16 10:09:25 18243.40 0.00 0.00 -1.10
2024.08.16 10:09:28 1512985795 DE40Roll sell 1 18240.80 2024.08.16 10:09:29 18240.60 0.00 0.00 0.22
2024.08.16 10:09:31 1512985797 DE40Roll sell 1 18236.80 2024.08.16 10:09:39 18241.60 0.00 0.00 -5.27
2024.08.16 10:09:41 1512985808 DE40Roll sell 1 18242.00 2024.08.16 10:09:46 18246.70 0.00 0.00 -5.16
2024.08.16 10:10:00 1512985817 DE40Roll sell 1 18248.90 2024.08.16 10:10:00 18250.20 0.00 0.00 -1.43
2024.08.16 10:10:02 1512985823 DE40Roll sell 1 18248.60 2024.08.16 10:10:07 18253.40 0.00 0.00 -5.27
2024.08.16 10:10:11 1512985842 DE40Roll sell 1 18251.60 2024.08.16 10:10:13 18252.40 0.00 0.00 -0.88
2024.08.16 10:10:16 1512985848 DE40Roll sell 1 18250.60 2024.08.16 10:10:45 18251.20 0.00 0.00 -0.66
2024.08.16 10:11:04 1512985903 DE40Roll sell 1 18248.40 2024.08.16 10:11:04 18249.20 0.00 0.00 -0.88
2024.08.16 10:11:08 1512985908 DE40Roll sell 1 18246.40 2024.08.16 10:11:08 18246.20 0.00 0.00 0.22
2024.08.16 10:12:09 1512985963 DE40Roll buy 1 18251.80 2024.08.16 10:12:11 18252.50 0.00 0.00 0.77
2024.08.16 10:12:28 1512985970 DE40Roll buy 1 18251.60 2024.08.16 10:12:32 18250.00 0.00 0.00 -1.76
2024.08.16 10:12:35 1512985975 DE40Roll sell 1 18247.00 2024.08.16 10:12:36 18247.30 0.00 0.00 -0.33
2024.08.16 10:12:45 1512985984 DE40Roll sell 1 18248.20 2024.08.16 10:12:46 18247.50 0.00 0.00 0.77
2024.08.16 10:12:49 1512985986 DE40Roll sell 1 18246.20 2024.08.16 10:12:50 18245.00 0.00 0.00 1.32
2024.08.16 10:12:53 1512985991 DE40Roll sell 1 18241.20 2024.08.16 10:12:54 18242.50 0.00 0.00 -1.43
2024.08.16 10:13:11 1512985999 DE40Roll buy 1 18246.90 2024.08.16 10:13:11 18246.60 0.00 0.00 -0.33
2024.08.16 10:13:32 1512986012 DE40Roll buy 1 18247.40 2024.08.16 10:13:45 18250.60 0.00 0.00 3.51
2024.08.16 10:14:06 1512986029 DE40Roll buy 1 18255.10 2024.08.16 10:14:07 18254.80 0.00 0.00 -0.33
2024.08.16 10:14:10 1512986031 DE40Roll sell 1 18255.60 2024.08.16 10:14:19 18253.40 0.00 0.00 2.42
2024.08.16 10:15:02 1512986058 DE40Roll buy 1 18243.40 2024.08.16 10:15:10 18245.60 0.00 0.00 2.42
2024.08.16 10:15:13 1512986070 DE40Roll buy 1 18244.10 2024.08.16 10:15:19 18245.80 0.00 0.00 1.87
2024.08.16 10:17:01 1512986144 DE40Roll buy 9 18245.80 2024.08.16 10:17:54 18245.00 0.00 0.00 -7.91
2024.08.16 10:17:01 1512986145 DE40Roll sell 8.9 18244.80 2024.08.16 10:17:19 18242.80 0.00 0.00 19.55
2024.08.16 10:17:01 1512986146 DE40Roll buy 9 18246.00 2024.08.16 10:19:26 18230.00 0.00 0.00 -158.16
2024.08.16 10:17:01 1512986147 DE40Roll sell 8.9 18245.00 2024.08.16 10:22:08 18229.70 0.00 0.00 149.55
2024.08.16 10:17:01 1512986148 DE40Roll buy 9 18246.00 2024.08.16 10:23:15 18229.20 0.00 0.00 -166.07
2024.08.16 10:17:01 1512986149 DE40Roll sell 8.9 18244.80 2024.08.16 10:37:43 18232.90 0.00 0.00 116.28
2024.08.16 10:17:01 1512986150 DE40Roll buy 9 18246.00 2024.08.16 10:23:59 18231.70 0.00 0.00 -141.34
2024.08.16 10:17:01 1512986151 DE40Roll sell 8.9 18245.00 2024.08.16 10:48:23 18246.00 0.00 0.00 0.00
2024.08.16 10:17:01 1512986152 DE40Roll buy 9 18246.00 2024.08.16 10:48:23 18245.00 0.00 0.00 -9.90
2024.08.16 10:17:01 1512986153 DE40Roll sell 8.9 18244.80 2024.08.16 10:48:23 18235.02 0.00 0.00 0.00
2024.08.16 10:17:20 1512986164 DE40Roll sell 8.9 18244.50 2024.08.16 10:18:03 18237.80 0.00 0.00 65.49
2024.08.16 10:17:55 1512986182 DE40Roll buy 9 18243.80 2024.08.16 10:17:56 18242.00 0.00 0.00 -17.79
2024.08.16 10:17:57 1512986185 DE40Roll buy 9 18241.30 2024.08.16 10:19:11 18230.20 0.00 0.00 -109.72
2024.08.16 10:18:03 1512986191 DE40Roll sell 8.9 18238.00 2024.08.16 10:18:27 18234.20 0.00 0.00 37.14
2024.08.16 10:18:33 1512986244 DE40Roll sell 8.9 18233.20 2024.08.16 10:19:25 18231.00 0.00 0.00 21.51
2024.08.16 10:18:48 1512986254 XAUUSD.pr buy 1.8 2453.31 2024.08.16 10:48:55 2457.80 -12.60 0.00 808.20
2024.08.16 10:19:16 1512986266 DE40Roll buy 9 18231.00 2024.08.16 10:20:32 18226.90 0.00 0.00 -40.53
2024.08.16 10:19:26 1512986269 DE40Roll sell 8.9 18231.20 2024.08.16 10:19:35 18230.00 0.00 0.00 11.73
2024.08.16 10:19:27 1512986271 DE40Roll buy 9 18229.00 2024.08.16 10:22:49 18228.90 0.00 0.00 -0.99
2024.08.16 10:19:43 1512986277 DE40Roll sell 8.9 18230.60 2024.08.16 10:23:14 18230.70 0.00 0.00 -0.98
2024.08.16 10:20:33 1512986352 DE40Roll buy 9 18227.20 2024.08.16 10:21:01 18226.10 0.00 0.00 -10.87
2024.08.16 10:21:01 1512986385 DE40Roll buy 9 18226.60 2024.08.16 10:31:01 18234.40 0.00 0.00 77.07
2024.08.16 10:22:11 1512986440 DE40Roll sell 8.9 18228.40 2024.08.16 10:26:28 18228.80 0.00 0.00 -3.91
2024.08.16 10:22:50 1512986498 DE40Roll buy 9 18227.20 2024.08.16 10:32:01 18234.00 0.00 0.00 67.18
2024.08.16 10:22:51 1512986499 XAUUSD.pr sell 1.8 2453.39 2024.08.16 10:37:30 2452.14 -12.60 0.00 225.00
2024.08.16 10:23:15 1512986518 DE40Roll sell 8.9 18229.40 2024.08.16 10:35:21 18232.00 0.00 0.00 -25.40
2024.08.16 10:23:19 1512986527 DE40Roll buy 9 18229.00 2024.08.16 10:36:59 18236.60 0.00 0.00 75.10
2024.08.16 10:24:11 1512986588 DE40Roll buy 9 18231.20 2024.08.16 10:37:15 18233.10 0.00 0.00 18.78
2024.08.16 10:26:56 1512986733 DE40Roll sell 8.9 18234.80 2024.08.16 10:37:11 18234.60 0.00 0.00 1.95
2024.08.16 10:31:07 1512986967 DE40Roll buy 9 18233.20 2024.08.16 10:35:04 18226.00 0.00 0.00 -71.14
2024.08.16 10:32:15 1512987034 DE40Roll buy 9 18234.50 2024.08.16 10:36:16 18231.50 0.00 0.00 -29.64
2024.08.16 10:35:05 1512987217 DE40Roll buy 9 18227.00 2024.08.16 10:44:21 18247.00 0.00 0.00 197.70
2024.08.16 10:35:21 1512987240 DE40Roll sell 8.9 18234.00 2024.08.16 10:46:11 18240.90 0.00 0.00 -67.44
2024.08.16 10:36:21 1512987307 DE40Roll buy 9 18231.00 2024.08.16 10:45:17 18244.00 0.00 0.00 128.50
2024.08.16 10:37:01 1512987449 DE40Roll buy 9 18234.90 2024.08.16 10:48:23 18244.60 0.00 0.00 95.82
2024.08.16 10:37:15 1512987463 DE40Roll sell 8.9 18233.30 2024.08.16 10:47:18 18236.40 0.00 0.00 -30.30
2024.08.16 10:37:15 1512987467 DE40Roll buy 9 18232.20 2024.08.16 10:48:23 18235.77 0.00 0.00 35.25
2024.08.16 10:37:44 1512987486 DE40Roll sell 8.9 18235.60 2024.08.16 10:48:23 18232.26 0.00 0.00 0.00
2024.08.16 10:37:55 1512987497 XAUUSD.pr sell 1.78 2452.39 2024.08.16 10:41:23 2453.97 -12.46 0.00 -281.24
2024.08.16 10:41:36 1512987694 XAUUSD.pr sell 1.8 2454.04 2024.08.16 10:42:04 2453.94 -12.60 0.00 18.00
2024.08.16 10:42:20 1512987732 XAUUSD.pr sell 1.78 2454.33 2024.08.16 10:45:56 2456.71 -12.46 0.00 -423.64
2024.08.16 10:44:21 1512987899 DE40Roll buy 9 18245.80 2024.08.16 10:48:23 18240.47 0.00 0.00 -52.71
2024.08.16 10:45:17 1512987985 DE40Roll buy 9 18243.80 2024.08.16 10:48:28 18237.68 0.00 0.00 -60.52
2024.08.16 10:45:56 1512988076 XAUUSD.pr sell 1.8 2457.00 2024.08.16 10:48:19 2457.70 -12.60 0.00 -126.00
2024.08.16 10:46:19 1512988129 DE40Roll sell 8.9 18240.60 2024.08.16 10:48:23 18245.34 0.00 0.00 0.00
