Trade History Report |
|||||||||||||||||||||
Name: | H**********i | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Account: | 10*****75 (USD, EquitiBrokerageSC-Live, real, Hedge) | ||||||||||||||||||||
Company: | Equiti Brokerage (Seychelles) Limited | ||||||||||||||||||||
Date: | 2025.01.21 15:14 | ||||||||||||||||||||
Positions |
|||||||||||||||||||||
Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | |||||||||
2024.08.20 17:46:51 | 1513252259 | XAUUSD.pr | sell | 0.1 | 2525.97 | 2024.08.20 17:47:29 | 2525.72 | -0.70 | 0.00 | 2.50 | |||||||||||
2024.08.20 17:46:51 | 1513252264 | XAUUSD.pr | buy | 0.1 | 2525.81 | 2024.08.20 17:51:39 | 2527.83 | -0.70 | 0.00 | 20.20 | |||||||||||
2024.08.20 17:47:30 | 1513252344 | XAUUSD.pr | sell | 0.1 | 2525.70 | 2024.08.20 17:50:33 | 2526.70 | -0.70 | 0.00 | -10.00 | |||||||||||
2024.08.20 17:50:33 | 1513252551 | XAUUSD.pr | sell | 0.1 | 2526.82 | 2024.08.20 17:51:26 | 2528.16 | -0.70 | 0.00 | -13.40 | |||||||||||
2024.08.20 17:51:28 | 1513252746 | XAUUSD.pr | sell | 0.1 | 2528.26 | 2024.08.20 17:52:51 | 2527.29 | -0.70 | 0.00 | 9.70 | |||||||||||
2024.08.20 17:52:01 | 1513252819 | XAUUSD.pr | buy | 0.1 | 2527.29 | 2024.08.20 17:52:51 | 2528.26 | -0.70 | 0.00 | 0.00 | |||||||||||
2024.08.20 17:53:14 | 1513252949 | XAUUSD.pr | sell | 1.98 | 2527.05 | 2024.08.20 17:54:38 | 2526.88 | -13.86 | 0.00 | 33.66 | |||||||||||
2024.08.20 17:53:14 | 1513252955 | XAUUSD.pr | buy | 1.98 | 2526.72 | 2024.08.20 17:55:00 | 2526.23 | -13.86 | 0.00 | -97.02 | |||||||||||
2024.08.20 17:54:51 | 1513253128 | XAUUSD.pr | sell | 1.98 | 2526.61 | 2024.08.20 18:01:11 | 2521.91 | -13.86 | 0.00 | 930.60 | |||||||||||
2024.08.20 17:55:36 | 1513253192 | XAUUSD.pr | buy | 1.98 | 2526.20 | 2024.08.20 17:55:57 | 2525.42 | -13.86 | 0.00 | -154.44 | |||||||||||
2024.08.20 17:55:57 | 1513253226 | XAUUSD.pr | buy | 1.98 | 2525.31 | 2024.08.20 17:57:57 | 2524.88 | -13.86 | 0.00 | -85.14 | |||||||||||
2024.08.20 17:58:00 | 1513253457 | XAUUSD.pr | buy | 1.98 | 2525.12 | 2024.08.20 18:00:44 | 2523.20 | -13.86 | 0.00 | -380.16 | |||||||||||
2024.08.20 18:00:45 | 1513253860 | XAUUSD.pr | buy | 1.98 | 2522.96 | 2024.08.20 18:01:21 | 2521.57 | -13.86 | 0.00 | -275.22 | |||||||||||
2024.08.20 18:01:14 | 1513253992 | XAUUSD.pr | sell | 1.98 | 2521.69 | 2024.08.20 18:02:10 | 2518.14 | -13.86 | 0.00 | 702.90 | |||||||||||
2024.08.20 18:01:21 | 1513254022 | XAUUSD.pr | buy | 1.98 | 2521.42 | 2024.08.20 18:01:50 | 2521.78 | -13.86 | 0.00 | 71.28 | |||||||||||
2024.08.20 18:01:51 | 1513254181 | XAUUSD.pr | buy | 1.98 | 2520.57 | 2024.08.20 18:02:02 | 2520.10 | -13.86 | 0.00 | -93.06 | |||||||||||
2024.08.20 18:02:03 | 1513254311 | XAUUSD.pr | buy | 1.98 | 2520.02 | 2024.08.20 18:02:18 | 2517.41 | -13.86 | 0.00 | -516.78 | |||||||||||
2024.08.20 18:02:10 | 1513254463 | XAUUSD.pr | sell | 1.98 | 2517.87 | 2024.08.20 18:02:20 | 2517.24 | -13.86 | 0.00 | 124.74 | |||||||||||
2024.08.20 18:02:18 | 1513254568 | XAUUSD.pr | buy | 1.98 | 2517.39 | 2024.08.20 18:02:43 | 2515.98 | -13.86 | 0.00 | -279.18 | |||||||||||
2024.08.20 18:02:23 | 1513254648 | XAUUSD.pr | sell | 1.98 | 2516.40 | 2024.08.20 18:02:29 | 2516.86 | -13.86 | 0.00 | -91.08 | |||||||||||
2024.08.20 18:02:43 | 1513254867 | XAUUSD.pr | sell | 1.98 | 2515.98 | 2024.08.20 18:02:57 | 2514.82 | -13.86 | 0.00 | 229.68 | |||||||||||
2024.08.20 18:02:44 | 1513254895 | XAUUSD.pr | buy | 1.98 | 2515.70 | 2024.08.20 18:02:51 | 2515.01 | -13.86 | 0.00 | -136.62 | |||||||||||
2024.08.20 18:02:51 | 1513254992 | XAUUSD.pr | buy | 1.98 | 2514.50 | 2024.08.20 18:02:59 | 2514.65 | -13.86 | 0.00 | 29.70 | |||||||||||
2024.08.20 18:02:58 | 1513255091 | XAUUSD.pr | sell | 1.98 | 2514.97 | 2024.08.20 18:03:05 | 2512.29 | -13.86 | 0.00 | 530.64 | |||||||||||
2024.08.20 18:02:59 | 1513255119 | XAUUSD.pr | buy | 1.98 | 2514.38 | 2024.08.20 18:03:10 | 2513.87 | -13.86 | 0.00 | -100.98 | |||||||||||
2024.08.20 18:03:08 | 1513255354 | XAUUSD.pr | sell | 1.98 | 2513.66 | 2024.08.20 18:04:01 | 2514.13 | -13.86 | 0.00 | -93.06 | |||||||||||
2024.08.20 18:03:24 | 1513255495 | XAUUSD.pr | buy | 1.98 | 2513.68 | 2024.08.20 18:03:45 | 2515.95 | -13.86 | 0.00 | 449.46 | |||||||||||
2024.08.20 18:03:46 | 1513255652 | XAUUSD.pr | buy | 1.98 | 2515.49 | 2024.08.20 18:03:53 | 2514.68 | -13.86 | 0.00 | -160.38 | |||||||||||
2024.08.20 18:03:55 | 1513255727 | XAUUSD.pr | buy | 1.98 | 2514.30 | 2024.08.20 18:04:12 | 2515.93 | -13.86 | 0.00 | 322.74 | |||||||||||
2024.08.20 18:04:02 | 1513255759 | XAUUSD.pr | sell | 1.98 | 2515.05 | 2024.08.20 18:04:14 | 2515.84 | -13.86 | 0.00 | -156.42 | |||||||||||
2024.08.20 18:04:14 | 1513255827 | XAUUSD.pr | buy | 1.98 | 2515.36 | 2024.08.20 18:04:45 | 2515.21 | -13.86 | 0.00 | -29.70 | |||||||||||
2024.08.20 18:04:14 | 1513255840 | XAUUSD.pr | sell | 1.98 | 2516.70 | 2024.08.20 18:04:25 | 2515.06 | -13.86 | 0.00 | 324.72 | |||||||||||
2024.08.20 18:04:26 | 1513255900 | XAUUSD.pr | sell | 1.98 | 2515.23 | 2024.08.20 18:06:25 | 2512.79 | -13.86 | 0.00 | 483.12 | |||||||||||
2024.08.20 18:04:47 | 1513256011 | XAUUSD.pr | buy | 1.98 | 2514.21 | 2024.08.20 18:04:56 | 2513.91 | -13.86 | 0.00 | -59.40 | |||||||||||
2024.08.20 18:04:57 | 1513256082 | XAUUSD.pr | buy | 1.98 | 2513.84 | 2024.08.20 18:05:08 | 2513.04 | -13.86 | 0.00 | -158.40 | |||||||||||
2024.08.20 18:05:09 | 1513256181 | XAUUSD.pr | buy | 1.98 | 2512.60 | 2024.08.20 18:06:04 | 2513.70 | -13.86 | 0.00 | 217.80 | |||||||||||
2024.08.20 18:06:05 | 1513256473 | XAUUSD.pr | buy | 1.98 | 2513.22 | 2024.08.20 18:06:16 | 2512.24 | -13.86 | 0.00 | -194.04 | |||||||||||
2024.08.20 18:06:17 | 1513256588 | XAUUSD.pr | buy | 1.98 | 2511.76 | 2024.08.20 18:06:27 | 2511.86 | -13.86 | 0.00 | 19.80 | |||||||||||
2024.08.20 18:06:27 | 1513256727 | XAUUSD.pr | sell | 1.98 | 2511.84 | 2024.08.20 18:06:40 | 2510.43 | -13.86 | 0.00 | 279.18 | |||||||||||
2024.08.20 18:06:27 | 1513256736 | XAUUSD.pr | buy | 1.98 | 2511.42 | 2024.08.20 18:07:05 | 2511.47 | -13.86 | 0.00 | 9.90 | |||||||||||
2024.08.20 18:07:05 | 1513257097 | XAUUSD.pr | sell | 1.98 | 2511.68 | 2024.08.20 18:07:20 | 2510.72 | -13.86 | 0.00 | 190.08 | |||||||||||
2024.08.20 18:07:05 | 1513257103 | XAUUSD.pr | buy | 1.98 | 2511.37 | 2024.08.20 18:07:13 | 2511.59 | -13.86 | 0.00 | 43.56 | |||||||||||
2024.08.20 18:07:19 | 1513257184 | XAUUSD.pr | buy | 1.98 | 2511.70 | 2024.08.20 18:07:35 | 2510.17 | -13.86 | 0.00 | -302.94 | |||||||||||
2024.08.20 18:07:20 | 1513257190 | XAUUSD.pr | sell | 1.98 | 2510.67 | 2024.08.20 18:08:39 | 2512.34 | -13.86 | 0.00 | -330.66 | |||||||||||
2024.08.20 18:07:47 | 1513257424 | XAUUSD.pr | buy | 1.98 | 2509.47 | 2024.08.20 18:11:36 | 2511.80 | -13.86 | 0.00 | 461.34 | |||||||||||
2024.08.20 18:08:40 | 1513257672 | XAUUSD.pr | sell | 1.98 | 2511.59 | 2024.08.20 18:10:45 | 2511.54 | -13.86 | 0.00 | 9.90 | |||||||||||
2024.08.20 18:11:14 | 1513258302 | XAUUSD.pr | sell | 1.98 | 2512.46 | 2024.08.20 18:13:33 | 2511.45 | -13.86 | 0.00 | 0.00 | |||||||||||
2024.08.20 18:12:03 | 1513258429 | XAUUSD.pr | buy | 1.98 | 2511.45 | 2024.08.20 18:13:33 | 2512.46 | -13.86 | 0.00 | 199.98 | |||||||||||
2024.08.20 18:17:06 | 1513259250 | XAUUSD.pr | buy | 2.98 | 2508.28 | 2024.08.20 18:17:21 | 2507.78 | -20.86 | 0.00 | -149.00 | |||||||||||
2024.08.20 18:17:19 | 1513259312 | XAUUSD.pr | sell | 2.98 | 2508.53 | 2024.08.20 18:17:26 | 2506.09 | -20.86 | 0.00 | 727.12 | |||||||||||
2024.08.20 18:17:22 | 1513259419 | XAUUSD.pr | buy | 2.98 | 2506.15 | 2024.08.20 18:17:50 | 2507.24 | -20.86 | 0.00 | 324.82 | |||||||||||
2024.08.20 18:17:44 | 1513259669 | XAUUSD.pr | sell | 2.98 | 2506.87 | 2024.08.20 18:18:49 | 2507.62 | -20.86 | 0.00 | -223.50 | |||||||||||
2024.08.20 18:18:16 | 1513259858 | XAUUSD.pr | buy | 2.98 | 2508.32 | 2024.08.20 18:18:23 | 2507.10 | -20.86 | 0.00 | -363.56 | |||||||||||
2024.08.20 18:18:23 | 1513259895 | XAUUSD.pr | buy | 2.98 | 2507.54 | 2024.08.20 18:21:32 | 2508.98 | -20.86 | 0.00 | 429.12 | |||||||||||
2024.08.20 18:18:59 | 1513260004 | XAUUSD.pr | sell | 2.98 | 2507.83 | 2024.08.20 18:20:04 | 2510.00 | -20.86 | 0.00 | -646.66 | |||||||||||
2024.08.20 18:20:04 | 1513260217 | XAUUSD.pr | sell | 2.98 | 2510.17 | 2024.08.20 18:20:12 | 2509.87 | -20.86 | 0.00 | 89.40 | |||||||||||
2024.08.20 18:20:37 | 1513260378 | XAUUSD.pr | sell | 2.98 | 2510.03 | 2024.08.20 18:22:33 | 2508.32 | -20.86 | 0.00 | 509.58 | |||||||||||
2024.08.20 18:21:32 | 1513260533 | XAUUSD.pr | buy | 2.98 | 2509.04 | 2024.08.20 18:21:39 | 2509.29 | -20.86 | 0.00 | 74.50 | |||||||||||
2024.08.20 18:21:40 | 1513260563 | XAUUSD.pr | buy | 2.98 | 2508.49 | 2024.08.20 18:21:58 | 2507.61 | -20.86 | 0.00 | -262.24 | |||||||||||
2024.08.20 18:21:58 | 1513260674 | XAUUSD.pr | buy | 2.98 | 2507.48 | 2024.08.20 18:27:02 | 2510.01 | -20.86 | 0.00 | 753.94 | |||||||||||
2024.08.20 18:22:34 | 1513260812 | XAUUSD.pr | sell | 2.98 | 2508.49 | 2024.08.20 18:24:52 | 2509.32 | -20.86 | 0.00 | -247.34 | |||||||||||
2024.08.20 18:24:53 | 1513261111 | XAUUSD.pr | sell | 2.98 | 2509.62 | 2024.08.20 18:30:20 | 2508.94 | -20.86 | 0.00 | 202.64 | |||||||||||
2024.08.20 18:27:02 | 1513261402 | XAUUSD.pr | buy | 2.98 | 2509.80 | 2024.08.20 18:36:50 | 2514.02 | -20.86 | 0.00 | 1 257.56 | |||||||||||
2024.08.20 18:30:40 | 1513261893 | XAUUSD.pr | sell | 2.98 | 2508.86 | 2024.08.20 18:31:37 | 2510.50 | -20.86 | 0.00 | -488.72 | |||||||||||
2024.08.20 18:31:47 | 1513262059 | XAUUSD.pr | sell | 2.98 | 2511.41 | 2024.08.20 18:32:44 | 2511.70 | -20.86 | 0.00 | -86.42 | |||||||||||
2024.08.20 18:32:44 | 1513262225 | XAUUSD.pr | sell | 2.98 | 2512.28 | 2024.08.20 18:33:16 | 2512.28 | -20.86 | 0.00 | 0.00 | |||||||||||
2024.08.20 18:33:17 | 1513262351 | XAUUSD.pr | sell | 2.98 | 2512.08 | 2024.08.20 18:36:07 | 2513.30 | -20.86 | 0.00 | -363.56 | |||||||||||
2024.08.20 18:36:12 | 1513262692 | XAUUSD.pr | sell | 2.98 | 2513.08 | 2024.08.20 18:36:49 | 2513.14 | -20.86 | 0.00 | -17.88 | |||||||||||
2024.08.20 18:36:49 | 1513262812 | XAUUSD.pr | sell | 2.98 | 2514.00 | 2024.08.20 18:37:24 | 2513.93 | -20.86 | 0.00 | 20.86 | |||||||||||
2024.08.20 18:36:55 | 1513262834 | XAUUSD.pr | buy | 2.98 | 2513.50 | 2024.08.20 18:38:26 | 2514.23 | -20.86 | 0.00 | 217.54 | |||||||||||
2024.08.20 18:37:33 | 1513262970 | XAUUSD.pr | sell | 2.98 | 2513.95 | 2024.08.20 18:46:10 | 2510.79 | -20.86 | 0.00 | 941.68 | |||||||||||
2024.08.20 18:38:37 | 1513263113 | XAUUSD.pr | buy | 2.98 | 2514.49 | 2024.08.20 18:46:44 | 2510.74 | -20.86 | 0.00 | -1 117.50 | |||||||||||
2024.08.20 18:46:11 | 1513264040 | XAUUSD.pr | sell | 2.98 | 2511.45 | 2024.08.20 18:50:28 | 2509.70 | -20.86 | 0.00 | 521.50 | |||||||||||
2024.08.20 18:46:50 | 1513264216 | XAUUSD.pr | buy | 2.98 | 2510.20 | 2024.08.20 18:47:46 | 2509.09 | -20.86 | 0.00 | -330.78 | |||||||||||
2024.08.20 18:47:51 | 1513264394 | XAUUSD.pr | buy | 2.98 | 2508.84 | 2024.08.20 18:49:11 | 2509.99 | -20.86 | 0.00 | 342.70 | |||||||||||
2024.08.20 18:49:16 | 1513264607 | XAUUSD.pr | buy | 2.98 | 2509.72 | 2024.08.20 18:49:23 | 2509.71 | -20.86 | 0.00 | -2.98 | |||||||||||
2024.08.20 18:49:49 | 1513264693 | XAUUSD.pr | buy | 2.98 | 2509.75 | 2024.08.20 18:52:09 | 2511.18 | -20.86 | 0.00 | 426.14 | |||||||||||
2024.08.20 18:50:29 | 1513264823 | XAUUSD.pr | sell | 2.98 | 2510.44 | 2024.08.20 18:55:28 | 2509.89 | -20.86 | 0.00 | 163.90 | |||||||||||
2024.08.20 18:52:10 | 1513265150 | XAUUSD.pr | buy | 2.98 | 2510.74 | 2024.08.20 18:53:32 | 2510.77 | -20.86 | 0.00 | 8.94 | |||||||||||
2024.08.20 18:53:32 | 1513265286 | XAUUSD.pr | buy | 2.98 | 2510.64 | 2024.08.20 19:01:33 | 2506.74 | -20.86 | 0.00 | -1 162.20 | |||||||||||
2024.08.20 18:55:45 | 1513265536 | XAUUSD.pr | sell | 2.98 | 2510.18 | 2024.08.20 19:02:51 | 2504.53 | -20.86 | 0.00 | 1 683.70 | |||||||||||
2024.08.20 19:01:35 | 1513266244 | XAUUSD.pr | buy | 2.98 | 2506.96 | 2024.08.20 19:01:52 | 2506.87 | -20.86 | 0.00 | -26.82 | |||||||||||
2024.08.20 19:01:55 | 1513266306 | XAUUSD.pr | buy | 2.98 | 2506.80 | 2024.08.20 19:02:25 | 2505.98 | -20.86 | 0.00 | -244.36 | |||||||||||
2024.08.20 19:02:29 | 1513266460 | XAUUSD.pr | buy | 2.98 | 2505.92 | 2024.08.20 19:03:35 | 2504.55 | -20.86 | 0.00 | -408.26 | |||||||||||
2024.08.20 19:02:52 | 1513266859 | XAUUSD.pr | sell | 2.98 | 2505.60 | 2024.08.20 19:03:03 | 2504.95 | -20.86 | 0.00 | 193.70 | |||||||||||
2024.08.20 19:03:04 | 1513266920 | XAUUSD.pr | sell | 2.98 | 2505.14 | 2024.08.20 19:04:10 | 2501.41 | -20.86 | 0.00 | 1 111.54 | |||||||||||
2024.08.20 19:03:35 | 1513267095 | XAUUSD.pr | buy | 2.98 | 2504.08 | 2024.08.20 19:03:45 | 2503.38 | -20.86 | 0.00 | -208.60 | |||||||||||
2024.08.20 19:03:49 | 1513267318 | XAUUSD.pr | buy | 2.98 | 2501.87 | 2024.08.20 19:04:15 | 2501.69 | -20.86 | 0.00 | -53.64 | |||||||||||
2024.08.20 19:04:15 | 1513267555 | XAUUSD.pr | sell | 2.98 | 2501.84 | 2024.08.20 19:04:58 | 2504.58 | -20.86 | 0.00 | -816.52 | |||||||||||
2024.08.20 19:04:15 | 1513267563 | XAUUSD.pr | buy | 2.98 | 2501.92 | 2024.08.20 19:06:19 | 2504.47 | -20.86 | 0.00 | 759.90 | |||||||||||
2024.08.20 19:04:59 | 1513267786 | XAUUSD.pr | sell | 2.98 | 2504.88 | 2024.08.20 19:07:06 | 2505.09 | -20.86 | 0.00 | -62.58 | |||||||||||
2024.08.20 19:06:28 | 1513268214 | XAUUSD.pr | buy | 2.98 | 2504.57 | 2024.08.20 19:06:59 | 2505.47 | -20.86 | 0.00 | 268.20 | |||||||||||
2024.08.20 19:07:01 | 1513268298 | XAUUSD.pr | buy | 2.98 | 2505.01 | 2024.08.20 19:10:37 | 2508.70 | -20.86 | 0.00 | 1 099.62 | |||||||||||
2024.08.20 19:07:06 | 1513268317 | XAUUSD.pr | sell | 2.98 | 2505.96 | 2024.08.20 19:15:21 | 2509.71 | -20.86 | 0.00 | -1 117.50 | |||||||||||
2024.08.20 19:10:37 | 1513269046 | XAUUSD.pr | buy | 2.98 | 2507.88 | 2024.08.20 19:19:25 | 2508.55 | -20.86 | 0.00 | 199.66 | |||||||||||
2024.08.20 19:15:21 | 1513269767 | XAUUSD.pr | sell | 2.98 | 2509.80 | 2024.08.20 19:32:24 | 2505.36 | -20.86 | 0.00 | 1 323.12 | |||||||||||
2024.08.20 19:19:29 | 1513270347 | XAUUSD.pr | buy | 2.98 | 2508.35 | 2024.08.20 19:26:05 | 2507.36 | -20.86 | 0.00 | -295.02 | |||||||||||
2024.08.20 19:26:12 | 1513271262 | XAUUSD.pr | buy | 2.98 | 2507.16 | 2024.08.20 19:26:49 | 2506.45 | -20.86 | 0.00 | -211.58 | |||||||||||
2024.08.20 19:27:00 | 1513271417 | XAUUSD.pr | buy | 2.98 | 2505.34 | 2024.08.20 19:28:37 | 2506.23 | -20.86 | 0.00 | 265.22 | |||||||||||
2024.08.20 19:28:38 | 1513271633 | XAUUSD.pr | buy | 2.98 | 2505.89 | 2024.08.20 19:33:32 | 2504.42 | -20.86 | 0.00 | -438.06 | |||||||||||
2024.08.20 19:33:03 | 1513271990 | XAUUSD.pr | sell | 2.98 | 2504.98 | 2024.08.20 19:37:32 | 2504.76 | -20.86 | 0.00 | 65.56 | |||||||||||
2024.08.20 19:33:55 | 1513272164 | XAUUSD.pr | buy | 2.98 | 2504.83 | 2024.08.20 19:58:46 | 2510.19 | -20.86 | 0.00 | 1 597.28 | |||||||||||
2024.08.20 19:37:49 | 1513272594 | XAUUSD.pr | sell | 2.98 | 2505.27 | 2024.08.20 19:43:07 | 2504.62 | -20.86 | 0.00 | 193.70 | |||||||||||
2024.08.20 19:43:08 | 1513273230 | XAUUSD.pr | sell | 2.98 | 2505.09 | 2024.08.20 19:43:57 | 2505.75 | -20.86 | 0.00 | -196.68 | |||||||||||
2024.08.20 19:43:57 | 1513273268 | XAUUSD.pr | sell | 2.98 | 2505.89 | 2024.08.20 19:50:12 | 2505.41 | -20.86 | 0.00 | 143.04 | |||||||||||
2024.08.20 19:44:39 | 1513273353 | AUDUSD.pr | sell | 0.05 | 0.67409 | 0.67711 | 2024.08.21 10:25:46 | 0.67442 | -0.35 | 0.00 | -1.65 | ||||||||||
2024.08.20 19:50:12 | 1513273663 | XAUUSD.pr | sell | 2.98 | 2506.17 | 2024.08.20 20:03:07 | 2507.22 | -20.86 | 0.00 | -312.90 | |||||||||||
2024.08.20 19:58:46 | 1513274659 | XAUUSD.pr | buy | 2.98 | 2509.34 | 2024.08.20 20:04:13 | 2508.47 | -20.86 | 0.00 | -259.26 | |||||||||||
2024.08.20 20:03:07 | 1513275305 | XAUUSD.pr | sell | 2.98 | 2508.06 | 2024.08.20 20:12:37 | 2510.23 | -20.86 | 0.00 | -646.66 | |||||||||||
2024.08.20 20:04:13 | 1513275437 | XAUUSD.pr | buy | 2.98 | 2507.85 | 2024.08.20 20:07:00 | 2509.89 | -20.86 | 0.00 | 607.92 | |||||||||||
2024.08.20 20:07:01 | 1513275685 | XAUUSD.pr | buy | 2.98 | 2509.88 | 2024.08.20 21:22:24 | 2511.87 | -20.86 | 0.00 | 593.02 | |||||||||||
2024.08.20 20:12:45 | 1513276253 | XAUUSD.pr | sell | 2.98 | 2510.67 | 2024.08.20 20:22:48 | 2511.47 | -20.86 | 0.00 | -238.40 | |||||||||||
2024.08.20 20:23:22 | 1513276739 | XAUUSD.pr | sell | 2.98 | 2511.87 | 2024.08.20 21:22:24 | 2509.88 | -20.86 | 0.00 | 0.00 | |||||||||||
2024.08.21 09:53:04 | 1513302208 | XAUUSD.pr | sell | 0.1 | 2514.92 | 2024.08.21 10:21:35 | 2516.32 | -0.70 | 0.00 | -14.00 | |||||||||||
2024.08.21 09:53:07 | 1513302217 | XAUUSD.pr | buy | 0.1 | 2515.17 | 2024.08.21 09:53:29 | 2514.75 | -0.70 | 0.00 | -4.20 | |||||||||||
2024.08.21 09:54:07 | 1513302267 | XAUUSD.pr | buy | 0.1 | 2514.69 | 2024.08.21 10:03:21 | 2512.83 | -0.70 | 0.00 | -18.60 | |||||||||||
2024.08.21 10:03:22 | 1513302855 | XAUUSD.pr | buy | 0.1 | 2512.98 | 2024.08.21 10:25:43 | 2516.14 | -0.70 | 0.00 | 0.00 | |||||||||||
2024.08.21 10:21:54 | 1513303917 | XAUUSD.pr | sell | 0.1 | 2516.14 | 2024.08.21 10:25:43 | 2512.98 | -0.70 | 0.00 | 31.60 | |||||||||||
2024.08.21 10:35:02 | 1513305088 | XAUUSD.pr | buy | 0.01 | 2512.09 | 2024.08.21 10:42:02 | 2511.53 | -0.07 | 0.00 | -0.56 | |||||||||||
2024.08.21 10:35:26 | 1513305135 | XAUUSD.pr | sell | 0.01 | 2513.27 | 2024.08.21 10:41:17 | 2512.62 | -0.07 | 0.00 | 0.65 | |||||||||||
2024.08.21 10:41:17 | 1513305560 | XAUUSD.pr | sell | 0.01 | 2512.23 | 2024.08.21 10:42:27 | 2510.66 | -0.07 | 0.00 | 1.57 | |||||||||||
2024.08.21 10:42:09 | 1513305662 | XAUUSD.pr | buy | 0.01 | 2511.66 | 2024.08.21 10:52:29 | 2509.65 | -0.07 | 0.00 | -2.01 | |||||||||||
2024.08.21 10:42:28 | 1513305794 | XAUUSD.pr | sell | 0.01 | 2510.37 | 2024.08.21 10:47:04 | 2509.71 | -0.07 | 0.00 | 0.66 | |||||||||||
2024.08.21 10:47:13 | 1513306660 | XAUUSD.pr | sell | 0.01 | 2509.24 | 2024.08.21 10:55:01 | 2509.90 | -0.07 | 0.00 | -0.66 | |||||||||||
2024.08.21 10:53:23 | 1513307199 | XAUUSD.pr | buy | 0.01 | 2510.20 | 2024.08.21 10:56:50 | 2509.99 | -0.07 | 0.00 | -0.21 | |||||||||||
2024.08.21 10:55:55 | 1513307342 | XAUUSD.pr | sell | 0.01 | 2509.76 | 2024.08.21 10:57:54 | 2508.82 | -0.07 | 0.00 | 0.94 | |||||||||||
2024.08.21 10:57:03 | 1513307460 | XAUUSD.pr | buy | 0.01 | 2509.88 | 2024.08.21 10:57:24 | 2509.16 | -0.07 | 0.00 | -0.72 | |||||||||||
2024.08.21 10:57:26 | 1513307494 | XAUUSD.pr | buy | 0.01 | 2509.54 | 2024.08.21 10:58:54 | 2509.32 | -0.07 | 0.00 | -0.22 | |||||||||||
2024.08.21 10:58:24 | 1513307601 | XAUUSD.pr | sell | 0.01 | 2509.35 | 2024.08.21 11:04:05 | 2510.81 | -0.07 | 0.00 | -1.46 | |||||||||||
2024.08.21 10:59:16 | 1513307647 | XAUUSD.pr | buy | 0.01 | 2509.53 | 2024.08.21 11:09:22 | 2510.16 | -0.07 | 0.00 | 0.63 | |||||||||||
2024.08.21 11:04:22 | 1513307966 | XAUUSD.pr | sell | 0.01 | 2511.40 | 2024.08.21 11:09:22 | 2510.25 | -0.07 | 0.00 | 1.15 | |||||||||||
Orders |
|||||||||||||||||||||
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | |||||||||||
2024.08.20 17:46:51 | 1513252259 | XAUUSD.pr | sell | 0.1 / 0.1 | market | 2024.08.20 17:46:51 | filled | ||||||||||||||
2024.08.20 17:46:51 | 1513252264 | XAUUSD.pr | buy | 0.1 / 0.1 | market | 2024.08.20 17:46:51 | filled | ||||||||||||||
2024.08.20 17:47:29 | 1513252338 | XAUUSD.pr | buy | 0.1 / 0.1 | market | 2024.08.20 17:47:29 | filled | ||||||||||||||
2024.08.20 17:47:30 | 1513252344 | XAUUSD.pr | sell | 0.1 / 0.1 | market | 2024.08.20 17:47:30 | filled | ||||||||||||||
2024.08.20 17:50:32 | 1513252548 | XAUUSD.pr | buy | 0.1 / 0.1 | market | 2024.08.20 17:50:33 | filled | ||||||||||||||
2024.08.20 17:50:33 | 1513252551 | XAUUSD.pr | sell | 0.1 / 0.1 | market | 2024.08.20 17:50:33 | filled | ||||||||||||||
2024.08.20 17:51:26 | 1513252729 | XAUUSD.pr | buy | 0.1 / 0.1 | market | 2024.08.20 17:51:26 | filled | ||||||||||||||
2024.08.20 17:51:27 | 1513252746 | XAUUSD.pr | sell | 0.1 / 0.1 | market | 2024.08.20 17:51:28 | filled | ||||||||||||||
2024.08.20 17:51:39 | 1513252786 | XAUUSD.pr | sell | 0.1 / 0.1 | market | 2024.08.20 17:51:39 | filled | ||||||||||||||
2024.08.20 17:52:01 | 1513252819 | XAUUSD.pr | buy | 0.1 / 0.1 | market | 2024.08.20 17:52:01 | filled | ||||||||||||||
2024.08.20 17:52:51 | 1513252918 | XAUUSD.pr | close by | 0.1 / 0.1 | 2527.29 | 2024.08.20 17:52:51 | filled | #1513252746 by #1513252819 | |||||||||||||
2024.08.20 17:53:14 | 1513252949 | XAUUSD.pr | sell | 1.98 / 1.98 | market | 2024.08.20 17:53:14 | filled | ||||||||||||||
2024.08.20 17:53:14 | 1513252955 | XAUUSD.pr | buy | 1.98 / 1.98 | market | 2024.08.20 17:53:14 | filled | ||||||||||||||
2024.08.20 17:54:38 | 1513253109 | XAUUSD.pr | buy | 1.98 / 1.98 | market | 2024.08.20 17:54:38 | filled | ||||||||||||||
2024.08.20 17:54:50 | 1513253128 | XAUUSD.pr | sell | 1.98 / 1.98 | market | 2024.08.20 17:54:51 | filled | ||||||||||||||
2024.08.20 17:55:00 | 1513253147 | XAUUSD.pr | sell | 1.98 / 1.98 | market | 2024.08.20 17:55:00 | filled | ||||||||||||||
2024.08.20 17:55:36 | 1513253192 | XAUUSD.pr | buy | 1.98 / 1.98 | market | 2024.08.20 17:55:36 | filled | ||||||||||||||
