Trade History Report |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2017.02.16 08:13:46 | 61657224 | Ger30Mar17 | sell | 0.01 / 0.01 | market | 2017.02.16 08:13:46 | filled | |||||
2017.02.16 08:17:53 | 61657311 | Ger30Mar17 | buy | 0.01 / 0.01 | market | 2017.02.16 08:17:53 | filled | |||||
2017.02.16 08:58:40 | 61658403 | Ger30Mar17 | sell | 0.01 / 0.01 | market | 2017.02.16 08:58:40 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 08:58:40 | 61658405 | Ger30Mar17 | buy | 0.01 / 0.01 | market | 2017.02.16 08:58:40 | filled | |||||
2017.02.16 08:59:03 | 61658432 | Ger30Mar17 | sell | 0.01 / 0.01 | market | 2017.02.16 08:59:03 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 08:59:03 | 61658433 | Ger30Mar17 | buy | 0.01 / 0.01 | market | 2017.02.16 08:59:03 | filled | |||||
2017.02.16 09:00:00 | 61658489 | Ger30Mar17 | sell | 0.01 / 0.01 | market | 2017.02.16 09:00:00 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 09:00:00 | 61658498 | Ger30Mar17 | buy | 0.01 / 0.01 | market | 2017.02.16 09:00:00 | filled | |||||
2017.02.16 09:00:06 | 61658512 | Ger30Mar17 | sell | 0.01 / 0.01 | market | 2017.02.16 09:00:06 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 09:00:07 | 61658513 | Ger30Mar17 | buy | 0.01 / 0.01 | market | 2017.02.16 09:00:07 | filled | |||||
2017.02.16 09:02:06 | 61658689 | Ger30Mar17 | sell | 0.01 / 0.01 | market | 2017.02.16 09:02:06 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 09:02:06 | 61658691 | Ger30Mar17 | buy | 0.01 / 0.01 | market | 2017.02.16 09:02:06 | filled | |||||
2017.02.16 09:02:39 | 61658726 | Ger30Mar17 | sell | 0.01 / 0.01 | market | 2017.02.16 09:02:39 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 09:02:39 | 61658727 | Ger30Mar17 | buy | 0.01 / 0.01 | market | 2017.02.16 09:02:39 | filled | |||||
2017.02.16 09:02:58 | 61658755 | Ger30Mar17 | buy | 0.01 / 0.01 | market | 2017.02.16 09:02:58 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 09:02:58 | 61658758 | Ger30Mar17 | sell | 0.01 / 0.01 | market | 2017.02.16 09:02:58 | filled | |||||
2017.02.16 09:09:42 | 61659623 | Ger30Mar17 | sell | 0.01 / 0.01 | market | 2017.02.16 09:09:42 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 09:09:48 | 61659635 | Ger30Mar17 | buy | 0.01 / 0.01 | market | 2017.02.16 09:09:48 | filled | |||||
2017.02.16 09:15:27 | 61660267 | Ger30Mar17 | sell | 0.28 / 0.28 | market | 2017.02.16 09:15:27 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 09:15:27 | 61660269 | Ger30Mar17 | buy | 0.28 / 0.28 | market | 2017.02.16 09:15:27 | filled | |||||
2017.02.16 09:19:29 | 61660519 | Ger30Mar17 | sell | 0.29 / 0.29 | market | 2017.02.16 09:19:29 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 09:19:30 | 61660520 | Ger30Mar17 | buy | 0.29 / 0.29 | market | 2017.02.16 09:19:30 | filled | |||||
2017.02.16 09:26:54 | 61661656 | Ger30Mar17 | sell | 0.30 / 0.30 | market | 2017.02.16 09:26:54 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 09:26:54 | 61661658 | Ger30Mar17 | buy | 0.30 / 0.30 | market | 2017.02.16 09:26:54 | filled | |||||
2017.02.16 09:28:36 | 61661941 | Ger30Mar17 | buy | 0.31 / 0.31 | market | 2017.02.16 09:28:36 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 09:28:36 | 61661943 | Ger30Mar17 | sell | 0.31 / 0.31 | market | 2017.02.16 09:28:36 | filled | |||||
2017.02.16 10:05:31 | 61666992 | Ger30Mar17 | sell | 0.32 / 0.32 | market | 2017.02.16 10:05:31 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 10:05:31 | 61666994 | Ger30Mar17 | buy | 0.32 / 0.32 | market | 2017.02.16 10:05:31 | filled | |||||
2017.02.16 10:16:53 | 61667534 | Ger30Mar17 | buy | 0.34 / 0.34 | market | 2017.02.16 10:16:53 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 10:16:53 | 61667536 | Ger30Mar17 | sell | 0.34 / 0.34 | market | 2017.02.16 10:16:53 | filled | |||||
2017.02.16 10:16:57 | 61667541 | Ger30Mar17 | buy | 0.36 / 0.36 | market | 2017.02.16 10:16:57 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 10:16:57 | 61667542 | Ger30Mar17 | sell | 0.36 / 0.36 | market | 2017.02.16 10:16:57 | filled | |||||
2017.02.16 11:01:34 | 61669292 | Ger30Mar17 | sell | 0.37 / 0.37 | market | 2017.02.16 11:01:34 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 11:01:34 | 61669293 | Ger30Mar17 | buy | 0.37 / 0.37 | market | 2017.02.16 11:01:34 | filled | |||||
2017.02.16 11:02:25 | 61669369 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.02.16 11:02:25 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 11:02:27 | 61669374 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.02.16 11:02:27 | filled | |||||
2017.02.16 11:07:57 | 61669704 | Ger30Mar17 | sell | 0.40 / 0.40 | market | 2017.02.16 11:07:57 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 11:07:57 | 61669706 | Ger30Mar17 | buy | 0.40 / 0.40 | market | 2017.02.16 11:07:57 | filled | |||||
2017.02.16 11:35:44 | 61670617 | Ger30Mar17 | sell | 0.41 / 0.41 | market | 2017.02.16 11:35:44 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 11:35:44 | 61670618 | Ger30Mar17 | buy | 0.41 / 0.41 | market | 2017.02.16 11:35:44 | filled | |||||
2017.02.16 11:46:10 | 61671087 | Ger30Mar17 | buy | 0.43 / 0.43 | market | 2017.02.16 11:46:10 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 11:46:18 | 61671094 | Ger30Mar17 | sell | 0.43 / 0.43 | market | 2017.02.16 11:46:18 | filled | |||||
2017.02.16 12:01:06 | 61671552 | Ger30Mar17 | buy | 0.40 / 0.40 | market | 2017.02.16 12:01:06 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 12:01:06 | 61671553 | Ger30Mar17 | sell | 0.40 / 0.40 | market | 2017.02.16 12:01:06 | filled | |||||
2017.02.16 12:18:03 | 61672068 | Ger30Mar17 | buy | 0.41 / 0.41 | market | 2017.02.16 12:18:03 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 12:18:25 | 61672079 | Ger30Mar17 | sell | 0.41 / 0.41 | market | 2017.02.16 12:18:25 | filled | |||||
2017.02.16 12:44:32 | 61673115 | Ger30Mar17 | sell | 0.37 / 0.37 | market | 2017.02.16 12:44:32 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 12:44:32 | 61673121 | Ger30Mar17 | buy | 0.37 / 0.37 | market | 2017.02.16 12:44:32 | filled | |||||
2017.02.16 12:44:37 | 61673134 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.02.16 12:44:37 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 12:44:37 | 61673135 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.02.16 12:44:37 | filled | |||||
2017.02.16 12:44:54 | 61673158 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.02.16 12:44:54 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 12:44:54 | 61673159 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.02.16 12:44:54 | filled | |||||
2017.02.16 12:56:43 | 61673662 | Ger30Mar17 | sell | 0.40 / 0.40 | market | 2017.02.16 12:56:43 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 12:56:43 | 61673663 | Ger30Mar17 | buy | 0.40 / 0.40 | market | 2017.02.16 12:56:43 | filled | |||||
2017.02.16 12:56:59 | 61673676 | Ger30Mar17 | buy | 0.42 / 0.42 | market | 2017.02.16 12:56:59 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 12:56:59 | 61673678 | Ger30Mar17 | sell | 0.42 / 0.42 | market | 2017.02.16 12:56:59 | filled | |||||
2017.02.16 13:30:01 | 61674914 | Ger30Mar17 | sell | 0.43 / 0.43 | market | 2017.02.16 13:30:01 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 13:30:06 | 61674918 | Ger30Mar17 | buy | 0.43 / 0.43 | market | 2017.02.16 13:30:06 | filled | |||||
2017.02.16 13:35:38 | 61675146 | Ger30Mar17 | buy | 0.41 / 0.41 | market | 2017.02.16 13:35:38 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 13:35:38 | 61675147 | Ger30Mar17 | sell | 0.41 / 0.41 | market | 2017.02.16 13:35:38 | filled | |||||
2017.02.16 14:24:02 | 61677353 | Ger30Mar17 | sell | 0.42 / 0.42 | market | 2017.02.16 14:24:02 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 14:24:03 | 61677354 | Ger30Mar17 | buy | 0.42 / 0.42 | market | 2017.02.16 14:24:03 | filled | |||||
2017.02.16 15:05:11 | 61679500 | Ger30Mar17 | sell | 0.43 / 0.43 | market | 2017.02.16 15:05:11 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 15:05:17 | 61679505 | Ger30Mar17 | buy | 0.43 / 0.43 | market | 2017.02.16 15:05:17 | filled | |||||
2017.02.16 15:45:11 | 61681552 | Ger30Mar17 | sell | 0.01 / 0.01 | market | 2017.02.16 15:45:11 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 15:45:16 | 61681561 | Ger30Mar17 | buy | 0.01 / 0.01 | market | 2017.02.16 15:45:16 | filled | |||||
2017.02.16 15:51:10 | 61681997 | Ger30Mar17 | sell | 0.01 / 0.01 | market | 2017.02.16 15:51:10 | filled | |||||
2017.02.16 15:51:17 | 61682010 | Ger30Mar17 | buy | 0.01 / 0.01 | market | 2017.02.16 15:51:17 | filled | |||||
2017.02.16 15:51:32 | 61682032 | Ger30Mar17 | sell | 0.01 / 0.01 | market | 2017.02.16 15:51:32 | filled | |||||
2017.02.16 15:51:51 | 61682063 | Ger30Mar17 | buy | 0.01 / 0.01 | market | 2017.02.16 15:51:51 | filled | |||||
2017.02.16 15:52:15 | 61682092 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.02.16 15:52:15 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 15:52:15 | 61682093 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.02.16 15:52:15 | filled | |||||
2017.02.16 15:52:15 | 61682094 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.02.16 15:52:15 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 15:52:15 | 61682096 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.02.16 15:52:15 | filled | |||||
2017.02.16 15:54:13 | 61682300 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.02.16 15:54:13 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 15:54:14 | 61682307 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.02.16 15:54:14 | filled | |||||
2017.02.16 16:03:58 | 61683321 | Ger30Mar17 | sell | 0.10 / 0.10 | market | 2017.02.16 16:03:58 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 16:04:01 | 61683326 | Ger30Mar17 | buy | 0.10 / 0.10 | market | 2017.02.16 16:04:01 | filled | |||||
2017.02.16 16:18:04 | 61684297 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.02.16 16:18:04 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 16:18:04 | 61684298 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.02.16 16:18:04 | filled | |||||
2017.02.16 17:03:35 | 61687369 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.02.16 17:03:35 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 17:03:35 | 61687373 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.02.16 17:03:35 | filled | |||||
2017.02.16 17:04:52 | 61687439 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.02.16 17:04:52 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 17:04:52 | 61687440 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.02.16 17:04:52 | filled | |||||
2017.02.16 17:09:00 | 61687671 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.02.16 17:09:00 | filled | WP2016 EXCLUSIVE | ||||
2017.02.16 17:09:00 | 61687673 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.02.16 17:09:00 | filled | |||||
2017.02.17 08:02:13 | 61702617 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.02.17 08:02:13 | filled | WP2016 EXCLUSIVE | ||||
2017.02.17 08:02:13 | 61702618 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.02.17 08:02:13 | filled | |||||
2017.02.17 08:10:09 | 61702793 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.02.17 08:10:09 | filled | WP2016 EXCLUSIVE | ||||
2017.02.17 08:10:09 | 61702795 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.02.17 08:10:09 | filled | |||||
2017.02.17 08:10:21 | 61702799 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.02.17 08:10:21 | filled | WP2016 EXCLUSIVE | ||||
2017.02.17 08:10:22 | 61702801 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.02.17 08:10:22 | filled | |||||
2017.02.17 08:10:47 | 61702808 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.02.17 08:10:47 | filled | WP2016 EXCLUSIVE | ||||
2017.02.17 08:10:47 | 61702809 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.02.17 08:10:47 | filled | |||||
2017.02.17 08:27:38 | 61703216 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.02.17 08:27:38 | filled | WP2016 EXCLUSIVE | ||||
2017.02.17 08:27:38 | 61703218 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.02.17 08:27:38 | filled | |||||
2017.02.17 08:35:45 | 61703356 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.02.17 08:35:45 | filled | WP2016 EXCLUSIVE | ||||
2017.02.17 08:35:45 | 61703357 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.02.17 08:35:45 | filled | |||||
2017.02.17 08:44:35 | 61703611 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.02.17 08:44:35 | filled | WP2016 EXCLUSIVE | ||||
2017.02.17 08:44:35 | 61703612 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.02.17 08:44:35 | filled | |||||
2017.02.17 08:59:03 | 61703935 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.02.17 08:59:03 | filled | WP2016 EXCLUSIVE | ||||
2017.02.17 08:59:06 | 61703940 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.02.17 08:59:06 | filled | |||||
2017.02.17 09:00:06 | 61703989 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.02.17 09:00:06 | filled | WP2016 EXCLUSIVE | ||||
2017.02.17 09:00:06 | 61703990 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.02.17 09:00:06 | filled | |||||
2017.02.17 09:00:16 | 61704000 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.02.17 09:00:16 | filled | WP2016 EXCLUSIVE | ||||
2017.02.17 09:00:16 | 61704002 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.02.17 09:00:16 | filled | |||||
2017.02.17 09:00:19 | 61704009 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.02.17 09:00:19 | filled | WP2016 EXCLUSIVE | ||||
2017.02.17 09:00:19 | 61704010 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.02.17 09:00:19 | filled | |||||
2017.02.17 09:00:27 | 61704016 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.02.17 09:00:27 | filled | WP2016 EXCLUSIVE | ||||
2017.02.17 09:00:27 | 61704017 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.02.17 09:00:27 | filled | |||||
2017.02.17 09:00:50 | 61704044 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.02.17 09:00:50 | filled | WP2016 EXCLUSIVE | ||||
2017.02.17 09:00:51 | 61704045 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.02.17 09:00:51 | filled | |||||
2017.02.17 09:01:35 | 61704090 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.02.17 09:01:35 | filled | WP2016 EXCLUSIVE | ||||
2017.02.17 09:01:35 | 61704092 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.02.17 09:01:35 | filled | |||||
2017.02.17 09:03:03 | 61704183 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.02.17 09:03:03 | filled | WP2016 EXCLUSIVE | ||||
2017.02.17 09:03:03 | 61704184 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.02.17 09:03:03 | filled | |||||
2017.02.17 09:03:33 | 61704211 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.02.17 09:03:33 | filled | WP2016 EXCLUSIVE | ||||
2017.02.17 09:03:33 | 61704213 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.02.17 09:03:33 | filled | |||||
2017.02.17 09:13:08 | 61704661 | Ger30Mar17 | sell | 0.39 / 0.39 | market | 2017.02.17 09:13:08 | filled | WP2016 EXCLUSIVE | ||||
2017.02.17 09:13:08 | 61704662 | Ger30Mar17 | buy | 0.39 / 0.39 | market | 2017.02.17 09:13:08 | filled | |||||
2017.02.17 09:22:14 | 61705191 | Ger30Mar17 | sell | 0.63 / 0.63 | market | 2017.02.17 09:22:14 | filled | WP2016 EXCLUSIVE | ||||
2017.02.17 09:22:14 | 61705192 | Ger30Mar17 | buy | 0.63 / 0.63 | market | 2017.02.17 09:22:14 | filled | |||||
2017.02.17 09:28:26 | 61705729 | Ger30Mar17 | sell | 0.65 / 0.65 | market | 2017.02.17 09:28:26 | filled | WP2016 EXCLUSIVE | ||||
2017.02.17 09:28:26 | 61705730 | Ger30Mar17 | buy | 0.65 / 0.65 | market | 2017.02.17 09:28:26 | filled | |||||
2017.02.17 09:31:55 | 61706072 | Ger30Mar17 | buy | 0.67 / 0.67 | market | 2017.02.17 09:31:55 | filled | WP2016 EXCLUSIVE | ||||
2017.02.17 09:31:55 | 61706073 | Ger30Mar17 | sell | 0.67 / 0.67 | market | 2017.02.17 09:31:55 | filled | |||||
2017.02.17 09:34:36 | 61706221 | Ger30Mar17 | sell | 0.68 / 0.68 | market | 2017.02.17 09:34:36 | filled | WP2016 EXCLUSIVE | ||||
2017.02.17 09:34:37 | 61706224 | Ger30Mar17 | buy | 0.68 / 0.68 | market | 2017.02.17 09:34:37 | filled | |||||
2017.02.17 09:34:44 | 61706235 | Ger30Mar17 | sell | 0.73 / 0.73 | market | 2017.02.17 09:34:44 | filled | WP2016 EXCLUSIVE | ||||
2017.02.17 09:34:44 | 61706236 | Ger30Mar17 | buy | 0.73 / 0.73 | market | 2017.02.17 09:34:44 | filled | |||||
2017.02.17 09:50:14 | 61706816 | Ger30Mar17 | sell | 0.74 / 0.74 | market | 2017.02.17 09:50:14 | filled | WP2016 EXCLUSIVE | ||||
2017.02.17 09:50:14 | 61706818 | Ger30Mar17 | buy | 0.74 / 0.74 | market | 2017.02.17 09:50:14 | filled | |||||
2017.02.17 09:52:19 | 61706975 | Ger30Mar17 | sell | 0.77 / 0.77 | market | 2017.02.17 09:52:19 | filled | WP2016 EXCLUSIVE | ||||
2017.02.17 09:52:19 | 61706976 | Ger30Mar17 | buy | 0.77 / 0.77 | market | 2017.02.17 09:52:19 | filled | |||||
2017.02.17 09:53:34 | 61707053 | Ger30Mar17 | sell | 0.80 / 0.80 | market | 2017.02.17 09:53:34 | filled | WP2016 EXCLUSIVE | ||||
2017.02.17 09:53:35 | 61707054 | Ger30Mar17 | buy | 0.80 / 0.80 | market | 2017.02.17 09:53:35 | filled | |||||
2017.02.17 09:57:22 | 61707298 | Ger30Mar17 | sell | 0.81 / 0.81 | market | 2017.02.17 09:57:22 | filled | WP2016 EXCLUSIVE | ||||
2017.02.17 09:57:22 | 61707300 | Ger30Mar17 | buy | 0.81 / 0.81 | market | 2017.02.17 09:57:22 | filled | |||||
2017.02.17 10:03:56 | 61707910 | Ger30Mar17 | sell | 0.86 / 0.86 | market | 2017.02.17 10:03:56 | filled | WP2016 EXCLUSIVE | ||||
2017.02.17 10:03:56 | 61707918 | Ger30Mar17 | buy | 0.86 / 0.86 | market | 2017.02.17 10:03:56 | filled | |||||
2017.02.17 10:03:56 | 61707919 | Ger30Mar17 | sell | 0.90 / 0.90 | market | 2017.02.17 10:03:56 | filled | WP2016 EXCLUSIVE | ||||
2017.02.17 10:03:56 | 61707943 | Ger30Mar17 | buy | 0.90 / 0.90 | market | 2017.02.17 10:03:57 | filled | |||||
2017.02.17 10:05:17 | 61708282 | Ger30Mar17 | buy | 0.89 / 0.89 | market | 2017.02.17 10:05:18 | filled | WP2016 EXCLUSIVE | ||||
2017.02.17 10:05:19 | 61708291 | Ger30Mar17 | sell | 0.89 / 0.89 | market | 2017.02.17 10:05:19 | filled | |||||
2017.02.17 10:07:07 | 61708563 | Ger30Mar17 | buy | 0.83 / 0.83 | market | 2017.02.17 10:07:07 | filled | WP2016 EXCLUSIVE | ||||
2017.02.17 10:07:07 | 61708568 | Ger30Mar17 | sell | 0.83 / 0.83 | market | 2017.02.17 10:07:07 | filled | |||||
2017.02.17 10:08:40 | 61708735 | Ger30Mar17 | buy | 0.85 / 0.85 | market | 2017.02.17 10:08:40 | filled | WP2016 EXCLUSIVE | ||||
2017.02.17 10:08:40 | 61708738 | Ger30Mar17 | sell | 0.85 / 0.85 | market | 2017.02.17 10:08:40 | filled | |||||
Deals |
||||||||||||
Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
2017.02.16 03:46:51 | 50084330 | balance | 0.00 | 0.00 | 250.00 | 250.00 | 1259634 Deposit Skrill | |||||
2017.02.16 08:13:46 | 50086470 | Ger30Mar17 | sell | in | 0.01 | 11784.5 | 61657224 | 0.00 | 0.00 | 0.00 | 250.00 | |
2017.02.16 08:17:53 | 50086543 | Ger30Mar17 | buy | out | 0.01 | 11783.5 | 61657311 | 0.00 | 0.00 | 0.27 | 250.27 | |
2017.02.16 08:58:40 | 50087548 | Ger30Mar17 | sell | in | 0.01 | 11770.5 | 61658403 | 0.00 | 0.00 | 0.00 | 250.27 | WP2016 EXCLUSIVE |
2017.02.16 08:58:40 | 50087550 | Ger30Mar17 | buy | out | 0.01 | 11772.5 | 61658405 | 0.00 | 0.00 | -0.53 | 249.74 | |
2017.02.16 08:59:03 | 50087572 | Ger30Mar17 | sell | in | 0.01 | 11775.5 | 61658432 | 0.00 | 0.00 | 0.00 | 249.74 | WP2016 EXCLUSIVE |
2017.02.16 08:59:03 | 50087573 | Ger30Mar17 | buy | out | 0.01 | 11774.0 | 61658433 | 0.00 | 0.00 | 0.40 | 250.14 | |
2017.02.16 09:00:00 | 50087618 | Ger30Mar17 | sell | in | 0.01 | 11773.5 | 61658489 | 0.00 | 0.00 | 0.00 | 250.14 | WP2016 EXCLUSIVE |
2017.02.16 09:00:00 | 50087624 | Ger30Mar17 | buy | out | 0.01 | 11771.5 | 61658498 | 0.00 | 0.00 | 0.53 | 250.67 | |
2017.02.16 09:00:06 | 50087637 | Ger30Mar17 | sell | in | 0.01 | 11774.0 | 61658512 | 0.00 | 0.00 | 0.00 | 250.67 | WP2016 EXCLUSIVE |
2017.02.16 09:00:07 | 50087638 | Ger30Mar17 | buy | out | 0.01 | 11773.5 | 61658513 | 0.00 | 0.00 | 0.14 | 250.81 | |
2017.02.16 09:02:06 | 50087837 | Ger30Mar17 | sell | in | 0.01 | 11786.5 | 61658689 | 0.00 | 0.00 | 0.00 | 250.81 | WP2016 EXCLUSIVE |
2017.02.16 09:02:06 | 50087839 | Ger30Mar17 | buy | out | 0.01 | 11784.5 | 61658691 | 0.00 | 0.00 | 0.53 | 251.34 | |
2017.02.16 09:02:39 | 50087863 | Ger30Mar17 | sell | in | 0.01 | 11779.5 | 61658726 | 0.00 | 0.00 | 0.00 | 251.34 | WP2016 EXCLUSIVE |
2017.02.16 09:02:39 | 50087864 | Ger30Mar17 | buy | out | 0.01 | 11779.0 | 61658727 | 0.00 | 0.00 | 0.14 | 251.48 | |
2017.02.16 09:02:58 | 50087894 | Ger30Mar17 | buy | in | 0.01 | 11780.0 | 61658755 | 0.00 | 0.00 | 0.00 | 251.48 | WP2016 EXCLUSIVE |
2017.02.16 09:02:58 | 50087897 | Ger30Mar17 | sell | out | 0.01 | 11781.0 | 61658758 | 0.00 | 0.00 | 0.27 | 251.75 | |
2017.02.16 09:09:42 | 50088760 | Ger30Mar17 | sell | in | 0.01 | 11780.0 | 61659623 | 0.00 | 0.00 | 0.00 | 251.75 | WP2016 EXCLUSIVE |
2017.02.16 09:09:48 | 50088772 | Ger30Mar17 | buy | out | 0.01 | 11782.0 | 61659635 | 0.00 | 0.00 | -0.53 | 251.22 | |
2017.02.16 09:15:27 | 50089429 | Ger30Mar17 | sell | in | 0.28 | 11805.0 | 61660267 | 0.00 | 0.00 | 0.00 | 251.22 | WP2016 EXCLUSIVE |
2017.02.16 09:15:27 | 50089431 | Ger30Mar17 | buy | out | 0.28 | 11804.5 | 61660269 | 0.00 | 0.00 | 3.72 | 254.94 | |
2017.02.16 09:19:29 | 50089662 | Ger30Mar17 | sell | in | 0.29 | 11799.0 | 61660519 | 0.00 | 0.00 | 0.00 | 254.94 | WP2016 EXCLUSIVE |
2017.02.16 09:19:30 | 50089663 | Ger30Mar17 | buy | out | 0.29 | 11798.0 | 61660520 | 0.00 | 0.00 | 7.71 | 262.65 | |
2017.02.16 09:26:54 | 50089932 | Ger30Mar17 | sell | in | 0.30 | 11803.0 | 61661656 | 0.00 | 0.00 | 0.00 | 262.65 | WP2016 EXCLUSIVE |
2017.02.16 09:26:54 | 50089933 | Ger30Mar17 | buy | out | 0.30 | 11802.0 | 61661658 | 0.00 | 0.00 | 7.97 | 270.62 | |
2017.02.16 09:28:36 | 50089995 | Ger30Mar17 | buy | in | 0.31 | 11796.5 | 61661941 | 0.00 | 0.00 | 0.00 | 270.62 | WP2016 EXCLUSIVE |
