Trade History Report |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2017.03.03 09:02:16 | 62140305 | Ger30Mar17 | buy | 0.18 / 0.18 | market | 2017.03.03 09:02:16 | filled | WP2017 EXCLUSIVE | ||||
2017.03.03 09:02:16 | 62140306 | Ger30Mar17 | sell | 0.18 / 0.18 | market | 2017.03.03 09:02:16 | filled | |||||
2017.03.03 09:15:24 | 62141394 | Ger30Mar17 | sell | 0.19 / 0.19 | market | 2017.03.03 09:15:24 | filled | WP2017 EXCLUSIVE | ||||
2017.03.03 09:15:24 | 62141396 | Ger30Mar17 | buy | 0.19 / 0.19 | market | 2017.03.03 09:15:24 | filled | |||||
2017.03.03 09:15:39 | 62141422 | Ger30Mar17 | buy | 0.20 / 0.20 | market | 2017.03.03 09:15:39 | filled | WP2017 EXCLUSIVE | ||||
2017.03.03 09:15:40 | 62141423 | Ger30Mar17 | sell | 0.20 / 0.20 | market | 2017.03.03 09:15:40 | filled | |||||
2017.03.03 09:50:14 | 62142526 | Ger30Mar17 | buy | 0.21 / 0.21 | market | 2017.03.03 09:50:14 | filled | WP2017 EXCLUSIVE | ||||
2017.03.03 09:50:14 | 62142529 | Ger30Mar17 | sell | 0.21 / 0.21 | market | 2017.03.03 09:50:14 | filled | |||||
2017.03.03 09:51:59 | 62142633 | Ger30Mar17 | buy | 0.22 / 0.22 | market | 2017.03.03 09:51:59 | filled | WP2017 EXCLUSIVE | ||||
2017.03.03 09:51:59 | 62142635 | Ger30Mar17 | sell | 0.22 / 0.22 | market | 2017.03.03 09:51:59 | filled | |||||
2017.03.03 10:18:32 | 62143674 | Ger30Mar17 | sell | 0.23 / 0.23 | market | 2017.03.03 10:18:32 | filled | WP2017 EXCLUSIVE | ||||
2017.03.03 10:18:32 | 62143675 | Ger30Mar17 | buy | 0.23 / 0.23 | market | 2017.03.03 10:18:32 | filled | |||||
2017.03.03 10:36:47 | 62144436 | Ger30Mar17 | sell | 0.22 / 0.22 | market | 2017.03.03 10:36:47 | filled | WP2017 EXCLUSIVE | ||||
2017.03.03 10:36:48 | 62144437 | Ger30Mar17 | buy | 0.22 / 0.22 | market | 2017.03.03 10:36:48 | filled | |||||
2017.03.03 10:45:21 | 62144859 | Ger30Mar17 | buy | 0.22 / 0.22 | market | 2017.03.03 10:45:21 | filled | WP2017 EXCLUSIVE | ||||
2017.03.03 10:45:22 | 62144860 | Ger30Mar17 | sell | 0.22 / 0.22 | market | 2017.03.03 10:45:22 | filled | |||||
2017.03.03 10:56:43 | 62145272 | Ger30Mar17 | buy | 0.23 / 0.23 | market | 2017.03.03 10:56:43 | filled | WP2017 EXCLUSIVE | ||||
2017.03.03 10:56:43 | 62145273 | Ger30Mar17 | sell | 0.23 / 0.23 | market | 2017.03.03 10:56:43 | filled | |||||
2017.03.03 11:45:02 | 62147220 | Ger30Mar17 | buy | 0.23 / 0.23 | market | 2017.03.03 11:45:02 | filled | WP2017 EXCLUSIVE | ||||
2017.03.03 11:45:05 | 62147239 | Ger30Mar17 | sell | 0.23 / 0.23 | market | 2017.03.03 11:45:05 | filled | |||||
2017.03.03 11:45:19 | 62147263 | Ger30Mar17 | buy | 0.24 / 0.24 | market | 2017.03.03 11:45:19 | filled | WP2017 EXCLUSIVE | ||||
2017.03.03 11:45:19 | 62147264 | Ger30Mar17 | sell | 0.24 / 0.24 | market | 2017.03.03 11:45:19 | filled | |||||
2017.03.03 12:13:58 | 62148972 | Ger30Mar17 | buy | 0.25 / 0.25 | market | 2017.03.03 12:13:58 | filled | WP2017 EXCLUSIVE | ||||
2017.03.03 12:14:10 | 62149005 | Ger30Mar17 | sell | 0.25 / 0.25 | market | 2017.03.03 12:14:10 | filled | |||||
2017.03.03 12:22:17 | 62149400 | Ger30Mar17 | buy | 0.27 / 0.27 | market | 2017.03.03 12:22:17 | filled | WP2017 EXCLUSIVE | ||||
2017.03.03 12:22:19 | 62149408 | Ger30Mar17 | sell | 0.27 / 0.27 | market | 2017.03.03 12:22:19 | filled | |||||
2017.03.03 12:35:33 | 62150080 | Ger30Mar17 | buy | 0.28 / 0.28 | market | 2017.03.03 12:35:33 | filled | WP2017 EXCLUSIVE | ||||
2017.03.03 12:35:33 | 62150081 | Ger30Mar17 | sell | 0.28 / 0.28 | market | 2017.03.03 12:35:33 | filled | |||||
2017.03.03 12:40:15 | 62150245 | Ger30Mar17 | buy | 0.29 / 0.29 | market | 2017.03.03 12:40:15 | filled | WP2017 EXCLUSIVE | ||||
2017.03.03 12:40:15 | 62150247 | Ger30Mar17 | sell | 0.29 / 0.29 | market | 2017.03.03 12:40:15 | filled | |||||
2017.03.03 14:44:30 | 62156823 | Ger30Mar17 | sell | 0.31 / 0.31 | market | 2017.03.03 14:44:30 | filled | WP2017 EXCLUSIVE | ||||
2017.03.03 14:44:30 | 62156825 | Ger30Mar17 | buy | 0.31 / 0.31 | market | 2017.03.03 14:44:30 | filled | |||||
2017.03.03 15:21:32 | 62158539 | Ger30Mar17 | sell | 0.32 / 0.32 | market | 2017.03.03 15:21:32 | filled | WP2017 EXCLUSIVE | ||||
2017.03.03 15:21:33 | 62158540 | Ger30Mar17 | buy | 0.32 / 0.32 | market | 2017.03.03 15:21:33 | filled | |||||
2017.03.03 15:32:36 | 62159116 | Ger30Mar17 | sell | 0.32 / 0.32 | market | 2017.03.03 15:32:36 | filled | WP2017 EXCLUSIVE | ||||
2017.03.03 15:32:36 | 62159118 | Ger30Mar17 | buy | 0.32 / 0.32 | market | 2017.03.03 15:32:36 | filled | |||||
2017.03.03 15:35:24 | 62159333 | Ger30Mar17 | sell | 0.33 / 0.33 | market | 2017.03.03 15:35:24 | filled | WP2017 EXCLUSIVE | ||||
2017.03.03 15:35:24 | 62159335 | Ger30Mar17 | buy | 0.33 / 0.33 | market | 2017.03.03 15:35:24 | filled | |||||
2017.03.03 15:59:44 | 62160533 | Ger30Mar17 | sell | 0.34 / 0.34 | market | 2017.03.03 15:59:44 | filled | WP2017 EXCLUSIVE | ||||
2017.03.03 15:59:44 | 62160547 | Ger30Mar17 | buy | 0.34 / 0.34 | market | 2017.03.03 15:59:44 | filled | |||||
2017.03.03 16:03:34 | 62161042 | Ger30Mar17 | buy | 0.36 / 0.36 | market | 2017.03.03 16:03:34 | filled | WP2017 EXCLUSIVE | ||||
2017.03.03 16:03:35 | 62161045 | Ger30Mar17 | sell | 0.36 / 0.36 | market | 2017.03.03 16:03:35 | filled | |||||
2017.03.03 16:09:28 | 62161359 | Ger30Mar17 | sell | 0.37 / 0.37 | market | 2017.03.03 16:09:28 | filled | WP2017 EXCLUSIVE | ||||
2017.03.03 16:09:28 | 62161360 | Ger30Mar17 | buy | 0.37 / 0.37 | market | 2017.03.03 16:09:28 | filled | |||||
Deals |
||||||||||||
Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
2017.03.03 08:26:57 | 50518056 | balance | 0.00 | 0.00 | 165.00 | 165.00 | 1284837 Deposit Skrill | |||||
2017.03.03 09:02:16 | 50519326 | Ger30Mar17 | buy | in | 0.18 | 11995.0 | 62140305 | 0.00 | 0.00 | 0.00 | 165.00 | WP2017 EXCLUSIVE |
2017.03.03 09:02:16 | 50519327 | Ger30Mar17 | sell | out | 0.18 | 11995.5 | 62140306 | 0.00 | 0.00 | 2.37 | 167.37 | |
2017.03.03 09:15:24 | 50520352 | Ger30Mar17 | sell | in | 0.19 | 12023.5 | 62141394 | 0.00 | 0.00 | 0.00 | 167.37 | WP2017 EXCLUSIVE |
2017.03.03 09:15:24 | 50520354 | Ger30Mar17 | buy | out | 0.19 | 12020.5 | 62141396 | 0.00 | 0.00 | 14.98 | 182.35 | |
2017.03.03 09:15:39 | 50520374 | Ger30Mar17 | buy | in | 0.20 | 12019.0 | 62141422 | 0.00 | 0.00 | 0.00 | 182.35 | WP2017 EXCLUSIVE |
2017.03.03 09:15:40 | 50520375 | Ger30Mar17 | sell | out | 0.20 | 12020.0 | 62141423 | 0.00 | 0.00 | 5.26 | 187.61 | |
2017.03.03 09:50:14 | 50521334 | Ger30Mar17 | buy | in | 0.21 | 12012.0 | 62142526 | 0.00 | 0.00 | 0.00 | 187.61 | WP2017 EXCLUSIVE |
2017.03.03 09:50:14 | 50521340 | Ger30Mar17 | sell | out | 0.21 | 12013.5 | 62142529 | 0.00 | 0.00 | 8.29 | 195.90 | |
2017.03.03 09:51:59 | 50521422 | Ger30Mar17 | buy | in | 0.22 | 12014.5 | 62142633 | 0.00 | 0.00 | 0.00 | 195.90 | WP2017 EXCLUSIVE |
2017.03.03 09:51:59 | 50521425 | Ger30Mar17 | sell | out | 0.22 | 12016.5 | 62142635 | 0.00 | 0.00 | 11.57 | 207.47 | |
2017.03.03 10:18:32 | 50522388 | Ger30Mar17 | sell | in | 0.23 | 12000.0 | 62143674 | 0.00 | 0.00 | 0.00 | 207.47 | WP2017 EXCLUSIVE |
2017.03.03 10:18:32 | 50522389 | Ger30Mar17 | buy | out | 0.23 | 12002.0 | 62143675 | 0.00 | 0.00 | -12.10 | 195.37 | |
2017.03.03 10:36:47 | 50523132 | Ger30Mar17 | sell | in | 0.22 | 11998.5 | 62144436 | 0.00 | 0.00 | 0.00 | 195.37 | WP2017 EXCLUSIVE |
2017.03.03 10:36:48 | 50523135 | Ger30Mar17 | buy | out | 0.22 | 11998.0 | 62144437 | 0.00 | 0.00 | 2.89 | 198.26 | |
2017.03.03 10:45:21 | 50523546 | Ger30Mar17 | buy | in | 0.22 | 12003.0 | 62144859 | 0.00 | 0.00 | 0.00 | 198.26 | WP2017 EXCLUSIVE |
2017.03.03 10:45:22 | 50523547 | Ger30Mar17 | sell | out | 0.22 | 12004.0 | 62144860 | 0.00 | 0.00 | 5.79 | 204.05 | |
2017.03.03 10:56:43 | 50523908 | Ger30Mar17 | buy | in | 0.23 | 11996.5 | 62145272 | 0.00 | 0.00 | 0.00 | 204.05 | WP2017 EXCLUSIVE |
2017.03.03 10:56:43 | 50523909 | Ger30Mar17 | sell | out | 0.23 | 11997.5 | 62145273 | 0.00 | 0.00 | 6.05 | 210.10 | |
2017.03.03 11:45:02 | 50525889 | Ger30Mar17 | buy | in | 0.23 | 12025.0 | 62147220 | 0.00 | 0.00 | 0.00 | 210.10 | WP2017 EXCLUSIVE |
2017.03.03 11:45:05 | 50525907 | Ger30Mar17 | sell | out | 0.23 | 12026.0 | 62147239 | 0.00 | 0.00 | 6.06 | 216.16 | |
2017.03.03 11:45:19 | 50525933 | Ger30Mar17 | buy | in | 0.24 | 12026.5 | 62147263 | 0.00 | 0.00 | 0.00 | 216.16 | WP2017 EXCLUSIVE |
2017.03.03 11:45:19 | 50525934 | Ger30Mar17 | sell | out | 0.24 | 12027.5 | 62147264 | 0.00 | 0.00 | 6.32 | 222.48 | |
2017.03.03 12:13:58 | 50527574 | Ger30Mar17 | buy | in | 0.25 | 12033.0 | 62148972 | 0.00 | 0.00 | 0.00 | 222.48 | WP2017 EXCLUSIVE |
2017.03.03 12:14:10 | 50527612 | Ger30Mar17 | sell | out | 0.25 | 12036.0 | 62149005 | 0.00 | 0.00 | 19.77 | 242.25 | |
2017.03.03 12:22:17 | 50528005 | Ger30Mar17 | buy | in | 0.27 | 12048.0 | 62149400 | 0.00 | 0.00 | 0.00 | 242.25 | WP2017 EXCLUSIVE |
2017.03.03 12:22:19 | 50528013 | Ger30Mar17 | sell | out | 0.27 | 12049.0 | 62149408 | 0.00 | 0.00 | 7.12 | 249.37 | |
2017.03.03 12:35:33 | 50528587 | Ger30Mar17 | buy | in | 0.28 | 12051.0 | 62150080 | 0.00 | 0.00 | 0.00 | 249.37 | WP2017 EXCLUSIVE |
2017.03.03 12:35:33 | 50528589 | Ger30Mar17 | sell | out | 0.28 | 12052.5 | 62150081 | 0.00 | 0.00 | 11.07 | 260.44 | |
2017.03.03 12:40:15 | 50528746 | Ger30Mar17 | buy | in | 0.29 | 12051.5 | 62150245 | 0.00 | 0.00 | 0.00 | 260.44 | WP2017 EXCLUSIVE |
2017.03.03 12:40:15 | 50528747 | Ger30Mar17 | sell | out | 0.29 | 12053.5 | 62150247 | 0.00 | 0.00 | 15.29 | 275.73 | |
2017.03.03 14:44:30 | 50534287 | Ger30Mar17 | sell | in | 0.31 | 12018.0 | 62156823 | 0.00 | 0.00 | 0.00 | 275.73 | WP2017 EXCLUSIVE |
2017.03.03 14:44:30 | 50534288 | Ger30Mar17 | buy | out | 0.31 | 12017.0 | 62156825 | 0.00 | 0.00 | 8.19 | 283.92 | |
2017.03.03 15:21:32 | 50535818 | Ger30Mar17 | sell | in | 0.32 | 12024.5 | 62158539 | 0.00 | 0.00 | 0.00 | 283.92 | WP2017 EXCLUSIVE |
2017.03.03 15:21:33 | 50535819 | Ger30Mar17 | buy | out | 0.32 | 12024.0 | 62158540 | 0.00 | 0.00 | 4.23 | 288.15 | |
2017.03.03 15:32:36 | 50536353 | Ger30Mar17 | sell | in | 0.32 | 12021.5 | 62159116 | 0.00 | 0.00 | 0.00 | 288.15 | WP2017 EXCLUSIVE |
2017.03.03 15:32:36 | 50536355 | Ger30Mar17 | buy | out | 0.32 | 12020.5 | 62159118 | 0.00 | 0.00 | 8.45 | 296.60 | |
2017.03.03 15:35:24 | 50536569 | Ger30Mar17 | sell | in | 0.33 | 12029.5 | 62159333 | 0.00 | 0.00 | 0.00 | 296.60 | WP2017 EXCLUSIVE |
2017.03.03 15:35:24 | 50536571 | Ger30Mar17 | buy | out | 0.33 | 12028.5 | 62159335 | 0.00 | 0.00 | 8.71 | 305.31 | |
2017.03.03 15:59:44 | 50537655 | Ger30Mar17 | sell | in | 0.34 | 12012.0 | 62160533 | 0.00 | 0.00 | 0.00 | 305.31 | WP2017 EXCLUSIVE |
2017.03.03 15:59:44 | 50537671 | Ger30Mar17 | buy | out | 0.34 | 12010.5 | 62160547 | 0.00 | 0.00 | 13.46 | 318.77 | |
2017.03.03 16:03:34 | 50538163 | Ger30Mar17 | buy | in | 0.36 | 12014.0 | 62161042 | 0.00 | 0.00 | 0.00 | 318.77 | WP2017 EXCLUSIVE |
2017.03.03 16:03:35 | 50538165 | Ger30Mar17 | sell | out | 0.36 | 12015.0 | 62161045 | 0.00 | 0.00 | 9.50 | 328.27 | |
2017.03.03 16:09:28 | 50538452 | Ger30Mar17 | sell | in | 0.37 | 12009.5 | 62161359 | 0.00 | 0.00 | 0.00 | 328.27 | WP2017 EXCLUSIVE |
2017.03.03 16:09:28 | 50538453 | Ger30Mar17 | buy | out | 0.37 | 12008.5 | 62161360 | 0.00 | 0.00 | 9.77 | 338.04 | |
2017.03.06 12:31:58 | 50572433 | balance | 0.00 | 0.00 | -338.00 | 0.04 | 1288180 Withdrawal Skrill | |||||
0.00 | 0.00 | 173.04 | 0.04 | |||||||||
Balance: | 0.04 | Free Margin: | 0.04 | |||||||||
Credit Facility: | 0.00 | Margin: | 0.00 | |||||||||
Floating P/L: | 0.00 | Margin Level: | 0.00% | |||||||||
Equity: | 0.04 | |||||||||||
Results |
||||||||||||
Total Net Profit: | 173.04 | Gross Profit: | 185.14 | Gross Loss: | -12.10 | |||||||
Profit Factor: | 15.30 | Expected Payoff: | 7.87 | |||||||||
Recovery Factor: | 14.30 | Sharpe Ratio: | 1.19 | |||||||||
Balance Drawdown: | ||||||||||||
Balance Drawdown Absolute: | 0.00 | Balance Drawdown Maximal: | 12.10 (5.83%) | Balance Drawdown Relative: | 5.83% (12.10) | |||||||
Total Trades: | 22 | Short Trades (won %): | 9 (88.89%) | Long Trades (won %): | 13 (100.00%) | |||||||
Profit Trades (% of total): | 21 (95.45%) | Loss Trades (% of total): | 1 (4.55%) | |||||||||
Largest profit trade: | 19.77 | Largest loss trade: | -12.10 | |||||||||
Average profit trade: | 8.82 | Average loss trade: | -12.10 | |||||||||
Maximum consecutive wins ($): | 16 (142.67) | Maximum consecutive losses ($): | 1 (-12.10) | |||||||||
Maximal consecutive profit (count): | 142.67 (16) | Maximal consecutive loss (count): | -12.10 (1) | |||||||||
Average consecutive wins: | 11 | Average consecutive losses: | 1 | |||||||||