Trade History Report |
|||||||||||||||||||||
Name: | A**o | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Account: | 3*****0 (USD, TradersHub-Live, real, Hedge) | ||||||||||||||||||||
Company: | Traders Hub Currency Brokerage - Sole Proprietorship L.L.C | ||||||||||||||||||||
Date: | 2024.07.10 18:53 | ||||||||||||||||||||
Positions |
|||||||||||||||||||||
Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | |||||||||
2024.03.21 10:31:32 | 500056 | XAUUSD | buy | 0.01 | 2203.57 | 2024.03.21 10:32:45 | 2202.35 | 0.00 | 0.00 | -1.22 | |||||||||||
2024.03.21 10:31:32 | 500057 | XAUUSD | sell | 0.01 | 2203.23 | 2024.03.21 10:32:44 | 2202.72 | 0.00 | 0.00 | 0.51 | |||||||||||
2024.03.21 10:31:42 | 500058 | XAUUSD | buy | 0.02 | 2203.79 | 2024.03.21 10:32:44 | 2202.38 | 0.00 | 0.00 | -2.82 | |||||||||||
2024.03.21 10:31:42 | 500059 | XAUUSD | sell | 0.02 | 2203.45 | 2024.03.21 10:32:43 | 2202.72 | 0.00 | 0.00 | 1.46 | |||||||||||
2024.03.21 10:31:47 | 500060 | XAUUSD | sell | 0.03 | 2203.24 | 2024.03.21 10:32:44 | 2202.71 | 0.00 | 0.00 | 1.59 | |||||||||||
2024.03.21 10:31:47 | 500061 | XAUUSD | buy | 0.03 | 2203.58 | 2024.03.21 10:32:43 | 2202.39 | 0.00 | 0.00 | -3.57 | |||||||||||
2024.03.21 10:42:58 | 500120 | US30Roll | buy | 0.1 | 39714.45 | 2024.03.21 15:30:01 | 39706.55 | 0.00 | 0.00 | -0.79 | |||||||||||
2024.03.21 10:42:58 | 500121 | US30Roll | sell | 0.1 | 39710.55 | 2024.03.21 15:25:21 | 39720.45 | 0.00 | 0.00 | -0.99 | |||||||||||
2024.03.21 10:44:08 | 500125 | US30Roll | buy | 0.2 | 39712.45 | 2024.03.21 15:30:01 | 39706.55 | 0.00 | 0.00 | -1.18 | |||||||||||
2024.03.21 10:44:09 | 500126 | US30Roll | sell | 0.2 | 39708.55 | 2024.03.21 15:25:21 | 39720.45 | 0.00 | 0.00 | -2.38 | |||||||||||
2024.03.21 10:44:38 | 500128 | US30Roll | buy | 0.3 | 39716.45 | 2024.03.21 15:30:01 | 39706.55 | 0.00 | 0.00 | -2.97 | |||||||||||
2024.03.21 10:44:38 | 500129 | US30Roll | sell | 0.3 | 39712.55 | 2024.03.21 15:30:41 | 39665.45 | 0.00 | 0.00 | 14.13 | |||||||||||
2024.03.21 15:25:29 | 500698 | US30Roll | sell | 0.2 | 39721.55 | 2024.03.21 15:30:41 | 39672.45 | 0.00 | 0.00 | 9.82 | |||||||||||
2024.03.21 15:25:29 | 500699 | US30Roll | sell | 0.1 | 39721.55 | 2024.03.21 15:30:41 | 39672.45 | 0.00 | 0.00 | 4.91 | |||||||||||
2024.03.21 15:30:04 | 500745 | US30Roll | buy | 0.2 | 39701.45 | 2024.03.21 15:30:05 | 39691.55 | 0.00 | 0.00 | -1.98 | |||||||||||
2024.03.21 15:30:05 | 500746 | US30Roll | buy | 0.3 | 39701.45 | 2024.03.21 15:30:05 | 39691.55 | 0.00 | 0.00 | -2.97 | |||||||||||
2024.03.21 15:30:05 | 500747 | US30Roll | buy | 0.1 | 39701.45 | 2024.03.21 15:30:05 | 39691.55 | 0.00 | 0.00 | -0.99 | |||||||||||
2024.03.21 15:30:06 | 500753 | US30Roll | buy | 0.3 | 39690.45 | 2024.03.21 15:31:11 | 39677.55 | 0.00 | 0.00 | -3.87 | |||||||||||
2024.03.21 15:30:06 | 500754 | US30Roll | buy | 0.2 | 39690.45 | 2024.03.21 15:31:11 | 39683.55 | 0.00 | 0.00 | -1.38 | |||||||||||
2024.03.21 15:30:06 | 500755 | US30Roll | buy | 0.1 | 39690.45 | 2024.03.21 15:31:11 | 39683.55 | 0.00 | 0.00 | -0.69 | |||||||||||
2024.03.21 15:30:41 | 500774 | US30Roll | sell | 0.3 | 39667.55 | 2024.03.21 15:31:35 | 39687.45 | 0.00 | 0.00 | -5.97 | |||||||||||
2024.03.21 15:31:01 | 500776 | US30Roll | sell | 0.2 | 39663.55 | 2024.03.21 15:31:35 | 39687.45 | 0.00 | 0.00 | -4.78 | |||||||||||
2024.03.21 15:31:01 | 500777 | US30Roll | sell | 0.1 | 39663.55 | 2024.03.21 15:31:35 | 39695.45 | 0.00 | 0.00 | -3.19 | |||||||||||
2024.03.21 15:31:11 | 500793 | US30Roll | buy | 0.1 | 39681.45 | 2024.03.21 21:03:08 | 39862.55 | 0.00 | 0.00 | 18.11 | |||||||||||
2024.03.21 15:31:11 | 500794 | US30Roll | buy | 0.2 | 39681.45 | 2024.03.21 21:03:08 | 39862.55 | 0.00 | 0.00 | 36.22 | |||||||||||
2024.03.21 15:31:17 | 500797 | US30Roll | buy | 0.3 | 39686.45 | 2024.03.21 16:44:01 | 39944.55 | 0.00 | 0.00 | 77.43 | |||||||||||
2024.03.21 15:31:35 | 500808 | US30Roll | sell | 0.2 | 39690.55 | 2024.03.21 15:33:11 | 39758.45 | 0.00 | 0.00 | -13.58 | |||||||||||
2024.03.21 15:31:35 | 500809 | US30Roll | sell | 0.3 | 39690.55 | 2024.03.21 15:33:10 | 39751.45 | 0.00 | 0.00 | -18.27 | |||||||||||
2024.03.21 15:31:47 | 500826 | US30Roll | sell | 0.1 | 39697.55 | 2024.03.21 15:33:11 | 39758.45 | 0.00 | 0.00 | -6.09 | |||||||||||
2024.03.21 15:33:11 | 500839 | US30Roll | sell | 0.3 | 39753.55 | 2024.03.21 15:34:57 | 39766.45 | 0.00 | 0.00 | -3.87 | |||||||||||
2024.03.21 15:33:18 | 500841 | US30Roll | sell | 0.2 | 39748.55 | 2024.03.21 15:34:57 | 39766.45 | 0.00 | 0.00 | -3.58 | |||||||||||
2024.03.21 15:33:18 | 500842 | US30Roll | sell | 0.1 | 39748.55 | 2024.03.21 15:34:57 | 39759.45 | 0.00 | 0.00 | -1.09 | |||||||||||
2024.03.21 15:34:57 | 500860 | US30Roll | sell | 0.1 | 39761.55 | 2024.03.21 15:45:13 | 39815.45 | 0.00 | 0.00 | -5.39 | |||||||||||
2024.03.21 15:35:06 | 500861 | US30Roll | sell | 0.2 | 39767.55 | 2024.03.21 15:45:13 | 39815.45 | 0.00 | 0.00 | -9.58 | |||||||||||
2024.03.21 15:35:06 | 500862 | US30Roll | sell | 0.3 | 39767.55 | 2024.03.21 15:45:13 | 39815.45 | 0.00 | 0.00 | -14.37 | |||||||||||
2024.03.21 15:45:14 | 500911 | US30Roll | sell | 0.1 | 39817.55 | 2024.03.21 17:41:39 | 39892.45 | 0.00 | 0.00 | -7.49 | |||||||||||
2024.03.21 15:45:14 | 500912 | US30Roll | sell | 0.3 | 39817.55 | 2024.03.21 16:43:58 | 39947.45 | 0.00 | 0.00 | -38.97 | |||||||||||
2024.03.21 15:45:14 | 500913 | US30Roll | sell | 0.2 | 39817.55 | 2024.03.21 17:41:39 | 39892.45 | 0.00 | 0.00 | -14.98 | |||||||||||
2024.03.21 16:44:16 | 501533 | US30Roll | sell | 0.3 | 39932.55 | 2024.03.21 17:41:39 | 39892.45 | 0.00 | 0.00 | 12.03 | |||||||||||
2024.03.21 16:44:16 | 501534 | US30Roll | buy | 0.3 | 39937.45 | 2024.03.21 21:03:08 | 39869.55 | 0.00 | 0.00 | -20.37 | |||||||||||
2024.03.21 17:41:39 | 502037 | US30Roll | sell | 0.2 | 39895.55 | 2024.03.21 21:06:42 | 39888.45 | 0.00 | 0.00 | 1.42 | |||||||||||
2024.03.21 17:41:39 | 502041 | US30Roll | sell | 0.3 | 39895.55 | 2024.03.21 19:19:16 | 39923.45 | 0.00 | 0.00 | -8.37 | |||||||||||
2024.03.21 17:41:43 | 502046 | US30Roll | sell | 0.1 | 39895.55 | 2024.03.21 21:06:42 | 39886.45 | 0.00 | 0.00 | 0.91 | |||||||||||
2024.03.21 19:19:41 | 502193 | US30Roll | sell | 0.3 | 39913.55 | 2024.03.21 21:06:41 | 39886.45 | 0.00 | 0.00 | 8.13 | |||||||||||
2024.03.21 21:03:08 | 502318 | US30Roll | buy | 0.3 | 39866.45 | 2024.03.21 21:06:41 | 39882.55 | 0.00 | 0.00 | 4.83 | |||||||||||
2024.03.21 21:03:47 | 502319 | US30Roll | buy | 0.2 | 39871.45 | 2024.03.21 21:06:40 | 39882.55 | 0.00 | 0.00 | 2.22 | |||||||||||
2024.03.21 21:03:47 | 502320 | US30Roll | buy | 0.1 | 39871.45 | 2024.03.21 21:06:40 | 39883.55 | 0.00 | 0.00 | 1.21 | |||||||||||
2024.03.22 08:02:39 | 502995 | US30Roll | buy | 0.2 | 39881.45 | 2024.03.22 22:46:04 | 39474.55 | 0.00 | 0.00 | -81.38 | |||||||||||
2024.03.22 08:02:39 | 502996 | US30Roll | sell | 0.2 | 39877.55 | 2024.03.22 22:46:04 | 39479.45 | 0.00 | 0.00 | 79.62 | |||||||||||
2024.03.22 08:04:55 | 502997 | US30Roll | sell | 0.4 | 39877.55 | 2024.03.22 22:46:04 | 39480.45 | 0.00 | 0.00 | 158.84 | |||||||||||
2024.03.22 08:04:55 | 502998 | US30Roll | buy | 0.4 | 39882.45 | 2024.03.22 22:46:03 | 39474.55 | 0.00 | 0.00 | -163.16 | |||||||||||
2024.03.22 08:05:32 | 502999 | US30Roll | sell | 0.3 | 39879.55 | 2024.03.22 22:46:03 | 39480.45 | 0.00 | 0.00 | 119.73 | |||||||||||
2024.03.22 08:05:32 | 503000 | US30Roll | buy | 0.3 | 39883.45 | 2024.03.22 22:46:02 | 39475.55 | 0.00 | 0.00 | -122.37 | |||||||||||
2024.03.22 18:23:07 | 504317 | US30Roll | buy | 0.1 | 39620.45 | 2024.03.22 18:44:48 | 39621.55 | 0.00 | 0.00 | 0.11 | |||||||||||
2024.03.22 18:23:07 | 504318 | US30Roll | sell | 0.1 | 39615.55 | 2024.03.22 18:44:47 | 39626.45 | 0.00 | 0.00 | -1.09 | |||||||||||
2024.03.22 18:45:23 | 504366 | XAUUSD | buy | 0.1 | 2164.56 | 2024.03.25 08:41:46 | 2164.59 | 0.00 | 0.00 | 0.30 | |||||||||||
2024.03.22 18:45:24 | 504367 | XAUUSD | sell | 0.1 | 2164.22 | 2024.03.25 08:41:44 | 2164.95 | 0.00 | 0.00 | -7.30 | |||||||||||
2024.03.25 08:41:20 | 505125 | US30Roll | buy | 0.2 | 39456.45 | 2024.03.25 11:35:18 | 39481.55 | 0.00 | 0.00 | 5.02 | |||||||||||
2024.03.25 08:41:20 | 505126 | US30Roll | sell | 0.2 | 39451.55 | 2024.03.25 11:35:18 | 39486.45 | 0.00 | 0.00 | -6.98 | |||||||||||
2024.03.25 08:42:11 | 505132 | US30Roll | sell | 0.4 | 39451.55 | 2024.03.25 11:35:17 | 39487.45 | 0.00 | 0.00 | -14.36 | |||||||||||
2024.03.25 08:42:11 | 505133 | US30Roll | buy | 0.4 | 39457.45 | 2024.03.25 11:35:16 | 39481.55 | 0.00 | 0.00 | 9.64 | |||||||||||
2024.03.25 11:36:13 | 505267 | US30Roll | buy | 0.1 | 39485.45 | 2024.03.25 21:46:01 | 39375.55 | 0.00 | 0.00 | -10.99 | |||||||||||
2024.03.25 11:36:13 | 505268 | US30Roll | sell | 0.1 | 39480.55 | 2024.03.25 21:46:01 | 39381.45 | 0.00 | 0.00 | 9.91 | |||||||||||
2024.03.25 11:36:49 | 505269 | US30Roll | sell | 0.2 | 39480.55 | 2024.03.25 21:46:00 | 39380.45 | 0.00 | 0.00 | 20.02 | |||||||||||
2024.03.25 11:36:49 | 505270 | US30Roll | buy | 0.2 | 39485.45 | 2024.03.25 15:32:27 | 39445.55 | 0.00 | 0.00 | -7.98 | |||||||||||
2024.03.25 15:32:27 | 505615 | US30Roll | buy | 0.2 | 39444.45 | 2024.03.25 21:46:00 | 39374.55 | 0.00 | 0.00 | -13.98 | |||||||||||
2024.03.26 11:00:31 | 506367 | US30Roll | buy | 0.1 | 39424.45 | 2024.03.26 15:30:01 | 39433.55 | 0.00 | 0.00 | 0.91 | |||||||||||
2024.03.26 11:00:31 | 506368 | US30Roll | sell | 0.1 | 39418.55 | 2024.03.26 21:42:20 | 39403.45 | 0.00 | 0.00 | 1.51 | |||||||||||
2024.03.26 15:30:01 | 507140 | US30Roll | buy | 0.1 | 39432.45 | 2024.03.26 21:42:19 | 39398.55 | 0.00 | 0.00 | -3.39 | |||||||||||
2024.03.26 19:30:32 | 507838 | US30Roll | buy | 0.2 | 39451.45 | 2024.03.26 21:42:19 | 39398.55 | 0.00 | 0.00 | -10.58 | |||||||||||
2024.03.26 19:30:32 | 507839 | US30Roll | sell | 0.2 | 39445.55 | 2024.03.26 21:42:18 | 39404.45 | 0.00 | 0.00 | 8.22 | |||||||||||
2024.03.27 09:55:59 | 508377 | US30Roll | buy | 0.1 | 39471.45 | 2024.03.27 16:43:38 | 39572.55 | 0.00 | 0.00 | 10.11 | |||||||||||
2024.03.27 09:55:59 | 508378 | US30Roll | sell | 0.1 | 39466.55 | 2024.03.28 15:40:38 | 39848.45 | 0.00 | 0.00 | -38.19 | |||||||||||
2024.03.27 09:56:45 | 508379 | US30Roll | buy | 0.2 | 39473.45 | 2024.03.27 16:13:34 | 39583.55 | 0.00 | 0.00 | 22.02 | |||||||||||
2024.03.27 09:56:45 | 508380 | US30Roll | sell | 0.2 | 39468.55 | 2024.03.27 15:30:02 | 39577.45 | 0.00 | 0.00 | -21.78 | |||||||||||
2024.03.27 15:30:07 | 509608 | US30Roll | sell | 0.2 | 39562.55 | 2024.03.27 21:57:39 | 39816.45 | 0.00 | 0.00 | -50.78 | |||||||||||
2024.03.27 15:37:07 | 509660 | XAUUSD | buy | 0.03 | 2190.86 | 2024.03.27 16:12:22 | 2190.37 | 0.00 | 0.00 | -1.47 | |||||||||||
2024.03.27 15:38:25 | 509683 | XAUUSD | sell | 0.03 | 2191.76 | 2024.03.27 16:10:17 | 2191.34 | 0.00 | 0.00 | 1.26 | |||||||||||
2024.03.27 16:12:00 | 509867 | XAUUSD | sell | 0.03 | 2190.16 | 2024.03.27 21:59:06 | 2194.25 | 0.00 | 0.00 | -12.27 | |||||||||||
2024.03.27 16:12:33 | 509885 | XAUUSD | buy | 0.03 | 2191.43 | 2024.03.27 21:59:06 | 2193.91 | 0.00 | 0.00 | 7.44 | |||||||||||
2024.03.27 16:13:39 | 509890 | US30Roll | buy | 0.2 | 39584.45 | 2024.03.27 16:43:38 | 39572.55 | 0.00 | 0.00 | -2.38 | |||||||||||
2024.03.27 16:43:38 | 509949 | US30Roll | buy | 0.2 | 39567.45 | 2024.03.27 21:46:20 | 39772.55 | 0.00 | 0.00 | 41.02 | |||||||||||
2024.03.27 16:43:38 | 509950 | US30Roll | buy | 0.1 | 39567.45 | 2024.03.27 21:46:20 | 39772.55 | 0.00 | 0.00 | 20.51 | |||||||||||
2024.03.27 21:46:21 | 510429 | US30Roll | buy | 0.1 | 39771.45 | 2024.03.27 21:55:00 | 39807.55 | 0.00 | 0.00 | 3.61 | |||||||||||
2024.03.27 21:46:21 | 510430 | US30Roll | buy | 0.2 | 39771.45 | 2024.03.27 21:55:00 | 39807.55 | 0.00 | 0.00 | 7.22 | |||||||||||
2024.03.27 21:55:00 | 510439 | US30Roll | buy | 0.1 | 39806.45 | 2024.03.28 22:08:35 | 39850.55 | 0.00 | 0.00 | 4.41 | |||||||||||
2024.03.27 21:55:00 | 510440 | US30Roll | buy | 0.2 | 39806.45 | 2024.03.27 21:57:40 | 39811.55 | 0.00 | 0.00 | 1.02 | |||||||||||
2024.03.28 15:30:01 | 513229 | US30Roll | buy | 0.2 | 39874.45 | 2024.03.28 15:45:34 | 39864.55 | 0.00 | 0.00 | -1.98 | |||||||||||
2024.03.28 15:30:02 | 513247 | US30Roll | sell | 0.2 | 39894.55 | 2024.03.28 15:40:38 | 39848.45 | 0.00 | 0.00 | 9.22 | |||||||||||
2024.03.28 15:40:38 | 513379 | US30Roll | sell | 0.1 | 39853.55 | 2024.03.28 22:08:34 | 39855.45 | 0.00 | 0.00 | -0.19 | |||||||||||
2024.03.28 15:42:27 | 513403 | US30Roll | sell | 0.2 | 39860.55 | 2024.03.28 22:08:34 | 39855.45 | 0.00 | 0.00 | 1.02 | |||||||||||
2024.03.28 15:47:31 | 513438 | US30Roll | buy | 0.2 | 39879.45 | 2024.03.28 22:00:00 | 39842.55 | 0.00 | 0.00 | -7.38 | |||||||||||
2024.03.28 22:00:41 | 514284 | US30Roll | buy | 0.2 | 39830.45 | 2024.03.28 22:08:33 | 39850.55 | 0.00 | 0.00 | 4.02 | |||||||||||
2024.04.02 13:48:15 | 517964 | US30Roll | buy | 0.2 | 39455.45 | 2024.04.02 16:33:35 | 39214.55 | 0.00 | 0.00 | -48.18 | |||||||||||
2024.04.02 13:58:11 | 517998 | US30Roll | sell | 0.2 | 39473.55 | 2024.04.02 16:33:35 | 39220.45 | 0.00 | 0.00 | 50.62 | |||||||||||
2024.04.02 16:34:05 | 518693 | US30Roll | sell | 0.2 | 39229.55 | 2024.04.02 16:37:16 | 39166.45 | 0.00 | 0.00 | 12.62 | |||||||||||
2024.04.02 16:34:59 | 518699 | US30Roll | buy | 0.2 | 39210.45 | 2024.04.02 17:00:16 | 39125.55 | 0.00 | 0.00 | -16.98 | |||||||||||
2024.04.02 16:37:52 | 518741 | US30Roll | sell | 0.2 | 39151.55 | 2024.04.02 16:40:43 | 39169.45 | 0.00 | 0.00 | -3.58 | |||||||||||
2024.04.02 16:40:48 | 518765 | US30Roll | sell | 0.2 | 39180.55 | 2024.04.02 17:00:00 | 39143.45 | 0.00 | 0.00 | 7.42 | |||||||||||
2024.04.02 17:00:02 | 518993 | US30Roll | sell | 0.2 | 39124.55 | 2024.04.02 17:04:00 | 39182.45 | 0.00 | 0.00 | -11.58 | |||||||||||
2024.04.02 17:00:20 | 519001 | US30Roll | buy | 0.2 | 39122.45 | 2024.04.02 17:12:09 | 39126.55 | 0.00 | 0.00 | 0.82 | |||||||||||
2024.04.02 17:04:16 | 519205 | US30Roll | sell | 0.2 | 39167.55 | 2024.04.02 17:19:12 | 39152.45 | 0.00 | 0.00 | 3.02 | |||||||||||
2024.04.02 17:12:18 | 519337 | US30Roll | buy | 0.2 | 39116.45 | 2024.04.02 22:59:59 | 39225.55 | 0.00 | 0.00 | 21.82 | |||||||||||
2024.04.02 17:19:53 | 519377 | US30Roll | sell | 0.2 | 39161.55 | 2024.04.02 17:21:51 | 39182.45 | 0.00 | 0.00 | -4.18 | |||||||||||
2024.04.02 17:22:12 | 519385 | US30Roll | sell | 0.2 | 39193.55 | 2024.04.02 20:44:41 | 39092.45 | 0.00 | 0.00 | 20.22 | |||||||||||
2024.04.02 20:44:49 | 519684 | US30Roll | sell | 0.2 | 39103.55 | 2024.04.02 22:05:53 | 39222.45 | 0.00 | 0.00 | -23.78 | |||||||||||
2024.04.02 22:05:57 | 519831 | US30Roll | sell | 0.2 | 39232.55 | 2024.04.02 23:19:39 | 39229.45 | 0.00 | 0.00 | 0.62 | |||||||||||
2024.04.03 10:00:01 | 520330 | XAUUSD | buy | 0.01 | 2280.89 | 2024.04.03 10:26:19 | 2274.01 | 0.00 | 0.00 | -6.88 | |||||||||||
2024.04.03 10:02:08 | 520332 | XAUUSD | sell | 0.01 | 2280.23 | 2024.04.03 10:31:57 | 2272.05 | 0.00 | 0.00 | 8.18 | |||||||||||
2024.04.03 10:26:20 | 520405 | XAUUSD | buy | 0.01 | 2273.58 | 2024.04.03 10:35:29 | 2271.89 | 0.00 | 0.00 | -1.69 | |||||||||||
2024.04.03 10:32:28 | 520453 | XAUUSD | sell | 0.01 | 2272.47 | 2024.04.03 11:05:36 | 2270.00 | 0.00 | 0.00 | 2.47 | |||||||||||
2024.04.03 10:36:11 | 520488 | XAUUSD | buy | 0.01 | 2272.73 | 2024.04.03 10:39:16 | 2271.87 | 0.00 | 0.00 | -0.86 | |||||||||||
2024.04.03 10:39:16 | 520506 | XAUUSD | buy | 0.01 | 2271.43 | 2024.04.03 11:23:09 | 2268.39 | 0.00 | 0.00 | -3.04 | |||||||||||
2024.04.03 11:06:33 | 520536 | XAUUSD | sell | 0.01 | 2269.16 | 2024.04.03 11:16:55 | 2270.55 | 0.00 | 0.00 | -1.39 | |||||||||||
2024.04.03 11:17:26 | 520547 | XAUUSD | sell | 0.01 | 2269.69 | 2024.04.03 11:23:08 | 2267.96 | 0.00 | 0.00 | 1.73 | |||||||||||
2024.04.03 11:23:08 | 520580 | XAUUSD | sell | 0.01 | 2268.50 | 2024.04.03 11:28:33 | 2269.51 | 0.00 | 0.00 | -1.01 | |||||||||||
2024.04.03 11:23:41 | 520583 | XAUUSD | buy | 0.01 | 2267.99 | 2024.04.03 11:49:33 | 2275.11 | 0.00 | 0.00 | 7.12 | |||||||||||
2024.04.03 11:28:58 | 520601 | XAUUSD | sell | 0.01 | 2269.95 | 2024.04.03 11:33:53 | 2269.27 | 0.00 | 0.00 | 0.68 | |||||||||||
2024.04.03 11:33:53 | 520619 | XAUUSD | sell | 0.01 | 2270.01 | 2024.04.03 14:37:05 | 2271.02 | 0.00 | 0.00 | -1.01 | |||||||||||
2024.04.03 11:49:55 | 520628 | XAUUSD | buy | 0.01 | 2274.75 | 2024.04.03 13:06:55 | 2272.91 | 0.00 | 0.00 | -1.84 | |||||||||||
2024.04.03 13:07:29 | 520764 | XAUUSD | buy | 0.01 | 2272.49 | 2024.04.03 14:28:10 | 2270.03 | 0.00 | 0.00 | -2.46 | |||||||||||
2024.04.03 14:30:01 | 520824 | XAUUSD | buy | 0.01 | 2270.87 | 2024.04.03 14:58:43 | 2273.75 | 0.00 | 0.00 | 2.88 | |||||||||||
2024.04.03 14:39:36 | 520835 | XAUUSD | sell | 0.01 | 2270.15 | 2024.04.03 14:58:43 | 2274.09 | 0.00 | 0.00 | -3.94 | |||||||||||
2024.04.03 15:04:58 | 520851 | XAUUSD | buy | 0.2 | 2273.68 | 2024.04.03 15:08:41 | 2272.07 | 0.00 | 0.00 | -32.20 | |||||||||||
2024.04.03 15:06:51 | 520852 | XAUUSD | sell | 0.2 | 2272.40 | 2024.04.03 15:15:01 | 2270.71 | 0.00 | 0.00 | 33.80 | |||||||||||
2024.04.03 15:11:15 | 520856 | XAUUSD | buy | 0.2 | 2273.42 | 2024.04.03 15:14:30 | 2272.79 | 0.00 | 0.00 | -12.60 | |||||||||||
2024.04.03 15:15:00 | 520863 | US30Roll | sell | 0.3 | 39222.55 | 2024.04.03 16:29:55 | 39197.45 | 0.00 | 0.00 | 7.53 | |||||||||||
2024.04.03 15:15:01 | 520867 | XAUUSD | buy | 0.2 | 2270.85 | 2024.04.03 15:18:44 | 2272.43 | 0.00 | 0.00 | 31.60 | |||||||||||
2024.04.03 15:15:02 | 520874 | XAUUSD | sell | 0.2 | 2271.05 | 2024.04.03 15:16:03 | 2269.57 | 0.00 | 0.00 | 29.60 | |||||||||||
2024.04.03 15:16:04 | 520877 | XAUUSD | sell | 0.2 | 2269.51 | 2024.04.03 15:17:48 | 2270.53 | 0.00 | 0.00 | -20.40 | |||||||||||
2024.04.03 15:18:00 | 520881 | XAUUSD | sell | 0.2 | 2271.79 | 2024.04.03 15:19:37 | 2270.79 | 0.00 | 0.00 | 20.00 | |||||||||||
2024.04.03 15:19:09 | 520884 | XAUUSD | buy | 0.2 | 2271.26 | 2024.04.03 15:19:36 | 2270.37 | 0.00 | 0.00 | -17.80 | |||||||||||
2024.04.03 15:20:17 | 520901 | XAUUSD | sell | 0.1 | 2269.16 | 2024.04.03 15:21:44 | 2269.91 | 0.00 | 0.00 | -7.50 | |||||||||||
2024.04.03 15:20:18 | 520902 | XAUUSD | buy | 0.1 | 2268.81 | 2024.04.03 15:22:45 | 2267.67 | 0.00 | 0.00 | -11.40 | |||||||||||
2024.04.03 15:21:52 | 520914 | US30Roll | buy | 0.3 | 39206.45 | 2024.04.03 15:28:30 | 39181.55 | 0.00 | 0.00 | -7.47 | |||||||||||
2024.04.03 15:22:11 | 520933 | XAUUSD | sell | 0.1 | 2267.91 | 2024.04.03 15:23:35 | 2267.99 | 0.00 | 0.00 | -0.80 | |||||||||||
2024.04.03 15:22:49 | 520940 | XAUUSD | buy | 0.1 | 2267.85 | 2024.04.03 15:24:44 | 2267.97 | 0.00 | 0.00 | 1.20 | |||||||||||
2024.04.03 15:23:46 | 520942 | XAUUSD | sell | 0.1 | 2267.69 | 2024.04.03 15:26:34 | 2265.71 | 0.00 | 0.00 | 19.80 | |||||||||||
2024.04.03 15:26:34 | 520977 | XAUUSD | buy | 0.1 | 2265.70 | 2024.04.03 15:29:03 | 2268.46 | 0.00 | 0.00 | 27.60 | |||||||||||
2024.04.03 15:27:32 | 520980 | XAUUSD | sell | 0.1 | 2267.94 | 2024.04.03 15:30:08 | 2268.88 | 0.00 | 0.00 | -9.40 | |||||||||||
2024.04.03 15:29:08 | 521009 | US30Roll | buy | 0.3 | 39170.45 | 2024.04.03 16:30:00 | 39215.55 | 0.00 | 0.00 | 13.53 | |||||||||||
2024.04.03 15:30:08 | 521016 | XAUUSD | buy | 0.1 | 2268.88 | 2024.04.03 15:38:00 | 2269.65 | 0.00 | 0.00 | 7.70 | |||||||||||
2024.04.03 15:30:53 | 521042 | XAUUSD | sell | 0.1 | 2271.07 | 2024.04.03 15:34:55 | 2271.31 | 0.00 | 0.00 | -2.40 | |||||||||||
2024.04.03 15:35:55 | 521053 | XAUUSD | sell | 0.1 | 2269.46 | 2024.04.03 16:07:59 | 2277.23 | 0.00 | 0.00 | -77.70 | |||||||||||
2024.04.03 15:41:24 | 521062 | XAUUSD | buy | 0.1 | 2271.50 | 2024.04.03 15:51:21 | 2273.77 | 0.00 | 0.00 | 22.70 | |||||||||||
2024.04.03 15:51:54 | 521078 | XAUUSD | buy | 0.1 | 2274.11 | 2024.04.03 15:55:16 | 2274.24 | 0.00 | 0.00 | 1.30 | |||||||||||
2024.04.03 16:02:24 | 521109 | XAUUSD | buy | 0.1 | 2276.09 | 2024.04.03 16:07:37 | 2276.41 | 0.00 | 0.00 | 3.20 | |||||||||||
2024.04.03 16:07:59 | 521126 | XAUUSD | buy | 0.1 | 2277.23 | 2024.04.03 16:15:24 | 2274.81 | 0.00 | 0.00 | -24.20 | |||||||||||
2024.04.03 16:07:59 | 521136 | XAUUSD | sell | 0.1 | 2277.72 | 2024.04.03 16:10:14 | 2277.87 | 0.00 | 0.00 | -1.50 | |||||||||||
2024.04.03 16:12:10 | 521145 | XAUUSD | sell | 0.1 | 2275.82 | 2024.04.03 16:15:00 | 2275.47 | 0.00 | 0.00 | 3.50 | |||||||||||
2024.04.03 16:15:24 | 521154 | XAUUSD | sell | 0.1 | 2274.81 | 2024.04.03 16:20:02 | 2274.90 | 0.00 | 0.00 | -0.90 | |||||||||||
2024.04.03 16:20:02 | 521160 | XAUUSD | buy | 0.1 | 2274.90 | 2024.04.03 16:26:15 | 2275.89 | 0.00 | 0.00 | 9.90 | |||||||||||
2024.04.03 16:26:15 | 521165 | XAUUSD | sell | 0.1 | 2276.27 | 2024.04.03 16:30:54 | 2273.41 | 0.00 | 0.00 | 28.60 | |||||||||||
2024.04.03 16:29:59 | 521173 | US30Roll | sell | 0.3 | 39209.55 | 2024.04.03 16:31:03 | 39172.45 | 0.00 | 0.00 | 11.13 | |||||||||||
