Trade History Report |
|||||||||||||||||||||
Name: | W*****y | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Account: | 3******5 (USD, TradersHub-Live, real, Hedge) | ||||||||||||||||||||
Company: | Traders Hub Currency Brokerage - Sole Proprietorship L.L.C | ||||||||||||||||||||
Date: | 2024.07.10 18:57 | ||||||||||||||||||||
Positions |
|||||||||||||||||||||
Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | |||||||||
2024.03.21 11:38:19 | 500211 | US30Roll | buy | 0.1 | 39679.45 | 2024.03.21 15:54:10 | 39782.55 | 0.00 | 0.00 | 10.31 | |||||||||||
2024.03.21 11:38:19 | 500212 | US30Roll | sell | 0.1 | 39675.55 | 2024.03.21 15:32:38 | 39726.45 | 0.00 | 0.00 | -5.09 | |||||||||||
2024.03.21 11:38:39 | 500216 | US30Roll | buy | 0.2 | 39678.45 | 2024.03.21 15:54:10 | 39782.55 | 0.00 | 0.00 | 20.82 | |||||||||||
2024.03.21 11:38:39 | 500217 | US30Roll | sell | 0.2 | 39674.55 | 2024.03.21 15:32:39 | 39726.45 | 0.00 | 0.00 | -10.38 | |||||||||||
2024.03.21 11:38:54 | 500221 | US30Roll | buy | 0.3 | 39678.45 | 2024.03.21 15:54:10 | 39777.55 | 0.00 | 0.00 | 29.73 | |||||||||||
2024.03.21 11:38:54 | 500222 | US30Roll | sell | 0.3 | 39674.55 | 2024.03.21 15:32:39 | 39726.45 | 0.00 | 0.00 | -15.57 | |||||||||||
2024.03.21 15:32:39 | 500832 | US30Roll | sell | 0.1 | 39728.55 | 2024.03.21 15:45:01 | 39817.45 | 0.00 | 0.00 | -8.89 | |||||||||||
2024.03.21 15:32:39 | 500833 | US30Roll | sell | 0.2 | 39728.55 | 2024.03.21 15:45:01 | 39817.45 | 0.00 | 0.00 | -17.78 | |||||||||||
2024.03.21 15:32:39 | 500834 | US30Roll | sell | 0.3 | 39728.55 | 2024.03.21 15:45:01 | 39817.45 | 0.00 | 0.00 | -26.67 | |||||||||||
2024.03.21 15:45:01 | 500905 | US30Roll | sell | 0.3 | 39823.55 | 2024.03.21 16:06:58 | 39834.45 | 0.00 | 0.00 | -3.27 | |||||||||||
2024.03.21 15:45:01 | 500906 | US30Roll | sell | 0.2 | 39823.55 | 2024.03.21 16:43:11 | 39932.45 | 0.00 | 0.00 | -21.78 | |||||||||||
2024.03.21 15:45:01 | 500907 | US30Roll | sell | 0.1 | 39823.55 | 2024.03.21 16:43:11 | 39932.45 | 0.00 | 0.00 | -10.89 | |||||||||||
2024.03.21 15:54:10 | 500982 | US30Roll | buy | 0.1 | 39781.45 | 2024.03.21 21:05:38 | 39881.55 | 0.00 | 0.00 | 10.01 | |||||||||||
2024.03.21 15:54:10 | 500983 | US30Roll | buy | 0.2 | 39781.45 | 2024.03.21 21:05:37 | 39881.55 | 0.00 | 0.00 | 20.02 | |||||||||||
2024.03.21 15:54:30 | 500987 | US30Roll | buy | 0.3 | 39786.45 | 2024.03.21 16:06:57 | 39829.55 | 0.00 | 0.00 | 12.93 | |||||||||||
2024.03.21 16:07:03 | 501271 | US30Roll | sell | 0.3 | 39825.55 | 2024.03.21 16:43:11 | 39932.45 | 0.00 | 0.00 | -32.07 | |||||||||||
2024.03.21 16:07:03 | 501272 | US30Roll | buy | 0.3 | 39830.45 | 2024.03.21 21:05:37 | 39881.55 | 0.00 | 0.00 | 15.33 | |||||||||||
2024.03.21 16:43:12 | 501517 | US30Roll | sell | 0.1 | 39947.55 | 2024.03.21 21:05:37 | 39886.45 | 0.00 | 0.00 | 6.11 | |||||||||||
2024.03.21 16:43:12 | 501521 | US30Roll | sell | 0.2 | 39947.55 | 2024.03.21 21:05:37 | 39885.45 | 0.00 | 0.00 | 12.42 | |||||||||||
2024.03.21 16:43:12 | 501522 | US30Roll | sell | 0.3 | 39947.55 | 2024.03.21 21:05:36 | 39885.45 | 0.00 | 0.00 | 18.63 | |||||||||||
2024.03.22 08:59:07 | 503057 | US30Roll | buy | 0.1 | 39873.45 | 2024.03.22 22:45:17 | 39473.55 | 0.00 | 0.00 | -39.99 | |||||||||||
2024.03.22 08:59:07 | 503058 | US30Roll | sell | 0.1 | 39869.55 | 2024.03.22 21:59:48 | 39520.45 | 0.00 | 0.00 | 34.91 | |||||||||||
2024.03.22 08:59:32 | 503059 | US30Roll | buy | 0.2 | 39872.45 | 2024.03.22 22:45:16 | 39473.55 | 0.00 | 0.00 | -79.78 | |||||||||||
2024.03.22 08:59:32 | 503060 | US30Roll | sell | 0.3 | 39868.55 | 2024.03.22 21:59:48 | 39520.45 | 0.00 | 0.00 | 104.43 | |||||||||||
2024.03.22 08:59:32 | 503061 | US30Roll | sell | 0.2 | 39868.55 | 2024.03.22 21:59:48 | 39520.45 | 0.00 | 0.00 | 69.62 | |||||||||||
2024.03.22 08:59:32 | 503062 | US30Roll | buy | 0.3 | 39872.45 | 2024.03.22 22:45:16 | 39473.55 | 0.00 | 0.00 | -119.67 | |||||||||||
2024.03.22 21:59:50 | 504742 | US30Roll | sell | 0.2 | 39525.55 | 2024.03.22 22:45:15 | 39478.45 | 0.00 | 0.00 | 9.42 | |||||||||||
2024.03.22 21:59:50 | 504743 | US30Roll | sell | 0.3 | 39525.55 | 2024.03.22 22:45:15 | 39478.45 | 0.00 | 0.00 | 14.13 | |||||||||||
2024.03.22 21:59:50 | 504744 | US30Roll | sell | 0.1 | 39525.55 | 2024.03.22 22:45:15 | 39478.45 | 0.00 | 0.00 | 4.71 | |||||||||||
2024.03.25 08:43:10 | 505136 | US30Roll | buy | 0.1 | 39458.45 | 2024.03.25 14:51:17 | 39471.55 | 0.00 | 0.00 | 1.31 | |||||||||||
2024.03.25 08:43:10 | 505137 | US30Roll | sell | 0.1 | 39453.55 | 2024.03.25 21:44:49 | 39378.45 | 0.00 | 0.00 | 7.51 | |||||||||||
2024.03.25 14:51:17 | 505505 | US30Roll | buy | 0.1 | 39469.45 | 2024.03.25 21:44:49 | 39372.55 | 0.00 | 0.00 | -9.69 | |||||||||||
2024.03.27 19:58:02 | 510343 | BTCUSD | sell | 0.01 | 68693.55 | 2024.03.27 20:00:03 | 68690.57 | -0.08 | 0.00 | 0.03 | |||||||||||
2024.04.02 12:03:38 | 517615 | BTCUSD | sell | 0.01 | 65887.09 | 2024.04.02 12:07:39 | 65842.27 | -0.08 | 0.00 | 0.45 | |||||||||||
2024.04.02 14:20:41 | 518067 | BTCUSD | sell | 0.01 | 65421.84 | 2024.04.02 14:24:43 | 65400.84 | -0.08 | 0.00 | 0.21 | |||||||||||
2024.04.02 15:45:30 | 518447 | US30Roll | sell | 0.1 | 39333.55 | 2024.04.02 16:25:48 | 39267.45 | 0.00 | 0.00 | 6.61 | |||||||||||
2024.04.02 15:52:18 | 518476 | US30Roll | buy | 0.1 | 39315.45 | 2024.04.02 16:25:34 | 39261.55 | 0.00 | 0.00 | -5.39 | |||||||||||
2024.04.02 16:19:17 | 518583 | BTCUSD | sell | 0.01 | 65032.11 | 2024.04.02 16:23:33 | 64912.41 | -0.08 | 0.00 | 1.20 | |||||||||||
2024.04.02 16:25:34 | 518593 | US30Roll | buy | 0.1 | 39268.45 | 2024.04.02 16:25:48 | 39262.55 | 0.00 | 0.00 | -0.59 | |||||||||||
2024.04.02 16:30:00 | 518600 | US30Roll | sell | 0.1 | 39257.55 | 2024.04.02 16:33:56 | 39218.45 | 0.00 | 0.00 | 3.91 | |||||||||||
2024.04.02 16:30:02 | 518601 | US30Roll | buy | 0.1 | 39268.45 | 2024.04.02 16:31:04 | 39243.55 | 0.00 | 0.00 | -2.49 | |||||||||||
2024.04.02 16:31:04 | 518610 | US30Roll | buy | 0.1 | 39233.45 | 2024.04.02 16:34:05 | 39229.55 | 0.00 | 0.00 | -0.39 | |||||||||||
2024.04.02 16:33:58 | 518675 | US30Roll | sell | 0.1 | 39226.55 | 2024.04.02 16:37:16 | 39166.45 | 0.00 | 0.00 | 6.01 | |||||||||||
2024.04.02 16:34:46 | 518698 | US30Roll | buy | 0.1 | 39218.45 | 2024.04.02 17:00:16 | 39125.55 | 0.00 | 0.00 | -9.29 | |||||||||||
2024.04.02 16:37:52 | 518740 | US30Roll | sell | 0.1 | 39151.55 | 2024.04.02 16:40:42 | 39169.45 | 0.00 | 0.00 | -1.79 | |||||||||||
2024.04.02 16:40:48 | 518764 | US30Roll | sell | 0.1 | 39180.55 | 2024.04.02 17:00:00 | 39143.45 | 0.00 | 0.00 | 3.71 | |||||||||||
2024.04.02 17:00:02 | 518992 | US30Roll | sell | 0.1 | 39124.55 | 2024.04.02 17:04:00 | 39182.45 | 0.00 | 0.00 | -5.79 | |||||||||||
2024.04.02 17:00:20 | 519000 | US30Roll | buy | 0.1 | 39122.45 | 2024.04.02 17:12:09 | 39126.55 | 0.00 | 0.00 | 0.41 | |||||||||||
2024.04.02 17:04:16 | 519204 | US30Roll | sell | 0.1 | 39167.55 | 2024.04.02 17:19:12 | 39152.45 | 0.00 | 0.00 | 1.51 | |||||||||||
2024.04.02 17:12:18 | 519338 | US30Roll | buy | 0.1 | 39115.45 | 2024.04.02 22:59:59 | 39225.55 | 0.00 | 0.00 | 11.01 | |||||||||||
2024.04.02 17:19:54 | 519378 | US30Roll | sell | 0.1 | 39163.55 | 2024.04.02 17:21:51 | 39182.45 | 0.00 | 0.00 | -1.89 | |||||||||||
2024.04.02 17:22:12 | 519386 | US30Roll | sell | 0.1 | 39193.55 | 2024.04.02 20:44:41 | 39092.45 | 0.00 | 0.00 | 10.11 | |||||||||||
2024.04.02 20:44:49 | 519683 | US30Roll | sell | 0.1 | 39103.55 | 2024.04.02 22:05:53 | 39222.45 | 0.00 | 0.00 | -11.89 | |||||||||||
2024.04.02 22:05:57 | 519830 | US30Roll | sell | 0.1 | 39232.55 | 2024.04.02 23:01:30 | 39220.45 | 0.00 | 0.00 | 1.21 | |||||||||||
2024.04.03 15:15:00 | 520862 | US30Roll | sell | 0.2 | 39222.55 | 2024.04.03 16:29:55 | 39197.45 | 0.00 | 0.00 | 5.02 | |||||||||||
2024.04.03 15:21:52 | 520913 | US30Roll | buy | 0.2 | 39206.45 | 2024.04.03 15:28:30 | 39181.55 | 0.00 | 0.00 | -4.98 | |||||||||||
2024.04.03 15:29:08 | 521010 | US30Roll | buy | 0.2 | 39170.45 | 2024.04.03 16:30:00 | 39215.55 | 0.00 | 0.00 | 9.02 | |||||||||||
2024.04.03 16:29:59 | 521172 | US30Roll | sell | 0.2 | 39209.55 | 2024.04.03 16:31:31 | 39189.45 | 0.00 | 0.00 | 4.02 | |||||||||||
2024.04.03 16:30:01 | 521178 | US30Roll | buy | 0.2 | 39204.45 | 2024.04.03 16:33:01 | 39208.55 | 0.00 | 0.00 | 0.82 | |||||||||||
2024.04.03 16:31:39 | 521204 | US30Roll | sell | 0.2 | 39198.55 | 2024.04.03 17:00:14 | 39260.45 | 0.00 | 0.00 | -12.38 | |||||||||||
2024.04.03 16:33:44 | 521210 | US30Roll | buy | 0.2 | 39197.45 | 2024.04.03 16:35:18 | 39167.55 | 0.00 | 0.00 | -5.98 | |||||||||||
2024.04.03 16:36:04 | 521220 | US30Roll | buy | 0.2 | 39182.45 | 2024.04.03 16:38:45 | 39194.55 | 0.00 | 0.00 | 2.42 | |||||||||||
2024.04.03 16:39:26 | 521261 | US30Roll | buy | 0.2 | 39209.45 | 2024.04.03 16:55:17 | 39215.55 | 0.00 | 0.00 | 1.22 | |||||||||||
2024.04.03 17:00:00 | 521423 | US30Roll | buy | 0.2 | 39239.45 | 2024.04.03 17:01:01 | 39293.55 | 0.00 | 0.00 | 10.82 | |||||||||||
2024.04.03 17:00:35 | 521460 | US30Roll | sell | 0.2 | 39269.55 | 2024.04.03 17:02:20 | 39316.45 | 0.00 | 0.00 | -9.38 | |||||||||||
2024.04.03 17:01:09 | 521500 | US30Roll | buy | 0.2 | 39282.45 | 2024.04.03 17:12:22 | 39283.55 | 0.00 | 0.00 | 0.22 | |||||||||||
2024.04.03 17:02:33 | 521688 | US30Roll | sell | 0.2 | 39327.55 | 2024.04.03 19:10:10 | 39266.45 | 0.00 | 0.00 | 12.22 | |||||||||||
2024.04.03 17:13:16 | 522124 | US30Roll | buy | 0.2 | 39298.45 | 2024.04.03 19:37:43 | 39287.55 | 0.00 | 0.00 | -2.18 | |||||||||||
2024.04.03 19:10:14 | 522784 | US30Roll | sell | 0.2 | 39251.55 | 2024.04.03 21:36:47 | 39221.45 | 0.00 | 0.00 | 6.02 | |||||||||||
2024.04.03 19:37:54 | 523040 | US30Roll | buy | 0.2 | 39274.45 | 2024.04.03 19:39:57 | 39222.55 | 0.00 | 0.00 | -10.38 | |||||||||||
2024.04.03 19:40:11 | 523058 | US30Roll | buy | 0.2 | 39238.45 | 2024.04.03 19:42:12 | 39267.55 | 0.00 | 0.00 | 5.82 | |||||||||||
2024.04.03 19:42:56 | 523068 | US30Roll | buy | 0.2 | 39282.45 | 2024.04.03 21:31:48 | 39213.55 | 0.00 | 0.00 | -13.78 | |||||||||||
2024.04.03 21:35:03 | 523236 | US30Roll | buy | 0.2 | 39229.45 | 2024.04.03 21:36:47 | 39217.55 | 0.00 | 0.00 | -2.38 | |||||||||||
2024.04.04 08:56:25 | 523758 | XAUUSD | buy | 0.1 | 2295.97 | 2024.04.04 09:08:10 | 2296.30 | 0.00 | 0.00 | 3.30 | |||||||||||
2024.04.04 10:17:18 | 523832 | XAUUSD | buy | 0.05 | 2293.35 | 2024.04.04 10:54:37 | 2293.21 | 0.00 | 0.00 | -0.70 | |||||||||||
2024.04.04 10:32:03 | 523853 | XAUUSD | sell | 0.05 | 2295.93 | 2024.04.04 11:02:32 | 2293.28 | 0.00 | 0.00 | 13.25 | |||||||||||
2024.04.04 11:02:32 | 523921 | XAUUSD | buy | 0.05 | 2293.28 | 2024.04.04 12:30:00 | 2293.15 | 0.00 | 0.00 | -0.65 | |||||||||||
2024.04.04 11:48:27 | 523981 | XAUUSD | sell | 0.05 | 2291.21 | 2024.04.04 12:30:31 | 2292.95 | 0.00 | 0.00 | -8.70 | |||||||||||
2024.04.04 12:30:30 | 524011 | XAUUSD | buy | 0.05 | 2292.65 | 2024.04.04 14:38:08 | 2292.16 | 0.00 | 0.00 | -2.45 | |||||||||||
2024.04.04 12:38:49 | 524017 | XAUUSD | sell | 0.05 | 2290.81 | 2024.04.04 14:12:36 | 2294.91 | 0.00 | 0.00 | -20.50 | |||||||||||
2024.04.04 14:25:52 | 524100 | XAUUSD | sell | 0.05 | 2293.05 | 2024.04.04 14:30:50 | 2292.83 | 0.00 | 0.00 | 1.10 | |||||||||||
2024.04.04 14:38:08 | 524110 | XAUUSD | sell | 0.05 | 2292.16 | 2024.04.04 14:47:39 | 2292.93 | 0.00 | 0.00 | -3.85 | |||||||||||
2024.04.04 14:42:03 | 524134 | XAUUSD | buy | 0.05 | 2291.93 | 2024.04.04 14:47:38 | 2292.59 | 0.00 | 0.00 | 3.30 | |||||||||||
2024.04.04 14:49:05 | 524149 | XAUUSD | sell | 0.05 | 2292.73 | 2024.04.04 14:54:10 | 2291.35 | 0.00 | 0.00 | 6.90 | |||||||||||
2024.04.04 14:54:10 | 524160 | XAUUSD | buy | 0.05 | 2291.35 | 2024.04.04 15:01:32 | 2287.75 | 0.00 | 0.00 | -18.00 | |||||||||||
2024.04.04 14:57:34 | 524190 | XAUUSD | sell | 0.05 | 2289.51 | 2024.04.04 15:10:55 | 2285.99 | 0.00 | 0.00 | 17.60 | |||||||||||
2024.04.04 15:06:03 | 524219 | XAUUSD | buy | 0.05 | 2285.59 | 2024.04.04 15:13:16 | 2285.84 | 0.00 | 0.00 | 1.25 | |||||||||||
2024.04.04 15:13:16 | 524243 | XAUUSD | sell | 0.05 | 2285.84 | 2024.04.04 15:17:13 | 2284.86 | 0.00 | 0.00 | 4.90 | |||||||||||
2024.04.04 15:14:18 | 524245 | XAUUSD | buy | 0.05 | 2284.77 | 2024.04.04 15:21:11 | 2286.89 | 0.00 | 0.00 | 10.60 | |||||||||||
2024.04.04 15:17:13 | 524285 | XAUUSD | sell | 0.05 | 2285.95 | 2024.04.04 15:21:10 | 2286.89 | 0.00 | 0.00 | -4.70 | |||||||||||
2024.04.04 15:21:11 | 524291 | XAUUSD | sell | 0.05 | 2286.89 | 2024.04.04 15:25:21 | 2284.39 | 0.00 | 0.00 | 12.50 | |||||||||||
2024.04.04 15:23:21 | 524295 | XAUUSD | buy | 0.05 | 2284.67 | 2024.04.04 15:30:01 | 2287.57 | 0.00 | 0.00 | 14.50 | |||||||||||
2024.04.04 15:25:21 | 524307 | XAUUSD | sell | 0.05 | 2284.71 | 2024.04.04 15:29:26 | 2286.27 | 0.00 | 0.00 | -7.80 | |||||||||||
2024.04.04 15:30:01 | 524344 | XAUUSD | sell | 0.05 | 2287.57 | 2024.04.04 15:33:52 | 2287.29 | 0.00 | 0.00 | 1.40 | |||||||||||
2024.04.04 15:30:02 | 524349 | XAUUSD | buy | 0.05 | 2287.69 | 2024.04.04 15:36:41 | 2285.59 | 0.00 | 0.00 | -10.50 | |||||||||||
2024.04.04 15:36:30 | 524449 | XAUUSD | sell | 0.05 | 2285.44 | 2024.04.04 15:41:08 | 2283.09 | 0.00 | 0.00 | 11.75 | |||||||||||
2024.04.04 15:37:43 | 524491 | XAUUSD | buy | 0.05 | 2285.93 | 2024.04.04 15:46:08 | 2285.33 | 0.00 | 0.00 | -3.00 | |||||||||||
2024.04.04 15:43:40 | 524591 | XAUUSD | sell | 0.05 | 2283.80 | 2024.04.04 15:52:18 | 2286.81 | 0.00 | 0.00 | -15.05 | |||||||||||
2024.04.04 15:49:02 | 524619 | XAUUSD | buy | 0.05 | 2287.21 | 2024.04.04 15:58:42 | 2288.92 | 0.00 | 0.00 | 8.55 | |||||||||||
2024.04.04 15:58:42 | 524710 | XAUUSD | sell | 0.05 | 2288.97 | 2024.04.04 16:03:22 | 2287.67 | 0.00 | 0.00 | 6.50 | |||||||||||
2024.04.04 15:59:08 | 524715 | XAUUSD | buy | 0.05 | 2288.27 | 2024.04.04 16:03:26 | 2287.71 | 0.00 | 0.00 | -2.80 | |||||||||||
2024.04.04 16:03:26 | 524722 | XAUUSD | sell | 0.05 | 2287.71 | 2024.04.04 16:16:58 | 2288.33 | 0.00 | 0.00 | -3.10 | |||||||||||
2024.04.04 16:12:03 | 524734 | XAUUSD | buy | 0.05 | 2285.45 | 2024.04.04 16:23:50 | 2290.49 | 0.00 | 0.00 | 25.20 | |||||||||||
2024.04.04 16:23:40 | 524754 | XAUUSD | sell | 0.05 | 2290.55 | 2024.04.04 16:32:24 | 2287.81 | 0.00 | 0.00 | 13.70 | |||||||||||
2024.04.04 16:32:12 | 524790 | XAUUSD | buy | 0.05 | 2288.33 | 2024.04.04 16:39:44 | 2288.75 | 0.00 | 0.00 | 2.10 | |||||||||||
2024.04.04 16:32:53 | 524811 | XAUUSD | sell | 0.05 | 2288.51 | 2024.04.04 16:38:54 | 2286.62 | 0.00 | 0.00 | 9.45 | |||||||||||
2024.04.04 16:39:34 | 524877 | XAUUSD | sell | 0.05 | 2288.22 | 2024.04.04 16:45:00 | 2287.16 | 0.00 | 0.00 | 5.30 | |||||||||||
2024.04.04 16:39:51 | 524906 | XAUUSD | buy | 0.05 | 2288.61 | 2024.04.04 16:43:30 | 2288.52 | 0.00 | 0.00 | -0.45 | |||||||||||
2024.04.04 16:45:00 | 524921 | XAUUSD | buy | 0.05 | 2287.16 | 2024.04.04 16:48:57 | 2288.42 | 0.00 | 0.00 | 6.30 | |||||||||||
2024.04.04 16:45:31 | 524943 | XAUUSD | sell | 0.05 | 2289.35 | 2024.04.04 16:50:35 | 2287.75 | 0.00 | 0.00 | 8.00 | |||||||||||
2024.04.04 16:50:35 | 524968 | XAUUSD | buy | 0.05 | 2287.73 | 2024.04.04 16:56:05 | 2286.10 | 0.00 | 0.00 | -8.15 | |||||||||||
2024.04.04 16:52:36 | 524978 | XAUUSD | sell | 0.05 | 2287.99 | 2024.04.04 16:56:56 | 2285.13 | 0.00 | 0.00 | 14.30 | |||||||||||
2024.04.04 16:56:56 | 525019 | XAUUSD | buy | 0.05 | 2284.93 | 2024.04.04 17:00:26 | 2289.25 | 0.00 | 0.00 | 21.60 | |||||||||||
2024.04.04 16:59:40 | 525045 | XAUUSD | sell | 0.05 | 2287.30 | 2024.04.04 17:03:25 | 2291.83 | 0.00 | 0.00 | -22.65 | |||||||||||
2024.04.04 17:00:26 | 525068 | XAUUSD | buy | 0.05 | 2289.34 | 2024.04.04 17:05:56 | 2290.64 | 0.00 | 0.00 | 6.50 | |||||||||||
2024.04.04 17:05:06 | 525148 | XAUUSD | sell | 0.05 | 2291.45 | 2024.04.04 17:09:25 | 2292.61 | 0.00 | 0.00 | -5.80 | |||||||||||
2024.04.04 17:06:17 | 525161 | XAUUSD | buy | 0.05 | 2289.47 | 2024.04.04 17:16:45 | 2292.96 | 0.00 | 0.00 | 17.45 | |||||||||||
2024.04.04 17:16:45 | 525354 | XAUUSD | sell | 0.08 | 2293.15 | 2024.04.04 17:25:02 | 2293.26 | 0.00 | 0.00 | -0.88 | |||||||||||
2024.04.04 17:20:02 | 525361 | XAUUSD | buy | 0.08 | 2294.88 | 2024.04.04 17:25:15 | 2293.57 | 0.00 | 0.00 | -10.48 | |||||||||||
2024.04.04 17:25:15 | 525417 | XAUUSD | sell | 0.08 | 2293.57 | 2024.04.04 17:28:44 | 2296.09 | 0.00 | 0.00 | -20.16 | |||||||||||
2024.04.04 17:27:53 | 525439 | XAUUSD | buy | 0.08 | 2295.02 | 2024.04.04 17:32:39 | 2297.17 | 0.00 | 0.00 | 17.20 | |||||||||||
2024.04.04 17:28:46 | 525487 | XAUUSD | sell | 0.08 | 2297.37 | 2024.04.04 17:33:33 | 2296.67 | 0.00 | 0.00 | 5.60 | |||||||||||
2024.04.04 17:33:33 | 525590 | XAUUSD | buy | 0.08 | 2296.67 | 2024.04.04 17:38:00 | 2297.49 | 0.00 | 0.00 | 6.56 | |||||||||||
2024.04.04 17:34:48 | 525631 | XAUUSD | sell | 0.08 | 2298.83 | 2024.04.04 17:40:49 | 2295.59 | 0.00 | 0.00 | 25.92 | |||||||||||
2024.04.04 17:40:49 | 525660 | XAUUSD | buy | 0.08 | 2295.59 | 2024.04.04 17:47:44 | 2297.42 | 0.00 | 0.00 | 14.64 | |||||||||||
2024.04.04 17:46:02 | 525676 | XAUUSD | sell | 0.08 | 2297.76 | 2024.04.04 17:56:03 | 2293.97 | 0.00 | 0.00 | 30.32 | |||||||||||
2024.04.04 17:48:01 | 525679 | XAUUSD | buy | 0.08 | 2296.27 | 2024.04.04 17:56:01 | 2294.39 | 0.00 | 0.00 | -15.04 | |||||||||||
2024.04.04 17:56:03 | 525704 | XAUUSD | buy | 0.08 | 2293.97 | 2024.04.04 18:08:05 | 2295.23 | 0.00 | 0.00 | 10.08 | |||||||||||
2024.04.04 17:56:55 | 525741 | XAUUSD | sell | 0.08 | 2296.25 | 2024.04.04 18:04:38 | 2294.80 | 0.00 | 0.00 | 11.60 | |||||||||||
2024.04.04 18:08:05 | 525754 | XAUUSD | sell | 0.08 | 2295.23 | 2024.04.04 18:11:25 | 2292.89 | 0.00 | 0.00 | 18.72 | |||||||||||
2024.04.04 18:08:17 | 525776 | XAUUSD | buy | 0.08 | 2294.90 | 2024.04.04 18:24:58 | 2293.98 | 0.00 | 0.00 | -7.36 | |||||||||||
2024.04.04 18:15:00 | 525806 | XAUUSD | sell | 0.08 | 2292.82 | 2024.04.04 18:27:54 | 2293.96 | 0.00 | 0.00 | -9.12 | |||||||||||
2024.04.04 18:27:54 | 525818 | XAUUSD | buy | 0.08 | 2293.96 | 2024.04.04 18:33:31 | 2293.19 | 0.00 | 0.00 | -6.16 | |||||||||||
2024.04.04 18:27:56 | 525823 | XAUUSD | sell | 0.08 | 2293.58 | 2024.04.04 18:50:13 | 2290.83 | 0.00 | 0.00 | 22.00 | |||||||||||
2024.04.04 18:46:59 | 525844 | XAUUSD | buy | 0.08 | 2291.02 | 2024.04.04 19:02:52 | 2292.95 | 0.00 | 0.00 | 15.44 | |||||||||||
2024.04.04 19:02:52 | 525859 | XAUUSD | sell | 0.08 | 2292.95 | 2024.04.04 19:24:15 | 2290.21 | 0.00 | 0.00 | 21.92 | |||||||||||
2024.04.04 19:21:08 | 525993 | XAUUSD | buy | 0.08 | 2290.78 | 2024.04.04 19:24:29 | 2290.95 | 0.00 | 0.00 | 1.36 | |||||||||||
2024.04.04 19:24:29 | 526058 | XAUUSD | sell | 0.08 | 2291.23 | 2024.04.04 20:08:30 | 2288.39 | 0.00 | 0.00 | 22.72 | |||||||||||
2024.04.04 19:39:04 | 526086 | XAUUSD | buy | 0.08 | 2288.78 | 2024.04.04 19:45:49 | 2288.69 | 0.00 | 0.00 | -0.72 | |||||||||||
2024.04.04 20:08:30 | 526129 | XAUUSD | buy | 0.08 | 2288.61 | 2024.04.04 20:12:49 | 2290.95 | 0.00 | 0.00 | 18.72 | |||||||||||
2024.04.04 20:08:42 | 526133 | XAUUSD | sell | 0.08 | 2288.71 | 2024.04.04 20:25:57 | 2290.00 | 0.00 | 0.00 | -10.32 | |||||||||||
2024.04.04 20:25:57 | 526146 | XAUUSD | buy | 0.08 | 2290.00 | 2024.04.04 20:59:00 | 2293.84 | 0.00 | 0.00 | 30.72 | |||||||||||
2024.04.04 20:28:09 | 526151 | XAUUSD | sell | 0.08 | 2288.84 | 2024.04.04 21:07:05 | 2296.47 | 0.00 | 0.00 | -61.04 | |||||||||||
2024.04.04 21:06:24 | 526569 | XAUUSD | buy | 0.08 | 2295.68 | 2024.04.04 21:11:42 | 2297.53 | 0.00 | 0.00 | 14.80 | |||||||||||
2024.04.04 21:07:06 | 526577 | XAUUSD | sell | 0.08 | 2296.79 | 2024.04.04 21:11:14 | 2295.67 | 0.00 | 0.00 | 8.96 | |||||||||||
2024.04.04 21:11:15 | 526607 | XAUUSD | sell | 0.08 | 2296.01 | 2024.04.04 21:15:38 | 2295.49 | 0.00 | 0.00 | 4.16 | |||||||||||
2024.04.04 21:14:18 | 526697 | XAUUSD | buy | 0.08 | 2295.35 | 2024.04.04 21:17:41 | 2297.91 | 0.00 | 0.00 | 20.48 | |||||||||||
2024.04.04 21:17:29 | 526711 | XAUUSD | sell | 0.08 | 2297.69 | 2024.04.04 21:21:02 | 2301.63 | 0.00 | 0.00 | -31.52 | |||||||||||
2024.04.04 21:19:08 | 526731 | XAUUSD | buy | 0.08 | 2297.45 | 2024.04.04 21:27:01 | 2298.80 | 0.00 | 0.00 | 10.80 | |||||||||||
2024.04.04 21:21:03 | 526751 | XAUUSD | sell | 0.08 | 2301.41 | 2024.04.04 21:33:52 | 2300.17 | 0.00 | 0.00 | 9.92 | |||||||||||
2024.04.04 21:28:41 | 526775 | XAUUSD | buy | 0.08 | 2299.73 | 2024.04.04 21:33:00 | 2299.79 | 0.00 | 0.00 | 0.48 | |||||||||||
2024.04.04 21:33:52 | 526874 | XAUUSD | buy | 0.08 | 2300.17 | 2024.04.04 21:37:16 | 2299.15 | 0.00 | 0.00 | -8.16 | |||||||||||
2024.04.04 21:37:16 | 526926 | XAUUSD | sell | 0.08 | 2299.15 | 2024.04.04 21:45:26 | 2302.67 | 0.00 | 0.00 | -28.16 | |||||||||||
2024.04.04 21:44:20 | 526963 | XAUUSD | buy | 0.08 | 2300.99 | 2024.04.04 21:45:28 | 2302.23 | 0.00 | 0.00 | 9.92 | |||||||||||
