Trade History Report |
|||||||||||||||||||||
Name: | S******v | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Account: | 3*****9 (USD, TradersHub-Live, real, Hedge) | ||||||||||||||||||||
Company: | Traders Hub Currency Brokerage - Sole Proprietorship L.L.C | ||||||||||||||||||||
Date: | 2024.07.10 19:06 | ||||||||||||||||||||
Positions |
|||||||||||||||||||||
Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | |||||||||
2024.04.17 12:38:52 | 569882 | XAUUSD | buy | 0.01 | 2392.38 | 2024.04.17 12:41:23 | 2391.87 | 0.00 | 0.00 | -0.51 | |||||||||||
2024.04.17 12:40:55 | 569885 | XAUUSD | buy | 0.67 | 2392.25 | 2024.04.17 12:41:42 | 2391.86 | 0.00 | 0.00 | -26.13 | |||||||||||
2024.04.17 14:05:42 | 570093 | XAUUSD | buy | 0.66 | 2386.49 | 2024.04.17 14:07:21 | 2386.84 | 0.00 | 0.00 | 23.10 | |||||||||||
2024.04.17 15:05:00 | 570200 | XAUUSD | buy | 0.67 | 2387.98 | 2024.04.17 15:05:50 | 2387.08 | 0.00 | 0.00 | -60.30 | |||||||||||
2024.04.17 15:54:54 | 570390 | XAUUSD | sell | 0.65 | 2382.21 | 2024.04.17 15:55:30 | 2382.61 | 0.00 | 0.00 | -26.00 | |||||||||||
2024.04.17 16:05:58 | 570441 | XAUUSD | buy | 0.64 | 2385.57 | 2024.04.17 16:06:19 | 2385.17 | 0.00 | 0.00 | -25.60 | |||||||||||
2024.04.17 16:12:00 | 570463 | XAUUSD | buy | 0.63 | 2386.22 | 2024.04.17 16:12:06 | 2387.07 | 0.00 | 0.00 | 53.55 | |||||||||||
2024.04.17 16:14:33 | 570477 | XAUUSD | buy | 0.65 | 2386.38 | 2024.04.17 16:14:35 | 2387.13 | 0.00 | 0.00 | 48.75 | |||||||||||
2024.04.17 16:16:17 | 570497 | XAUUSD | sell | 0.67 | 2387.58 | 2024.04.17 16:16:20 | 2387.74 | 0.00 | 0.00 | -10.72 | |||||||||||
2024.04.17 16:22:27 | 570538 | XAUUSD | buy | 0.66 | 2386.64 | 2024.04.17 16:22:39 | 2386.21 | 0.00 | 0.00 | -28.38 | |||||||||||
2024.04.17 16:30:01 | 570576 | XAUUSD | buy | 0.65 | 2388.38 | 2024.04.17 16:30:02 | 2388.87 | 0.00 | 0.00 | 31.85 | |||||||||||
2024.04.17 16:51:25 | 570908 | XAUUSD | sell | 0.66 | 2394.38 | 2024.04.17 16:51:25 | 2393.97 | 0.00 | 0.00 | 27.06 | |||||||||||
2024.04.17 16:51:28 | 570920 | XAUUSD | sell | 0.67 | 2393.63 | 2024.04.17 16:51:28 | 2393.22 | 0.00 | 0.00 | 27.47 | |||||||||||
2024.04.17 16:56:39 | 571021 | XAUUSD | sell | 0.68 | 2390.03 | 2024.04.17 16:56:58 | 2391.07 | 0.00 | 0.00 | -70.72 | |||||||||||
2024.04.17 17:01:01 | 571039 | XAUUSD | buy | 0.66 | 2390.86 | 2024.04.17 17:01:01 | 2391.14 | 0.00 | 0.00 | 18.48 | |||||||||||
2024.04.17 17:02:50 | 571058 | XAUUSD | sell | 0.66 | 2391.51 | 2024.04.17 17:02:54 | 2390.13 | 0.00 | 0.00 | 91.08 | |||||||||||
2024.04.17 17:21:02 | 571156 | XAUUSD | buy | 0.69 | 2386.96 | 2024.04.17 17:22:05 | 2387.36 | 0.00 | 0.00 | 27.60 | |||||||||||
2024.04.17 17:42:36 | 571223 | XAUUSD | buy | 0.7 | 2392.60 | 2024.04.17 17:47:14 | 2394.05 | 0.00 | 0.00 | 101.50 | |||||||||||
2024.04.17 18:00:38 | 571318 | XAUUSD | buy | 0.74 | 2391.15 | 2024.04.17 18:01:05 | 2391.39 | 0.00 | 0.00 | 17.76 | |||||||||||
2024.04.17 18:13:28 | 571346 | XAUUSD | buy | 0.74 | 2391.22 | 2024.04.17 18:14:04 | 2390.42 | 0.00 | 0.00 | -59.20 | |||||||||||
2024.04.17 18:14:42 | 571355 | XAUUSD | sell | 0.72 | 2389.50 | 2024.04.17 18:14:42 | 2389.19 | 0.00 | 0.00 | 22.32 | |||||||||||
2024.04.17 18:16:25 | 571383 | XAUUSD | buy | 0.73 | 2385.10 | 2024.04.17 18:16:41 | 2385.46 | 0.00 | 0.00 | 26.28 | |||||||||||
2024.04.17 18:16:47 | 571389 | XAUUSD | sell | 0.74 | 2385.32 | 2024.04.17 18:16:53 | 2384.70 | 0.00 | 0.00 | 45.88 | |||||||||||
2024.04.17 18:20:16 | 571415 | XAUUSD | buy | 0.76 | 2385.32 | 2024.04.17 18:20:18 | 2386.17 | 0.00 | 0.00 | 64.60 | |||||||||||
2024.04.17 18:22:37 | 571439 | XAUUSD | buy | 0.78 | 2387.22 | 2024.04.17 18:22:37 | 2387.93 | 0.00 | 0.00 | 55.38 | |||||||||||
2024.04.17 18:29:54 | 571474 | XAUUSD | buy | 0.8 | 2385.12 | 2024.04.17 18:30:00 | 2385.71 | 0.00 | 0.00 | 47.20 | |||||||||||
2024.04.17 18:32:03 | 571526 | XAUUSD | sell | 0.81 | 2382.36 | 2024.04.17 18:32:26 | 2383.10 | 0.00 | 0.00 | -59.94 | |||||||||||
2024.04.17 18:57:26 | 571652 | XAUUSD | buy | 0.79 | 2385.31 | 2024.04.17 18:57:37 | 2384.86 | 0.00 | 0.00 | -35.55 | |||||||||||
2024.04.17 19:07:52 | 571728 | XAUUSD | buy | 0.78 | 2381.49 | 2024.04.17 19:08:05 | 2382.07 | 0.00 | 0.00 | 45.24 | |||||||||||
2024.04.17 19:08:56 | 571742 | XAUUSD | buy | 0.79 | 2380.87 | 2024.04.17 19:08:58 | 2381.51 | 0.00 | 0.00 | 50.56 | |||||||||||
2024.04.17 19:15:11 | 571792 | XAUUSD | buy | 0.81 | 2380.81 | 2024.04.17 19:15:42 | 2380.23 | 0.00 | 0.00 | -46.98 | |||||||||||
2024.04.17 19:19:33 | 571817 | XAUUSD | buy | 0.8 | 2381.01 | 2024.04.17 19:19:34 | 2381.32 | 0.00 | 0.00 | 24.80 | |||||||||||
2024.04.17 19:25:57 | 571846 | XAUUSD | buy | 0.8 | 2382.34 | 2024.04.17 19:26:01 | 2381.87 | 0.00 | 0.00 | -37.60 | |||||||||||
2024.04.17 19:27:03 | 571859 | XAUUSD | buy | 0.79 | 2379.13 | 2024.04.17 19:27:04 | 2379.39 | 0.00 | 0.00 | 20.54 | |||||||||||
2024.04.17 19:32:47 | 571890 | XAUUSD | sell | 0.8 | 2378.83 | 2024.04.17 19:32:48 | 2377.17 | 0.00 | 0.00 | 132.80 | |||||||||||
2024.04.17 19:33:15 | 571909 | XAUUSD | buy | 0.84 | 2375.84 | 2024.04.17 19:33:24 | 2375.17 | 0.00 | 0.00 | -56.28 | |||||||||||
2024.04.17 19:35:51 | 571930 | XAUUSD | buy | 0.82 | 2374.75 | 2024.04.17 19:35:59 | 2374.98 | 0.00 | 0.00 | 18.86 | |||||||||||
2024.04.17 19:36:00 | 571934 | XAUUSD | sell | 0.83 | 2374.49 | 2024.04.17 19:36:23 | 2375.45 | 0.00 | 0.00 | -79.68 | |||||||||||
2024.04.17 19:36:45 | 571957 | XAUUSD | sell | 0.8 | 2375.11 | 2024.04.17 19:36:47 | 2374.65 | 0.00 | 0.00 | 36.80 | |||||||||||
2024.04.17 19:37:59 | 571973 | XAUUSD | sell | 0.82 | 2372.03 | 2024.04.17 19:38:01 | 2371.75 | 0.00 | 0.00 | 22.96 | |||||||||||
2024.04.17 19:39:20 | 572000 | XAUUSD | sell | 0.82 | 2370.25 | 2024.04.17 19:39:21 | 2370.70 | 0.00 | 0.00 | -36.90 | |||||||||||
2024.04.17 19:39:51 | 572011 | XAUUSD | buy | 0.81 | 2369.19 | 2024.04.17 19:39:53 | 2369.45 | 0.00 | 0.00 | 21.06 | |||||||||||
2024.04.17 19:41:03 | 572022 | XAUUSD | buy | 0.82 | 2370.93 | 2024.04.17 19:41:10 | 2371.54 | 0.00 | 0.00 | 50.02 | |||||||||||
2024.04.17 19:42:01 | 572029 | XAUUSD | buy | 0.83 | 2371.90 | 2024.04.17 19:42:11 | 2370.99 | 0.00 | 0.00 | -75.53 | |||||||||||
2024.04.17 19:43:25 | 572059 | XAUUSD | sell | 0.81 | 2368.63 | 2024.04.17 19:43:25 | 2367.80 | 0.00 | 0.00 | 67.23 | |||||||||||
2024.04.17 19:44:23 | 572084 | XAUUSD | sell | 0.83 | 2367.91 | 2024.04.17 19:44:25 | 2367.24 | 0.00 | 0.00 | 55.61 | |||||||||||
2024.04.17 19:44:40 | 572094 | XAUUSD | sell | 0.85 | 2366.16 | 2024.04.17 19:44:42 | 2365.67 | 0.00 | 0.00 | 41.65 | |||||||||||
2024.04.17 19:45:12 | 572109 | XAUUSD | sell | 0.86 | 2366.75 | 2024.04.17 19:45:12 | 2366.44 | 0.00 | 0.00 | 26.66 | |||||||||||
2024.04.17 19:45:18 | 572115 | XAUUSD | sell | 0.87 | 2364.62 | 2024.04.17 19:45:18 | 2364.94 | 0.00 | 0.00 | -27.84 | |||||||||||
2024.04.17 19:45:22 | 572120 | XAUUSD | sell | 0.86 | 2364.24 | 2024.04.17 19:45:22 | 2362.97 | 0.00 | 0.00 | 109.22 | |||||||||||
2024.04.17 19:45:25 | 572126 | XAUUSD | sell | 0.9 | 2363.49 | 2024.04.17 19:45:25 | 2363.09 | 0.00 | 0.00 | 36.00 | |||||||||||
2024.04.17 19:45:33 | 572135 | XAUUSD | buy | 0.91 | 2362.77 | 2024.04.17 19:45:35 | 2363.51 | 0.00 | 0.00 | 67.34 | |||||||||||
2024.04.17 19:45:35 | 572139 | XAUUSD | sell | 0.93 | 2363.51 | 2024.04.17 19:45:37 | 2362.21 | 0.00 | 0.00 | 120.90 | |||||||||||
2024.04.17 19:46:17 | 572148 | XAUUSD | sell | 0.97 | 2363.29 | 2024.04.17 19:46:18 | 2363.13 | 0.00 | 0.00 | 15.52 | |||||||||||
2024.04.17 19:46:27 | 572157 | XAUUSD | sell | 0.98 | 2362.43 | 2024.04.17 19:46:28 | 2362.10 | 0.00 | 0.00 | 32.34 | |||||||||||
2024.04.17 19:46:51 | 572165 | XAUUSD | buy | 0.99 | 2362.57 | 2024.04.17 19:47:00 | 2364.05 | 0.00 | 0.00 | 146.52 | |||||||||||
2024.04.17 19:47:01 | 572170 | XAUUSD | sell | 1.04 | 2364.57 | 2024.04.17 19:47:02 | 2364.45 | 0.00 | 0.00 | 12.48 | |||||||||||
2024.04.17 19:47:12 | 572175 | XAUUSD | sell | 1.04 | 2364.96 | 2024.04.17 19:47:16 | 2364.33 | 0.00 | 0.00 | 65.52 | |||||||||||
2024.04.17 19:48:50 | 572184 | XAUUSD | buy | 1.07 | 2365.33 | 2024.04.17 19:48:52 | 2366.15 | 0.00 | 0.00 | 87.74 | |||||||||||
2024.04.17 19:54:24 | 572241 | XAUUSD | sell | 1.09 | 2369.23 | 2024.04.17 19:54:25 | 2369.01 | 0.00 | 0.00 | 23.98 | |||||||||||
2024.04.17 19:56:52 | 572260 | XAUUSD | sell | 1.1 | 2370.15 | 2024.04.17 19:56:54 | 2369.75 | 0.00 | 0.00 | 44.00 | |||||||||||
2024.04.17 19:59:48 | 572295 | XAUUSD | sell | 1.12 | 2372.81 | 2024.04.17 19:59:48 | 2372.41 | 0.00 | 0.00 | 44.80 | |||||||||||
2024.04.17 20:01:57 | 572325 | XAUUSD | sell | 1.13 | 2370.37 | 2024.04.17 20:01:57 | 2369.95 | 0.00 | 0.00 | 47.46 | |||||||||||
2024.04.17 20:01:59 | 572344 | XAUUSD | sell | 1.15 | 2371.33 | 2024.04.17 20:02:00 | 2371.86 | 0.00 | 0.00 | -60.95 | |||||||||||
2024.04.17 20:06:48 | 572389 | XAUUSD | sell | 1.13 | 2369.63 | 2024.04.17 20:06:51 | 2369.35 | 0.00 | 0.00 | 31.64 | |||||||||||
2024.04.17 20:07:26 | 572416 | XAUUSD | buy | 1.14 | 2369.97 | 2024.04.17 20:07:27 | 2370.70 | 0.00 | 0.00 | 83.22 | |||||||||||
2024.04.17 20:08:01 | 572425 | XAUUSD | sell | 1.17 | 2370.95 | 2024.04.17 20:08:05 | 2370.12 | 0.00 | 0.00 | 97.11 | |||||||||||
2024.04.17 20:13:18 | 572484 | XAUUSD | buy | 1.2 | 2372.07 | 2024.04.17 20:13:27 | 2371.60 | 0.00 | 0.00 | -56.40 | |||||||||||
2024.04.17 20:14:13 | 572492 | XAUUSD | sell | 1.18 | 2371.61 | 2024.04.17 20:14:13 | 2371.12 | 0.00 | 0.00 | 57.82 | |||||||||||
2024.04.17 20:14:26 | 572502 | XAUUSD | buy | 1.2 | 2370.25 | 2024.04.17 20:14:42 | 2369.79 | 0.00 | 0.00 | -55.20 | |||||||||||
2024.04.17 20:20:17 | 572550 | XAUUSD | buy | 1.18 | 2370.51 | 2024.04.17 20:20:47 | 2370.70 | 0.00 | 0.00 | 22.42 | |||||||||||
2024.04.17 20:40:36 | 572605 | XAUUSD | sell | 1.19 | 2375.47 | 2024.04.17 20:41:30 | 2374.81 | 0.00 | 0.00 | 78.54 | |||||||||||
2024.04.17 20:42:58 | 572617 | XAUUSD | sell | 1.21 | 2372.91 | 2024.04.17 20:43:41 | 2372.55 | 0.00 | 0.00 | 43.56 | |||||||||||
2024.04.17 20:51:35 | 572713 | XAUUSD | buy | 1.23 | 2372.38 | 2024.04.17 20:51:37 | 2372.49 | 0.00 | 0.00 | 13.53 | |||||||||||
2024.04.17 20:57:00 | 572754 | XAUUSD | buy | 1.23 | 2372.43 | 2024.04.17 20:57:31 | 2372.77 | 0.00 | 0.00 | 41.82 | |||||||||||
2024.04.17 21:17:55 | 572888 | XAUUSD | buy | 1.25 | 2376.88 | 2024.04.17 21:20:53 | 2377.13 | 0.00 | 0.00 | 31.25 | |||||||||||
2024.04.17 21:22:03 | 572897 | XAUUSD | buy | 1.26 | 2376.45 | 2024.04.17 21:22:44 | 2376.00 | 0.00 | 0.00 | -56.70 | |||||||||||
2024.04.17 21:22:48 | 572910 | XAUUSD | buy | 1.24 | 2376.21 | 2024.04.17 21:23:07 | 2375.67 | 0.00 | 0.00 | -66.96 | |||||||||||
2024.04.17 21:27:09 | 572930 | XAUUSD | buy | 1.22 | 2374.07 | 2024.04.17 21:27:10 | 2374.33 | 0.00 | 0.00 | 31.72 | |||||||||||
2024.04.17 22:16:25 | 573067 | XAUUSD | buy | 1.23 | 2368.90 | 2024.04.17 22:16:25 | 2368.53 | 0.00 | 0.00 | -45.51 | |||||||||||
2024.04.18 09:26:22 | 573317 | XAUUSD | buy | 0.01 | 2378.97 | 2024.04.18 09:26:31 | 2378.59 | 0.00 | 0.00 | -0.38 | |||||||||||
2024.04.18 10:04:29 | 573416 | XAUUSD | buy | 2.42 | 2380.17 | 2024.04.18 10:04:55 | 2380.71 | 0.00 | 0.00 | 130.68 | |||||||||||
2024.04.18 11:22:59 | 573605 | XAUUSD | buy | 2.51 | 2379.44 | 2024.04.18 11:23:09 | 2379.79 | 0.00 | 0.00 | 87.85 | |||||||||||
2024.04.18 16:03:20 | 574346 | XAUUSD | buy | 2.75 | 2384.12 | 2024.04.18 16:03:22 | 2384.83 | 0.00 | 0.00 | 195.25 | |||||||||||
2024.04.18 16:19:48 | 574454 | XAUUSD | sell | 2.89 | 2386.34 | 2024.04.18 16:19:49 | 2385.93 | 0.00 | 0.00 | 118.49 | |||||||||||
2024.04.18 16:29:41 | 574501 | XAUUSD | buy | 2.98 | 2390.05 | 2024.04.18 16:29:43 | 2390.58 | 0.00 | 0.00 | 157.94 | |||||||||||
2024.04.18 16:34:30 | 574612 | XAUUSD | sell | 3.09 | 2389.17 | 2024.04.18 16:34:30 | 2388.98 | 0.00 | 0.00 | 58.71 | |||||||||||
2024.04.18 16:35:58 | 574749 | XAUUSD | sell | 3.13 | 2379.70 | 2024.04.18 16:36:01 | 2379.34 | 0.00 | 0.00 | 112.68 | |||||||||||
2024.04.18 16:36:06 | 574789 | XAUUSD | buy | 3.21 | 2377.65 | 2024.04.18 16:36:07 | 2378.10 | 0.00 | 0.00 | 144.45 | |||||||||||
2024.04.18 16:36:07 | 574812 | XAUUSD | buy | 3.32 | 2378.26 | 2024.04.18 16:36:08 | 2378.50 | 0.00 | 0.00 | 79.68 | |||||||||||
2024.04.18 16:36:15 | 574850 | XAUUSD | buy | 3.37 | 2380.63 | 2024.04.18 16:36:18 | 2381.38 | 0.00 | 0.00 | 252.75 | |||||||||||
2024.04.18 16:37:00 | 574910 | XAUUSD | sell | 3.55 | 2379.65 | 2024.04.18 16:37:01 | 2379.90 | 0.00 | 0.00 | -88.75 | |||||||||||
2024.04.18 16:37:23 | 574954 | XAUUSD | sell | 3.49 | 2383.50 | 2024.04.18 16:37:23 | 2383.01 | 0.00 | 0.00 | 171.01 | |||||||||||
2024.04.18 16:42:01 | 575088 | XAUUSD | buy | 3.61 | 2377.86 | 2024.04.18 16:42:07 | 2378.64 | 0.00 | 0.00 | 281.58 | |||||||||||
2024.04.18 16:45:46 | 575164 | XAUUSD | sell | 3.81 | 2378.80 | 2024.04.18 16:46:06 | 2379.16 | 0.00 | 0.00 | -137.16 | |||||||||||
2024.04.18 16:50:26 | 575265 | XAUUSD | buy | 3.71 | 2380.50 | 2024.04.18 16:50:28 | 2381.02 | 0.00 | 0.00 | 192.92 | |||||||||||
2024.04.18 17:01:19 | 575380 | XAUUSD | sell | 3.85 | 2379.94 | 2024.04.18 17:01:20 | 2379.63 | 0.00 | 0.00 | 119.35 | |||||||||||
2024.04.18 17:02:00 | 575400 | XAUUSD | sell | 3.94 | 2379.46 | 2024.04.18 17:02:26 | 2379.24 | 0.00 | 0.00 | 86.68 | |||||||||||
2024.04.18 17:04:03 | 575444 | XAUUSD | sell | 4 | 2379.80 | 2024.04.18 17:04:04 | 2379.50 | 0.00 | 0.00 | 120.00 | |||||||||||
2024.04.18 17:04:19 | 575466 | XAUUSD | sell | 4.09 | 2377.92 | 2024.04.18 17:04:24 | 2377.65 | 0.00 | 0.00 | 110.43 | |||||||||||
2024.04.18 17:05:01 | 575481 | XAUUSD | buy | 4.16 | 2377.73 | 2024.04.18 17:05:18 | 2378.37 | 0.00 | 0.00 | 266.24 | |||||||||||
2024.04.18 17:05:54 | 575500 | XAUUSD | buy | 4.35 | 2380.42 | 2024.04.18 17:05:55 | 2380.83 | 0.00 | 0.00 | 178.35 | |||||||||||
2024.04.18 17:09:30 | 575558 | XAUUSD | buy | 4.48 | 2382.94 | 2024.04.18 17:09:46 | 2383.19 | 0.00 | 0.00 | 112.00 | |||||||||||
2024.04.18 17:15:02 | 575624 | XAUUSD | buy | 4.56 | 2382.28 | 2024.04.18 17:15:14 | 2382.86 | 0.00 | 0.00 | 264.48 | |||||||||||
2024.04.18 17:15:38 | 575649 | XAUUSD | buy | 4.75 | 2383.71 | 2024.04.18 17:15:39 | 2383.89 | 0.00 | 0.00 | 85.50 | |||||||||||
2024.04.18 17:31:51 | 575732 | XAUUSD | sell | 4.81 | 2375.15 | 2024.04.18 17:31:52 | 2373.95 | 0.00 | 0.00 | 577.20 | |||||||||||
2024.04.18 17:31:53 | 575747 | XAUUSD | buy | 5.22 | 2373.95 | 2024.04.18 17:31:58 | 2373.50 | 0.00 | 0.00 | -234.90 | |||||||||||
2024.04.18 17:33:44 | 575770 | XAUUSD | buy | 5.06 | 2376.13 | 2024.04.18 17:33:53 | 2375.13 | 0.00 | 0.00 | -506.00 | |||||||||||
2024.04.18 17:35:07 | 575780 | XAUUSD | sell | 4.69 | 2372.62 | 2024.04.18 17:35:16 | 2371.63 | 0.00 | 0.00 | 464.31 | |||||||||||
2024.04.18 17:35:22 | 575799 | XAUUSD | buy | 5.03 | 2370.96 | 2024.04.18 17:35:25 | 2371.79 | 0.00 | 0.00 | 417.49 | |||||||||||
2024.04.18 17:36:24 | 575818 | XAUUSD | sell | 5.32 | 2372.78 | 2024.04.18 17:36:25 | 2372.33 | 0.00 | 0.00 | 239.40 | |||||||||||
2024.04.18 17:42:07 | 575879 | XAUUSD | buy | 5.5 | 2371.98 | 2024.04.18 17:42:13 | 2371.45 | 0.00 | 0.00 | -291.50 | |||||||||||
2024.04.18 17:44:44 | 575911 | XAUUSD | buy | 5.29 | 2374.67 | 2024.04.18 17:44:59 | 2375.01 | 0.00 | 0.00 | 179.86 | |||||||||||
2024.04.18 17:56:46 | 575993 | XAUUSD | buy | 5.42 | 2380.64 | 2024.04.18 17:56:49 | 2381.22 | 0.00 | 0.00 | 314.36 | |||||||||||
2024.04.18 17:57:02 | 576009 | XAUUSD | buy | 5.64 | 2381.91 | 2024.04.18 17:57:02 | 2382.07 | 0.00 | 0.00 | 90.24 | |||||||||||
2024.04.18 17:58:22 | 576020 | XAUUSD | buy | 5.7 | 2380.24 | 2024.04.18 17:58:24 | 2381.03 | 0.00 | 0.00 | 450.30 | |||||||||||
2024.04.18 18:09:14 | 576193 | XAUUSD | buy | 6.03 | 2380.92 | 2024.04.18 18:09:28 | 2381.27 | 0.00 | 0.00 | 211.05 | |||||||||||
2024.04.18 18:11:07 | 576212 | XAUUSD | buy | 6.18 | 2383.01 | 2024.04.18 18:11:12 | 2383.17 | 0.00 | 0.00 | 98.88 | |||||||||||
2024.04.18 19:43:01 | 576470 | XAUUSD | buy | 6.25 | 2383.85 | 2024.04.18 19:44:08 | 2384.22 | 0.00 | 0.00 | 231.25 | |||||||||||
2024.04.18 19:58:20 | 576551 | XAUUSD | buy | 6.41 | 2388.00 | 2024.04.18 19:58:25 | 2388.25 | 0.00 | 0.00 | 160.25 | |||||||||||
2024.04.18 20:13:21 | 576604 | XAUUSD | sell | 6.53 | 2388.19 | 2024.04.18 20:14:16 | 2387.25 | 0.00 | 0.00 | 613.82 | |||||||||||
2024.04.18 20:29:30 | 576683 | XAUUSD | buy | 6.97 | 2382.89 | 2024.04.18 20:29:33 | 2383.17 | 0.00 | 0.00 | 195.16 | |||||||||||
2024.04.19 09:02:39 | 577777 | XAUUSD | buy | 0.01 | 2380.96 | 2024.04.19 09:02:45 | 2380.60 | 0.00 | 0.00 | -0.36 | |||||||||||
2024.04.19 10:19:02 | 578129 | XAUUSD | buy | 0.01 | 2390.11 | 2024.04.19 10:19:06 | 2389.78 | 0.00 | 0.00 | -0.33 | |||||||||||
2024.04.19 10:29:58 | 578156 | XAUUSD | sell | 0.01 | 2386.18 | 2024.04.19 10:54:52 | 2387.41 | 0.00 | 0.00 | -1.23 | |||||||||||
2024.04.19 10:46:55 | 578197 | XAUUSD | buy | 0.01 | 2388.26 | 2024.04.19 10:54:53 | 2387.08 | 0.00 | 0.00 | -1.18 | |||||||||||
2024.04.19 10:48:18 | 578202 | XAUUSD | sell | 0.01 | 2388.68 | 2024.04.19 10:54:54 | 2387.27 | 0.00 | 0.00 | 1.41 | |||||||||||
2024.04.19 11:07:43 | 578328 | XAUUSD | sell | 2 | 2382.43 | 2024.04.19 11:07:48 | 2382.05 | 0.00 | 0.00 | 76.00 | |||||||||||
2024.04.19 11:12:06 | 578377 | XAUUSD | buy | 2 | 2380.57 | 2024.04.19 11:35:37 | 2382.35 | 0.00 | 0.00 | 356.00 | |||||||||||
2024.04.19 11:12:41 | 578387 | XAUUSD | sell | 2 | 2381.83 | 2024.04.19 11:20:46 | 2381.89 | 0.00 | 0.00 | -12.00 | |||||||||||
2024.04.19 11:21:13 | 578521 | XAUUSD | sell | 2 | 2382.99 | 2024.04.19 11:48:57 | 2385.35 | 0.00 | 0.00 | -472.00 | |||||||||||
2024.04.19 11:36:59 | 578654 | XAUUSD | buy | 2 | 2382.11 | 2024.04.19 12:35:36 | 2381.88 | 0.00 | 0.00 | -46.00 | |||||||||||
2024.04.19 11:49:08 | 578716 | XAUUSD | sell | 2 | 2384.99 | 2024.04.19 11:58:19 | 2384.84 | 0.00 | 0.00 | 30.00 | |||||||||||
2024.04.19 11:58:46 | 581255 | XAUUSD | sell | 2 | 2384.66 | 2024.04.19 12:04:11 | 2384.97 | 0.00 | 0.00 | -62.00 | |||||||||||
2024.04.19 12:04:35 | 581577 | XAUUSD | sell | 2 | 2385.84 | 2024.04.19 12:57:22 | 2381.32 | 0.00 | 0.00 | 904.00 | |||||||||||
2024.04.19 12:35:58 | 581641 | XAUUSD | buy | 2 | 2381.91 | 2024.04.19 12:39:18 | 2381.89 | 0.00 | 0.00 | -4.00 | |||||||||||
2024.04.19 12:39:27 | 581655 | XAUUSD | buy | 2 | 2381.80 | 2024.04.19 14:12:35 | 2374.92 | 0.00 | 0.00 | -1 376.00 | |||||||||||
2024.04.19 12:57:28 | 581709 | XAUUSD | sell | 2 | 2381.01 | 2024.04.19 13:14:14 | 2381.85 | 0.00 | 0.00 | -168.00 | |||||||||||
2024.04.19 13:14:30 | 581764 | XAUUSD | sell | 2 | 2381.65 | 2024.04.19 14:44:04 | 2378.90 | 0.00 | 0.00 | 550.00 | |||||||||||
2024.04.19 14:12:39 | 581929 | XAUUSD | buy | 2 | 2374.06 | 2024.04.19 14:15:02 | 2373.80 | 0.00 | 0.00 | -52.00 | |||||||||||
2024.04.19 14:15:09 | 581952 | XAUUSD | buy | 2 | 2373.76 | 2024.04.19 15:26:11 | 2380.21 | 0.00 | 0.00 | 1 290.00 | |||||||||||
2024.04.19 14:44:39 | 582022 | XAUUSD | sell | 2 | 2378.86 | 2024.04.19 15:07:03 | 2378.57 | 0.00 | 0.00 | 58.00 | |||||||||||
2024.04.19 15:07:29 | 582150 | XAUUSD | sell | 2 | 2378.51 | 2024.04.19 15:14:52 | 2379.36 | 0.00 | 0.00 | -170.00 | |||||||||||
2024.04.19 15:15:00 | 582173 | XAUUSD | sell | 2 | 2379.36 | 2024.04.19 15:21:34 | 2379.81 | 0.00 | 0.00 | -90.00 | |||||||||||
2024.04.19 15:21:45 | 582199 | XAUUSD | sell | 2 | 2380.67 | 2024.04.19 15:31:02 | 2382.95 | 0.00 | 0.00 | -456.00 | |||||||||||
2024.04.19 15:26:24 | 582219 | XAUUSD | buy | 2 | 2380.10 | 2024.04.19 15:29:02 | 2381.04 | 0.00 | 0.00 | 188.00 | |||||||||||
2024.04.19 15:29:09 | 582236 | XAUUSD | buy | 2 | 2381.10 | 2024.04.19 16:30:19 | 2381.55 | 0.00 | 0.00 | 90.00 | |||||||||||
2024.04.19 15:31:24 | 582251 | XAUUSD | sell | 2 | 2383.12 | 2024.04.19 16:31:49 | 2383.57 | 0.00 | 0.00 | -90.00 | |||||||||||
2024.04.19 16:30:36 | 582506 | XAUUSD | buy | 2 | 2381.48 | 2024.04.19 18:07:55 | 2393.43 | 0.00 | 0.00 | 2 390.00 | |||||||||||
2024.04.19 16:31:59 | 582536 | XAUUSD | sell | 2 | 2383.93 | 2024.04.19 16:37:21 | 2385.83 | 0.00 | 0.00 | -380.00 | |||||||||||
2024.04.19 16:37:28 | 582586 | XAUUSD | sell | 2 | 2385.90 | 2024.04.19 16:59:14 | 2379.07 | 0.00 | 0.00 | 1 366.00 | |||||||||||
2024.04.19 16:59:27 | 582704 | XAUUSD | sell | 2 | 2379.97 | 2024.04.19 17:06:10 | 2382.24 | 0.00 | 0.00 | -454.00 | |||||||||||
2024.04.19 17:06:25 | 582757 | XAUUSD | sell | 2 | 2382.28 | 2024.04.19 17:12:36 | 2385.12 | 0.00 | 0.00 | -568.00 | |||||||||||
2024.04.19 17:12:52 | 582780 | XAUUSD | sell | 2 | 2383.93 | 2024.04.19 17:30:26 | 2389.57 | 0.00 | 0.00 | -1 128.00 | |||||||||||
