Trade History Report
Name: W*****g
Account: 3*****5 (USD, TradersHub-Live, real, Hedge)
Company: Traders Hub Currency Brokerage - Sole Proprietorship L.L.C
Date: 2024.07.10 19:12
Positions
Time Position Symbol Type Volume Price S / L T / P Time Price Commission Swap Profit
2024.04.30 10:35:31 610560 XAUUSD sell 0.5 2316.52 2024.04.30 10:35:36 2317.16 0.00 0.00 -32.00
2024.04.30 10:35:33 610562 XAUUSD buy 0.5 2316.59 2024.04.30 10:35:36 2316.82 0.00 0.00 11.50
2024.04.30 10:38:19 610574 XAUUSD sell 0.5 2317.24 2024.04.30 10:50:24 2317.66 0.00 0.00 -21.00
2024.04.30 10:40:08 610585 XAUUSD buy 0.5 2316.65 2024.04.30 11:20:46 2314.97 0.00 0.00 -84.00
2024.04.30 11:01:14 610627 XAUUSD sell 0.5 2317.11 2024.04.30 11:09:45 2317.80 0.00 0.00 -34.50
2024.04.30 11:13:01 610652 XAUUSD sell 0.5 2316.42 2024.04.30 11:28:57 2311.51 0.00 0.00 245.50
2024.04.30 11:28:57 610716 XAUUSD buy 0.5 2311.51 2024.04.30 12:11:23 2314.32 0.00 0.00 140.50
2024.04.30 11:29:06 610723 XAUUSD sell 0.5 2312.17 2024.04.30 11:30:50 2314.04 0.00 0.00 -93.50
2024.04.30 11:38:44 610765 XAUUSD sell 0.5 2312.70 2024.04.30 12:09:26 2313.32 0.00 0.00 -31.00
2024.04.30 12:10:14 610992 XAUUSD sell 0.5 2314.00 2024.04.30 12:24:01 2316.53 0.00 0.00 -126.50
2024.04.30 12:20:59 611024 XAUUSD buy 0.5 2315.71 2024.04.30 12:24:03 2316.88 0.00 0.00 58.50
2024.04.30 12:24:03 611037 XAUUSD sell 0.5 2316.88 2024.04.30 12:25:18 2315.71 0.00 0.00 58.50
2024.04.30 12:25:18 611043 XAUUSD buy 0.5 2315.31 2024.04.30 12:27:13 2315.56 0.00 0.00 12.50
2024.04.30 12:27:13 611048 XAUUSD sell 0.5 2315.56 2024.04.30 12:51:58 2315.93 0.00 0.00 -18.50
2024.04.30 12:35:27 611071 XAUUSD buy 0.5 2315.51 2024.04.30 13:06:06 2315.99 0.00 0.00 24.00
2024.04.30 12:56:12 611101 XAUUSD sell 0.5 2314.59 2024.04.30 13:01:42 2314.39 0.00 0.00 10.00
2024.04.30 13:06:06 611130 XAUUSD sell 0.5 2315.99 2024.04.30 13:28:55 2317.72 0.00 0.00 -86.50
2024.04.30 13:14:53 611148 XAUUSD buy 0.5 2317.35 2024.04.30 14:08:32 2313.50 0.00 0.00 -192.50
2024.04.30 13:38:56 611187 XAUUSD sell 0.5 2316.36 2024.04.30 13:58:08 2316.43 0.00 0.00 -3.50
2024.04.30 13:59:48 611230 XAUUSD sell 0.5 2315.05 2024.04.30 14:06:18 2314.00 0.00 0.00 52.50
2024.04.30 14:08:32 611257 XAUUSD sell 0.5 2313.55 2024.04.30 14:10:38 2312.99 0.00 0.00 28.00
2024.04.30 14:10:38 611263 XAUUSD buy 0.5 2312.99 2024.04.30 14:31:48 2312.83 0.00 0.00 -8.00
2024.04.30 14:20:11 611274 XAUUSD sell 0.5 2315.22 2024.04.30 14:49:23 2310.19 0.00 0.00 251.50
2024.04.30 14:45:51 611362 XAUUSD buy 0.5 2310.61 2024.04.30 15:10:13 2311.28 0.00 0.00 33.50
2024.04.30 14:53:06 611401 XAUUSD sell 0.5 2312.78 2024.04.30 15:07:04 2310.76 0.00 0.00 101.00
2024.04.30 15:10:13 611463 XAUUSD sell 0.5 2311.28 2024.04.30 15:30:00 2309.10 0.00 0.00 109.00
2024.04.30 15:15:04 611499 XAUUSD buy 0.5 2312.74 2024.04.30 15:21:27 2310.10 0.00 0.00 -132.00
2024.04.30 15:30:00 611566 XAUUSD buy 0.5 2309.10 2024.04.30 15:31:01 2305.01 0.00 0.00 -204.50
2024.04.30 15:30:01 611573 XAUUSD sell 0.5 2308.65 2024.04.30 15:31:04 2304.97 0.00 0.00 184.00
2024.04.30 15:31:04 611724 XAUUSD buy 0.5 2304.97 2024.04.30 15:32:48 2306.47 0.00 0.00 75.00
2024.04.30 15:31:07 611728 XAUUSD sell 0.5 2305.16 2024.04.30 15:32:59 2306.49 0.00 0.00 -66.50
2024.04.30 15:32:59 611755 XAUUSD buy 0.5 2306.49 2024.04.30 15:36:02 2308.84 0.00 0.00 117.50
2024.04.30 15:33:45 611765 XAUUSD sell 0.5 2305.05 2024.04.30 15:34:48 2308.01 0.00 0.00 -148.00
2024.04.30 15:35:04 611800 XAUUSD sell 0.5 2306.64 2024.04.30 15:36:09 2308.57 0.00 0.00 -96.50
2024.04.30 15:36:09 611815 XAUUSD buy 0.5 2308.57 2024.04.30 15:37:37 2308.04 0.00 0.00 -26.50
2024.04.30 15:36:45 611822 XAUUSD sell 0.5 2306.95 2024.04.30 15:39:16 2305.85 0.00 0.00 55.00
2024.04.30 15:39:01 611857 XAUUSD buy 0.5 2305.86 2024.04.30 15:40:32 2305.84 0.00 0.00 -1.00
2024.04.30 15:40:32 611874 XAUUSD sell 0.5 2305.84 2024.04.30 15:44:18 2306.37 0.00 0.00 -26.50
2024.04.30 15:41:15 611884 XAUUSD buy 0.5 2307.21 2024.04.30 16:06:25 2306.41 0.00 0.00 -40.00
2024.04.30 15:45:12 611919 XAUUSD sell 0.5 2308.53 2024.04.30 15:46:41 2309.70 0.00 0.00 -58.50
2024.04.30 15:48:35 611942 XAUUSD sell 0.5 2308.29 2024.04.30 16:26:35 2304.38 0.00 0.00 195.50
2024.04.30 16:07:03 612113 XAUUSD buy 0.5 2305.32 2024.04.30 16:25:25 2303.90 0.00 0.00 -71.00
2024.04.30 16:26:35 612182 XAUUSD buy 0.5 2304.38 2024.04.30 16:30:00 2305.04 0.00 0.00 33.00
2024.04.30 16:28:07 612186 XAUUSD sell 0.5 2304.75 2024.04.30 16:30:27 2304.87 0.00 0.00 -6.00
2024.04.30 16:30:16 612213 XAUUSD buy 0.5 2305.85 2024.04.30 16:31:39 2304.79 0.00 0.00 -53.00
2024.04.30 16:30:44 612217 XAUUSD sell 0.5 2304.35 2024.04.30 16:32:20 2304.50 0.00 0.00 -7.50
2024.04.30 16:32:20 612230 XAUUSD buy 0.5 2304.50 2024.04.30 16:33:28 2304.52 0.00 0.00 1.00
2024.04.30 16:32:34 612232 XAUUSD sell 0.5 2304.94 2024.04.30 16:34:04 2305.18 0.00 0.00 -12.00
2024.04.30 16:33:53 612242 XAUUSD buy 0.5 2305.01 2024.04.30 16:37:14 2307.48 0.00 0.00 123.50
2024.04.30 16:35:35 612317 XAUUSD sell 0.5 2303.84 2024.04.30 16:37:44 2306.12 0.00 0.00 -114.00
2024.04.30 16:37:44 612341 XAUUSD buy 0.5 2306.12 2024.04.30 16:39:00 2307.40 0.00 0.00 64.00
2024.04.30 16:39:00 612347 XAUUSD sell 0.5 2307.40 2024.04.30 16:42:00 2309.32 0.00 0.00 -96.00
2024.04.30 16:41:34 612357 XAUUSD buy 0.5 2308.76 2024.04.30 16:42:39 2310.86 0.00 0.00 105.00
2024.04.30 16:42:00 612367 XAUUSD sell 0.5 2307.96 2024.04.30 16:43:35 2310.52 0.00 0.00 -128.00
2024.04.30 16:46:08 612408 XAUUSD sell 0.6 2309.53 2024.04.30 16:59:51 2307.87 0.00 0.00 99.60
2024.04.30 16:46:44 612411 XAUUSD buy 0.6 2310.38 2024.04.30 16:51:01 2311.59 0.00 0.00 72.60
2024.04.30 16:52:11 612436 XAUUSD buy 0.6 2312.99 2024.04.30 16:58:45 2309.78 0.00 0.00 -192.60
2024.04.30 16:59:51 612471 XAUUSD buy 0.6 2307.87 2024.04.30 17:08:18 2306.82 0.00 0.00 -63.00
2024.04.30 17:00:00 612478 XAUUSD sell 0.6 2306.43 2024.04.30 17:07:33 2307.81 0.00 0.00 -82.80
2024.04.30 17:07:41 612544 XAUUSD sell 0.6 2308.04 2024.04.30 17:11:44 2300.25 0.00 0.00 467.40
2024.04.30 17:08:39 612547 XAUUSD buy 0.6 2306.53 2024.04.30 17:12:43 2301.07 0.00 0.00 -327.60
2024.04.30 17:12:00 612573 XAUUSD sell 0.6 2300.43 2024.04.30 17:18:03 2306.04 0.00 0.00 -336.60
2024.04.30 17:13:22 612583 XAUUSD buy 0.6 2299.73 2024.04.30 17:21:00 2304.46 0.00 0.00 283.80
2024.04.30 17:19:16 612608 XAUUSD sell 0.6 2304.69 2024.04.30 17:28:12 2300.11 0.00 0.00 274.80
2024.04.30 17:22:11 612620 XAUUSD buy 0.6 2305.08 2024.04.30 17:26:32 2301.07 0.00 0.00 -240.60
2024.04.30 17:26:56 612636 XAUUSD buy 0.6 2301.51 2024.04.30 17:31:46 2300.90 0.00 0.00 -36.60
2024.04.30 17:31:46 612660 XAUUSD sell 0.6 2300.90 2024.04.30 17:36:14 2297.13 0.00 0.00 226.20
2024.04.30 17:32:50 612664 XAUUSD buy 0.6 2298.74 2024.04.30 17:38:03 2297.36 0.00 0.00 -82.80
2024.04.30 17:38:02 612714 XAUUSD sell 0.6 2297.36 2024.04.30 17:42:08 2297.30 0.00 0.00 3.60
2024.04.30 17:38:31 612716 XAUUSD buy 0.6 2298.72 2024.04.30 17:53:39 2299.16 0.00 0.00 26.40
2024.04.30 17:47:00 612747 XAUUSD sell 0.6 2299.52 2024.04.30 17:55:41 2298.04 0.00 0.00 88.80
2024.04.30 17:55:41 612780 XAUUSD buy 0.6 2298.04 2024.04.30 17:59:59 2294.23 0.00 0.00 -228.60
2024.04.30 17:56:39 612783 XAUUSD sell 0.6 2296.66 2024.04.30 18:01:06 2294.16 0.00 0.00 150.00
2024.04.30 18:00:00 612814 XAUUSD buy 0.6 2293.46 2024.04.30 18:07:57 2296.78 0.00 0.00 199.20
2024.04.30 18:07:29 612841 XAUUSD sell 0.6 2296.39 2024.04.30 18:11:36 2298.84 0.00 0.00 -147.00
2024.04.30 18:08:53 612851 XAUUSD buy 0.6 2296.56 2024.04.30 18:13:34 2295.62 0.00 0.00 -56.40
2024.04.30 18:11:39 612860 XAUUSD sell 0.6 2298.87 2024.04.30 18:25:48 2298.58 0.00 0.00 17.40
2024.04.30 18:14:08 612868 XAUUSD buy 0.6 2296.19 2024.04.30 18:20:54 2297.45 0.00 0.00 75.60
2024.04.30 18:25:20 612898 XAUUSD buy 0.6 2298.79 2024.04.30 18:32:01 2299.43 0.00 0.00 38.40
2024.04.30 18:32:01 612921 XAUUSD sell 0.6 2299.43 2024.04.30 18:37:25 2298.46 0.00 0.00 58.20
2024.04.30 18:35:01 612933 XAUUSD buy 0.6 2297.16 2024.04.30 18:44:19 2296.26 0.00 0.00 -54.00
2024.04.30 18:38:52 612944 XAUUSD sell 0.6 2297.09 2024.04.30 19:34:15 2295.40 0.00 0.00 101.40
2024.04.30 18:46:07 612969 XAUUSD buy 0.6 2295.09 2024.04.30 18:58:49 2295.28 0.00 0.00 11.40
2024.04.30 19:00:16 613008 XAUUSD buy 0.6 2296.67 2024.04.30 19:56:42 2295.75 0.00 0.00 -55.20
2024.04.30 19:48:12 613156 XAUUSD sell 0.6 2297.58 2024.04.30 19:57:07 2295.52 0.00 0.00 123.60
2024.04.30 19:57:07 613175 XAUUSD buy 0.6 2295.52 2024.04.30 20:19:41 2295.20 0.00 0.00 -19.20
2024.04.30 19:57:21 613182 XAUUSD sell 0.6 2296.20 2024.04.30 20:18:48 2295.30 0.00 0.00 54.00
2024.04.30 20:19:41 613239 XAUUSD sell 0.6 2295.20 2024.04.30 20:24:44 2293.81 0.00 0.00 83.40
2024.04.30 20:20:39 613245 XAUUSD buy 0.6 2296.55 2024.04.30 20:28:33 2292.28 0.00 0.00 -256.20
2024.04.30 20:24:45 613263 XAUUSD sell 0.6 2294.46 2024.04.30 20:29:00 2291.97 0.00 0.00 149.40
2024.04.30 20:29:00 613287 XAUUSD buy 0.6 2291.97 2024.04.30 20:36:02 2294.85 0.00 0.00 172.80
2024.04.30 20:35:47 613303 XAUUSD sell 0.6 2294.22 2024.04.30 20:55:09 2294.41 0.00 0.00 -11.40
2024.05.01 10:11:02 614552 XAUUSD buy 0.8 2287.31 2024.05.01 10:17:34 2287.05 0.00 0.00 -20.80
2024.05.01 10:13:04 614556 XAUUSD sell 0.8 2286.92 2024.05.01 10:29:28 2286.11 0.00 0.00 64.80
2024.05.01 10:26:18 614592 XAUUSD buy 0.8 2286.91 2024.05.01 10:41:21 2284.98 0.00 0.00 -154.40
2024.05.01 10:41:21 614649 XAUUSD sell 0.8 2284.98 2024.05.01 11:08:24 2285.70 0.00 0.00 -57.60
2024.05.01 10:41:22 614653 XAUUSD buy 0.8 2283.96 2024.05.01 11:22:36 2284.99 0.00 0.00 82.40
2024.05.01 11:17:42 614768 XAUUSD sell 0.8 2284.34 2024.05.01 11:23:27 2283.62 0.00 0.00 57.60
2024.05.01 11:23:27 614789 XAUUSD buy 0.8 2283.62 2024.05.01 12:04:30 2286.36 0.00 0.00 219.20
2024.05.01 11:29:04 614806 XAUUSD sell 0.8 2285.82 2024.05.01 11:40:29 2284.39 0.00 0.00 114.40
2024.05.01 12:03:51 614893 XAUUSD sell 0.8 2286.57 2024.05.01 12:04:30 2286.69 0.00 0.00 -9.60
2024.05.01 12:11:40 614917 XAUUSD buy 0.4 2288.87 2024.05.01 12:24:27 2286.79 0.00 0.00 -83.20
2024.05.01 12:13:15 614924 XAUUSD sell 0.4 2287.87 2024.05.01 12:24:55 2287.10 0.00 0.00 30.80
2024.05.01 12:24:55 614954 XAUUSD buy 0.4 2287.10 2024.05.01 12:38:53 2288.95 0.00 0.00 74.00
2024.05.01 12:32:50 614977 XAUUSD sell 0.4 2289.28 2024.05.01 12:45:16 2290.29 0.00 0.00 -40.40
2024.05.01 12:45:13 614994 XAUUSD buy 0.4 2290.33 2024.05.01 13:08:08 2289.65 0.00 0.00 -27.20
2024.05.01 12:50:47 615015 XAUUSD sell 0.4 2292.55 2024.05.01 13:01:46 2291.25 0.00 0.00 52.00
2024.05.01 13:02:49 615038 XAUUSD sell 0.4 2290.35 2024.05.01 13:51:56 2293.42 0.00 0.00 -122.80
2024.05.01 13:13:19 615057 XAUUSD buy 0.4 2291.01 2024.05.01 13:48:38 2292.19 0.00 0.00 47.20
2024.05.01 13:51:56 615118 XAUUSD buy 0.4 2293.42 2024.05.01 15:12:06 2296.97 0.00 0.00 142.00
2024.05.01 14:04:25 615164 XAUUSD sell 0.4 2292.04 2024.05.01 14:21:41 2292.44 0.00 0.00 -16.00
2024.05.01 14:29:52 615206 XAUUSD sell 0.4 2294.60 2024.05.01 14:33:32 2294.31 0.00 0.00 11.60
2024.05.01 14:41:00 615222 XAUUSD sell 0.4 2296.47 2024.05.01 15:11:33 2297.03 0.00 0.00 -22.40
2024.05.01 15:12:06 615289 XAUUSD sell 0.4 2296.97 2024.05.01 15:15:00 2297.71 0.00 0.00 -29.60
2024.05.01 15:13:25 615298 XAUUSD buy 0.4 2297.10 2024.05.01 15:16:03 2296.74 0.00 0.00 -14.40
2024.05.01 15:15:03 615306 XAUUSD sell 0.4 2297.59 2024.05.01 15:33:26 2297.52 0.00 0.00 2.80
2024.05.01 15:18:52 615318 XAUUSD buy 0.4 2298.09 2024.05.01 15:21:44 2296.02 0.00 0.00 -82.80
2024.05.01 15:30:01 615350 XAUUSD buy 0.4 2295.92 2024.05.01 15:37:06 2297.96 0.00 0.00 81.60
2024.05.01 15:34:26 615385 XAUUSD sell 0.4 2296.17 2024.05.01 15:41:11 2295.91 0.00 0.00 10.40
2024.05.01 15:41:11 615398 XAUUSD buy 0.4 2295.91 2024.05.01 15:54:54 2299.48 0.00 0.00 142.80
2024.05.01 15:41:56 615405 XAUUSD sell 0.4 2295.83 2024.05.01 15:47:12 2298.00 0.00 0.00 -86.80
2024.05.01 15:54:54 615448 XAUUSD sell 0.4 2299.48 2024.05.01 16:07:20 2297.01 0.00 0.00 98.80
2024.05.01 15:59:25 615465 XAUUSD buy 0.4 2298.34 2024.05.01 16:04:10 2298.12 0.00 0.00 -8.80
2024.05.01 16:07:20 615504 XAUUSD buy 0.4 2297.01 2024.05.01 16:13:30 2295.50 0.00 0.00 -60.40
2024.05.01 16:08:58 615520 XAUUSD sell 0.4 2296.67 2024.05.01 16:18:33 2296.64 0.00 0.00 1.20
2024.05.01 16:18:33 615550 XAUUSD buy 0.4 2296.64 2024.05.01 16:27:40 2301.47 0.00 0.00 193.20
2024.05.01 16:20:41 615565 XAUUSD sell 0.4 2298.80 2024.05.01 16:23:29 2300.00 0.00 0.00 -48.00
2024.05.01 16:27:40 615603 XAUUSD sell 0.4 2301.47 2024.05.01 16:30:13 2301.90 0.00 0.00 -17.20
2024.05.01 16:29:30 615611 XAUUSD buy 0.4 2300.01 2024.05.01 16:33:27 2302.35 0.00 0.00 93.60
2024.05.01 16:30:21 615625 XAUUSD sell 0.4 2302.28 2024.05.01 17:00:00 2302.72 0.00 0.00 -17.60
2024.05.01 16:36:14 615666 XAUUSD buy 0.4 2300.14 2024.05.01 16:38:29 2299.78 0.00 0.00 -14.40
2024.05.01 16:39:08 615686 XAUUSD buy 0.4 2301.13 2024.05.01 16:46:33 2301.58 0.00 0.00 18.00
2024.05.01 16:57:13 615742 XAUUSD buy 0.4 2302.96 2024.05.01 17:00:04 2305.70 0.00 0.00 109.60
2024.05.01 17:00:04 615769 XAUUSD sell 0.4 2305.70 2024.05.01 17:02:16 2303.32 0.00 0.00 95.20
2024.05.01 17:00:07 615780 XAUUSD buy 0.4 2305.20 2024.05.01 17:02:13 2303.16 0.00 0.00 -81.60
2024.05.01 17:02:16 615834 XAUUSD buy 0.4 2303.32 2024.05.01 17:05:03 2304.65 0.00 0.00 53.20
2024.05.01 17:03:34 615853 XAUUSD sell 0.4 2305.53 2024.05.01 17:05:46 2307.45 0.00 0.00 -76.80
2024.05.01 17:05:10 615871 XAUUSD buy 0.4 2304.57 2024.05.01 17:08:14 2308.96 0.00 0.00 175.60
2024.05.01 17:05:48 615889 XAUUSD sell 0.4 2308.43 2024.05.01 17:08:00 2309.14 0.00 0.00 -28.40
2024.05.01 17:08:07 615912 XAUUSD sell 0.4 2309.61 2024.05.01 17:10:34 2305.73 0.00 0.00 155.20
2024.05.01 17:08:15 615917 XAUUSD buy 0.4 2309.10 2024.05.01 17:10:27 2306.52 0.00 0.00 -103.20
2024.05.01 17:10:34 615943 XAUUSD buy 0.4 2305.73 2024.05.01 17:13:44 2308.04 0.00 0.00 92.40
2024.05.01 17:11:12 615956 XAUUSD sell 0.4 2306.72 2024.05.01 17:15:03 2309.63 0.00 0.00 -116.40
2024.05.01 17:14:10 615977 XAUUSD buy 0.4 2309.41 2024.05.01 17:16:55 2307.46 0.00 0.00 -78.00
2024.05.01 17:15:22 615997 XAUUSD sell 0.4 2309.63 2024.05.01 17:18:09 2307.00 0.00 0.00 105.20
2024.05.01 17:18:09 616026 XAUUSD buy 0.4 2307.00 2024.05.01 17:21:13 2306.55 0.00 0.00 -18.00
2024.05.01 17:18:56 616036 XAUUSD sell 0.4 2307.33 2024.05.01 17:23:15 2306.36 0.00 0.00 38.80
2024.05.01 17:23:11 616057 XAUUSD buy 0.4 2306.24 2024.05.01 17:25:42 2304.70 0.00 0.00 -61.60
2024.05.01 17:23:42 616063 XAUUSD sell 0.4 2304.95 2024.05.01 17:33:06 2303.81 0.00 0.00 45.60
2024.05.01 17:26:26 616090 XAUUSD buy 0.4 2306.04 2024.05.01 17:29:16 2305.10 0.00 0.00 -37.60
2024.05.01 17:29:46 616104 XAUUSD buy 0.4 2306.44 2024.05.01 17:36:24 2302.86 0.00 0.00 -143.20
2024.05.01 17:34:01 616129 XAUUSD sell 0.4 2302.30 2024.05.01 17:36:24 2303.26 0.00 0.00 -38.40
2024.05.01 17:36:44 616149 XAUUSD sell 0.6 2302.47 2024.05.01 17:51:24 2300.44 0.00 0.00 121.80
2024.05.01 17:41:38 616178 XAUUSD buy 0.6 2299.96 2024.05.01 17:45:58 2299.08 0.00 0.00 -52.80
2024.05.01 17:49:37 616228 XAUUSD buy 0.6 2300.48 2024.05.01 18:12:12 2304.64 0.00 0.00 249.60
2024.05.01 17:55:29 616253 XAUUSD sell 0.6 2302.62 2024.05.01 18:02:22 2304.08 0.00 0.00 -87.60
2024.05.01 18:03:18 616284 XAUUSD sell 0.6 2304.42 2024.05.01 18:18:00 2304.04 0.00 0.00 22.80
2024.05.01 18:15:13 616317 XAUUSD buy 0.6 2306.02 2024.05.01 18:29:35 2308.82 0.00 0.00 168.00
2024.05.01 18:20:51 616346 XAUUSD sell 0.6 2302.68 2024.05.01 18:26:04 2305.80 0.00 0.00 -187.20
2024.05.01 18:29:16 616373 XAUUSD sell 0.6 2308.06 2024.05.01 18:35:00 2309.99 0.00 0.00 -115.80
2024.05.01 18:34:22 616404 XAUUSD buy 0.6 2310.17 2024.05.01 18:40:11 2307.93 0.00 0.00 -134.40
2024.05.01 18:35:07 616414 XAUUSD sell 0.6 2309.80 2024.05.01 18:44:28 2307.36 0.00 0.00 146.40
2024.05.01 18:40:32 616443 XAUUSD buy 0.6 2307.89 2024.05.01 18:47:37 2307.84 0.00 0.00 -3.00
2024.05.01 18:47:24 616466 XAUUSD sell 0.6 2308.32 2024.05.01 19:34:15 2306.03 0.00 0.00 137.40
2024.05.01 19:00:54 616509 XAUUSD buy 0.6 2305.68 2024.05.01 19:32:32 2306.52 0.00 0.00 50.40
2024.05.01 21:45:28 618283 XAUUSD buy 0.6 2323.39 2024.05.01 21:49:47 2325.07 0.00 0.00 100.80
2024.05.01 21:46:37 618309 XAUUSD sell 0.6 2322.26 2024.05.01 21:53:05 2325.13 0.00 0.00 -172.20
2024.05.01 21:49:55 618402 XAUUSD buy 0.6 2325.44 2024.05.01 21:54:11 2326.74 0.00 0.00 78.00
2024.05.01 21:54:00 618499 XAUUSD sell 0.6 2326.88 2024.05.01 21:58:00 2323.93 0.00 0.00 177.00
2024.05.01 21:54:46 618513 XAUUSD buy 0.6 2326.27 2024.05.01 21:58:42 2326.01 0.00 0.00 -15.60
2024.05.01 21:58:24 618610 XAUUSD sell 0.6 2326.10 2024.05.01 22:03:13 2324.96 0.00 0.00 68.40
2024.05.01 22:00:56 618643 XAUUSD buy 0.6 2325.16 2024.05.01 22:04:57 2324.01 0.00 0.00 -69.00
2024.05.01 22:03:38 618680 XAUUSD sell 0.6 2324.62 2024.05.01 22:12:33 2319.54 0.00 0.00 304.80
2024.05.01 22:05:19 618706 XAUUSD buy 0.6 2323.20 2024.05.01 22:09:11 2323.78 0.00 0.00 34.80
2024.05.01 22:09:40 618780 XAUUSD buy 0.6 2321.51 2024.05.01 22:14:01 2323.67 0.00 0.00 129.60
2024.05.01 22:13:48 618853 XAUUSD sell 0.6 2321.93 2024.05.01 22:19:21 2319.57 0.00 0.00 141.60
2024.05.01 22:15:00 618877 XAUUSD buy 0.6 2323.44 2024.05.01 22:19:39 2318.97 0.00 0.00 -268.20
2024.05.01 22:19:39 618920 XAUUSD sell 0.6 2318.97 2024.05.01 22:24:47 2320.52 0.00 0.00 -93.00
2024.05.01 22:19:42 618930 XAUUSD buy 0.6 2317.08 2024.05.01 22:28:31 2321.38 0.00 0.00 258.00
2024.05.01 22:26:47 619039 XAUUSD sell 0.6 2321.93 2024.05.01 22:30:47 2320.91 0.00 0.00 61.20
2024.05.01 22:30:47 619070 XAUUSD buy 0.6 2320.91 2024.05.01 22:32:07 2321.78 0.00 0.00 52.20
2024.05.02 10:51:29 620463 XAUUSD buy 0.6 2310.82 2024.05.02 11:08:55 2310.43 0.00 0.00 -23.40
2024.05.02 10:52:01 620464 XAUUSD sell 0.6 2309.64 2024.05.02 11:13:57 2306.93 0.00 0.00 162.60
2024.05.02 11:12:14 620502 XAUUSD buy 0.6 2308.24 2024.05.02 11:28:24 2305.78 0.00 0.00 -147.60
2024.05.02 11:28:24 620649 XAUUSD sell 0.6 2305.78 2024.05.02 11:35:43 2305.95 0.00 0.00 -10.20
2024.05.02 11:35:43 620668 XAUUSD buy 0.6 2305.95 2024.05.02 11:55:10 2303.29 0.00 0.00 -159.60
2024.05.02 11:38:08 620679 XAUUSD sell 0.6 2306.15 2024.05.02 11:42:27 2306.05 0.00 0.00 6.00
2024.05.02 11:52:44 620704 XAUUSD sell 0.6 2304.64 2024.05.02 12:06:09 2304.46 0.00 0.00 10.80
2024.05.02 11:59:29 620728 XAUUSD buy 0.6 2305.10 2024.05.02 12:29:52 2302.28 0.00 0.00 -169.20
2024.05.02 12:22:05 620770 XAUUSD sell 0.6 2303.03 2024.05.02 12:39:38 2299.73 0.00 0.00 198.00
2024.05.02 12:35:44 620791 XAUUSD buy 0.6 2300.09 2024.05.02 13:03:06 2300.06 0.00 0.00 -1.80
2024.05.02 12:50:16 620830 XAUUSD sell 0.6 2301.92 2024.05.02 12:55:29 2302.07 0.00 0.00 -9.00
2024.05.02 13:02:05 620846 XAUUSD sell 0.6 2300.71 2024.05.02 13:16:38 2297.42 0.00 0.00 197.40
2024.05.02 13:03:33 620864 XAUUSD buy 0.6 2297.58 2024.05.02 13:10:29 2298.04 0.00 0.00 27.60
2024.05.02 13:16:38 620912 XAUUSD buy 0.6 2297.42 2024.05.02 13:23:39 2297.82 0.00 0.00 24.00
2024.05.02 13:19:31 620923 XAUUSD sell 0.6 2296.07 2024.05.02 13:29:34 2295.42 0.00 0.00 39.00
2024.05.02 13:29:34 620971 XAUUSD buy 0.6 2295.42 2024.05.02 13:50:31 2297.38 0.00 0.00 117.60
2024.05.02 13:31:12 620989 XAUUSD sell 0.6 2296.03 2024.05.02 13:35:32 2295.95 0.00 0.00 4.80
2024.05.02 13:50:28 621024 XAUUSD sell 0.6 2297.04 2024.05.02 14:06:06 2300.66 0.00 0.00 -217.20
2024.05.02 13:56:00 621029 XAUUSD buy 0.6 2298.76 2024.05.02 15:15:32 2301.40 0.00 0.00 158.40
2024.05.02 14:06:07 621064 XAUUSD sell 0.6 2301.54 2024.05.02 14:11:42 2302.27 0.00 0.00 -43.80
2024.05.02 14:13:56 621083 XAUUSD sell 0.6 2300.92 2024.05.02 14:20:38 2299.74 0.00 0.00 70.80
2024.05.02 14:27:44 621124 XAUUSD sell 0.6 2298.39 2024.05.02 14:43:17 2298.80 0.00 0.00 -24.60
2024.05.02 14:51:27 621173 XAUUSD sell 0.6 2297.46 2024.05.02 15:15:48 2300.44 0.00 0.00 -178.80
2024.05.02 15:15:48 621235 XAUUSD buy 0.6 2300.44 2024.05.02 15:21:25 2298.95 0.00 0.00 -89.40
2024.05.02 15:20:02 621255 XAUUSD sell 0.6 2299.09 2024.05.02 15:24:08 2302.50 0.00 0.00 -204.60
2024.05.02 15:21:34 621263 XAUUSD buy 0.6 2299.99 2024.05.02 15:30:00 2302.91 0.00 0.00 175.20
2024.05.02 15:30:00 621308 XAUUSD sell 0.6 2302.91 2024.05.02 15:34:07 2298.92 0.00 0.00 239.40
2024.05.02 15:30:00 621318 XAUUSD buy 0.6 2301.93 2024.05.02 15:42:11 2301.87 0.00 0.00 -3.60
2024.05.02 15:36:52 621380 XAUUSD sell 0.6 2301.10 2024.05.02 15:41:19 2301.90 0.00 0.00 -48.00
2024.05.02 15:42:11 621420 XAUUSD sell 0.6 2301.87 2024.05.02 16:08:33 2289.14 0.00 0.00 763.80
2024.05.02 15:42:27 621429 XAUUSD buy 0.6 2301.74 2024.05.02 15:47:56 2301.97 0.00 0.00 13.80
2024.05.02 15:51:47 621460 XAUUSD buy 0.6 2301.27 2024.05.02 15:56:36 2296.90 0.00 0.00 -262.20
2024.05.02 15:59:18 621490 XAUUSD buy 0.6 2294.58 2024.05.02 16:04:56 2294.44 0.00 0.00 -8.40
2024.05.02 16:06:16 621549 XAUUSD buy 0.6 2292.28 2024.05.02 16:11:57 2288.54 0.00 0.00 -224.40
