Trade History Report |
||||||||||||||||||||
Name: | c**** y**** | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Account: | 30437895 (USD, 1:500, AdmiralMarkets-Live, real, Hedge) | |||||||||||||||||||
Broker: | Admiral Markets Group AS | |||||||||||||||||||
Date: | 2021.02.11 11:35 | |||||||||||||||||||
Positions |
||||||||||||||||||||
Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | ||||||||
2021.01.28 16:35:18 | 48183553 | #TSLA | buy | 0.1 | 816.02 | 2021.01.28 16:35:20 | 816.86 | 0.00 | 0.00 | 0.08 | ||||||||||
2021.01.28 16:35:21 | 48183585 | #TSLA | sell | 0.1 | 817.00 | 2021.01.28 16:35:21 | 818.99 | 0.00 | 0.00 | -0.20 | ||||||||||
2021.01.28 16:35:26 | 48183646 | #TSLA | sell | 0.1 | 819.59 | 2021.01.28 16:35:29 | 819.07 | 0.00 | 0.00 | 0.05 | ||||||||||
2021.01.28 16:35:38 | 48183775 | #TSLA | buy | 0.1 | 817.90 | 2021.01.28 16:35:39 | 817.37 | 0.00 | 0.00 | -0.05 | ||||||||||
2021.01.28 16:36:02 | 48183995 | #TSLA | sell | 0.99 | 817.97 | 2021.01.28 16:36:08 | 817.34 | 0.00 | 0.00 | 0.62 | ||||||||||
2021.01.28 16:36:15 | 48184153 | #TSLA | sell | 0.99 | 817.00 | 2021.01.28 16:36:15 | 816.58 | 0.00 | 0.00 | 0.42 | ||||||||||
2021.01.28 16:36:28 | 48184255 | #TSLA | buy | 0.99 | 814.37 | 2021.01.28 16:36:29 | 816.29 | 0.00 | 0.00 | 1.90 | ||||||||||
2021.01.28 16:37:01 | 48184523 | #TSLA | buy | 1 | 813.69 | 2021.01.28 16:37:02 | 814.40 | 0.00 | 0.00 | 0.71 | ||||||||||
2021.01.28 16:37:05 | 48184552 | #TSLA | sell | 1 | 814.92 | 2021.01.28 16:37:06 | 814.72 | 0.00 | 0.00 | 0.20 | ||||||||||
2021.01.28 16:38:08 | 48185011 | #TSLA | buy | 5 | 817.37 | 2021.01.28 16:38:09 | 818.48 | 0.00 | 0.00 | 5.55 | ||||||||||
2021.01.28 16:39:04 | 48185478 | #TSLA | buy | 5 | 817.62 | 2021.01.28 16:39:05 | 818.42 | 0.00 | 0.00 | 4.00 | ||||||||||
2021.01.28 16:39:07 | 48185529 | #TSLA | sell | 5 | 822.18 | 2021.01.28 16:39:08 | 820.53 | 0.00 | 0.00 | 8.25 | ||||||||||
2021.01.28 16:39:14 | 48185576 | #TSLA | buy | 5 | 819.31 | 2021.01.28 16:39:17 | 817.77 | 0.00 | 0.00 | -7.70 | ||||||||||
2021.01.28 16:39:46 | 48185823 | #TSLA | buy | 5 | 816.75 | 2021.01.28 16:39:52 | 817.51 | 0.00 | 0.00 | 3.80 | ||||||||||
2021.01.28 16:40:00 | 48186016 | #TSLA | buy | 5 | 817.81 | 2021.01.28 16:40:01 | 818.53 | 0.00 | 0.00 | 3.60 | ||||||||||
2021.01.28 16:41:21 | 48186663 | #TSLA | sell | 10 | 819.20 | 2021.01.28 16:41:22 | 818.32 | 0.00 | 0.00 | 8.80 | ||||||||||
2021.01.28 16:42:44 | 48187342 | #TSLA | sell | 10 | 823.52 | 2021.01.28 16:42:49 | 824.92 | 0.00 | 0.00 | -14.00 | ||||||||||
2021.01.28 16:42:51 | 48187399 | #TSLA | sell | 10 | 826.86 | 2021.01.28 16:42:53 | 826.16 | 0.00 | 0.00 | 7.00 | ||||||||||
2021.01.28 16:43:00 | 48187545 | #TSLA | buy | 10 | 826.00 | 2021.01.28 16:43:01 | 827.10 | 0.00 | 0.00 | 11.00 | ||||||||||
2021.01.28 16:43:11 | 48187841 | #TSLA | sell | 10 | 828.63 | 2021.01.28 16:43:16 | 827.66 | 0.00 | 0.00 | 9.70 | ||||||||||
2021.01.28 16:43:56 | 48188674 | #TSLA | sell | 10 | 828.95 | 2021.01.28 16:43:57 | 827.76 | 0.00 | 0.00 | 11.90 | ||||||||||
2021.01.28 16:44:07 | 48188841 | #TSLA | sell | 10 | 825.95 | 2021.01.28 16:44:09 | 827.02 | 0.00 | 0.00 | -10.70 | ||||||||||
2021.01.28 16:44:29 | 48189080 | #TSLA | sell | 10 | 828.44 | 2021.01.28 16:44:33 | 828.58 | 0.00 | 0.00 | -1.40 | ||||||||||
2021.01.28 16:45:00 | 48189388 | #TSLA | sell | 10 | 829.96 | 2021.01.28 16:45:02 | 828.41 | 0.00 | 0.00 | 15.50 | ||||||||||
2021.01.28 16:45:43 | 48189764 | #TSLA | sell | 10 | 828.00 | 2021.01.28 16:45:43 | 828.99 | 0.00 | 0.00 | -9.90 | ||||||||||
2021.01.28 16:46:48 | 48190232 | #TSLA | buy | 10 | 825.94 | 2021.01.28 16:46:48 | 824.12 | 0.00 | 0.00 | -18.20 | ||||||||||
2021.01.28 16:47:38 | 48190580 | #TSLA | buy | 10 | 821.42 | 2021.01.28 16:47:39 | 823.00 | 0.00 | 0.00 | 15.80 | ||||||||||
2021.01.28 16:48:34 | 48190936 | #TSLA | sell | 10 | 824.44 | 2021.01.28 16:48:34 | 825.44 | 0.00 | 0.00 | -10.00 | ||||||||||
2021.01.28 16:49:07 | 48191191 | #TSLA | buy | 10 | 818.99 | 2021.01.28 16:49:09 | 818.40 | 0.00 | 0.00 | -5.90 | ||||||||||
2021.01.28 16:54:30 | 48193360 | #TSLA | buy | 10 | 819.00 | 2021.01.28 16:54:31 | 820.21 | 0.00 | 0.00 | 12.10 | ||||||||||
2021.01.28 16:54:36 | 48193407 | #TSLA | sell | 10 | 820.12 | 2021.01.28 16:54:47 | 819.22 | 0.00 | 0.00 | 9.00 | ||||||||||
2021.01.28 16:55:05 | 48193594 | #TSLA | sell | 10 | 817.16 | 2021.01.28 16:55:05 | 818.33 | 0.00 | 0.00 | -11.70 | ||||||||||
2021.01.28 16:55:09 | 48193683 | #TSLA | buy | 10 | 815.84 | 2021.01.28 16:55:12 | 817.30 | 0.00 | 0.00 | 14.60 | ||||||||||
2021.01.28 16:55:14 | 48193756 | #TSLA | buy | 10 | 815.46 | 2021.01.28 16:55:15 | 815.15 | 0.00 | 0.00 | -3.10 | ||||||||||
2021.01.28 16:55:17 | 48193777 | #TSLA | sell | 10 | 819.15 | 2021.01.28 16:55:19 | 817.81 | 0.00 | 0.00 | 13.40 | ||||||||||
2021.01.28 16:55:22 | 48193825 | #TSLA | sell | 10 | 818.46 | 2021.01.28 16:55:23 | 818.72 | 0.00 | 0.00 | -2.60 | ||||||||||
2021.01.28 16:55:24 | 48193854 | #TSLA | buy | 10 | 815.47 | 2021.01.28 16:55:29 | 816.48 | 0.00 | 0.00 | 10.10 | ||||||||||
2021.01.28 16:55:37 | 48193994 | #TSLA | buy | 10 | 816.05 | 2021.01.28 16:55:38 | 817.42 | 0.00 | 0.00 | 13.70 | ||||||||||
2021.01.28 16:55:45 | 48194110 | #TSLA | sell | 10 | 819.67 | 2021.01.28 16:55:58 | 818.15 | 0.00 | 0.00 | 15.20 | ||||||||||
2021.01.28 16:56:35 | 48194464 | #TSLA | buy | 10 | 817.24 | 2021.01.28 16:56:45 | 815.31 | 0.00 | 0.00 | -19.30 | ||||||||||
2021.01.28 16:56:55 | 48194602 | #TSLA | buy | 10 | 814.19 | 2021.01.28 16:57:01 | 813.12 | 0.00 | 0.00 | -10.70 | ||||||||||
2021.01.28 16:57:05 | 48194681 | #TSLA | buy | 10 | 812.33 | 2021.01.28 16:57:06 | 812.34 | 0.00 | 0.00 | 0.10 | ||||||||||
2021.01.28 16:57:23 | 48194787 | #TSLA | buy | 10 | 810.54 | 2021.01.28 16:57:24 | 811.33 | 0.00 | 0.00 | 7.90 | ||||||||||
2021.01.28 16:58:12 | 48195192 | #TSLA | sell | 10 | 813.82 | 2021.01.28 16:58:12 | 812.36 | 0.00 | 0.00 | 14.60 | ||||||||||
2021.01.28 16:58:17 | 48195272 | #TSLA | buy | 10 | 812.24 | 2021.01.28 16:58:25 | 813.59 | 0.00 | 0.00 | 13.50 | ||||||||||
2021.01.28 17:02:09 | 48197342 | #TSLA | sell | 12 | 817.50 | 2021.01.28 17:02:10 | 815.99 | 0.00 | 0.00 | 18.12 | ||||||||||
2021.01.28 17:02:49 | 48197725 | #TSLA | buy | 12 | 816.03 | 2021.01.28 17:03:15 | 817.09 | 0.00 | 0.00 | 12.72 | ||||||||||
2021.01.28 17:08:27 | 48200115 | #TSLA | buy | 12 | 818.10 | 2021.01.28 17:08:32 | 818.65 | 0.00 | 0.00 | 6.60 | ||||||||||
2021.01.28 17:11:57 | 48201218 | #TSLA | sell | 12 | 816.77 | 2021.01.28 17:11:58 | 816.54 | 0.00 | 0.00 | 2.76 | ||||||||||
2021.01.28 17:12:00 | 48201239 | #TSLA | buy | 12 | 816.50 | 2021.01.28 17:12:00 | 816.30 | 0.00 | 0.00 | -2.40 | ||||||||||
2021.01.28 17:12:11 | 48201347 | #TSLA | sell | 12 | 818.62 | 2021.01.28 17:12:12 | 818.14 | 0.00 | 0.00 | 5.76 | ||||||||||
2021.01.28 17:14:03 | 48201981 | #TSLA | sell | 12 | 821.18 | 2021.01.28 17:14:04 | 820.72 | 0.00 | 0.00 | 5.52 | ||||||||||
2021.01.28 17:16:07 | 48202996 | #TSLA | buy | 12 | 816.43 | 2021.01.28 17:16:09 | 816.93 | 0.00 | 0.00 | 6.00 | ||||||||||
2021.01.28 17:16:32 | 48203182 | #TSLA | sell | 12 | 816.18 | 2021.01.28 17:16:33 | 816.43 | 0.00 | 0.00 | -3.00 | ||||||||||
2021.01.28 17:17:49 | 48203679 | #TSLA | buy | 12 | 815.08 | 2021.01.28 17:17:49 | 814.87 | 0.00 | 0.00 | -2.52 | ||||||||||
2021.01.28 17:19:48 | 48204379 | #TSLA | sell | 12 | 816.50 | 2021.01.28 17:19:48 | 816.26 | 0.00 | 0.00 | 2.88 | ||||||||||
2021.01.28 17:20:40 | 48204803 | #TSLA | buy | 12 | 814.89 | 2021.01.28 17:20:42 | 815.15 | 0.00 | 0.00 | 3.12 | ||||||||||
2021.01.28 17:23:23 | 48205882 | #TSLA | buy | 12 | 819.76 | 2021.01.28 17:23:25 | 820.38 | 0.00 | 0.00 | 7.44 | ||||||||||
2021.01.28 17:23:27 | 48205908 | #TSLA | sell | 12 | 820.65 | 2021.01.28 17:23:28 | 820.24 | 0.00 | 0.00 | 4.92 | ||||||||||
2021.01.28 17:25:37 | 48206743 | #TSLA | buy | 12 | 819.81 | 2021.01.28 17:25:39 | 820.66 | 0.00 | 0.00 | 10.20 | ||||||||||
2021.01.28 17:25:42 | 48206784 | #TSLA | buy | 12 | 821.70 | 2021.01.28 17:25:42 | 821.54 | 0.00 | 0.00 | -1.92 | ||||||||||
2021.01.28 17:25:44 | 48206814 | #TSLA | sell | 12 | 822.98 | 2021.01.28 17:25:45 | 823.44 | 0.00 | 0.00 | -5.52 | ||||||||||
2021.01.28 17:25:47 | 48206854 | #TSLA | sell | 12 | 822.92 | 2021.01.28 17:25:47 | 822.32 | 0.00 | 0.00 | 7.20 | ||||||||||
2021.01.28 17:25:49 | 48206887 | #TSLA | buy | 12 | 822.76 | 2021.01.28 17:25:53 | 823.10 | 0.00 | 0.00 | 4.08 | ||||||||||
2021.01.28 17:26:08 | 48206995 | #TSLA | sell | 12 | 824.22 | 2021.01.28 17:26:09 | 824.63 | 0.00 | 0.00 | -4.92 | ||||||||||
2021.01.28 17:26:53 | 48207206 | #TSLA | buy | 12 | 824.13 | 2021.01.28 17:26:54 | 824.41 | 0.00 | 0.00 | 3.36 | ||||||||||
2021.01.28 17:27:20 | 48207327 | #TSLA | buy | 12 | 823.33 | 2021.01.28 17:27:20 | 823.14 | 0.00 | 0.00 | -2.28 | ||||||||||
2021.01.28 17:28:31 | 48207723 | #TSLA | buy | 12 | 826.44 | 2021.01.28 17:28:32 | 825.89 | 0.00 | 0.00 | -6.60 | ||||||||||
2021.01.28 17:30:00 | 48208321 | #TSLA | buy | 12 | 827.29 | 2021.01.28 17:30:02 | 827.89 | 0.00 | 0.00 | 7.20 | ||||||||||
2021.01.28 17:30:08 | 48208421 | #TSLA | buy | 12 | 828.58 | 2021.01.28 17:30:09 | 828.91 | 0.00 | 0.00 | 3.96 | ||||||||||
2021.01.28 17:31:25 | 48208892 | #TSLA | buy | 12 | 829.66 | 2021.01.28 17:31:27 | 829.84 | 0.00 | 0.00 | 2.16 | ||||||||||
2021.01.28 17:31:32 | 48208932 | #TSLA | buy | 12 | 829.85 | 2021.01.28 17:31:32 | 829.82 | 0.00 | 0.00 | -0.36 | ||||||||||
2021.01.28 17:31:34 | 48208959 | #TSLA | buy | 12 | 832.50 | 2021.01.28 17:31:34 | 832.11 | 0.00 | 0.00 | -4.68 | ||||||||||
2021.01.28 17:31:36 | 48209005 | #TSLA | sell | 12 | 832.38 | 2021.01.28 17:31:53 | 832.80 | 0.00 | 0.00 | -5.04 | ||||||||||
2021.01.28 17:32:01 | 48209127 | #TSLA | buy | 12 | 832.41 | 2021.01.28 17:32:02 | 832.79 | 0.00 | 0.00 | 4.56 | ||||||||||
2021.01.28 17:32:23 | 48209234 | #TSLA | sell | 12 | 834.77 | 2021.01.28 17:32:24 | 834.16 | 0.00 | 0.00 | 7.32 | ||||||||||
2021.01.28 17:32:43 | 48209334 | #TSLA | buy | 12 | 835.53 | 2021.01.28 17:32:44 | 835.87 | 0.00 | 0.00 | 4.08 | ||||||||||
2021.01.28 17:32:48 | 48209373 | #TSLA | sell | 12 | 836.76 | 2021.01.28 17:32:48 | 837.00 | 0.00 | 0.00 | -2.88 | ||||||||||
2021.01.28 17:33:08 | 48209507 | #TSLA | sell | 12 | 835.88 | 2021.01.28 17:33:09 | 835.47 | 0.00 | 0.00 | 4.92 | ||||||||||
2021.01.28 17:33:27 | 48209599 | #TSLA | buy | 12 | 833.87 | 2021.01.28 17:33:32 | 834.29 | 0.00 | 0.00 | 5.04 | ||||||||||
2021.01.28 17:33:38 | 48209661 | #TSLA | buy | 12 | 834.16 | 2021.01.28 17:33:38 | 834.07 | 0.00 | 0.00 | -1.08 | ||||||||||
2021.01.28 17:33:42 | 48209689 | #TSLA | buy | 12 | 834.71 | 2021.01.28 17:33:44 | 835.49 | 0.00 | 0.00 | 9.36 | ||||||||||
2021.01.28 17:33:46 | 48209762 | #TSLA | sell | 12 | 836.22 | 2021.01.28 17:33:48 | 836.13 | 0.00 | 0.00 | 1.08 | ||||||||||
2021.01.28 17:34:04 | 48209894 | #TSLA | buy | 12 | 838.00 | 2021.01.28 17:34:06 | 838.34 | 0.00 | 0.00 | 4.08 | ||||||||||
2021.01.28 17:34:18 | 48210015 | #TSLA | sell | 12 | 839.47 | 2021.01.28 17:34:19 | 839.15 | 0.00 | 0.00 | 3.84 | ||||||||||
2021.01.28 17:34:21 | 48210036 | #TSLA | buy | 12 | 836.42 | 2021.01.28 17:34:21 | 835.64 | 0.00 | 0.00 | -9.36 | ||||||||||
2021.01.28 17:34:23 | 48210056 | #TSLA | buy | 12 | 837.77 | 2021.01.28 17:34:23 | 837.07 | 0.00 | 0.00 | -8.40 | ||||||||||
2021.01.28 17:34:38 | 48210131 | #TSLA | sell | 12 | 837.54 | 2021.01.28 17:34:38 | 837.00 | 0.00 | 0.00 | 6.48 | ||||||||||
2021.01.28 17:34:46 | 48210183 | #TSLA | sell | 12 | 837.75 | 2021.01.28 17:34:47 | 836.81 | 0.00 | 0.00 | 11.28 | ||||||||||
2021.01.28 17:34:51 | 48210215 | #TSLA | sell | 12 | 836.51 | 2021.01.28 17:34:52 | 835.69 | 0.00 | 0.00 | 9.84 | ||||||||||
2021.01.28 17:34:54 | 48210261 | #TSLA | buy | 12 | 835.00 | 2021.01.28 17:34:55 | 835.24 | 0.00 | 0.00 | 2.88 | ||||||||||
2021.01.28 17:35:22 | 48210424 | #TSLA | buy | 12 | 838.00 | 2021.01.28 17:35:23 | 838.29 | 0.00 | 0.00 | 3.48 | ||||||||||
2021.01.28 17:35:26 | 48210450 | #TSLA | sell | 12 | 838.88 | 2021.01.28 17:35:26 | 839.00 | 0.00 | 0.00 | -1.44 | ||||||||||
2021.01.28 17:35:37 | 48210500 | #TSLA | buy | 12 | 838.19 | 2021.01.28 17:35:38 | 838.82 | 0.00 | 0.00 | 7.56 | ||||||||||
2021.01.28 17:35:40 | 48210524 | #TSLA | sell | 12 | 838.67 | 2021.01.28 17:35:43 | 838.15 | 0.00 | 0.00 | 6.24 | ||||||||||
2021.01.28 17:36:03 | 48210669 | #TSLA | buy | 12 | 836.56 | 2021.01.28 17:36:15 | 836.54 | 0.00 | 0.00 | -0.24 | ||||||||||
2021.01.28 17:36:19 | 48210739 | #TSLA | buy | 12 | 836.99 | 2021.01.28 17:36:21 | 837.32 | 0.00 | 0.00 | 3.96 | ||||||||||
2021.01.28 17:37:37 | 48211102 | #TSLA | sell | 12 | 838.64 | 2021.01.28 17:37:37 | 837.82 | 0.00 | 0.00 | 9.84 | ||||||||||
2021.01.28 17:38:05 | 48211195 | #TSLA | buy | 12 | 838.99 | 2021.01.28 17:38:05 | 839.19 | 0.00 | 0.00 | 2.40 | ||||||||||
2021.01.28 17:38:07 | 48211209 | #TSLA | sell | 12 | 839.61 | 2021.01.28 17:38:08 | 839.79 | 0.00 | 0.00 | -2.16 | ||||||||||
2021.01.28 17:38:11 | 48211235 | #TSLA | buy | 12 | 841.03 | 2021.01.28 17:38:11 | 840.43 | 0.00 | 0.00 | -7.20 | ||||||||||
2021.01.28 17:38:15 | 48211270 | #TSLA | sell | 12 | 841.00 | 2021.01.28 17:38:29 | 840.09 | 0.00 | 0.00 | 10.92 | ||||||||||
2021.01.28 17:38:31 | 48211343 | #TSLA | buy | 12 | 839.87 | 2021.01.28 17:38:33 | 840.51 | 0.00 | 0.00 | 7.68 | ||||||||||
2021.01.28 17:38:40 | 48211382 | #TSLA | buy | 12 | 839.68 | 2021.01.28 17:38:43 | 840.06 | 0.00 | 0.00 | 4.56 | ||||||||||
2021.01.28 17:38:45 | 48211407 | #TSLA | buy | 12 | 841.04 | 2021.01.28 17:38:46 | 840.68 | 0.00 | 0.00 | -4.32 | ||||||||||
2021.01.28 17:42:28 | 48212404 | #TSLA | buy | 15 | 833.02 | 2021.01.28 17:42:29 | 833.66 | 0.00 | 0.00 | 9.60 | ||||||||||
2021.01.28 17:45:06 | 48212986 | #TSLA | buy | 15 | 834.50 | 2021.01.28 17:45:07 | 835.45 | 0.00 | 0.00 | 14.25 | ||||||||||
2021.01.28 17:45:37 | 48213160 | #TSLA | sell | 15 | 839.54 | 2021.01.28 17:45:42 | 838.86 | 0.00 | 0.00 | 10.20 | ||||||||||
2021.01.28 17:46:03 | 48213322 | #TSLA | buy | 15 | 840.88 | 2021.01.28 17:46:04 | 840.84 | 0.00 | 0.00 | -0.60 | ||||||||||
2021.01.28 17:46:06 | 48213361 | #TSLA | sell | 15 | 840.43 | 2021.01.28 17:46:06 | 840.73 | 0.00 | 0.00 | -4.50 | ||||||||||
2021.01.28 17:46:08 | 48213374 | #TSLA | buy | 15 | 839.91 | 2021.01.28 17:46:08 | 839.68 | 0.00 | 0.00 | -3.45 | ||||||||||
2021.01.28 17:46:21 | 48213463 | #TSLA | sell | 15 | 839.76 | 2021.01.28 17:46:23 | 839.39 | 0.00 | 0.00 | 5.55 | ||||||||||
2021.01.28 17:46:53 | 48213575 | #TSLA | buy | 15 | 840.00 | 2021.01.28 17:46:54 | 839.85 | 0.00 | 0.00 | -2.25 | ||||||||||
2021.01.28 17:47:23 | 48213720 | #TSLA | buy | 15 | 841.19 | 2021.01.28 17:47:23 | 841.37 | 0.00 | 0.00 | 2.70 | ||||||||||
2021.01.28 17:47:25 | 48213734 | #TSLA | buy | 15 | 842.50 | 2021.01.28 17:47:27 | 842.14 | 0.00 | 0.00 | -5.40 | ||||||||||
2021.01.28 17:47:29 | 48213763 | #TSLA | sell | 15 | 842.72 | 2021.01.28 17:47:30 | 842.78 | 0.00 | 0.00 | -0.90 | ||||||||||
2021.01.28 17:47:35 | 48213795 | #TSLA | sell | 15 | 842.61 | 2021.01.28 17:47:36 | 842.72 | 0.00 | 0.00 | -1.65 | ||||||||||
2021.01.28 17:47:40 | 48213816 | #TSLA | sell | 15 | 841.42 | 2021.01.28 17:47:41 | 841.36 | 0.00 | 0.00 | 0.90 | ||||||||||
2021.01.28 17:47:43 | 48213828 | #TSLA | buy | 15 | 839.76 | 2021.01.28 17:47:43 | 839.00 | 0.00 | 0.00 | -11.40 | ||||||||||
2021.01.28 17:48:15 | 48213949 | #TSLA | sell | 15 | 840.87 | 2021.01.28 17:48:15 | 841.30 | 0.00 | 0.00 | -6.45 | ||||||||||
2021.01.28 17:48:20 | 48213968 | #TSLA | sell | 15 | 841.00 | 2021.01.28 17:48:21 | 840.72 | 0.00 | 0.00 | 4.20 | ||||||||||
2021.01.28 17:48:23 | 48213986 | #TSLA | buy | 15 | 839.82 | 2021.01.28 17:48:24 | 839.00 | 0.00 | 0.00 | -12.30 | ||||||||||
2021.01.28 17:48:28 | 48214009 | #TSLA | buy | 15 | 839.80 | 2021.01.28 17:48:31 | 840.51 | 0.00 | 0.00 | 10.65 | ||||||||||
2021.01.28 17:49:32 | 48214316 | #TSLA | sell | 15 | 841.23 | 2021.01.28 17:49:33 | 840.74 | 0.00 | 0.00 | 7.35 | ||||||||||
2021.01.28 17:50:15 | 48214548 | #TSLA | sell | 15 | 840.51 | 2021.01.28 17:50:42 | 839.71 | 0.00 | 0.00 | 12.00 | ||||||||||
2021.01.28 17:51:21 | 48214803 | #TSLA | buy | 15 | 840.39 | 2021.01.28 17:51:23 | 840.92 | 0.00 | 0.00 | 7.95 | ||||||||||
2021.01.28 17:52:36 | 48215152 | #TSLA | buy | 15 | 843.35 | 2021.01.28 17:52:39 | 843.81 | 0.00 | 0.00 | 6.90 | ||||||||||
2021.01.28 17:52:42 | 48215177 | #TSLA | sell | 15 | 843.82 | 2021.01.28 17:52:44 | 843.00 | 0.00 | 0.00 | 12.30 | ||||||||||
2021.01.28 17:53:33 | 48215326 | #TSLA | sell | 15 | 844.91 | 2021.01.28 17:53:34 | 845.00 | 0.00 | 0.00 | -1.35 | ||||||||||
2021.01.28 17:54:04 | 48215435 | #TSLA | sell | 15 | 842.99 | 2021.01.28 17:54:06 | 843.19 | 0.00 | 0.00 | -3.00 | ||||||||||
2021.01.28 17:56:02 | 48215935 | #TSLA | buy | 15 | 842.74 | 2021.01.28 17:56:04 | 843.30 | 0.00 | 0.00 | 8.40 | ||||||||||
2021.01.28 17:57:15 | 48216277 | #TSLA | buy | 15 | 845.07 | 2021.01.28 17:57:15 | 845.01 | 0.00 | 0.00 | -0.90 | ||||||||||
2021.01.28 17:57:17 | 48216300 | #TSLA | sell | 15 | 846.00 | 2021.01.28 17:57:20 | 846.32 | 0.00 | 0.00 | -4.80 | ||||||||||
2021.01.28 17:57:22 | 48216327 | #TSLA | sell | 15 | 846.38 | 2021.01.28 17:57:23 | 845.56 | 0.00 | 0.00 | 12.30 | ||||||||||
2021.01.28 17:57:31 | 48216380 | #TSLA | sell | 15 | 846.10 | 2021.01.28 17:57:33 | 845.46 | 0.00 | 0.00 | 9.60 | ||||||||||
2021.01.28 17:57:37 | 48216435 | #TSLA | sell | 15 | 845.90 | 2021.01.28 17:57:37 | 844.80 | 0.00 | 0.00 | 16.50 | ||||||||||
2021.01.28 17:57:41 | 48216479 | #TSLA | sell | 15 | 844.60 | 2021.01.28 17:57:42 | 844.15 | 0.00 | 0.00 | 6.75 | ||||||||||
2021.01.28 17:57:46 | 48216509 | #TSLA | sell | 15 | 843.84 | 2021.01.28 17:57:47 | 844.30 | 0.00 | 0.00 | -6.90 | ||||||||||
2021.01.28 17:57:53 | 48216563 | #TSLA | buy | 15 | 842.65 | 2021.01.28 17:57:54 | 844.07 | 0.00 | 0.00 | 21.30 | ||||||||||
2021.01.28 17:57:59 | 48216630 | #TSLA | sell | 15 | 843.56 | 2021.01.28 17:58:09 | 844.76 | 0.00 | 0.00 | -18.00 | ||||||||||
2021.01.28 17:59:01 | 48216925 | #TSLA | sell | 15 | 843.74 | 2021.01.28 17:59:02 | 843.15 | 0.00 | 0.00 | 8.85 | ||||||||||
2021.01.28 18:03:34 | 48218499 | #TSLA | sell | 15 | 845.50 | 2021.01.28 18:03:36 | 844.79 | 0.00 | 0.00 | 10.65 | ||||||||||
2021.01.28 18:04:42 | 48218917 | #TSLA | buy | 15 | 844.63 | 2021.01.28 18:04:42 | 844.34 | 0.00 | 0.00 | -4.35 | ||||||||||
2021.01.28 18:05:01 | 48219018 | #TSLA | buy | 15 | 845.44 | 2021.01.28 18:05:02 | 845.98 | 0.00 | 0.00 | 8.10 | ||||||||||
2021.01.28 18:05:04 | 48219039 | #TSLA | sell | 15 | 846.84 | 2021.01.28 18:05:05 | 846.31 | 0.00 | 0.00 | 7.95 | ||||||||||
2021.01.28 18:05:08 | 48219061 | #TSLA | buy | 15 | 846.20 | 2021.01.28 18:05:08 | 846.03 | 0.00 | 0.00 | -2.55 | ||||||||||
2021.01.28 18:05:11 | 48219090 | #TSLA | sell | 15 | 847.34 | 2021.01.28 18:05:13 | 847.00 | 0.00 | 0.00 | 5.10 | ||||||||||
2021.01.28 18:05:19 | 48219124 | #TSLA | buy | 15 | 847.00 | 2021.01.28 18:05:19 | 846.76 | 0.00 | 0.00 | -3.60 | ||||||||||
2021.01.28 18:05:43 | 48219216 | #TSLA | sell | 15 | 847.47 | 2021.01.28 18:05:43 | 847.48 | 0.00 | 0.00 | -0.15 | ||||||||||
2021.01.28 18:05:46 | 48219241 | #TSLA | buy | 15 | 847.74 | 2021.01.28 18:05:46 | 847.60 | 0.00 | 0.00 | -2.10 | ||||||||||
2021.01.28 18:05:48 | 48219288 | #TSLA | buy | 15 | 847.14 | 2021.01.28 18:05:52 | 847.44 | 0.00 | 0.00 | 4.50 | ||||||||||
2021.01.28 18:08:05 | 48219856 | #TSLA | buy | 15 | 844.86 | 2021.01.28 18:08:08 | 844.17 | 0.00 | 0.00 | -10.35 | ||||||||||
2021.01.28 18:08:55 | 48220058 | #TSLA | sell | 15 | 844.55 | 2021.01.28 18:08:56 | 844.85 | 0.00 | 0.00 | -4.50 | ||||||||||
2021.01.28 18:10:34 | 48220404 | #TSLA | buy | 15 | 844.28 | 2021.01.28 18:10:35 | 844.80 | 0.00 | 0.00 | 7.80 | ||||||||||
2021.01.28 18:12:15 | 48220827 | #TSLA | sell | 15 | 845.68 | 2021.01.28 18:12:25 | 845.38 | 0.00 | 0.00 | 4.50 | ||||||||||
2021.01.28 18:12:57 | 48220938 | #TSLA | sell | 15 | 846.33 | 2021.01.28 18:12:57 | 846.70 | 0.00 | 0.00 | -5.55 | ||||||||||
2021.01.28 18:13:51 | 48221134 | #TSLA | sell | 15 | 842.60 | 2021.01.28 18:13:53 | 842.95 | 0.00 | 0.00 | -5.25 | ||||||||||
2021.01.28 18:14:05 | 48221185 | #TSLA | buy | 15 | 842.12 | 2021.01.28 18:14:05 | 841.99 | 0.00 | 0.00 | -1.95 | ||||||||||
2021.01.28 18:14:50 | 48221392 | #TSLA | buy | 15 | 843.58 | 2021.01.28 18:15:04 | 843.67 | 0.00 | 0.00 | 1.35 | ||||||||||
2021.01.28 18:19:12 | 48222493 | #TSLA | sell | 15 | 840.80 | 2021.01.28 18:19:12 | 840.83 | 0.00 | 0.00 | -0.45 | ||||||||||
2021.01.28 18:19:36 | 48222629 | #TSLA | sell | 15 | 839.50 | 2021.01.28 18:19:36 | 839.66 | 0.00 | 0.00 | -2.40 | ||||||||||
