Account: 169742 |
Name: IG MT4 CFD |
Currency: USD |
Leverage: 1:200 |
2021 July 12, 15:03 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
46929015 | 2021.03.18 05:32:13 | balance | Card payment ****5106 | 555.00 |
46929016 | 2021.03.18 05:32:13 | balance | Credit card handling fee ****5> | -5.55 |
46935570 | 2021.03.18 08:31:36 | sell | 0.01 | usdchf | 0.92514 | 0.00000 | 0.00000 | 2021.03.22 15:11:27 | 0.92442 | 0.00 | 0.00 | 0.00 | 0.78 |
46975812 | 2021.03.19 02:19:48 | balance | Interest 1 day USD/CHF 1.0835 | -0.05 |
46988556 | 2021.03.19 10:56:19 | sell | 0.01 | usdjpy | 108.857 | 0.000 | 0.000 | 2021.03.22 08:47:00 | 108.710 | 0.00 | 0.00 | 0.00 | 1.35 |
46988562 | 2021.03.19 10:56:49 | buy | 0.01 | gbpusd | 1.39325 | 0.00000 | 0.00000 | 2021.03.31 10:58:38 | 1.37829 | 0.00 | 0.00 | 0.00 | -14.96 |
46988581 | 2021.03.19 10:57:25 | sell | 0.01 | usdchf | 0.92836 | 0.00000 | 0.00000 | 2021.03.22 15:11:25 | 0.92442 | 0.00 | 0.00 | 0.00 | 4.25 |
46988601 | 2021.03.19 10:58:14 | sell | 0.01 | audusd | 0.77547 | 0.00000 | 0.00000 | 2021.03.22 08:32:16 | 0.77224 | 0.00 | 0.00 | 0.00 | 3.23 |
47060908 | 2021.03.22 01:22:16 | balance | Interest 1 day AUD/USD | -0.02 |
47064950 | 2021.03.22 01:47:04 | balance | Interest 1 day GBP/USD | -0.04 |
47065923 | 2021.03.22 02:00:11 | balance | Interest 1 day USD/CHF 1.0801 | -0.10 |
47067110 | 2021.03.22 02:13:28 | balance | Interest 1 day USD/JPY 0.0092 | -0.03 |
47068467 | 2021.03.22 03:17:44 | buy | 0.01 | gbpusd | 1.38456 | 0.00000 | 0.00000 | 2021.03.22 08:32:12 | 1.38628 | 0.00 | 0.00 | 0.00 | 1.72 |
47074548 | 2021.03.22 08:33:07 | buy | 0.01 | gbpusd | 1.38682 | 0.00000 | 0.00000 | 2021.03.31 16:56:02 | 1.37952 | 0.00 | 0.00 | 0.00 | -7.30 |
47075103 | 2021.03.22 08:44:00 | buy | 0.01 | audusd | 0.77241 | 0.00000 | 0.00000 | 2021.03.22 15:11:42 | 0.77445 | 0.00 | 0.00 | 0.00 | 2.04 |
47101423 | 2021.03.23 03:38:51 | buy | 0.01 | audusd | 0.77119 | 0.00000 | 0.00000 | 2021.04.07 13:01:56 | 0.76268 | 0.00 | 0.00 | 0.00 | -8.51 |
47106600 | 2021.03.23 04:20:48 | balance | Interest 1 day GBP/USD | -0.08 |
47123144 | 2021.03.23 10:44:35 | buy | 0.01 | gbpusd | 1.37580 | 0.00000 | 0.00000 | 2021.04.05 10:26:32 | 1.38553 | 0.00 | 0.00 | 0.00 | 9.73 |
47133928 | 2021.03.23 14:34:00 | sell | 0.10 | us30 | 32678.4 | 0.0 | 0.0 | 2021.03.23 14:34:03 | 32672.3 | 0.00 | 0.00 | 0.00 | 6.10 |
47137890 | 2021.03.23 16:05:41 | sell | 0.03 | nas100 | 13116.4 | 0.0 | 0.0 | 2021.03.23 16:05:44 | 13106.9 | 0.00 | 0.00 | 0.00 | 28.50 |
47143262 | 2021.03.23 18:42:13 | sell | 0.10 | us30 | 32572.0 | 0.0 | 0.0 | 2021.03.23 18:42:16 | 32564.4 | 0.00 | 0.00 | 0.00 | 7.60 |
47143389 | 2021.03.23 18:45:43 | sell | 0.03 | nas100 | 13112.4 | 0.0 | 0.0 | 2021.03.23 18:45:46 | 13108.5 | 0.00 | 0.00 | 0.00 | 11.70 |
47144895 | 2021.03.23 19:30:42 | buy | 0.10 | us30 | 32413.4 | 0.0 | 0.0 | 2021.03.23 19:30:44 | 32417.0 | 0.00 | 0.00 | 0.00 | 3.60 |
47153008 | 2021.03.24 01:34:15 | balance | Interest 1 day AUD/USD | -0.02 |
47155762 | 2021.03.24 01:53:48 | balance | Interest 1 day GBP/USD | -0.12 |
47168295 | 2021.03.24 08:28:57 | sell | 0.10 | ger30 | 14593.9 | 0.0 | 0.0 | 2021.03.24 08:29:00 | 14591.6 | 0.00 | 0.00 | 0.00 | 6.78 |
47174537 | 2021.03.24 11:27:54 | sell | 0.10 | us30 | 32555.9 | 0.0 | 0.0 | 2021.03.24 11:27:58 | 32551.5 | 0.00 | 0.00 | 0.00 | 4.40 |
47174560 | 2021.03.24 11:28:03 | sell | 0.10 | us30 | 32546.9 | 0.0 | 0.0 | 2021.03.24 11:28:06 | 32544.0 | 0.00 | 0.00 | 0.00 | 2.90 |
47177656 | 2021.03.24 13:30:35 | buy | 0.03 | nas100 | 13074.6 | 0.0 | 0.0 | 2021.03.24 13:30:37 | 13076.9 | 0.00 | 0.00 | 0.00 | 6.90 |
47178002 | 2021.03.24 13:33:35 | sell | 0.10 | us30 | 32578.5 | 0.0 | 0.0 | 2021.03.24 13:33:38 | 32571.9 | 0.00 | 0.00 | 0.00 | 6.60 |
47178098 | 2021.03.24 13:34:27 | sell | 0.03 | nas100 | 13057.9 | 0.0 | 0.0 | 2021.03.24 13:34:30 | 13057.4 | 0.00 | 0.00 | 0.00 | 1.50 |
47178164 | 2021.03.24 13:35:02 | sell | 0.03 | nas100 | 13049.4 | 0.0 | 0.0 | 2021.03.24 13:35:06 | 13044.4 | 0.00 | 0.00 | 0.00 | 15.00 |
47179056 | 2021.03.24 13:45:31 | sell | 0.05 | nas100 | 13029.1 | 0.0 | 0.0 | 2021.03.24 13:45:34 | 13026.6 | 0.00 | 0.00 | 0.00 | 12.50 |
47179058 | 2021.03.24 13:45:31 | sell | 0.10 | us30 | 32693.5 | 0.0 | 0.0 | 2021.03.24 13:45:34 | 32688.4 | 0.00 | 0.00 | 0.00 | 5.10 |
47186697 | 2021.03.24 17:05:35 | sell | 0.10 | us30 | 32683.3 | 0.0 | 0.0 | 2021.03.24 17:05:38 | 32679.2 | 0.00 | 0.00 | 0.00 | 4.10 |
47187858 | 2021.03.24 17:46:11 | buy | 0.10 | us30 | 32618.7 | 0.0 | 0.0 | 2021.03.24 17:46:13 | 32622.3 | 0.00 | 0.00 | 0.00 | 3.60 |
47187917 | 2021.03.24 17:47:10 | buy | 0.10 | us30 | 32657.2 | 0.0 | 0.0 | 2021.03.24 17:47:12 | 32659.8 | 0.00 | 0.00 | 0.00 | 2.60 |
47190155 | 2021.03.24 19:16:17 | buy | 0.10 | us30 | 32599.2 | 0.0 | 0.0 | 2021.03.24 19:16:19 | 32597.3 | 0.00 | 0.00 | 0.00 | -1.90 |
47190484 | 2021.03.24 19:31:29 | buy | 0.05 | nas100 | 12871.8 | 0.0 | 0.0 | 2021.03.24 19:31:31 | 12875.8 | 0.00 | 0.00 | 0.00 | 20.00 |
47197985 | 2021.03.25 01:52:54 | balance | Interest 3 day AUD/USD | -0.04 |
47202346 | 2021.03.25 02:16:08 | balance | Interest 3 day GBP/USD | -0.15 |
47216191 | 2021.03.25 11:30:34 | sell | 0.10 | us30 | 32413.9 | 0.0 | 0.0 | 2021.03.25 11:30:37 | 32411.5 | 0.00 | 0.00 | 0.00 | 2.40 |
47216457 | 2021.03.25 11:32:50 | sell | 0.10 | us30 | 32397.9 | 0.0 | 0.0 | 2021.03.25 11:32:53 | 32385.5 | 0.00 | 0.00 | 0.00 | 12.40 |
47217519 | 2021.03.25 11:52:40 | sell | 0.01 | eurchf | 1.10462 | 0.00000 | 0.00000 | 2021.03.25 11:54:57 | 1.10462 | 0.00 | 0.00 | 0.00 | 0.00 |
47217666 | 2021.03.25 11:53:45 | sell | 0.01 | usdchf | 0.93550 | 0.00000 | 0.00000 | 2021.03.25 11:54:54 | 0.93548 | 0.00 | 0.00 | 0.00 | 0.02 |
47217692 | 2021.03.25 11:54:04 | sell | 0.01 | usdchf | 0.93551 | 0.00000 | 0.00000 | 2021.03.25 11:54:40 | 0.93565 | 0.00 | 0.00 | 0.00 | -0.15 |
47217807 | 2021.03.25 11:55:38 | buy | 0.01 | audusd | 0.75942 | 0.00000 | 0.00000 | 2021.03.26 12:36:19 | 0.76184 | 0.00 | 0.00 | 0.00 | 2.42 |
47217919 | 2021.03.25 11:58:20 | sell | 0.10 | ger30 | 14469.1 | 0.0 | 0.0 | 2021.03.25 11:58:23 | 14467.3 | 0.00 | 0.00 | 0.00 | 5.30 |
47222828 | 2021.03.25 13:31:15 | buy | 0.10 | us30 | 32289.9 | 0.0 | 0.0 | 2021.03.25 13:31:17 | 32294.5 | 0.00 | 0.00 | 0.00 | 4.60 |
47223562 | 2021.03.25 13:37:05 | buy | 0.10 | ger30 | 14488.5 | 0.0 | 0.0 | 2021.03.25 13:37:07 | 14491.3 | 0.00 | 0.00 | 0.00 | 8.24 |
47223569 | 2021.03.25 13:37:05 | sell | 0.10 | us30 | 32262.0 | 0.0 | 0.0 | 2021.03.25 13:37:08 | 32268.4 | 0.00 | 0.00 | 0.00 | -6.40 |
47223866 | 2021.03.25 13:39:39 | sell | 0.10 | us30 | 32226.5 | 0.0 | 0.0 | 2021.03.25 13:39:42 | 32227.9 | 0.00 | 0.00 | 0.00 | -1.40 |
47226303 | 2021.03.25 14:03:42 | sell | 0.05 | nas100 | 12838.1 | 0.0 | 0.0 | 2021.03.25 14:03:45 | 12834.4 | 0.00 | 0.00 | 0.00 | 18.50 |
47229138 | 2021.03.25 14:51:02 | sell | 0.10 | us30 | 32131.0 | 0.0 | 0.0 | 2021.03.25 14:51:05 | 32132.4 | 0.00 | 0.00 | 0.00 | -1.40 |
47230486 | 2021.03.25 15:08:13 | sell | 0.10 | us30 | 32118.5 | 0.0 | 0.0 | 2021.03.25 15:08:16 | 32114.9 | 0.00 | 0.00 | 0.00 | 3.60 |
47230518 | 2021.03.25 15:08:35 | buy | 0.05 | nas100 | 12675.6 | 0.0 | 0.0 | 2021.03.25 15:08:37 | 12673.6 | 0.00 | 0.00 | 0.00 | -10.00 |
47232611 | 2021.03.25 15:33:35 | buy | 0.05 | nas100 | 12704.1 | 0.0 | 0.0 | 2021.03.25 15:33:37 | 12705.0 | 0.00 | 0.00 | 0.00 | 4.50 |
47233403 | 2021.03.25 15:44:48 | sell | 0.10 | us30 | 32273.3 | 0.0 | 0.0 | 2021.03.25 15:44:51 | 32269.7 | 0.00 | 0.00 | 0.00 | 3.60 |
47234210 | 2021.03.25 15:54:43 | buy | 0.10 | us30 | 32321.2 | 0.0 | 0.0 | 2021.03.25 15:54:45 | 32334.3 | 0.00 | 0.00 | 0.00 | 13.10 |
47234303 | 2021.03.25 15:55:36 | buy | 0.10 | us30 | 32345.2 | 0.0 | 0.0 | 2021.03.25 15:55:38 | 32346.3 | 0.00 | 0.00 | 0.00 | 1.10 |
47234497 | 2021.03.25 15:57:35 | buy | 0.05 | nas100 | 12685.9 | 0.0 | 0.0 | 2021.03.25 15:57:37 | 12684.6 | 0.00 | 0.00 | 0.00 | -6.50 |
47234994 | 2021.03.25 16:01:39 | buy | 0.10 | us30 | 32398.7 | 0.0 | 0.0 | 2021.03.25 16:01:41 | 32404.8 | 0.00 | 0.00 | 0.00 | 6.10 |
47235388 | 2021.03.25 16:08:02 | sell | 0.10 | us30 | 32360.3 | 0.0 | 0.0 | 2021.03.25 16:08:05 | 32353.2 | 0.00 | 0.00 | 0.00 | 7.10 |
47235545 | 2021.03.25 16:10:54 | sell | 0.05 | nas100 | 12726.4 | 0.0 | 0.0 | 2021.03.25 16:10:57 | 12725.8 | 0.00 | 0.00 | 0.00 | 3.00 |
47237981 | 2021.03.25 17:01:58 | sell | 0.10 | us30 | 32458.3 | 0.0 | 0.0 | 2021.03.25 17:02:03 | 32450.7 | 0.00 | 0.00 | 0.00 | 7.60 |
47239706 | 2021.03.25 17:29:07 | buy | 0.10 | us30 | 32468.7 | 0.0 | 0.0 | 2021.03.25 17:29:09 | 32469.8 | 0.00 | 0.00 | 0.00 | 1.10 |
47240028 | 2021.03.25 17:39:44 | sell | 0.05 | nas100 | 12739.4 | 0.0 | 0.0 | 2021.03.25 17:39:47 | 12733.4 | 0.00 | 0.00 | 0.00 | 30.00 |
47240248 | 2021.03.25 17:45:56 | buy | 0.10 | us30 | 32536.1 | 0.0 | 0.0 | 2021.03.25 17:45:58 | 32538.2 | 0.00 | 0.00 | 0.00 | 2.10 |
47240301 | 2021.03.25 17:47:29 | sell | 0.10 | us30 | 32524.7 | 0.0 | 0.0 | 2021.03.25 17:47:32 | 32503.6 | 0.00 | 0.00 | 0.00 | 21.10 |
47243324 | 2021.03.25 19:14:10 | sell | 0.10 | us30 | 32587.2 | 0.0 | 0.0 | 2021.03.25 19:14:13 | 32572.6 | 0.00 | 0.00 | 0.00 | 14.60 |
47244220 | 2021.03.25 19:34:41 | sell | 0.10 | us30 | 32629.2 | 0.0 | 0.0 | 2021.03.25 19:34:44 | 32626.6 | 0.00 | 0.00 | 0.00 | 2.60 |
47251763 | 2021.03.26 02:50:05 | balance | Interest 1 day AUD/USD | -0.04 |
47254526 | 2021.03.26 03:09:26 | balance | Interest 1 day GBP/USD | -0.12 |
47263915 | 2021.03.26 08:26:17 | sell | 0.10 | ger30 | 14756.4 | 0.0 | 0.0 | 2021.03.26 08:26:20 | 14749.6 | 0.00 | 0.00 | 0.00 | 19.97 |
47271699 | 2021.03.26 12:37:03 | sell | 0.01 | usdjpy | 109.674 | 0.000 | 0.000 | 2021.03.29 03:59:55 | 109.488 | 0.00 | 0.00 | 0.00 | 1.69 |
47278623 | 2021.03.26 15:23:15 | sell | 0.10 | us30 | 32735.7 | 0.0 | 0.0 | 2021.03.26 15:23:18 | 32732.1 | 0.00 | 0.00 | 0.00 | 3.60 |
47283833 | 2021.03.26 18:35:53 | sell | 0.13 | us30 | 32804.3 | 0.0 | 0.0 | 2021.03.26 18:35:56 | 32802.2 | 0.00 | 0.00 | 0.00 | 2.73 |
47284261 | 2021.03.26 18:55:12 | sell | 0.13 | us30 | 32787.8 | 0.0 | 0.0 | 2021.03.26 18:55:15 | 32782.2 | 0.00 | 0.00 | 0.00 | 7.28 |
47340708 | 2021.03.29 03:43:59 | balance | Interest 1 day AUD/USD | -0.02 |
47344503 | 2021.03.29 04:08:41 | balance | Interest 1 day GBP/USD | -0.12 |
47347079 | 2021.03.29 04:36:10 | balance | Interest 1 day USD/JPY 0.0092 | -0.03 |
47355400 | 2021.03.29 09:15:43 | sell | 0.13 | us30 | 32915.2 | 0.0 | 0.0 | 2021.03.29 09:15:46 | 32910.8 | 0.00 | 0.00 | 0.00 | 5.72 |
47367941 | 2021.03.29 14:45:21 | sell | 0.13 | us30 | 33071.3 | 0.0 | 0.0 | 2021.03.29 14:45:24 | 33060.2 | 0.00 | 0.00 | 0.00 | 14.43 |
47368980 | 2021.03.29 14:57:41 | sell | 0.05 | nas100 | 12874.1 | 0.0 | 0.0 | 2021.03.29 14:57:44 | 12875.1 | 0.00 | 0.00 | 0.00 | -5.00 |
47369949 | 2021.03.29 15:09:15 | sell | 0.05 | nas100 | 12840.6 | 0.0 | 0.0 | 2021.03.29 15:09:18 | 12838.2 | 0.00 | 0.00 | 0.00 | 12.00 |
47371246 | 2021.03.29 15:28:28 | sell | 0.13 | us30 | 33018.0 | 0.0 | 0.0 | 2021.03.29 15:28:31 | 33018.4 | 0.00 | 0.00 | 0.00 | -0.52 |
47371289 | 2021.03.29 15:29:11 | sell | 0.13 | us30 | 33005.5 | 0.0 | 0.0 | 2021.03.29 15:29:14 | 33003.4 | 0.00 | 0.00 | 0.00 | 2.73 |
47373648 | 2021.03.29 16:07:20 | buy | 0.05 | nas100 | 12867.8 | 0.0 | 0.0 | 2021.03.29 16:07:22 | 12868.1 | 0.00 | 0.00 | 0.00 | 1.50 |
47374535 | 2021.03.29 16:27:13 | sell | 0.13 | us30 | 32976.5 | 0.0 | 0.0 | 2021.03.29 16:27:16 | 32968.9 | 0.00 | 0.00 | 0.00 | 9.88 |
47376164 | 2021.03.29 17:11:47 | sell | 0.13 | us30 | 32986.0 | 0.0 | 0.0 | 2021.03.29 17:11:50 | 32974.4 | 0.00 | 0.00 | 0.00 | 15.08 |
47376849 | 2021.03.29 17:40:15 | sell | 0.05 | nas100 | 12917.1 | 0.0 | 0.0 | 2021.03.29 17:40:17 | 12914.8 | 0.00 | 0.00 | 0.00 | 11.50 |
47377834 | 2021.03.29 18:09:39 | sell | 0.05 | nas100 | 13007.7 | 0.0 | 0.0 | 2021.03.29 18:09:42 | 13006.4 | 0.00 | 0.00 | 0.00 | 6.50 |
47379303 | 2021.03.29 19:12:36 | sell | 0.05 | nas100 | 12939.8 | 0.0 | 0.0 | 2021.03.29 19:12:38 | 12935.6 | 0.00 | 0.00 | 0.00 | 21.00 |
47386032 | 2021.03.30 02:14:40 | balance | Interest 1 day AUD/USD | -0.04 |
47388975 | 2021.03.30 02:35:56 | balance | Interest 1 day GBP/USD | -0.24 |
47395398 | 2021.03.30 06:19:18 | buy | 0.01 | audusd | 0.76519 | 0.00000 | 0.00000 | 2021.04.14 08:48:07 | 0.76806 | 0.00 | 0.00 | 0.00 | 2.87 |
47409985 | 2021.03.30 14:31:56 | sell | 0.05 | nas100 | 12870.6 | 0.0 | 0.0 | 2021.03.30 14:31:59 | 12867.9 | 0.00 | 0.00 | 0.00 | 13.50 |
47413530 | 2021.03.30 15:22:27 | sell | 0.13 | us30 | 33045.7 | 0.0 | 0.0 | 2021.03.30 15:22:30 | 33041.6 | 0.00 | 0.00 | 0.00 | 5.33 |
47416920 | 2021.03.30 16:47:31 | sell | 0.10 | nas100 | 12917.2 | 0.0 | 0.0 | 2021.03.30 16:47:34 | 12911.7 | 0.00 | 0.00 | 0.00 | 55.00 |
47417333 | 2021.03.30 17:02:54 | sell | 0.10 | nas100 | 12867.4 | 0.0 | 0.0 | 2021.03.30 17:02:56 | 12865.7 | 0.00 | 0.00 | 0.00 | 17.00 |
47419179 | 2021.03.30 18:31:14 | sell | 0.10 | nas100 | 12892.8 | 0.0 | 0.0 | 2021.03.30 18:31:17 | 12890.5 | 0.00 | 0.00 | 0.00 | 23.00 |
47419977 | 2021.03.30 19:35:02 | sell | 0.05 | spx500 | 3958.72 | 0.00 | 0.00 | 2021.03.30 19:35:07 | 3957.87 | 0.00 | 0.00 | 0.00 | 10.62 |
47420094 | 2021.03.30 19:43:50 | sell | 0.10 | nas100 | 12888.8 | 0.0 | 0.0 | 2021.03.30 19:43:53 | 12884.3 | 0.00 | 0.00 | 0.00 | 45.00 |
47420383 | 2021.03.30 19:59:21 | sell | 0.10 | nas100 | 12910.8 | 0.0 | 0.0 | 2021.03.30 19:59:24 | 12909.1 | 0.00 | 0.00 | 0.00 | 17.00 |
47420536 | 2021.03.30 20:01:36 | buy | 0.13 | us30 | 33123.9 | 0.0 | 0.0 | 2021.03.30 20:01:38 | 33127.0 | 0.00 | 0.00 | 0.00 | 4.03 |
47420552 | 2021.03.30 20:01:36 | buy | 0.05 | spx500 | 3963.87 | 0.00 | 0.00 | 2021.03.30 20:01:38 | 3964.47 | 0.00 | 0.00 | 0.00 | 7.50 |
47421016 | 2021.03.30 20:33:29 | sell | 0.05 | spx500 | 3966.97 | 0.00 | 0.00 | 2021.03.30 20:33:32 | 3966.12 | 0.00 | 0.00 | 0.00 | 10.62 |
47427583 | 2021.03.31 02:42:55 | balance | Interest 5 day AUD/USD | -0.18 |
47430633 | 2021.03.31 03:04:36 | balance | Interest 5 day GBP/USD | -0.27 |
47449150 | 2021.03.31 14:43:10 | sell | 0.10 | nas100 | 13022.6 | 0.0 | 0.0 | 2021.03.31 14:43:13 | 13019.6 | 0.00 | 0.00 | 0.00 | 30.00 |
47449339 | 2021.03.31 14:46:16 | sell | 0.10 | nas100 | 13022.6 | 0.0 | 0.0 | 2021.03.31 14:46:19 | 13021.5 | 0.00 | 0.00 | 0.00 | 11.00 |
47449384 | 2021.03.31 14:46:38 | buy | 0.10 | nas100 | 13021.7 | 0.0 | 0.0 | 2021.03.31 14:46:44 | 13020.7 | 0.00 | 0.00 | 0.00 | -10.00 |
47449800 | 2021.03.31 14:53:16 | buy | 0.05 | spx500 | 3973.37 | 0.00 | 0.00 | 2021.03.31 14:53:18 | 3974.47 | 0.00 | 0.00 | 0.00 | 13.75 |
47450591 | 2021.03.31 15:00:41 | buy | 0.10 | nas100 | 13077.1 | 0.0 | 0.0 | 2021.03.31 15:00:43 | 13081.0 | 0.00 | 0.00 | 0.00 | 39.00 |
47450593 | 2021.03.31 15:00:41 | buy | 0.05 | spx500 | 3975.62 | 0.00 | 0.00 | 2021.03.31 15:00:43 | 3976.47 | 0.00 | 0.00 | 0.00 | 10.62 |
47454855 | 2021.03.31 16:29:59 | sell | 0.13 | ger30 | 15012.2 | 0.0 | 0.0 | 2021.03.31 16:30:01 | 14999.8 | 0.00 | 0.00 | 0.00 | 47.16 |
47459204 | 2021.03.31 19:29:34 | buy | 0.10 | nas100 | 13126.4 | 0.0 | 0.0 | 2021.03.31 19:29:36 | 13127.4 | 0.00 | 0.00 | 0.00 | 10.00 |
47460611 | 2021.03.31 20:30:29 | buy | 0.17 | us30 | 33088.8 | 0.0 | 0.0 | 2021.03.31 20:30:31 | 33093.4 | 0.00 | 0.00 | 0.00 | 7.82 |
47460615 | 2021.03.31 20:30:29 | buy | 0.10 | nas100 | 13143.0 | 0.0 | 0.0 | 2021.03.31 20:30:31 | 13146.5 | 0.00 | 0.00 | 0.00 | 35.00 |
47466641 | 2021.04.01 02:32:10 | balance | Interest 1 day AUD/USD | -0.06 |
47469378 | 2021.04.01 02:51:23 | balance | Interest 1 day GBP/USD | -0.04 |
47488094 | 2021.04.01 14:30:36 | sell | 0.05 | spx500 | 3999.15 | 0.00 | 0.00 | 2021.04.01 14:30:39 | 3997.05 | 0.00 | 0.00 | 0.00 | 26.25 |
47488429 | 2021.04.01 14:34:32 | buy | 0.10 | nas100 | 13281.0 | 0.0 | 0.0 | 2021.04.01 14:34:34 | 13283.7 | 0.00 | 0.00 | 0.00 | 27.00 |
47488798 | 2021.04.01 14:37:22 | buy | 0.10 | nas100 | 13291.2 | 0.0 | 0.0 | 2021.04.01 14:37:24 | 13293.7 | 0.00 | 0.00 | 0.00 | 25.00 |
47489246 | 2021.04.01 14:44:08 | sell | 0.10 | nas100 | 13297.4 | 0.0 | 0.0 | 2021.04.01 14:44:11 | 13294.4 | 0.00 | 0.00 | 0.00 | 30.00 |
47489252 | 2021.04.01 14:44:08 | sell | 0.05 | spx500 | 3999.40 | 0.00 | 0.00 | 2021.04.01 14:44:11 | 3998.30 | 0.00 | 0.00 | 0.00 | 13.75 |
47490168 | 2021.04.01 15:01:14 | sell | 0.05 | spx500 | 3999.65 | 0.00 | 0.00 | 2021.04.01 15:01:17 | 3998.80 | 0.00 | 0.00 | 0.00 | 10.62 |
47490471 | 2021.04.01 15:06:47 | sell | 0.05 | spx500 | 4002.90 | 0.00 | 0.00 | 2021.04.01 15:06:51 | 4002.30 | 0.00 | 0.00 | 0.00 | 7.50 |
47490622 | 2021.04.01 15:09:12 | buy | 0.10 | nas100 | 13318.9 | 0.0 | 0.0 | 2021.04.01 15:09:14 | 13323.9 | 0.00 | 0.00 | 0.00 | 50.00 |
47491347 | 2021.04.01 15:27:07 | sell | 0.32 | us30 | 33042.4 | 0.0 | 0.0 | 2021.04.01 15:27:10 | 33038.3 | 0.00 | 0.00 | 0.00 | 13.12 |
47492953 | 2021.04.01 16:04:46 | buy | 0.19 | nas100 | 13320.4 | 0.0 | 0.0 | 2021.04.01 16:04:48 | 13321.7 | 0.00 | 0.00 | 0.00 | 24.70 |
47493020 | 2021.04.01 16:06:19 | sell | 0.32 | us30 | 33097.7 | 0.0 | 0.0 | 2021.04.01 16:06:22 | 33087.1 | 0.00 | 0.00 | 0.00 | 33.92 |
47495028 | 2021.04.01 17:06:21 | sell | 0.19 | nas100 | 13301.4 | 0.0 | 0.0 | 2021.04.01 17:06:24 | 13301.2 | 0.00 | 0.00 | 0.00 | 3.80 |
47508341 | 2021.04.02 13:30:20 | sell | 0.32 | us30 | 33222.1 | 0.0 | 0.0 | 2021.04.02 13:30:23 | 33229.7 | 0.00 | 0.00 | 0.00 | -24.32 |
47508486 | 2021.04.02 13:31:01 | sell | 0.32 | us30 | 33275.1 | 0.0 | 0.0 | 2021.04.02 13:31:04 | 33269.7 | 0.00 | 0.00 | 0.00 | 17.28 |
47568745 | 2021.04.05 10:29:05 | sell | 0.01 | audusd | 0.76189 | 0.00000 | 0.00000 | 2021.04.15 14:43:49 | 0.77494 | 0.00 | 0.00 | 0.00 | -13.05 |
47573776 | 2021.04.05 14:46:19 | sell | 0.19 | nas100 | 13471.0 | 0.0 | 0.0 | 2021.04.05 14:46:22 | 13470.1 | 0.00 | 0.00 | 0.00 | 17.10 |
47574346 | 2021.04.05 14:55:03 | buy | 0.19 | nas100 | 13485.9 | 0.0 | 0.0 | 2021.04.05 14:55:05 | 13489.5 | 0.00 | 0.00 | 0.00 | 68.40 |
47575727 | 2021.04.05 15:15:39 | sell | 0.15 | spx500 | 4065.68 | 0.00 | 0.00 | 2021.04.05 15:15:42 | 4064.08 | 0.00 | 0.00 | 0.00 | 60.00 |
47576499 | 2021.04.05 15:23:49 | sell | 0.32 | us30 | 33502.4 | 0.0 | 0.0 | 2021.04.05 15:23:52 | 33495.8 | 0.00 | 0.00 | 0.00 | 21.12 |
47577168 | 2021.04.05 15:31:26 | buy | 0.19 | nas100 | 13533.8 | 0.0 | 0.0 | 2021.04.05 15:31:28 | 13535.3 | 0.00 | 0.00 | 0.00 | 28.50 |
47579834 | 2021.04.05 16:58:00 | sell | 0.15 | spx500 | 4078.18 | 0.00 | 0.00 | 2021.04.05 16:58:03 | 4077.08 | 0.00 | 0.00 | 0.00 | 41.25 |
47580267 | 2021.04.05 17:20:24 | buy | 0.19 | nas100 | 13579.9 | 0.0 | 0.0 | 2021.04.05 17:20:26 | 13580.8 | 0.00 | 0.00 | 0.00 | 17.10 |
47590333 | 2021.04.06 04:29:51 | balance | Interest 1 day AUD/USD | -0.08 |
47609586 | 2021.04.06 11:30:57 | sell | 0.31 | ger30 | 15248.5 | 0.0 | 0.0 | 2021.04.06 11:31:00 | 15251.2 | 0.00 | 0.00 | 0.00 | -24.78 |
47614021 | 2021.04.06 13:43:45 | sell | 0.15 | spx500 | 4072.66 | 0.00 | 0.00 | 2021.04.06 13:43:48 | 4071.26 | 0.00 | 0.00 | 0.00 | 52.50 |
47618033 | 2021.04.06 14:35:30 | sell | 0.15 | spx500 | 4071.51 | 0.00 | 0.00 | 2021.04.06 14:35:34 | 4070.41 | 0.00 | 0.00 | 0.00 | 41.25 |
47618696 | 2021.04.06 14:43:21 | sell | 0.32 | us30 | 33467.6 | 0.0 | 0.0 | 2021.04.06 14:43:24 | 33461.0 | 0.00 | 0.00 | 0.00 | 21.12 |
47619633 | 2021.04.06 14:58:06 | sell | 0.15 | spx500 | 4082.01 | 0.00 | 0.00 | 2021.04.06 14:58:09 | 4081.41 | 0.00 | 0.00 | 0.00 | 22.50 |
