Trade History Report
Name: N*****o
Account: 3*****0 (USD, TradersHub-Live, real, Hedge)
Company: Traders Hub Currency Brokerage - Sole Proprietorship L.L.C
Date: 2024.07.10 19:22
Positions
Time Position Symbol Type Volume Price S / L T / P Time Price Commission Swap Profit
2024.05.01 17:23:15 616060 XAUUSD buy 0.1 2306.36 2024.05.01 17:23:16 2306.36 0.00 0.00 0.00
2024.05.01 17:25:42 616085 XAUUSD sell 0.1 2304.70 2024.05.01 17:41:33 2300.13 0.00 0.00 45.70
2024.05.01 17:26:24 616088 XAUUSD buy 0.1 2305.73 2024.05.01 17:30:56 2305.41 0.00 0.00 -3.20
2024.05.01 17:32:40 616119 XAUUSD buy 0.1 2303.22 2024.05.01 17:36:42 2302.83 0.00 0.00 -3.90
2024.05.01 17:40:44 616174 XAUUSD buy 0.1 2300.55 2024.05.01 17:41:33 2299.80 0.00 0.00 -7.50
2024.05.01 17:46:00 616200 XAUUSD sell 0.4 2298.75 2024.05.01 17:51:24 2300.44 0.00 0.00 -67.60
2024.05.01 17:48:43 616217 XAUUSD buy 0.4 2299.75 2024.05.01 18:12:12 2304.64 0.00 0.00 195.60
2024.05.01 17:55:29 616254 XAUUSD sell 0.4 2302.62 2024.05.01 18:02:22 2304.08 0.00 0.00 -58.40
2024.05.01 18:03:18 616285 XAUUSD sell 0.4 2304.42 2024.05.01 18:35:00 2309.99 0.00 0.00 -222.80
2024.05.01 18:15:13 616318 XAUUSD buy 0.4 2306.02 2024.05.01 18:31:05 2308.19 0.00 0.00 86.80
2024.05.01 18:33:33 616398 XAUUSD buy 0.4 2309.55 2024.05.01 18:37:13 2308.88 0.00 0.00 -26.80
2024.05.01 18:35:07 616413 XAUUSD sell 0.4 2309.80 2024.05.01 19:33:44 2306.19 0.00 0.00 144.40
2024.05.01 18:40:32 616444 XAUUSD buy 0.4 2307.89 2024.05.01 18:47:24 2308.32 0.00 0.00 17.20
2024.05.01 18:52:39 616486 XAUUSD buy 0.4 2306.13 2024.05.01 19:03:19 2306.04 0.00 0.00 -3.60
2024.05.01 19:12:07 616540 XAUUSD buy 0.4 2303.86 2024.05.01 19:32:32 2306.52 0.00 0.00 106.40
2024.05.01 22:12:33 618834 XAUUSD buy 0.4 2319.54 2024.05.01 22:19:39 2318.97 0.00 0.00 -22.80
2024.05.01 22:13:48 618854 XAUUSD sell 0.4 2322.16 2024.05.01 22:19:21 2319.57 0.00 0.00 103.60
2024.05.01 22:19:39 618921 XAUUSD sell 0.4 2318.97 2024.05.01 22:23:19 2317.76 0.00 0.00 48.40
2024.05.01 22:19:42 618928 XAUUSD buy 0.4 2317.08 2024.05.01 22:28:31 2321.38 0.00 0.00 172.00
2024.05.01 22:24:25 619022 XAUUSD sell 0.4 2319.99 2024.05.01 22:30:47 2320.91 0.00 0.00 -36.80
2024.05.01 22:30:47 619069 XAUUSD buy 0.4 2320.91 2024.05.01 22:31:47 2321.67 0.00 0.00 30.40
2024.05.02 11:11:40 620499 XAUUSD sell 0.5 2308.67 2024.05.02 11:13:57 2306.93 0.00 0.00 87.00
2024.05.02 11:13:57 620515 XAUUSD buy 0.5 2306.93 2024.05.02 11:28:24 2305.78 0.00 0.00 -57.50
2024.05.02 11:28:24 620650 XAUUSD sell 0.5 2305.78 2024.05.02 11:35:43 2305.95 0.00 0.00 -8.50
2024.05.02 11:35:43 620666 XAUUSD buy 0.5 2305.95 2024.05.02 11:55:42 2303.20 0.00 0.00 -137.50
2024.05.02 11:38:08 620678 XAUUSD sell 0.5 2306.15 2024.05.02 12:39:38 2299.73 0.00 0.00 321.00
2024.05.02 11:56:14 620718 XAUUSD buy 0.5 2304.60 2024.05.02 13:03:06 2300.06 0.00 0.00 -227.00
2024.05.02 12:50:16 620828 XAUUSD sell 0.5 2301.92 2024.05.02 13:16:38 2297.42 0.00 0.00 225.00
2024.05.02 13:03:33 620865 XAUUSD buy 0.5 2297.58 2024.05.02 13:05:35 2297.85 0.00 0.00 13.50
2024.05.02 13:07:39 620885 XAUUSD buy 0.5 2299.22 2024.05.02 13:10:29 2298.04 0.00 0.00 -59.00
2024.05.02 13:16:38 620910 XAUUSD buy 0.5 2297.42 2024.05.02 13:19:51 2296.67 0.00 0.00 -37.50
2024.05.02 13:19:31 620924 XAUUSD sell 0.5 2296.07 2024.05.02 14:06:06 2300.66 0.00 0.00 -229.50
2024.05.02 13:21:00 620939 XAUUSD buy 0.5 2298.04 2024.05.02 13:29:34 2296.75 0.00 0.00 -64.50
2024.05.02 13:29:34 620972 XAUUSD buy 0.5 2295.42 2024.05.02 15:15:34 2301.03 0.00 0.00 280.50
2024.05.02 14:06:07 621065 XAUUSD sell 0.5 2301.54 2024.05.02 14:20:38 2299.74 0.00 0.00 90.00
2024.05.02 14:27:44 621125 XAUUSD sell 0.5 2298.39 2024.05.02 15:15:48 2300.44 0.00 0.00 -102.50
2024.05.02 15:15:48 621234 XAUUSD buy 0.5 2300.44 2024.05.02 15:21:25 2298.95 0.00 0.00 -74.50
2024.05.02 15:20:02 621254 XAUUSD sell 0.5 2299.09 2024.05.02 15:24:08 2302.50 0.00 0.00 -170.50
2024.05.02 15:21:34 621264 XAUUSD buy 0.5 2299.99 2024.05.02 15:30:00 2302.91 0.00 0.00 146.00
2024.05.02 15:30:00 621310 XAUUSD sell 0.5 2302.91 2024.05.02 15:33:22 2298.63 0.00 0.00 214.00
2024.05.02 15:30:00 621317 XAUUSD buy 0.5 2301.93 2024.05.02 15:42:11 2301.87 0.00 0.00 -3.00
2024.05.02 15:36:35 621379 XAUUSD sell 0.5 2300.82 2024.05.02 15:41:19 2301.90 0.00 0.00 -54.00
2024.05.02 15:42:11 621419 XAUUSD sell 0.5 2301.87 2024.05.02 16:08:49 2289.68 0.00 0.00 609.50
2024.05.02 15:42:27 621430 XAUUSD buy 0.5 2301.74 2024.05.02 15:47:56 2301.97 0.00 0.00 11.50
2024.05.02 15:51:47 621459 XAUUSD buy 0.5 2301.27 2024.05.02 15:56:36 2296.90 0.00 0.00 -218.50
2024.05.02 15:59:18 621492 XAUUSD buy 0.5 2294.58 2024.05.02 16:01:28 2294.44 0.00 0.00 -7.00
2024.05.02 16:06:16 621551 XAUUSD buy 0.5 2292.28 2024.05.02 16:08:25 2289.06 0.00 0.00 -161.00
2024.05.02 16:08:33 621582 XAUUSD buy 0.5 2289.14 2024.05.02 16:11:57 2288.54 0.00 0.00 -30.00
2024.05.02 16:11:57 621605 XAUUSD sell 0.5 2288.54 2024.05.02 16:16:40 2287.36 0.00 0.00 59.00
2024.05.02 16:12:54 621618 XAUUSD buy 0.5 2287.16 2024.05.02 16:42:25 2294.15 0.00 0.00 349.50
2024.05.02 16:17:37 621645 XAUUSD sell 0.5 2285.95 2024.05.02 16:21:50 2288.40 0.00 0.00 -122.50
2024.05.02 16:26:35 621676 XAUUSD sell 0.5 2290.56 2024.05.02 16:30:37 2291.93 0.00 0.00 -68.50
2024.05.02 16:33:31 621717 XAUUSD sell 0.5 2294.09 2024.05.02 16:36:00 2294.31 0.00 0.00 -11.00
2024.05.02 16:40:28 621784 XAUUSD sell 0.5 2293.90 2024.05.02 16:56:18 2289.92 0.00 0.00 199.00
2024.05.02 16:43:09 621805 XAUUSD buy 0.5 2291.99 2024.05.02 16:45:40 2290.96 0.00 0.00 -51.50
2024.05.02 16:47:14 621835 XAUUSD buy 0.5 2288.63 2024.05.02 16:50:00 2288.52 0.00 0.00 -5.50
2024.05.02 16:51:05 621857 XAUUSD buy 0.5 2287.06 2024.05.02 16:56:17 2289.61 0.00 0.00 127.50
2024.05.02 16:58:27 621899 XAUUSD buy 0.6 2292.74 2024.05.02 17:00:30 2291.62 0.00 0.00 -67.20
2024.05.02 16:58:38 621900 XAUUSD sell 0.6 2291.73 2024.05.02 17:03:10 2292.15 0.00 0.00 -25.20
2024.05.02 17:00:30 621921 XAUUSD buy 0.6 2291.09 2024.05.02 17:02:51 2291.60 0.00 0.00 30.60
2024.05.02 17:03:02 621945 XAUUSD buy 0.6 2291.94 2024.05.02 17:08:09 2293.85 0.00 0.00 114.60
2024.05.02 17:03:25 621953 XAUUSD sell 0.6 2292.63 2024.05.02 17:09:48 2289.35 0.00 0.00 196.80
2024.05.02 17:08:29 622000 XAUUSD buy 0.6 2293.22 2024.05.02 17:14:40 2289.41 0.00 0.00 -228.60
2024.05.02 17:11:04 622022 XAUUSD sell 0.6 2288.47 2024.05.02 17:16:14 2289.76 0.00 0.00 -77.40
2024.05.02 17:16:14 622061 XAUUSD buy 0.6 2289.73 2024.05.02 17:19:17 2296.05 0.00 0.00 379.20
2024.05.02 17:16:15 622068 XAUUSD sell 0.6 2290.13 2024.05.02 17:19:10 2293.92 0.00 0.00 -227.40
2024.05.02 17:19:15 622098 XAUUSD sell 0.6 2296.09 2024.05.02 17:22:50 2297.36 0.00 0.00 -76.20
2024.05.02 17:19:56 622108 XAUUSD buy 0.6 2296.30 2024.05.02 17:29:12 2295.15 0.00 0.00 -69.00
2024.05.02 17:24:58 622152 XAUUSD sell 0.6 2298.07 2024.05.02 17:33:56 2298.60 0.00 0.00 -31.80
2024.05.02 17:29:46 622199 XAUUSD buy 0.6 2296.59 2024.05.02 17:42:40 2301.32 0.00 0.00 283.80
2024.05.02 17:41:53 622280 XAUUSD sell 0.6 2300.76 2024.05.02 17:47:16 2301.07 0.00 0.00 -18.60
2024.05.02 17:43:30 622301 XAUUSD buy 0.6 2301.81 2024.05.02 17:49:06 2300.87 0.00 0.00 -56.40
2024.05.02 17:47:37 622337 XAUUSD sell 0.6 2302.46 2024.05.02 17:56:32 2301.18 0.00 0.00 76.80
2024.05.02 17:51:29 622388 XAUUSD buy 0.6 2301.33 2024.05.02 18:13:35 2303.03 0.00 0.00 102.00
2024.05.02 17:57:35 622423 XAUUSD sell 0.6 2303.55 2024.05.02 18:00:33 2304.97 0.00 0.00 -85.20
2024.05.02 18:01:13 622473 XAUUSD sell 0.6 2305.72 2024.05.02 18:08:34 2306.34 0.00 0.00 -37.20
2024.05.02 18:10:50 622532 XAUUSD sell 0.6 2304.96 2024.05.02 18:23:46 2304.25 0.00 0.00 42.60
2024.05.02 18:16:03 622572 XAUUSD buy 0.6 2304.40 2024.05.02 18:17:55 2302.04 0.00 0.00 -141.60
2024.05.02 18:18:29 622587 XAUUSD buy 0.6 2302.17 2024.05.02 18:43:23 2302.88 0.00 0.00 42.60
2024.05.02 18:31:38 622628 XAUUSD sell 0.6 2302.91 2024.05.02 18:36:54 2302.26 0.00 0.00 39.00
2024.05.02 18:40:13 622651 XAUUSD sell 0.6 2304.42 2024.05.02 18:55:23 2297.87 0.00 0.00 393.00
2024.05.02 18:45:02 622668 XAUUSD buy 0.6 2304.27 2024.05.02 18:50:33 2299.98 0.00 0.00 -257.40
2024.05.02 18:52:58 622732 XAUUSD buy 0.6 2297.59 2024.05.02 19:20:17 2300.62 0.00 0.00 181.80
2024.05.02 19:06:00 622780 XAUUSD sell 0.6 2300.30 2024.05.02 19:20:41 2299.91 0.00 0.00 23.40
2024.05.02 19:20:40 622806 XAUUSD buy 0.6 2299.91 2024.05.02 19:38:02 2301.82 0.00 0.00 114.60
2024.05.02 19:30:41 622828 XAUUSD sell 0.6 2302.10 2024.05.02 19:35:11 2302.57 0.00 0.00 -28.20
2024.05.02 19:36:16 622838 XAUUSD sell 0.6 2301.20 2351.20 2201.20 2024.05.02 19:51:19 2302.57 0.00 0.00 -82.20
2024.05.02 19:43:43 622863 XAUUSD buy 0.6 2303.27 2253.27 2403.27 2024.05.02 19:51:43 2302.56 0.00 0.00 -42.60
2024.05.02 19:51:43 622917 XAUUSD sell 0.6 2302.56 2352.56 2202.56 2024.05.02 19:53:17 2301.37 0.00 0.00 71.40
2024.05.02 20:20:51 622975 XAUUSD buy 0.8 2300.22 2250.22 2400.22 2024.05.02 21:09:03 2307.96 0.00 0.00 619.20
2024.05.02 20:42:46 622991 XAUUSD sell 0.8 2302.75 2352.75 2202.75 2024.05.02 21:28:16 2307.55 0.00 0.00 -384.00
2024.05.02 21:09:55 623066 XAUUSD buy 0.8 2309.31 2259.31 2409.31 2024.05.02 21:28:15 2307.26 0.00 0.00 -164.00
2024.05.03 12:28:04 624335 XAUUSD buy 0.8 2300.79 2250.79 2400.79 2024.05.03 12:39:35 2302.87 0.00 0.00 166.40
2024.05.03 12:30:56 624345 XAUUSD sell 0.8 2301.38 2351.38 2201.38 2024.05.03 12:37:07 2301.52 0.00 0.00 -11.20
2024.05.03 12:39:35 624467 XAUUSD sell 0.8 2302.87 2352.87 2202.87 2024.05.03 14:14:14 2296.75 0.00 0.00 489.60
2024.05.03 12:51:45 624499 XAUUSD buy 0.8 2300.67 2250.67 2400.67 2024.05.03 13:10:08 2300.69 0.00 0.00 1.60
2024.05.03 13:31:55 624604 XAUUSD buy 0.8 2299.12 2249.12 2399.12 2024.05.03 14:09:26 2298.74 0.00 0.00 -30.40
2024.05.03 14:14:14 624671 XAUUSD buy 0.8 2296.52 2246.52 2396.52 2024.05.03 14:32:10 2298.04 0.00 0.00 121.60
2024.05.03 14:22:23 624689 XAUUSD sell 0.8 2298.92 2348.92 2198.92 2024.05.03 14:57:55 2296.90 0.00 0.00 161.60
2024.05.03 14:40:26 624707 XAUUSD buy 0.8 2299.39 2249.39 2399.39 2024.05.03 15:01:16 2297.72 0.00 0.00 -133.60
2024.05.03 14:55:00 625002 BTCUSD sell 0.01 59364.19 2024.05.03 15:01:16 59280.93 -0.08 0.00 0.83
2024.05.03 15:06:16 625056 BTCUSD sell 0.01 59165.00 59215.00 59065.00 2024.05.03 15:09:10 59177.34 -0.08 0.00 -0.12
2024.05.03 15:09:17 625064 BTCUSD buy 0.01 59159.47 59109.47 59259.47 2024.05.03 15:09:22 59173.61 -0.08 0.00 0.14
2024.05.03 15:23:35 625108 XAUUSD sell 0.8 2296.61 2346.61 2196.61 2024.05.03 15:29:35 2296.03 0.00 0.00 46.40
2024.05.03 15:24:06 625126 XAUUSD buy 0.8 2295.52 2245.52 2395.52 2024.05.03 15:30:03 2307.56 0.00 0.00 963.20
2024.05.03 15:30:03 625209 XAUUSD sell 0.8 2305.41 2355.41 2205.41 2024.05.03 15:31:53 2315.08 0.00 0.00 -773.60
2024.05.03 15:30:05 625314 XAUUSD buy 0.8 2309.29 2259.29 2409.29 2024.05.03 15:31:57 2315.32 0.00 0.00 482.40
2024.05.03 15:31:57 625751 XAUUSD sell 0.8 2315.81 2365.81 2215.81 2024.05.03 15:33:51 2317.33 0.00 0.00 -121.60
2024.05.03 15:32:00 625763 XAUUSD buy 0.8 2315.99 2265.99 2415.99 2024.05.03 15:34:09 2317.74 0.00 0.00 140.00
2024.05.03 15:33:51 625855 XAUUSD sell 0.8 2317.30 2367.30 2217.30 2024.05.03 15:35:44 2316.59 0.00 0.00 56.80
2024.05.03 15:34:10 625873 XAUUSD buy 0.8 2317.97 2267.97 2417.97 2024.05.03 15:37:00 2314.14 0.00 0.00 -306.40
2024.05.03 15:36:18 625929 XAUUSD sell 0.8 2315.72 2365.72 2215.72 2024.05.03 15:38:11 2311.07 0.00 0.00 372.00
2024.05.03 15:37:00 625943 XAUUSD buy 0.8 2313.48 2263.48 2413.48 2024.05.03 15:38:52 2311.88 0.00 0.00 -128.00
2024.05.03 15:38:28 626003 XAUUSD sell 0.8 2311.36 2361.36 2211.36 2024.05.03 15:41:05 2310.17 0.00 0.00 95.20
2024.05.03 15:38:52 626016 XAUUSD buy 0.8 2311.81 2261.81 2411.81 2024.05.03 15:40:45 2312.59 0.00 0.00 62.40
2024.05.03 15:41:05 626080 XAUUSD buy 0.8 2310.17 2260.17 2410.17 2024.05.03 15:43:05 2309.82 0.00 0.00 -28.00
2024.05.03 15:41:21 626092 XAUUSD sell 0.8 2310.45 2360.45 2210.45 2024.05.03 15:43:16 2310.34 0.00 0.00 8.80
2024.05.03 15:43:06 626137 XAUUSD buy 0.8 2309.75 2259.75 2409.75 2024.05.03 15:44:57 2303.49 0.00 0.00 -500.80
2024.05.03 15:43:27 626149 XAUUSD sell 0.8 2308.85 2358.85 2208.85 2024.05.03 15:45:36 2303.51 0.00 0.00 427.20
2024.05.03 15:45:00 626208 XAUUSD buy 0.8 2303.11 2253.11 2403.11 2024.05.03 15:46:59 2303.47 0.00 0.00 28.80
2024.05.03 15:45:43 626235 XAUUSD sell 0.8 2302.74 2352.74 2202.74 2024.05.03 15:48:03 2300.41 0.00 0.00 186.40
2024.05.03 15:47:05 626259 XAUUSD buy 0.8 2304.21 2254.21 2404.21 2024.05.03 15:49:40 2300.96 0.00 0.00 -260.00
2024.05.03 15:48:03 626301 XAUUSD sell 0.8 2300.64 2350.64 2200.64 2024.05.03 15:49:58 2301.23 0.00 0.00 -47.20
2024.05.03 15:49:52 626339 XAUUSD buy 0.8 2301.20 2251.20 2401.20 2024.05.03 15:51:44 2299.33 0.00 0.00 -149.60
2024.05.03 15:50:09 626351 XAUUSD sell 0.8 2300.12 2350.12 2200.12 2024.05.03 15:52:17 2299.33 0.00 0.00 63.20
2024.05.03 15:51:51 626386 XAUUSD buy 0.8 2299.66 2249.66 2399.66 2024.05.03 15:53:57 2301.22 0.00 0.00 124.80
2024.05.03 15:52:18 626399 XAUUSD sell 0.8 2299.42 2349.42 2199.42 2024.05.03 15:55:42 2304.42 0.00 0.00 -400.00
2024.05.03 15:54:05 626440 XAUUSD buy 0.8 2301.05 2251.05 2401.05 2024.05.03 15:56:57 2303.43 0.00 0.00 190.40
2024.05.03 15:56:57 626467 XAUUSD sell 0.8 2303.63 2353.63 2203.63 2024.05.03 15:59:38 2305.16 0.00 0.00 -122.40
2024.05.03 15:58:00 626484 XAUUSD buy 0.8 2304.97 2254.97 2404.97 2024.05.03 16:00:17 2303.53 0.00 0.00 -115.20
2024.05.03 16:00:10 626508 XAUUSD sell 0.8 2303.75 2353.75 2203.75 2024.05.03 16:01:49 2304.58 0.00 0.00 -66.40
2024.05.03 16:00:32 626517 XAUUSD buy 0.8 2303.41 2253.41 2403.41 2024.05.03 16:01:48 2304.24 0.00 0.00 66.40
2024.05.03 16:02:38 626535 XAUUSD buy 1 2306.39 2256.39 2406.39 2024.05.03 16:04:51 2306.32 0.00 0.00 -7.00
2024.05.03 16:03:07 626543 XAUUSD sell 1 2308.58 2358.58 2208.58 2024.05.03 16:05:44 2305.33 0.00 0.00 325.00
2024.05.03 16:05:06 626580 XAUUSD buy 1 2306.98 2256.98 2406.98 2024.05.03 16:08:52 2303.45 0.00 0.00 -353.00
2024.05.03 16:06:41 626598 XAUUSD sell 1 2303.95 2353.95 2203.95 2024.05.03 16:11:48 2306.19 0.00 0.00 -224.00
2024.05.03 16:10:10 626643 XAUUSD buy 1 2304.85 2254.85 2404.85 2024.05.03 16:13:24 2305.98 0.00 0.00 113.00
2024.05.03 16:12:12 626661 XAUUSD sell 1 2306.66 2356.66 2206.66 2024.05.03 16:15:44 2303.74 0.00 0.00 292.00
2024.05.03 16:15:44 626693 XAUUSD buy 1 2303.74 2253.74 2403.74 2024.05.03 16:19:02 2302.73 0.00 0.00 -101.00
2024.05.03 16:16:15 626698 XAUUSD sell 1 2305.22 2355.22 2205.22 2024.05.03 16:19:30 2302.46 0.00 0.00 276.00
2024.05.03 16:19:29 626712 XAUUSD buy 1 2302.46 2252.46 2402.46 2024.05.03 16:22:04 2302.13 0.00 0.00 -33.00
2024.05.03 16:21:06 626733 XAUUSD sell 1 2303.53 2353.53 2203.53 2024.05.03 16:23:01 2302.89 0.00 0.00 64.00
2024.05.03 16:22:16 626744 XAUUSD buy 1 2301.63 2251.63 2401.63 2024.05.03 16:30:30 2302.22 0.00 0.00 59.00
2024.05.03 16:24:13 626764 XAUUSD sell 1 2301.51 2351.51 2201.51 2024.05.03 16:26:05 2302.23 0.00 0.00 -72.00
2024.05.03 16:29:39 626801 XAUUSD sell 1 2300.82 2350.82 2200.82 2024.05.03 16:31:37 2300.92 0.00 0.00 -10.00
2024.05.03 16:30:31 626813 XAUUSD buy 1 2302.09 2252.09 2402.09 2024.05.03 16:32:23 2295.71 0.00 0.00 -638.00
2024.05.03 16:31:50 626839 XAUUSD sell 1 2299.79 2349.79 2199.79 2024.05.03 16:33:46 2284.24 0.00 0.00 1 555.00
2024.05.03 16:32:24 626875 XAUUSD buy 1 2293.12 2243.12 2393.12 2024.05.03 16:34:16 2282.98 0.00 0.00 -1 014.00
2024.05.03 16:33:48 626975 XAUUSD sell 1 2285.27 2335.27 2185.27 2024.05.03 16:35:54 2279.13 0.00 0.00 614.00
2024.05.03 16:34:19 627005 XAUUSD buy 1 2283.33 2233.33 2383.33 2024.05.03 16:36:15 2279.62 0.00 0.00 -371.00
2024.05.03 16:35:55 627079 XAUUSD sell 1 2278.88 2328.88 2178.88 2024.05.03 16:37:49 2280.85 0.00 0.00 -197.00
2024.05.03 16:36:15 627101 XAUUSD buy 1 2278.95 2228.95 2378.95 2024.05.03 16:38:10 2282.00 0.00 0.00 305.00
2024.05.03 16:38:10 627176 XAUUSD sell 1 2282.00 2332.00 2182.00 2024.05.03 16:40:09 2283.12 0.00 0.00 -112.00
2024.05.03 16:38:29 627191 XAUUSD buy 1 2281.53 2231.53 2381.53 2024.05.03 16:40:26 2283.75 0.00 0.00 222.00
2024.05.03 16:40:12 627236 XAUUSD sell 1 2283.15 2333.15 2183.15 2024.05.03 16:42:32 2286.10 0.00 0.00 -295.00
2024.05.03 16:40:31 627244 XAUUSD buy 1 2284.47 2234.47 2384.47 2024.05.03 16:42:44 2286.70 0.00 0.00 223.00
2024.05.03 16:42:44 627274 XAUUSD sell 1 2286.70 2336.70 2186.70 2024.05.03 16:44:39 2284.65 0.00 0.00 205.00
2024.05.03 16:42:45 627278 XAUUSD buy 1 2286.55 2236.55 2386.55 2024.05.03 16:45:00 2286.31 0.00 0.00 -24.00
2024.05.03 16:45:00 627322 XAUUSD sell 1 2286.31 2336.31 2186.31 2024.05.03 16:47:17 2282.79 0.00 0.00 352.00
2024.05.03 16:45:00 627326 XAUUSD buy 1 2286.20 2236.20 2386.20 2024.05.03 16:47:10 2283.36 0.00 0.00 -284.00
2024.05.03 16:47:17 627413 XAUUSD buy 1 2282.79 2232.79 2382.79 2024.05.03 16:49:08 2286.63 0.00 0.00 384.00
2024.05.03 16:47:27 627416 XAUUSD sell 1 2282.49 2332.49 2182.49 2024.05.03 16:49:23 2288.48 0.00 0.00 -599.00
2024.05.03 16:49:22 627462 XAUUSD buy 1 2288.03 2238.03 2388.03 2024.05.03 16:52:36 2290.63 0.00 0.00 260.00
2024.05.03 16:49:25 627472 XAUUSD sell 1 2288.11 2338.11 2188.11 2024.05.03 16:51:25 2290.26 0.00 0.00 -215.00
2024.05.03 16:52:36 627538 XAUUSD sell 1 2290.60 2340.60 2190.60 2024.05.03 16:55:42 2292.79 0.00 0.00 -219.00
2024.05.03 16:53:07 627543 XAUUSD buy 1 2290.70 2240.70 2390.70 2024.05.03 16:55:02 2293.08 0.00 0.00 238.00
2024.05.03 16:55:04 627600 XAUUSD buy 1 2292.36 2242.36 2392.36 2024.05.03 16:57:21 2292.24 0.00 0.00 -12.00
2024.05.03 16:56:10 627623 XAUUSD sell 1 2291.85 2341.85 2191.85 2024.05.03 16:58:31 2293.15 0.00 0.00 -130.00
2024.05.03 16:58:31 627653 XAUUSD buy 1 2293.15 2243.15 2393.15 2024.05.03 17:00:21 2297.41 0.00 0.00 426.00
2024.05.03 16:59:10 627668 XAUUSD sell 1 2291.81 2341.81 2191.81 2024.05.03 17:01:02 2296.97 0.00 0.00 -516.00
2024.05.03 17:00:23 627742 XAUUSD buy 1 2296.51 2246.51 2396.51 2024.05.03 17:02:13 2297.15 0.00 0.00 64.00
2024.05.03 17:01:02 627788 XAUUSD sell 1 2297.03 2347.03 2197.03 2024.05.03 17:02:59 2293.74 0.00 0.00 329.00
2024.05.03 17:02:14 627844 XAUUSD buy 1 2297.09 2247.09 2397.09 2024.05.03 17:04:12 2295.97 0.00 0.00 -112.00
2024.05.03 17:03:00 627872 XAUUSD sell 1 2294.21 2344.21 2194.21 2024.05.03 17:04:55 2293.20 0.00 0.00 101.00
2024.05.03 17:04:14 627916 XAUUSD buy 1 2295.51 2245.51 2395.51 2024.05.03 17:06:28 2296.19 0.00 0.00 68.00
2024.05.03 17:05:05 627963 XAUUSD sell 1 2292.94 2342.94 2192.94 2024.05.03 17:07:05 2293.03 0.00 0.00 -9.00
2024.05.03 17:06:31 628102 XAUUSD buy 1 2295.68 2245.68 2395.68 2024.05.03 17:08:46 2294.76 0.00 0.00 -92.00
2024.05.03 17:07:31 628315 XAUUSD sell 1 2294.80 2344.80 2194.80 2024.05.03 17:09:25 2293.44 0.00 0.00 136.00
2024.05.03 17:09:02 628378 XAUUSD buy 1 2293.43 2243.43 2393.43 2024.05.03 17:11:00 2294.96 0.00 0.00 153.00
2024.05.03 17:09:47 628402 XAUUSD sell 1 2295.10 2345.10 2195.10 2024.05.03 17:11:48 2293.52 0.00 0.00 158.00
2024.05.03 17:11:02 628430 XAUUSD buy 1 2294.32 2244.32 2394.32 2024.05.03 17:13:01 2290.66 0.00 0.00 -366.00
2024.05.03 17:12:05 628450 XAUUSD sell 1 2292.02 2342.02 2192.02 2024.05.03 17:14:00 2288.02 0.00 0.00 400.00
2024.05.03 17:13:02 628487 XAUUSD buy 1 2288.46 2238.46 2388.46 2024.05.03 17:14:49 2289.84 0.00 0.00 138.00
2024.05.03 17:14:12 628515 XAUUSD sell 1 2288.53 2338.53 2188.53 2024.05.03 17:14:49 2290.18 0.00 0.00 -165.00
2024.05.03 17:15:06 628536 XAUUSD buy 1 2289.34 2239.34 2389.34 2024.05.03 17:19:14 2287.06 0.00 0.00 -228.00
2024.05.03 17:15:30 628543 XAUUSD sell 1 2289.48 2339.48 2189.48 2024.05.03 17:20:03 2286.12 0.00 0.00 336.00
2024.05.03 17:19:43 628602 XAUUSD buy 1 2285.46 2235.46 2385.46 2024.05.03 17:23:52 2287.64 0.00 0.00 218.00
2024.05.03 17:20:10 628702 XAUUSD sell 1 2286.08 2336.08 2186.08 2024.05.03 17:24:18 2288.19 0.00 0.00 -211.00
2024.05.03 17:24:18 628774 XAUUSD buy 1 2288.19 2238.19 2388.19 2024.05.03 17:29:03 2288.29 0.00 0.00 10.00
2024.05.03 17:24:51 628782 XAUUSD sell 1 2289.02 2339.02 2189.02 2024.05.03 17:31:09 2288.10 0.00 0.00 92.00
2024.05.03 17:31:09 628834 XAUUSD buy 1 2288.10 2238.10 2388.10 2024.05.03 17:35:18 2284.46 0.00 0.00 -364.00
2024.05.03 17:31:37 628844 XAUUSD sell 1 2286.87 2336.87 2186.87 2024.05.03 17:36:01 2284.94 0.00 0.00 193.00
2024.05.03 17:36:01 628881 XAUUSD buy 1 2284.94 2234.94 2384.94 2024.05.03 17:40:08 2289.97 0.00 0.00 503.00
2024.05.03 17:37:56 628897 XAUUSD sell 1 2286.25 2336.25 2186.25 2024.05.03 17:45:06 2287.96 0.00 0.00 -171.00
2024.05.03 17:41:30 628922 XAUUSD buy 1 2287.78 2237.78 2387.78 2024.05.03 17:50:11 2291.35 0.00 0.00 357.00
2024.05.03 17:45:44 628952 XAUUSD sell 1 2286.58 2336.58 2186.58 2024.05.03 17:53:23 2292.67 0.00 0.00 -609.00
2024.05.03 17:50:56 628978 XAUUSD buy 1 2290.69 2240.69 2390.69 2024.05.03 17:55:16 2294.07 0.00 0.00 338.00
2024.05.03 17:55:16 629005 XAUUSD sell 1 2294.07 2344.07 2194.07 2024.05.03 18:03:41 2292.98 0.00 0.00 109.00
2024.05.03 17:58:31 629018 XAUUSD buy 1 2291.89 2241.89 2391.89 2024.05.03 18:08:51 2292.24 0.00 0.00 35.00
