Auric International Markets Limited
Account: 92948 |
Name: x*** qi*** |
Currency: USD |
Leverage: 1:200 |
2020 May 2, 08:39 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
8203463 | 2020.02.20 08:22:27 | balance | Deposit | 1 500.00 |
8242328 | 2020.02.21 10:15:00 | buy | 0.01 | eurusd | 1.08006 | 1.07887 | 1.09006 | 2020.02.21 10:15:01 | 1.08001 | 0.00 | 0.00 | 0.00 | -0.05 |
8242515 | 2020.02.21 10:30:00 | buy | 0.01 | eurusd | 1.08029 | 1.07909 | 1.09029 | 2020.02.21 10:30:01 | 1.08056 | 0.00 | 0.00 | 0.00 | 0.27 |
8243005 | 2020.02.21 11:30:00 | buy | 1.16 | gbpusd | 1.29260 | 1.29128 | 1.30260 | 2020.02.21 11:30:00 | 1.29245 | 0.00 | 0.00 | 0.00 | -17.40 |
8244675 | 2020.02.21 16:45:00 | sell | 1.49 | usdjpy | 111.825 | 111.945 | 110.825 | 2020.02.21 16:45:01 | 111.804 | 0.00 | 0.00 | 0.00 | 27.99 |
8244677 | 2020.02.21 16:45:00 | sell | 1.49 | usdchf | 0.98027 | 0.98146 | 0.97027 | 2020.02.21 16:45:01 | 0.98045 | 0.00 | 0.00 | 0.00 | -27.35 |
8258569 | 2020.02.24 14:40:44 | sell | 1.49 | usdchf | 0.97907 | 0.98028 | 0.96907 | 2020.02.24 14:40:44 | 0.97932 | 0.00 | 0.00 | 0.00 | -38.04 |
8260949 | 2020.02.24 16:54:23 | sell | 1.45 | usdjpy | 110.663 | 110.782 | 109.663 | 2020.02.24 16:54:32 | 110.629 | 0.00 | 0.00 | 0.00 | 44.56 |
8263935 | 2020.02.24 21:24:51 | sell | 0.10 | xauusd | 1665.14 | 1669.32 | 1627.14 | 2020.02.24 21:24:52 | 1665.35 | 0.00 | 0.00 | 0.00 | -2.10 |
8274373 | 2020.02.25 17:17:01 | sell | 1.49 | usdjpy | 110.288 | 110.407 | 109.288 | 2020.02.25 17:17:01 | 110.301 | 0.00 | 0.00 | 0.00 | -17.56 |
8276103 | 2020.02.25 21:05:04 | sell | 0.10 | xauusd | 1642.22 | 1647.50 | 1594.22 | 2020.02.25 21:06:14 | 1643.97 | 0.00 | 0.00 | 0.00 | -17.50 |
8276455 | 2020.02.25 22:47:48 | sell | 0.10 | xauusd | 1638.68 | 1642.86 | 1600.68 | 2020.02.25 22:47:49 | 1639.33 | 0.00 | 0.00 | 0.00 | -6.50 |
8276532 | 2020.02.25 22:59:07 | sell | 0.10 | xauusd | 1631.16 | 1635.34 | 1593.16 | 2020.02.25 22:59:07 | 1628.04 | 0.00 | 0.00 | 0.00 | 31.20 |
8287643 | 2020.02.26 15:46:09 | sell | 0.10 | xauusd | 1634.23 | 1639.62 | 1585.23 | 2020.02.26 15:46:09 | 1632.59 | 0.00 | 0.00 | 0.00 | 16.40 |
8288771 | 2020.02.26 16:33:06 | buy | 1.16 | gbpusd | 1.29324 | 1.29202 | 1.30324 | 2020.02.26 16:33:07 | 1.29330 | 0.00 | 0.00 | 0.00 | 6.96 |
8288787 | 2020.02.26 16:33:09 | buy | 1.16 | gbpusd | 1.29408 | 1.29289 | 1.30408 | 2020.02.26 16:33:09 | 1.29416 | 0.00 | 0.00 | 0.00 | 9.28 |
8314501 | 2020.02.27 12:04:35 | sell | 1.17 | gbpusd | 1.28875 | 1.28994 | 1.27875 | 2020.02.27 12:04:35 | 1.28884 | 0.00 | 0.00 | 0.00 | -10.53 |
8317974 | 2020.02.27 16:12:05 | sell | 1.37 | eurusd | 1.09683 | 1.09802 | 1.08683 | 2020.02.27 16:12:06 | 1.09650 | 0.00 | 0.00 | 0.00 | 45.21 |
8318293 | 2020.02.27 16:38:57 | buy | 0.10 | xauusd | 1652.94 | 1647.77 | 1699.94 | 2020.02.27 16:39:41 | 1651.30 | 0.00 | 0.00 | 0.00 | -16.40 |
8319793 | 2020.02.27 18:06:32 | sell | 0.10 | xauusd | 1648.43 | 1652.61 | 1610.43 | 2020.02.27 18:06:33 | 1643.84 | 0.00 | 0.00 | 0.00 | 45.90 |
8319859 | 2020.02.27 18:06:35 | buy | 0.10 | xauusd | 1644.37 | 1640.19 | 1682.37 | 2020.02.27 18:06:36 | 1645.05 | 0.00 | 0.00 | 0.00 | 6.80 |
8319984 | 2020.02.27 18:10:13 | buy | 1.44 | eurusd | 1.09790 | 1.09671 | 1.10790 | 2020.02.27 18:10:14 | 1.09854 | 0.00 | 0.00 | 0.00 | 92.16 |
8320022 | 2020.02.27 18:10:19 | sell | 1.53 | eurusd | 1.09835 | 1.09954 | 1.08835 | 2020.02.27 18:10:20 | 1.09802 | 0.00 | 0.00 | 0.00 | 50.49 |
8321105 | 2020.02.27 19:38:55 | sell | 0.10 | xauusd | 1639.54 | 1643.72 | 1601.54 | 2020.02.27 19:38:56 | 1640.11 | 0.00 | 0.00 | 0.00 | -5.70 |
8321452 | 2020.02.27 20:42:58 | buy | 1.72 | usdjpy | 109.975 | 109.856 | 110.975 | 2020.02.27 20:42:58 | 109.958 | 0.00 | 0.00 | 0.00 | -26.59 |
8321939 | 2020.02.27 21:18:00 | sell | 0.10 | xauusd | 1645.80 | 1649.98 | 1607.80 | 2020.02.27 21:18:01 | 1644.85 | 0.00 | 0.00 | 0.00 | 9.50 |
8326248 | 2020.02.28 08:29:17 | buy | 0.10 | xauusd | 1634.36 | 1630.18 | 1672.36 | 2020.02.28 08:29:18 | 1633.97 | 0.00 | 0.00 | 0.00 | -3.90 |
8331984 | 2020.02.28 14:29:15 | sell | 0.10 | xauusd | 1620.02 | 1624.86 | 1576.02 | 2020.02.28 14:29:19 | 1619.17 | 0.00 | 0.00 | 0.00 | 8.50 |
8332505 | 2020.02.28 15:30:00 | sell | 1.71 | usdcad | 1.34302 | 1.34439 | 1.33302 | 2020.02.28 15:30:01 | 1.34285 | 0.00 | 0.00 | 0.00 | 21.65 |
8333593 | 2020.02.28 16:36:29 | sell | 0.10 | xauusd | 1618.26 | 1622.44 | 1580.26 | 2020.02.28 16:36:30 | 1616.51 | 0.00 | 0.00 | 0.00 | 17.50 |
8334876 | 2020.02.28 17:30:00 | buy | 1.36 | gbpusd | 1.28333 | 1.28212 | 1.29333 | 2020.02.28 17:30:01 | 1.28303 | 0.00 | 0.00 | 0.00 | -40.80 |
8335202 | 2020.02.28 17:36:37 | sell | 0.10 | xauusd | 1588.90 | 1593.08 | 1550.90 | 2020.02.28 17:36:38 | 1588.14 | 0.00 | 0.00 | 0.00 | 7.60 |
8348109 | 2020.03.02 11:29:23 | sell | 1.34 | gbpusd | 1.27591 | 1.27716 | 1.26591 | 2020.03.02 11:29:24 | 1.27593 | 0.00 | 0.00 | 0.00 | -2.68 |
8348155 | 2020.03.02 11:33:37 | sell | 1.71 | usdjpy | 107.816 | 107.935 | 106.816 | 2020.03.02 11:33:38 | 107.798 | 0.00 | 0.00 | 0.00 | 28.55 |
8352625 | 2020.03.02 17:00:07 | buy | 0.10 | xauusd | 1601.24 | 1596.62 | 1643.24 | 2020.03.02 17:00:08 | 1600.75 | 0.00 | 0.00 | 0.00 | -4.90 |
8353463 | 2020.03.02 18:11:30 | buy | 1.98 | audusd | 0.65219 | 0.65100 | 0.66219 | 2020.03.02 18:11:31 | 0.65219 | 0.00 | 0.00 | 0.00 | 0.00 |
8353464 | 2020.03.02 18:11:30 | sell | 1.74 | usdcad | 1.33764 | 1.33893 | 1.32764 | 2020.03.02 18:11:42 | 1.33747 | 0.00 | 0.00 | 0.00 | 22.12 |
8353558 | 2020.03.02 18:11:46 | sell | 1.76 | usdjpy | 108.098 | 108.217 | 107.098 | 2020.03.02 18:11:48 | 108.065 | 0.00 | 0.00 | 0.00 | 53.75 |
8354880 | 2020.03.03 01:00:00 | buy | 1.63 | eurusd | 1.11419 | 1.11300 | 1.12419 | 2020.03.03 01:00:01 | 1.11442 | 0.00 | 0.00 | 0.00 | 37.49 |
8356163 | 2020.03.03 05:30:02 | sell | 1.98 | audusd | 0.65180 | 0.65318 | 0.64180 | 2020.03.03 05:30:03 | 0.65197 | 0.00 | 0.00 | 0.00 | -33.66 |
8356226 | 2020.03.03 05:30:04 | buy | 1.98 | audusd | 0.65217 | 0.65088 | 0.66217 | 2020.03.03 05:30:08 | 0.65291 | 0.00 | 0.00 | 0.00 | 146.52 |
8356241 | 2020.03.03 05:30:19 | buy | 1.98 | audusd | 0.65585 | 0.65466 | 0.66585 | 2020.03.03 05:30:19 | 0.65572 | 0.00 | 0.00 | 0.00 | -25.74 |
8359238 | 2020.03.03 14:38:15 | sell | 0.10 | xauusd | 1601.98 | 1606.16 | 1563.98 | 2020.03.03 14:38:16 | 1601.40 | 0.00 | 0.00 | 0.00 | 5.80 |
8360939 | 2020.03.03 17:00:02 | sell | 1.94 | usdcad | 1.33571 | 1.33700 | 1.32571 | 2020.03.03 17:00:03 | 1.33551 | 0.00 | 0.00 | 0.00 | 29.05 |
8360952 | 2020.03.03 17:00:04 | sell | 1.54 | gbpusd | 1.27859 | 1.27979 | 1.26859 | 2020.03.03 17:00:05 | 1.27913 | 0.00 | 0.00 | 0.00 | -83.16 |
8361006 | 2020.03.03 17:00:08 | buy | 1.98 | audusd | 0.65921 | 0.65802 | 0.66921 | 2020.03.03 17:00:09 | 0.65932 | 0.00 | 0.00 | 0.00 | 21.78 |
8361030 | 2020.03.03 17:00:09 | buy | 1.69 | eurusd | 1.11415 | 0.00000 | 0.00000 | 2020.03.03 17:00:09 | 1.11401 | 0.00 | 0.00 | 0.00 | -23.66 |
8361031 | 2020.03.03 17:00:09 | buy | 1.48 | gbpusd | 1.27965 | 0.00000 | 0.00000 | 2020.03.03 17:00:09 | 1.27978 | 0.00 | 0.00 | 0.00 | 19.24 |
8361043 | 2020.03.03 17:00:10 | buy | 1.71 | eurusd | 1.11469 | 1.11350 | 1.12469 | 2020.03.03 17:00:11 | 1.11454 | 0.00 | 0.00 | 0.00 | -25.65 |
8361058 | 2020.03.03 17:00:15 | sell | 1.88 | usdjpy | 107.618 | 107.737 | 106.618 | 2020.03.03 17:00:16 | 107.611 | 0.00 | 0.00 | 0.00 | 12.23 |
8361102 | 2020.03.03 17:00:16 | buy | 1.68 | eurusd | 1.11609 | 1.11490 | 1.12609 | 2020.03.03 17:00:17 | 1.11677 | 0.00 | 0.00 | 0.00 | 114.24 |
8361155 | 2020.03.03 17:00:19 | sell | 1.57 | gbpusd | 1.28047 | 1.28166 | 1.27047 | 2020.03.03 17:00:20 | 1.28036 | 0.00 | 0.00 | 0.00 | 17.27 |
8361173 | 2020.03.03 17:00:20 | buy | 1.80 | eurusd | 1.11742 | 1.11623 | 1.12742 | 2020.03.03 17:00:36 | 1.11792 | 0.00 | 0.00 | 0.00 | 90.00 |
8361517 | 2020.03.03 17:02:04 | buy | 1.65 | gbpusd | 1.28027 | 1.27908 | 1.29027 | 2020.03.03 17:02:05 | 1.28022 | 0.00 | 0.00 | 0.00 | -8.25 |
8361750 | 2020.03.03 17:07:03 | buy | 1.64 | gbpusd | 1.28298 | 1.28179 | 1.29298 | 2020.03.03 17:07:04 | 1.28288 | 0.00 | 0.00 | 0.00 | -16.40 |
8362223 | 2020.03.03 17:21:15 | buy | 1.86 | eurusd | 1.12030 | 1.11909 | 1.13030 | 2020.03.03 17:21:16 | 1.12040 | 0.00 | 0.00 | 0.00 | 18.60 |
8362793 | 2020.03.03 17:35:26 | sell | 1.64 | gbpusd | 1.28054 | 1.28173 | 1.27054 | 2020.03.03 17:35:27 | 1.28079 | 0.00 | 0.00 | 0.00 | -41.00 |
8365841 | 2020.03.03 18:24:56 | sell | 1.85 | eurusd | 1.11433 | 1.11552 | 1.10433 | 2020.03.03 18:25:39 | 1.11483 | 0.00 | 0.00 | 0.00 | -92.50 |
8368102 | 2020.03.04 01:17:26 | buy | 0.10 | xauusd | 1650.42 | 1646.24 | 1688.42 | 2020.03.04 01:17:27 | 1649.77 | 0.00 | 0.00 | 0.00 | -6.50 |
8368117 | 2020.03.04 01:17:46 | buy | 0.10 | xauusd | 1652.05 | 1647.87 | 1690.05 | 2020.03.04 01:18:23 | 1649.74 | 0.00 | 0.00 | 0.00 | -23.10 |
8371509 | 2020.03.04 11:01:59 | buy | 0.01 | xauusd | 1636.29 | 1632.11 | 1674.29 | 2020.03.04 11:03:14 | 1636.68 | 0.00 | 0.00 | 0.00 | 0.39 |
8373199 | 2020.03.04 14:27:52 | buy | 0.01 | xauusd | 1645.73 | 1641.55 | 1683.73 | 2020.03.04 14:27:53 | 1646.22 | 0.00 | 0.00 | 0.00 | 0.49 |
8373236 | 2020.03.04 14:28:37 | buy | 0.01 | xauusd | 1648.22 | 1644.04 | 1686.22 | 2020.03.04 14:28:37 | 1647.78 | 0.00 | 0.00 | 0.00 | -0.44 |
8375919 | 2020.03.04 17:00:00 | buy | 1.94 | usdcad | 1.33376 | 0.00000 | 0.00000 | 2020.03.04 17:00:01 | 1.33410 | 0.00 | 0.00 | 0.00 | 49.44 |
8375928 | 2020.03.04 17:00:00 | sell | 1.52 | gbpusd | 1.28212 | 0.00000 | 0.00000 | 2020.03.04 17:00:00 | 1.28231 | 0.00 | 0.00 | 0.00 | -28.88 |
8375929 | 2020.03.04 17:00:00 | buy | 1.94 | usdjpy | 107.219 | 0.000 | 0.000 | 2020.03.04 17:00:01 | 107.200 | 0.00 | 0.00 | 0.00 | -34.38 |
8375930 | 2020.03.04 17:00:00 | buy | 1.94 | usdchf | 0.95672 | 0.00000 | 0.00000 | 2020.03.04 17:00:01 | 0.95649 | 0.00 | 0.00 | 0.00 | -46.65 |
8375958 | 2020.03.04 17:00:00 | sell | 1.98 | nzdusd | 0.62857 | 0.62982 | 0.61857 | 2020.03.04 17:00:01 | 0.62866 | 0.00 | 0.00 | 0.00 | -17.82 |
8375960 | 2020.03.04 17:00:00 | sell | 0.01 | xauusd | 1643.69 | 1651.28 | 1574.69 | 2020.03.04 17:00:01 | 1643.33 | 0.00 | 0.00 | 0.00 | 0.36 |
8376061 | 2020.03.04 17:00:01 | buy | 1.87 | usdcad | 1.33739 | 1.33562 | 1.34739 | 2020.03.04 17:00:02 | 1.33703 | 0.00 | 0.00 | 0.00 | -50.35 |
8380029 | 2020.03.04 20:51:47 | sell | 0.01 | xauusd | 1634.94 | 1639.12 | 1596.94 | 2020.03.04 20:51:47 | 1634.75 | 0.00 | 0.00 | 0.00 | 0.19 |
8389762 | 2020.03.05 23:06:50 | sell | 1.82 | usdjpy | 106.031 | 106.150 | 105.031 | 2020.03.05 23:06:50 | 105.985 | 0.00 | 0.00 | 0.00 | 78.99 |
8399325 | 2020.03.06 15:29:13 | sell | 0.01 | xauusd | 1681.74 | 1688.78 | 1617.74 | 2020.03.06 15:29:14 | 1677.56 | 0.00 | 0.00 | 0.00 | 4.18 |
8399385 | 2020.03.06 15:29:14 | sell | 0.01 | xauusd | 1676.74 | 1680.92 | 1638.74 | 2020.03.06 15:29:16 | 1679.01 | 0.00 | 0.00 | 0.00 | -2.27 |
8399479 | 2020.03.06 15:30:02 | sell | 0.01 | xauusd | 1678.56 | 1682.74 | 1640.56 | 2020.03.06 15:30:03 | 1676.36 | 0.00 | 0.00 | 0.00 | 2.20 |
8399480 | 2020.03.06 15:30:02 | sell | 1.79 | nzdusd | 0.63466 | 0.63585 | 0.62466 | 2020.03.06 15:30:03 | 0.63498 | 0.00 | 0.00 | 0.00 | -57.28 |
8399488 | 2020.03.06 15:30:02 | buy | 1.52 | usdjpy | 105.238 | 105.105 | 106.238 | 2020.03.06 15:30:03 | 105.240 | 0.00 | 0.00 | 0.00 | 2.89 |
8399509 | 2020.03.06 15:30:07 | buy | 1.47 | usdjpy | 105.286 | 105.167 | 106.286 | 2020.03.06 15:30:07 | 105.219 | 0.00 | 0.00 | 0.00 | -93.60 |
8399643 | 2020.03.06 15:34:34 | sell | 0.01 | xauusd | 1673.46 | 1678.08 | 1631.46 | 2020.03.06 15:34:35 | 1674.07 | 0.00 | 0.00 | 0.00 | -0.61 |
8400524 | 2020.03.06 16:18:29 | buy | 1.40 | usdcad | 1.34089 | 1.33960 | 1.35089 | 2020.03.06 16:18:29 | 1.34091 | 0.00 | 0.00 | 0.00 | 2.09 |
8401321 | 2020.03.06 17:00:55 | buy | 1.07 | gbpusd | 1.30434 | 1.30315 | 1.31434 | 2020.03.06 17:00:55 | 1.30435 | 0.00 | 0.00 | 0.00 | 1.07 |
8401905 | 2020.03.06 17:23:39 | sell | 0.01 | xauusd | 1667.87 | 1672.05 | 1629.87 | 2020.03.06 17:23:40 | 1661.26 | 0.00 | 0.00 | 0.00 | 6.61 |
8402042 | 2020.03.06 17:23:43 | buy | 0.01 | xauusd | 1662.67 | 1658.49 | 1700.67 | 2020.03.06 17:23:43 | 1663.35 | 0.00 | 0.00 | 0.00 | 0.68 |
8402397 | 2020.03.06 17:27:34 | sell | 0.01 | xauusd | 1659.76 | 1664.60 | 1615.76 | 2020.03.06 17:27:34 | 1658.39 | 0.00 | 0.00 | 0.00 | 1.37 |
8402610 | 2020.03.06 17:27:46 | sell | 1.41 | usdjpy | 105.686 | 105.805 | 104.686 | 2020.03.06 17:27:48 | 105.628 | 0.00 | 0.00 | 0.00 | 77.42 |
8402750 | 2020.03.06 17:28:41 | sell | 0.01 | xauusd | 1648.80 | 1652.98 | 1610.80 | 2020.03.06 17:28:41 | 1648.94 | 0.00 | 0.00 | 0.00 | -0.14 |
8402942 | 2020.03.06 17:28:56 | sell | 0.01 | xauusd | 1643.97 | 1648.15 | 1605.97 | 2020.03.06 17:28:57 | 1643.95 | 0.00 | 0.00 | 0.00 | 0.02 |
8403386 | 2020.03.06 17:35:50 | buy | 0.01 | xauusd | 1660.61 | 1656.43 | 1698.61 | 2020.03.06 17:35:50 | 1660.51 | 0.00 | 0.00 | 0.00 | -0.10 |
8413394 | 2020.03.09 04:56:14 | buy | 1.76 | nzdusd | 0.62823 | 0.62704 | 0.63823 | 2020.03.09 04:56:15 | 0.62816 | 0.00 | 0.00 | 0.00 | -12.32 |
8413425 | 2020.03.09 04:59:09 | buy | 1.46 | usdjpy | 102.665 | 102.546 | 103.665 | 2020.03.09 04:59:09 | 102.665 | 0.00 | 0.00 | 0.00 | 0.00 |
8413469 | 2020.03.09 05:04:06 | buy | 1.46 | usdchf | 0.92939 | 0.92820 | 0.93939 | 2020.03.09 05:04:07 | 0.93013 | 0.00 | 0.00 | 0.00 | 116.16 |
8413504 | 2020.03.09 05:04:22 | sell | 1.55 | usdchf | 0.92927 | 0.93046 | 0.91927 | 2020.03.09 05:04:23 | 0.92911 | 0.00 | 0.00 | 0.00 | 26.69 |
8413519 | 2020.03.09 05:08:08 | buy | 1.88 | nzdusd | 0.62847 | 0.62728 | 0.63847 | 2020.03.09 05:08:09 | 0.62857 | 0.00 | 0.00 | 0.00 | 18.80 |
8413915 | 2020.03.09 05:24:03 | buy | 1.59 | usdchf | 0.92901 | 0.92768 | 0.93901 | 2020.03.09 05:24:03 | 0.92944 | 0.00 | 0.00 | 0.00 | 73.56 |
8413917 | 2020.03.09 05:24:05 | sell | 1.65 | usdchf | 0.92876 | 0.92997 | 0.91876 | 2020.03.09 05:24:06 | 0.92899 | 0.00 | 0.00 | 0.00 | -40.85 |
8414040 | 2020.03.09 05:35:35 | buy | 1.62 | usdchf | 0.92919 | 0.92800 | 0.93919 | 2020.03.09 05:35:35 | 0.92959 | 0.00 | 0.00 | 0.00 | 69.71 |
8414056 | 2020.03.09 05:36:46 | buy | 1.98 | nzdusd | 0.62698 | 0.62579 | 0.63698 | 2020.03.09 05:36:46 | 0.62680 | 0.00 | 0.00 | 0.00 | -35.64 |
8414090 | 2020.03.09 05:38:19 | sell | 1.64 | usdchf | 0.92789 | 0.92917 | 0.91789 | 2020.03.09 05:38:19 | 0.92786 | 0.00 | 0.00 | 0.00 | 5.30 |
8414247 | 2020.03.09 05:48:29 | sell | 1.65 | usdjpy | 102.383 | 102.502 | 101.383 | 2020.03.09 05:48:29 | 102.352 | 0.00 | 0.00 | 0.00 | 49.97 |
8414295 | 2020.03.09 05:50:11 | sell | 1.69 | usdchf | 0.92354 | 0.92481 | 0.91354 | 2020.03.09 05:50:12 | 0.92362 | 0.00 | 0.00 | 0.00 | -14.64 |
8414297 | 2020.03.09 05:50:11 | buy | 1.48 | eurusd | 1.14260 | 1.14138 | 1.15260 | 2020.03.09 05:50:12 | 1.14251 | 0.00 | 0.00 | 0.00 | -13.32 |
8414412 | 2020.03.09 05:51:52 | sell | 0.10 | xauusd | 1678.19 | 1682.37 | 1640.19 | 2020.03.09 05:51:53 | 1676.83 | 0.00 | 0.00 | 0.00 | 13.60 |
8414440 | 2020.03.09 05:52:48 | buy | 1.68 | usdjpy | 102.503 | 102.384 | 103.503 | 2020.03.09 05:52:49 | 102.482 | 0.00 | 0.00 | 0.00 | -34.43 |
8414448 | 2020.03.09 05:52:50 | buy | 1.98 | nzdusd | 0.62530 | 0.62405 | 0.63530 | 2020.03.09 05:52:50 | 0.62542 | 0.00 | 0.00 | 0.00 | 23.76 |
8414492 | 2020.03.09 05:56:17 | sell | 1.67 | usdchf | 0.92523 | 0.92642 | 0.91523 | 2020.03.09 05:56:18 | 0.92534 | 0.00 | 0.00 | 0.00 | -19.85 |
8414493 | 2020.03.09 05:56:17 | buy | 1.46 | eurusd | 1.14196 | 1.14077 | 1.15196 | 2020.03.09 05:56:18 | 1.14189 | 0.00 | 0.00 | 0.00 | -10.22 |
8414509 | 2020.03.09 05:58:26 | buy | 1.64 | usdchf | 0.92564 | 0.92445 | 0.93564 | 2020.03.09 05:58:27 | 0.92574 | 0.00 | 0.00 | 0.00 | 17.72 |
8414535 | 2020.03.09 06:00:20 | buy | 1.66 | usdchf | 0.92564 | 0.92445 | 0.93564 | 2020.03.09 06:00:21 | 0.92548 | 0.00 | 0.00 | 0.00 | -28.70 |
8414545 | 2020.03.09 06:01:38 | sell | 1.63 | usdchf | 0.92496 | 0.92617 | 0.91496 | 2020.03.09 06:01:39 | 0.92493 | 0.00 | 0.00 | 0.00 | 5.29 |
8414642 | 2020.03.09 06:09:32 | buy | 1.97 | nzdusd | 0.62558 | 0.62439 | 0.63558 | 2020.03.09 06:09:33 | 0.62549 | 0.00 | 0.00 | 0.00 | -17.73 |
8414647 | 2020.03.09 06:10:00 | sell | 1.62 | usdchf | 0.92530 | 0.92649 | 0.91530 | 2020.03.09 06:10:01 | 0.92534 | 0.00 | 0.00 | 0.00 | -7.00 |
8414715 | 2020.03.09 06:20:50 | buy | 1.94 | nzdusd | 0.62676 | 0.62546 | 0.63676 | 2020.03.09 06:23:18 | 0.62695 | 0.00 | 0.00 | 0.00 | 36.86 |
8414717 | 2020.03.09 06:20:50 | buy | 1.86 | audusd | 0.65409 | 0.65290 | 0.66409 | 2020.03.09 06:20:51 | 0.65407 | 0.00 | 0.00 | 0.00 | -3.72 |
8414780 | 2020.03.09 06:23:37 | sell | 1.97 | nzdusd | 0.62662 | 0.62783 | 0.61662 | 2020.03.09 06:23:37 | 0.62647 | 0.00 | 0.00 | 0.00 | 29.55 |
8414785 | 2020.03.09 06:23:37 | sell | 1.89 | audusd | 0.65324 | 0.65443 | 0.64324 | 2020.03.09 06:23:37 | 0.65345 | 0.00 | 0.00 | 0.00 | -39.69 |
8414830 | 2020.03.09 06:28:59 | buy | 1.64 | usdjpy | 102.732 | 102.613 | 103.732 | 2020.03.09 06:28:59 | 102.730 | 0.00 | 0.00 | 0.00 | -3.19 |
8415174 | 2020.03.09 06:59:13 | sell | 1.88 | audusd | 0.65247 | 0.65366 | 0.64247 | 2020.03.09 06:59:14 | 0.65247 | 0.00 | 0.00 | 0.00 | 0.00 |
8415175 | 2020.03.09 06:59:13 | sell | 1.96 | nzdusd | 0.62544 | 0.62663 | 0.61544 | 2020.03.09 06:59:21 | 0.62607 | 0.00 | 0.00 | 0.00 | -123.48 |
8415339 | 2020.03.09 07:17:00 | sell | 1.54 | usdjpy | 102.545 | 102.669 | 101.545 | 2020.03.09 07:17:01 | 102.573 | 0.00 | 0.00 | 0.00 | -42.04 |
8415342 | 2020.03.09 07:17:14 | sell | 1.72 | audusd | 0.65320 | 0.65446 | 0.64320 | 2020.03.09 07:17:15 | 0.65354 | 0.00 | 0.00 | 0.00 | -58.48 |
8415343 | 2020.03.09 07:17:14 | sell | 1.79 | nzdusd | 0.62712 | 0.62839 | 0.61712 | 2020.03.09 07:17:15 | 0.62662 | 0.00 | 0.00 | 0.00 | 89.50 |
8416573 | 2020.03.09 09:23:23 | sell | 1.53 | usdjpy | 101.935 | 102.054 | 100.935 | 2020.03.09 09:23:23 | 101.952 | 0.00 | 0.00 | 0.00 | -25.51 |
8417628 | 2020.03.09 10:26:19 | buy | 1.51 | usdchf | 0.92504 | 0.92378 | 0.93504 | 2020.03.09 10:26:19 | 0.92501 | 0.00 | 0.00 | 0.00 | -4.90 |
8417929 | 2020.03.09 10:59:51 | buy | 1.78 | nzdusd | 0.63258 | 0.63127 | 0.64258 | 2020.03.09 10:59:51 | 0.63272 | 0.00 | 0.00 | 0.00 | 24.92 |
8418124 | 2020.03.09 11:06:03 | buy | 0.10 | xauusd | 1664.60 | 1660.42 | 1702.60 | 2020.03.09 11:06:04 | 1667.79 | 0.00 | 0.00 | 0.00 | 31.90 |
8418453 | 2020.03.09 11:20:00 | sell | 1.18 | gbpusd | 1.31247 | 1.31366 | 1.30247 | 2020.03.09 11:20:01 | 1.31244 | 0.00 | 0.00 | 0.00 | 3.54 |
8418503 | 2020.03.09 11:22:56 | buy | 1.84 | nzdusd | 0.63368 | 0.63249 | 0.64368 | 2020.03.09 11:22:57 | 0.63399 | 0.00 | 0.00 | 0.00 | 57.04 |
8418552 | 2020.03.09 11:28:43 | sell | 1.22 | gbpusd | 1.31214 | 1.31333 | 1.30214 | 2020.03.09 11:28:43 | 1.31241 | 0.00 | 0.00 | 0.00 | -32.94 |
8419193 | 2020.03.09 12:18:45 | buy | 0.10 | xauusd | 1678.66 | 1674.48 | 1716.66 | 2020.03.09 12:18:56 | 1676.75 | 0.00 | 0.00 | 0.00 | -19.10 |
8419264 | 2020.03.09 12:22:08 | buy | 1.56 | usdchf | 0.92873 | 0.92754 | 0.93873 | 2020.03.09 12:22:09 | 0.92914 | 0.00 | 0.00 | 0.00 | 68.84 |
8419777 | 2020.03.09 13:40:59 | sell | 1.61 | usdchf | 0.92607 | 0.92730 | 0.91607 | 2020.03.09 13:41:00 | 0.92496 | 0.00 | 0.00 | 0.00 | 193.21 |
8419808 | 2020.03.09 13:41:02 | buy | 1.76 | usdchf | 0.92563 | 0.92440 | 0.93563 | 2020.03.09 13:41:03 | 0.92629 | 0.00 | 0.00 | 0.00 | 125.40 |
8419934 | 2020.03.09 14:02:19 | sell | 1.42 | gbpusd | 1.30943 | 1.31068 | 1.29943 | 2020.03.09 14:02:19 | 1.30944 | 0.00 | 0.00 | 0.00 | -1.42 |
8419956 | 2020.03.09 14:05:46 | buy | 1.98 | nzdusd | 0.63536 | 0.63417 | 0.64536 | 2020.03.09 14:05:47 | 0.63518 | 0.00 | 0.00 | 0.00 | -35.64 |
