Trade History Report |
||||||||||||||||||||
Name: | Ka**** Jav*** #7 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Account: | 51037570 (USD, 1:500, Pepperstone-Live01, real, Hedge) | |||||||||||||||||||
Broker: | Pepperstone Group Limited | |||||||||||||||||||
Date: | 2020.05.02 08:00 | |||||||||||||||||||
Positions |
||||||||||||||||||||
Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | ||||||||
2020.04.16 08:22:59 | 12302762 | US30 | buy | 0.90 | 23475.7 | 2020.04.16 08:22:59 | 23470.9 | 0.00 | 0.00 | -4.32 | ||||||||||
2020.04.16 08:28:20 | 12302949 | US30 | buy | 0.90 | 23503.7 | 2020.04.16 08:28:21 | 23504.4 | 0.00 | 0.00 | 0.63 | ||||||||||
2020.04.16 08:40:18 | 12303243 | US30 | buy | 0.10 | 23480.7 | 2020.04.16 08:40:19 | 23480.9 | 0.00 | 0.00 | 0.02 | ||||||||||
2020.04.16 08:42:10 | 12303279 | US30 | buy | 0.10 | 23527.2 | 2020.04.16 08:42:10 | 23532.4 | 0.00 | 0.00 | 0.52 | ||||||||||
2020.04.16 08:42:32 | 12303299 | US30 | buy | 0.10 | 23550.2 | 2020.04.16 08:42:32 | 23550.4 | 0.00 | 0.00 | 0.02 | ||||||||||
2020.04.16 08:47:54 | 12303493 | US30 | sell | 0.90 | 23559.9 | 2020.04.16 08:47:55 | 23555.2 | 0.00 | 0.00 | 4.23 | ||||||||||
2020.04.16 08:51:06 | 12303587 | US30 | buy | 0.90 | 23536.7 | 2020.04.16 08:51:06 | 23537.4 | 0.00 | 0.00 | 0.63 | ||||||||||
2020.04.16 08:58:28 | 12303743 | US30 | buy | 0.90 | 23586.7 | 2020.04.16 08:58:29 | 23593.9 | 0.00 | 0.00 | 6.48 | ||||||||||
2020.04.16 08:59:20 | 12303769 | US30 | sell | 0.90 | 23588.4 | 2020.04.16 08:59:20 | 23596.2 | 0.00 | 0.00 | -7.02 | ||||||||||
2020.04.16 09:00:00 | 12303807 | US30 | sell | 0.90 | 23600.1 | 2020.04.16 09:00:00 | 23599.0 | 0.00 | 0.00 | 0.99 | ||||||||||
2020.04.16 09:02:13 | 12303956 | US30 | sell | 0.90 | 23557.6 | 2020.04.16 09:02:13 | 23560.5 | 0.00 | 0.00 | -2.61 | ||||||||||
2020.04.16 09:02:24 | 12303966 | US30 | buy | 0.90 | 23578.5 | 2020.04.16 09:02:25 | 23574.1 | 0.00 | 0.00 | -3.96 | ||||||||||
2020.04.16 09:06:57 | 12304108 | US30 | sell | 0.90 | 23545.6 | 2020.04.16 09:06:59 | 23545.0 | 0.00 | 0.00 | 0.54 | ||||||||||
2020.04.16 09:07:08 | 12304116 | US30 | buy | 0.90 | 23538.0 | 2020.04.16 09:07:08 | 23540.1 | 0.00 | 0.00 | 1.89 | ||||||||||
2020.04.16 09:07:19 | 12304127 | US30 | sell | 0.90 | 23543.1 | 2020.04.16 09:07:19 | 23545.0 | 0.00 | 0.00 | -1.71 | ||||||||||
2020.04.16 09:08:04 | 12304167 | US30 | buy | 0.90 | 23538.0 | 2020.04.16 09:08:04 | 23538.6 | 0.00 | 0.00 | 0.54 | ||||||||||
2020.04.16 09:08:25 | 12304190 | US30 | buy | 0.90 | 23547.5 | 2020.04.16 09:08:25 | 23559.1 | 0.00 | 0.00 | 10.44 | ||||||||||
2020.04.16 09:08:33 | 12304202 | US30 | buy | 0.90 | 23563.5 | 2020.04.16 09:08:33 | 23565.1 | 0.00 | 0.00 | 1.44 | ||||||||||
2020.04.16 09:10:28 | 12304273 | US30 | buy | 0.90 | 23618.5 | 2020.04.16 09:10:28 | 23614.1 | 0.00 | 0.00 | -3.96 | ||||||||||
2020.04.16 09:10:31 | 12304282 | US30 | buy | 0.90 | 23615.5 | 2020.04.16 09:10:31 | 23616.6 | 0.00 | 0.00 | 0.99 | ||||||||||
2020.04.16 09:11:43 | 12304343 | US30 | sell | 0.90 | 23599.6 | 2020.04.16 09:11:44 | 23598.0 | 0.00 | 0.00 | 1.44 | ||||||||||
2020.04.16 09:12:11 | 12304373 | US30 | buy | 0.90 | 23584.0 | 2020.04.16 09:12:11 | 23589.1 | 0.00 | 0.00 | 4.59 | ||||||||||
2020.04.16 09:13:11 | 12304405 | US30 | buy | 0.90 | 23592.5 | 2020.04.16 09:13:11 | 23594.1 | 0.00 | 0.00 | 1.44 | ||||||||||
2020.04.16 09:13:26 | 12304414 | US30 | buy | 0.90 | 23607.5 | 2020.04.16 09:13:26 | 23603.1 | 0.00 | 0.00 | -3.96 | ||||||||||
2020.04.16 09:18:39 | 12304627 | US30 | buy | 0.90 | 23610.5 | 2020.04.16 09:18:39 | 23607.1 | 0.00 | 0.00 | -3.06 | ||||||||||
2020.04.16 09:19:07 | 12304651 | US30 | buy | 0.90 | 23611.5 | 2020.04.16 09:19:08 | 23606.6 | 0.00 | 0.00 | -4.41 | ||||||||||
2020.04.16 09:22:20 | 12304756 | US30 | buy | 0.90 | 23601.0 | 2020.04.16 09:22:20 | 23606.1 | 0.00 | 0.00 | 4.59 | ||||||||||
2020.04.16 09:22:34 | 12304763 | US30 | buy | 0.90 | 23612.5 | 2020.04.16 09:22:34 | 23616.6 | 0.00 | 0.00 | 3.69 | ||||||||||
2020.04.16 09:25:26 | 12304864 | US30 | buy | 0.90 | 23621.5 | 2020.04.16 09:25:26 | 23631.6 | 0.00 | 0.00 | 9.09 | ||||||||||
2020.04.16 09:25:54 | 12304915 | US30 | buy | 0.90 | 23637.5 | 2020.04.16 09:25:55 | 23633.1 | 0.00 | 0.00 | -3.96 | ||||||||||
2020.04.16 09:28:59 | 12305065 | US30 | buy | 0.90 | 23659.5 | 2020.04.16 09:28:59 | 23668.6 | 0.00 | 0.00 | 8.19 | ||||||||||
2020.04.16 09:30:06 | 12305105 | US30 | sell | 0.90 | 23649.6 | 2020.04.16 09:30:06 | 23647.0 | 0.00 | 0.00 | 2.34 | ||||||||||
2020.04.16 09:31:44 | 12305154 | US30 | buy | 0.90 | 23660.0 | 2020.04.16 09:31:44 | 23665.6 | 0.00 | 0.00 | 5.04 | ||||||||||
2020.04.16 09:33:55 | 12305220 | US30 | buy | 0.90 | 23679.0 | 2020.04.16 09:33:55 | 23684.6 | 0.00 | 0.00 | 5.04 | ||||||||||
2020.04.16 09:36:37 | 12305342 | US30 | sell | 0.90 | 23684.1 | 2020.04.16 09:36:37 | 23682.5 | 0.00 | 0.00 | 1.44 | ||||||||||
2020.04.16 09:36:49 | 12305354 | US30 | buy | 0.90 | 23683.5 | 2020.04.16 09:36:49 | 23686.6 | 0.00 | 0.00 | 2.79 | ||||||||||
2020.04.16 09:38:18 | 12305423 | US30 | buy | 0.90 | 23678.5 | 2020.04.16 09:38:20 | 23683.1 | 0.00 | 0.00 | 4.14 | ||||||||||
2020.04.16 09:38:42 | 12305439 | US30 | sell | 0.90 | 23675.1 | 2020.04.16 09:38:43 | 23673.5 | 0.00 | 0.00 | 1.44 | ||||||||||
2020.04.16 09:41:05 | 12305648 | US30 | buy | 0.90 | 23713.0 | 2020.04.16 09:41:05 | 23718.6 | 0.00 | 0.00 | 5.04 | ||||||||||
2020.04.16 09:41:22 | 12305697 | US30 | buy | 0.90 | 23722.0 | 2020.04.16 09:41:23 | 23723.1 | 0.00 | 0.00 | 0.99 | ||||||||||
2020.04.16 09:41:25 | 12305723 | US30 | sell | 0.90 | 23763.1 | 2020.04.16 09:41:26 | 23763.0 | 0.00 | 0.00 | 0.09 | ||||||||||
2020.04.16 09:41:32 | 12305742 | US30 | buy | 0.90 | 23786.5 | 2020.04.16 09:41:32 | 23782.1 | 0.00 | 0.00 | -3.96 | ||||||||||
2020.04.16 09:41:35 | 12305757 | US30 | sell | 0.90 | 23774.6 | 2020.04.16 09:41:35 | 23780.5 | 0.00 | 0.00 | -5.31 | ||||||||||
2020.04.16 09:41:41 | 12305778 | US30 | buy | 0.90 | 23768.0 | 2020.04.16 09:41:41 | 23769.1 | 0.00 | 0.00 | 0.99 | ||||||||||
2020.04.16 09:41:50 | 12305798 | US30 | buy | 0.90 | 23765.0 | 2020.04.16 09:41:50 | 23768.1 | 0.00 | 0.00 | 2.79 | ||||||||||
2020.04.16 09:50:32 | 12306262 | US30 | sell | 0.90 | 23729.1 | 2020.04.16 09:50:33 | 23728.5 | 0.00 | 0.00 | 0.54 | ||||||||||
2020.04.16 09:51:42 | 12306296 | US30 | buy | 0.90 | 23724.0 | 2020.04.16 09:51:42 | 23724.1 | 0.00 | 0.00 | 0.09 | ||||||||||
2020.04.16 09:54:04 | 12306371 | US30 | buy | 0.90 | 23726.0 | 2020.04.16 09:54:04 | 23736.6 | 0.00 | 0.00 | 9.54 | ||||||||||
2020.04.16 10:00:01 | 12306591 | US30 | buy | 0.90 | 23734.0 | 2020.04.16 10:00:01 | 23735.6 | 0.00 | 0.00 | 1.44 | ||||||||||
2020.04.16 10:00:21 | 12306625 | US30 | buy | 0.90 | 23759.5 | 2020.04.16 10:00:21 | 23759.6 | 0.00 | 0.00 | 0.09 | ||||||||||
2020.04.16 10:02:47 | 12306824 | US30 | sell | 0.90 | 23745.1 | 2020.04.16 10:02:48 | 23745.0 | 0.00 | 0.00 | 0.09 | ||||||||||
2020.04.16 10:29:15 | 12308328 | US30 | buy | 0.90 | 23689.0 | 2020.04.16 10:29:15 | 23688.6 | 0.00 | 0.00 | -0.36 | ||||||||||
2020.04.16 10:31:46 | 12308460 | US30 | sell | 0.90 | 23714.6 | 2020.04.16 10:31:46 | 23719.0 | 0.00 | 0.00 | -3.96 | ||||||||||
2020.04.16 10:36:16 | 12308613 | US30 | sell | 0.90 | 23697.6 | 2020.04.16 10:36:17 | 23692.0 | 0.00 | 0.00 | 5.04 | ||||||||||
2020.04.16 10:36:28 | 12308627 | US30 | sell | 0.90 | 23686.6 | 2020.04.16 10:36:28 | 23682.5 | 0.00 | 0.00 | 3.69 | ||||||||||
2020.04.16 10:37:49 | 12308700 | US30 | sell | 0.90 | 23672.6 | 2020.04.16 10:37:49 | 23671.0 | 0.00 | 0.00 | 1.44 | ||||||||||
2020.04.16 10:38:00 | 12308712 | US30 | sell | 0.90 | 23671.6 | 2020.04.16 10:38:01 | 23671.0 | 0.00 | 0.00 | 0.54 | ||||||||||
2020.04.16 10:38:42 | 12308743 | US30 | buy | 0.90 | 23674.0 | 2020.04.16 10:38:42 | 23680.6 | 0.00 | 0.00 | 5.94 | ||||||||||
2020.04.16 10:42:20 | 12308933 | US30 | sell | 0.90 | 23655.1 | 2020.04.16 10:42:21 | 23651.0 | 0.00 | 0.00 | 3.69 | ||||||||||
2020.04.16 10:47:07 | 12309130 | US30 | buy | 0.90 | 23666.0 | 2020.04.16 10:47:07 | 23662.1 | 0.00 | 0.00 | -3.51 | ||||||||||
2020.04.16 10:51:31 | 12309261 | US30 | buy | 0.90 | 23656.5 | 2020.04.16 10:51:32 | 23658.1 | 0.00 | 0.00 | 1.44 | ||||||||||
2020.04.16 10:51:59 | 12309295 | US30 | sell | 0.90 | 23680.1 | 2020.04.16 10:51:59 | 23678.5 | 0.00 | 0.00 | 1.44 | ||||||||||
2020.04.16 11:01:41 | 12309693 | US30 | sell | 0.90 | 23677.1 | 2020.04.16 11:01:42 | 23674.5 | 0.00 | 0.00 | 2.34 | ||||||||||
2020.04.16 11:01:45 | 12309700 | US30 | sell | 0.90 | 23667.6 | 2020.04.16 11:01:45 | 23663.5 | 0.00 | 0.00 | 3.69 | ||||||||||
2020.04.16 11:02:50 | 12309784 | US30 | sell | 0.90 | 23672.6 | 2020.04.16 11:02:50 | 23675.0 | 0.00 | 0.00 | -2.16 | ||||||||||
2020.04.16 11:03:40 | 12309822 | US30 | sell | 0.90 | 23677.6 | 2020.04.16 11:03:41 | 23676.5 | 0.00 | 0.00 | 0.99 | ||||||||||
2020.04.16 11:05:25 | 12309876 | US30 | buy | 0.90 | 23674.5 | 2020.04.16 11:05:25 | 23675.1 | 0.00 | 0.00 | 0.54 | ||||||||||
2020.04.16 12:13:55 | 12312094 | US30 | buy | 0.90 | 23618.5 | 2020.04.16 12:13:56 | 23614.6 | 0.00 | 0.00 | -3.51 | ||||||||||
2020.04.16 12:37:59 | 12313063 | US30 | buy | 0.90 | 23594.5 | 2020.04.16 12:37:59 | 23595.6 | 0.00 | 0.00 | 0.99 | ||||||||||
2020.04.16 13:07:30 | 12314002 | US30 | sell | 0.90 | 23538.6 | 2020.04.16 13:07:30 | 23538.5 | 0.00 | 0.00 | 0.09 | ||||||||||
2020.04.16 13:11:11 | 12314370 | US30 | buy | 0.90 | 23578.0 | 2020.04.16 13:11:11 | 23579.1 | 0.00 | 0.00 | 0.99 | ||||||||||
2020.04.16 13:25:50 | 12314926 | US30 | buy | 0.90 | 23636.0 | 2020.04.16 13:25:52 | 23637.1 | 0.00 | 0.00 | 0.99 | ||||||||||
2020.04.16 13:25:54 | 12314939 | US30 | buy | 0.90 | 23647.5 | 2020.04.16 13:25:54 | 23646.1 | 0.00 | 0.00 | -1.26 | ||||||||||
2020.04.16 13:39:07 | 12315406 | US30 | buy | 0.90 | 23634.5 | 2020.04.16 13:39:11 | 23631.1 | 0.00 | 0.00 | -3.06 | ||||||||||
2020.04.16 14:07:32 | 12316670 | US30 | sell | 0.90 | 23586.6 | 2020.04.16 14:07:33 | 23586.0 | 0.00 | 0.00 | 0.54 | ||||||||||
2020.04.16 14:12:56 | 12316853 | US30 | sell | 0.90 | 23593.6 | 2020.04.16 14:12:56 | 23591.0 | 0.00 | 0.00 | 2.34 | ||||||||||
2020.04.16 14:19:21 | 12317032 | US30 | sell | 0.90 | 23591.1 | 2020.04.16 14:19:23 | 23592.0 | 0.00 | 0.00 | -0.81 | ||||||||||
2020.04.16 14:36:39 | 12317563 | US30 | sell | 0.90 | 23554.1 | 2020.04.16 14:36:42 | 23551.5 | 0.00 | 0.00 | 2.34 | ||||||||||
2020.04.16 14:37:08 | 12317596 | US30 | buy | 0.90 | 23532.0 | 2020.04.16 14:37:13 | 23538.6 | 0.00 | 0.00 | 5.94 | ||||||||||
2020.04.16 15:02:56 | 12318749 | US30 | buy | 0.90 | 23546.5 | 2020.04.16 15:02:56 | 23548.1 | 0.00 | 0.00 | 1.44 | ||||||||||
2020.04.16 15:07:54 | 12318996 | US30 | buy | 0.90 | 23524.0 | 2020.04.16 15:07:55 | 23526.1 | 0.00 | 0.00 | 1.89 | ||||||||||
2020.04.16 15:11:59 | 12319191 | US30 | sell | 0.90 | 23521.1 | 2020.04.16 15:11:59 | 23522.0 | 0.00 | 0.00 | -0.81 | ||||||||||
2020.04.16 15:24:06 | 12319810 | US30 | sell | 0.90 | 23487.6 | 2020.04.16 15:24:11 | 23491.5 | 0.00 | 0.00 | -3.51 | ||||||||||
2020.04.16 15:24:37 | 12319917 | US30 | buy | 0.90 | 23513.5 | 2020.04.16 15:24:42 | 23517.6 | 0.00 | 0.00 | 3.69 | ||||||||||
2020.04.16 15:30:00 | 12320333 | US30 | sell | 0.90 | 23526.1 | 2020.04.16 15:30:01 | 23516.5 | 0.00 | 0.00 | 8.64 | ||||||||||
2020.04.16 15:30:04 | 12320344 | US30 | buy | 0.90 | 23517.5 | 2020.04.16 15:30:04 | 23521.1 | 0.00 | 0.00 | 3.24 | ||||||||||
2020.04.16 15:30:07 | 12320368 | US30 | buy | 0.90 | 23591.0 | 2020.04.16 15:30:07 | 23595.6 | 0.00 | 0.00 | 4.14 | ||||||||||
2020.04.16 15:30:09 | 12320388 | US30 | buy | 0.90 | 23617.5 | 2020.04.16 15:30:10 | 23620.1 | 0.00 | 0.00 | 2.34 | ||||||||||
2020.04.16 15:30:11 | 12320401 | US30 | sell | 0.90 | 23593.6 | 2020.04.16 15:30:12 | 23596.5 | 0.00 | 0.00 | -2.61 | ||||||||||
2020.04.16 15:30:14 | 12320413 | US30 | buy | 0.90 | 23586.5 | 2020.04.16 15:30:14 | 23592.6 | 0.00 | 0.00 | 5.49 | ||||||||||
2020.04.16 15:30:18 | 12320423 | US30 | sell | 0.90 | 23610.6 | 2020.04.16 15:30:19 | 23607.0 | 0.00 | 0.00 | 3.24 | ||||||||||
2020.04.16 15:30:22 | 12320436 | US30 | sell | 0.90 | 23605.1 | 2020.04.16 15:30:23 | 23602.0 | 0.00 | 0.00 | 2.79 | ||||||||||
2020.04.16 15:30:29 | 12320513 | US30 | buy | 0.90 | 23638.5 | 2020.04.16 15:30:29 | 23635.1 | 0.00 | 0.00 | -3.06 | ||||||||||
2020.04.16 15:30:31 | 12320539 | US30 | sell | 0.90 | 23630.6 | 2020.04.16 15:30:31 | 23630.5 | 0.00 | 0.00 | 0.09 | ||||||||||
2020.04.16 15:30:35 | 12320558 | US30 | sell | 0.90 | 23614.6 | 2020.04.16 15:30:35 | 23612.5 | 0.00 | 0.00 | 1.89 | ||||||||||
2020.04.16 15:30:38 | 12320572 | US30 | sell | 0.90 | 23602.6 | 2020.04.16 15:30:39 | 23602.5 | 0.00 | 0.00 | 0.09 | ||||||||||
2020.04.16 15:30:45 | 12320592 | US30 | buy | 0.90 | 23597.0 | 2020.04.16 15:30:45 | 23598.1 | 0.00 | 0.00 | 0.99 | ||||||||||
2020.04.16 15:30:48 | 12320600 | US30 | buy | 0.90 | 23599.5 | 2020.04.16 15:30:48 | 23603.6 | 0.00 | 0.00 | 3.69 | ||||||||||
2020.04.16 15:30:50 | 12320612 | US30 | sell | 0.90 | 23611.6 | 2020.04.16 15:30:51 | 23613.5 | 0.00 | 0.00 | -1.71 | ||||||||||
2020.04.16 15:31:08 | 12320653 | US30 | buy | 0.90 | 23628.0 | 2020.04.16 15:31:08 | 23625.1 | 0.00 | 0.00 | -2.61 | ||||||||||
2020.04.16 15:31:13 | 12320668 | US30 | sell | 0.90 | 23642.1 | 2020.04.16 15:31:13 | 23641.0 | 0.00 | 0.00 | 0.99 | ||||||||||
2020.04.16 15:31:19 | 12320686 | US30 | buy | 0.90 | 23621.0 | 2020.04.16 15:31:19 | 23621.1 | 0.00 | 0.00 | 0.09 | ||||||||||
2020.04.16 15:31:23 | 12320699 | US30 | sell | 0.90 | 23614.1 | 2020.04.16 15:31:23 | 23613.5 | 0.00 | 0.00 | 0.54 | ||||||||||
2020.04.16 15:31:25 | 12320704 | US30 | sell | 0.90 | 23613.1 | 2020.04.16 15:31:25 | 23613.0 | 0.00 | 0.00 | 0.09 | ||||||||||
2020.04.16 15:31:28 | 12320708 | US30 | buy | 0.90 | 23621.5 | 2020.04.16 15:31:29 | 23624.1 | 0.00 | 0.00 | 2.34 | ||||||||||
2020.04.16 15:31:33 | 12320726 | US30 | buy | 0.90 | 23635.5 | 2020.04.16 15:31:33 | 23628.6 | 0.00 | 0.00 | -6.21 | ||||||||||
2020.04.16 15:31:41 | 12320740 | US30 | sell | 0.90 | 23630.6 | 2020.04.16 15:31:41 | 23631.0 | 0.00 | 0.00 | -0.36 | ||||||||||
2020.04.16 15:31:49 | 12320755 | US30 | buy | 0.90 | 23644.0 | 2020.04.16 15:31:49 | 23643.1 | 0.00 | 0.00 | -0.81 | ||||||||||
2020.04.16 15:31:51 | 12320762 | US30 | buy | 0.90 | 23647.5 | 2020.04.16 15:31:51 | 23641.6 | 0.00 | 0.00 | -5.31 | ||||||||||
2020.04.16 15:31:56 | 12320770 | US30 | sell | 0.90 | 23645.1 | 2020.04.16 15:31:56 | 23649.0 | 0.00 | 0.00 | -3.51 | ||||||||||
2020.04.16 15:32:00 | 12320777 | US30 | sell | 0.90 | 23644.6 | 2020.04.16 15:32:00 | 23643.0 | 0.00 | 0.00 | 1.44 | ||||||||||
2020.04.16 15:32:04 | 12320784 | US30 | buy | 0.90 | 23643.0 | 2020.04.16 15:32:04 | 23644.6 | 0.00 | 0.00 | 1.44 | ||||||||||
2020.04.16 15:32:31 | 12320883 | US30 | buy | 0.90 | 23627.0 | 2020.04.16 15:32:31 | 23629.6 | 0.00 | 0.00 | 2.34 | ||||||||||
2020.04.16 15:33:08 | 12320946 | US30 | sell | 0.90 | 23658.6 | 2020.04.16 15:33:08 | 23669.5 | 0.00 | 0.00 | -9.81 | ||||||||||
2020.04.16 15:33:11 | 12320955 | US30 | sell | 0.90 | 23666.1 | 2020.04.16 15:33:11 | 23665.5 | 0.00 | 0.00 | 0.54 | ||||||||||
2020.04.16 15:33:13 | 12320963 | US30 | buy | 0.90 | 23663.0 | 2020.04.16 15:33:13 | 23658.6 | 0.00 | 0.00 | -3.96 | ||||||||||
2020.04.16 15:33:21 | 12320993 | US30 | buy | 0.90 | 23676.0 | 2020.04.16 15:33:21 | 23681.1 | 0.00 | 0.00 | 4.59 | ||||||||||
2020.04.16 15:33:23 | 12321006 | US30 | buy | 0.90 | 23686.0 | 2020.04.16 15:33:23 | 23684.6 | 0.00 | 0.00 | -1.26 | ||||||||||
2020.04.16 15:33:49 | 12321068 | US30 | buy | 0.90 | 23693.5 | 2020.04.16 15:33:49 | 23690.1 | 0.00 | 0.00 | -3.06 | ||||||||||
2020.04.16 15:34:04 | 12321096 | US30 | sell | 0.90 | 23676.1 | 2020.04.16 15:34:05 | 23681.5 | 0.00 | 0.00 | -4.86 | ||||||||||
2020.04.16 15:34:07 | 12321105 | US30 | sell | 0.90 | 23681.1 | 2020.04.16 15:34:07 | 23680.5 | 0.00 | 0.00 | 0.54 | ||||||||||
2020.04.16 15:35:01 | 12321202 | US30 | sell | 0.90 | 23652.1 | 2020.04.16 15:35:02 | 23651.5 | 0.00 | 0.00 | 0.54 | ||||||||||
2020.04.16 15:35:29 | 12321255 | US30 | buy | 0.90 | 23663.5 | 2020.04.16 15:35:29 | 23665.1 | 0.00 | 0.00 | 1.44 | ||||||||||
2020.04.16 15:35:31 | 12321262 | US30 | sell | 0.90 | 23657.1 | 2020.04.16 15:35:32 | 23658.0 | 0.00 | 0.00 | -0.81 | ||||||||||
2020.04.16 15:35:44 | 12321280 | US30 | buy | 0.90 | 23648.5 | 2020.04.16 15:35:45 | 23647.6 | 0.00 | 0.00 | -0.81 | ||||||||||
2020.04.16 15:36:35 | 12321334 | US30 | buy | 0.90 | 23646.5 | 2020.04.16 15:36:35 | 23645.6 | 0.00 | 0.00 | -0.81 | ||||||||||
2020.04.16 15:39:13 | 12321502 | US30 | sell | 0.90 | 23620.1 | 2020.04.16 15:39:13 | 23611.5 | 0.00 | 0.00 | 7.74 | ||||||||||
2020.04.16 15:39:23 | 12321516 | US30 | sell | 0.90 | 23602.1 | 2020.04.16 15:39:23 | 23599.5 | 0.00 | 0.00 | 2.34 | ||||||||||
2020.04.16 15:40:49 | 12321628 | US30 | sell | 0.90 | 23596.6 | 2020.04.16 15:40:49 | 23596.5 | 0.00 | 0.00 | 0.09 | ||||||||||
2020.04.16 15:41:08 | 12321684 | US30 | sell | 0.90 | 23595.6 | 2020.04.16 15:41:09 | 23594.5 | 0.00 | 0.00 | 0.99 | ||||||||||
2020.04.16 15:41:55 | 12321739 | US30 | buy | 0.90 | 23602.5 | 2020.04.16 15:41:55 | 23603.1 | 0.00 | 0.00 | 0.54 | ||||||||||
2020.04.16 15:42:05 | 12321752 | US30 | buy | 0.90 | 23614.5 | 2020.04.16 15:42:05 | 23615.6 | 0.00 | 0.00 | 0.99 | ||||||||||
2020.04.16 15:43:48 | 12321875 | US30 | buy | 0.90 | 23586.5 | 2020.04.16 15:43:48 | 23583.6 | 0.00 | 0.00 | -2.61 | ||||||||||
2020.04.16 15:44:43 | 12321943 | US30 | buy | 0.90 | 23570.5 | 2020.04.16 15:44:43 | 23570.6 | 0.00 | 0.00 | 0.09 | ||||||||||
2020.04.16 15:44:52 | 12321962 | US30 | sell | 0.90 | 23572.6 | 2020.04.16 15:44:52 | 23564.0 | 0.00 | 0.00 | 7.74 | ||||||||||
2020.04.16 15:45:47 | 12322033 | US30 | buy | 0.90 | 23579.5 | 2020.04.16 15:45:48 | 23579.6 | 0.00 | 0.00 | 0.09 | ||||||||||
2020.04.16 15:46:26 | 12322073 | US30 | buy | 0.90 | 23582.5 | 2020.04.16 15:46:27 | 23582.1 | 0.00 | 0.00 | -0.36 | ||||||||||
2020.04.16 15:46:31 | 12322077 | US30 | sell | 0.90 | 23577.6 | 2020.04.16 15:46:31 | 23575.0 | 0.00 | 0.00 | 2.34 | ||||||||||
2020.04.16 15:48:24 | 12322157 | US30 | sell | 0.90 | 23600.6 | 2020.04.16 15:48:24 | 23597.0 | 0.00 | 0.00 | 3.24 | ||||||||||
2020.04.16 15:48:27 | 12322164 | US30 | sell | 0.90 | 23591.6 | 2020.04.16 15:48:27 | 23591.0 | 0.00 | 0.00 | 0.54 | ||||||||||
2020.04.16 15:48:55 | 12322188 | US30 | sell | 0.90 | 23565.6 | 2020.04.16 15:48:55 | 23564.5 | 0.00 | 0.00 | 0.99 | ||||||||||
2020.04.16 15:50:28 | 12322291 | US30 | sell | 0.90 | 23553.6 | 2020.04.16 15:50:28 | 23552.5 | 0.00 | 0.00 | 0.99 | ||||||||||
2020.04.16 15:51:19 | 12322361 | US30 | buy | 0.90 | 23560.0 | 2020.04.16 15:51:19 | 23560.1 | 0.00 | 0.00 | 0.09 | ||||||||||
2020.04.16 15:51:38 | 12322382 | US30 | sell | 0.90 | 23564.6 | 2020.04.16 15:51:38 | 23563.5 | 0.00 | 0.00 | 0.99 | ||||||||||
2020.04.16 15:55:23 | 12322559 | US30 | buy | 0.90 | 23602.5 | 2020.04.16 15:55:23 | 23602.1 | 0.00 | 0.00 | -0.36 | ||||||||||
2020.04.16 15:59:31 | 12322792 | US30 | buy | 0.90 | 23606.5 | 2020.04.16 15:59:32 | 23601.1 | 0.00 | 0.00 | -4.86 | ||||||||||
2020.04.16 16:00:00 | 12322818 | US30 | sell | 0.90 | 23594.1 | 2020.04.16 16:00:01 | 23598.0 | 0.00 | 0.00 | -3.51 | ||||||||||
2020.04.16 16:05:05 | 12323119 | US30 | sell | 0.90 | 23621.1 | 2020.04.16 16:05:06 | 23618.0 | 0.00 | 0.00 | 2.79 | ||||||||||
2020.04.16 16:06:33 | 12323190 | US30 | sell | 0.90 | 23637.1 | 2020.04.16 16:06:33 | 23637.0 | 0.00 | 0.00 | 0.09 | ||||||||||
2020.04.16 16:09:18 | 12323306 | US30 | sell | 0.90 | 23613.1 | 2020.04.16 16:09:18 | 23618.0 | 0.00 | 0.00 | -4.41 | ||||||||||
2020.04.16 16:10:09 | 12323361 | US30 | sell | 0.90 | 23641.1 | 2020.04.16 16:10:10 | 23643.0 | 0.00 | 0.00 | -1.71 | ||||||||||
2020.04.16 16:13:12 | 12323486 | US30 | sell | 0.90 | 23641.6 | 2020.04.16 16:13:14 | 23643.5 | 0.00 | 0.00 | -1.71 | ||||||||||
2020.04.16 16:16:24 | 12323653 | US30 | buy | 0.90 | 23633.5 | 2020.04.16 16:16:24 | 23634.1 | 0.00 | 0.00 | 0.54 | ||||||||||
2020.04.16 16:20:24 | 12323890 | US30 | sell | 0.90 | 23605.1 | 2020.04.16 16:20:24 | 23602.0 | 0.00 | 0.00 | 2.79 | ||||||||||
2020.04.16 16:28:01 | 12324300 | US30 | buy | 0.90 | 23561.5 | 2020.04.16 16:28:02 | 23565.1 | 0.00 | 0.00 | 3.24 | ||||||||||
2020.04.16 16:30:00 | 12324402 | US30 | buy | 0.90 | 23566.1 | 2020.04.16 16:30:01 | 23569.0 | 0.00 | 0.00 | 2.61 | ||||||||||
2020.04.16 16:30:03 | 12324421 | US30 | buy | 0.90 | 23553.6 | 2020.04.16 16:30:03 | 23548.5 | 0.00 | 0.00 | -4.59 | ||||||||||
