Trade History Report |
||||||||||||||||||||
Name: | *** | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Account: | 59594137 (USD, 1:100, PlotioGlobalFinancial-Live, real, Hedge) | |||||||||||||||||||
Broker: | Plotio Global Financial Limited | |||||||||||||||||||
Date: | 2020.02.25 14:42 | |||||||||||||||||||
Positions |
||||||||||||||||||||
Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | ||||||||
2020.02.17 18:07:46 | 5876561 | DowJones | sell | 0.10 | 29456.40 | 2020.02.18 16:10:58 | 29276.67 | 0.00 | -0.50 | 89.87 | ||||||||||
2020.02.17 18:07:47 | 5876563 | DowJones | buy | 0.10 | 29459.30 | 2020.02.18 08:55:00 | 29347.30 | 0.00 | -0.50 | -56.00 | ||||||||||
2020.02.18 07:30:50 | 5878207 | DowJones | sell | 0.10 | 29366.80 | 2020.02.18 07:30:50 | 29364.70 | 0.00 | 0.00 | 1.05 | ||||||||||
2020.02.18 08:55:00 | 5878539 | DowJones | sell | 0.10 | 29347.30 | 2020.02.18 08:55:01 | 29345.57 | 0.00 | 0.00 | 0.87 | ||||||||||
2020.02.18 08:55:01 | 5878544 | DowJones | buy | 0.10 | 29345.57 | 2020.02.18 16:33:27 | 29282.23 | 0.00 | 0.00 | -31.67 | ||||||||||
2020.02.18 16:10:58 | 5880422 | DowJones | buy | 0.30 | 29276.67 | 2020.02.18 16:10:59 | 29279.57 | 0.00 | 0.00 | 4.35 | ||||||||||
2020.02.18 16:10:59 | 5880428 | DowJones | sell | 0.10 | 29279.57 | 2020.02.18 18:42:36 | 29271.37 | 0.00 | 0.00 | 4.10 | ||||||||||
2020.02.18 16:33:27 | 5880577 | DowJones | sell | 0.30 | 29282.23 | 2020.02.18 16:33:28 | 29281.00 | 0.00 | 0.00 | 1.85 | ||||||||||
2020.02.18 16:33:28 | 5880586 | DowJones | buy | 0.10 | 29281.00 | 2020.02.18 17:03:51 | 29254.57 | 0.00 | 0.00 | -13.22 | ||||||||||
2020.02.18 17:03:51 | 5880723 | DowJones | sell | 0.30 | 29254.57 | 2020.02.18 17:03:51 | 29252.20 | 0.00 | 0.00 | 3.56 | ||||||||||
2020.02.18 17:03:51 | 5880727 | DowJones | buy | 0.10 | 29252.20 | 2020.02.18 18:00:02 | 29243.23 | 0.00 | 0.00 | -4.49 | ||||||||||
2020.02.18 18:00:02 | 5880968 | DowJones | sell | 0.30 | 29243.23 | 2020.02.18 18:00:03 | 29241.70 | 0.00 | 0.00 | 2.30 | ||||||||||
2020.02.18 18:00:03 | 5880975 | DowJones | buy | 0.10 | 29241.70 | 2020.02.18 18:34:00 | 29285.53 | 0.00 | 0.00 | 21.92 | ||||||||||
2020.02.18 19:18:11 | 5881319 | DowJones | buy | 0.10 | 29257.87 | 2020.02.18 22:31:28 | 29294.90 | 0.00 | 0.00 | 18.52 | ||||||||||
2020.02.18 19:18:11 | 5881321 | DowJones | sell | 0.10 | 29255.23 | 2020.02.18 22:32:34 | 29295.03 | 0.00 | 0.00 | -19.90 | ||||||||||
2020.02.18 22:31:28 | 5882621 | DowJones | sell | 1.20 | 29294.90 | 2020.02.18 22:31:41 | 29301.87 | 0.00 | 0.00 | -41.82 | ||||||||||
2020.02.18 22:43:53 | 5882957 | DowJones | sell | 1.20 | 29299.27 | 2020.02.18 22:43:53 | 29295.53 | 0.00 | 0.00 | 22.44 | ||||||||||
2020.02.19 17:10:04 | 5888464 | DowJones | sell | 0.50 | 29296.53 | 2020.02.19 17:10:05 | 29291.47 | 0.00 | 0.00 | 12.65 | ||||||||||
2020.02.19 21:30:01 | 5889904 | Gold | sell | 0.10 | 1607.55 | 2020.02.19 21:30:02 | 1607.20 | 0.00 | 0.00 | 3.50 | ||||||||||
2020.02.19 22:30:01 | 5890715 | DowJones | buy | 0.50 | 29316.97 | 2020.02.19 22:30:02 | 29318.27 | 0.00 | 0.00 | 3.25 | ||||||||||
2020.02.19 22:31:45 | 5890744 | DowJones | sell | 0.50 | 29314.87 | 2020.02.19 22:31:46 | 29313.77 | 0.00 | 0.00 | 2.75 | ||||||||||
2020.02.19 22:32:36 | 5890765 | DowJones | sell | 0.50 | 29329.43 | 2020.02.19 22:32:37 | 29327.93 | 0.00 | 0.00 | 3.75 | ||||||||||
2020.02.19 22:33:55 | 5890790 | Nasdaq | sell | 0.10 | 9681.83 | 2020.02.19 22:33:55 | 9680.17 | 0.00 | 0.00 | 3.32 | ||||||||||
2020.02.19 22:33:57 | 5890798 | DowJones | sell | 0.50 | 29291.90 | 2020.02.19 22:33:58 | 29291.07 | 0.00 | 0.00 | 2.08 | ||||||||||
2020.02.19 22:34:01 | 5890805 | DowJones | buy | 0.50 | 29291.03 | 2020.02.19 22:34:02 | 29287.23 | 0.00 | 0.00 | -9.50 | ||||||||||
2020.02.19 22:34:05 | 5890815 | DowJones | buy | 0.50 | 29294.40 | 2020.02.19 22:34:07 | 29296.77 | 0.00 | 0.00 | 5.93 | ||||||||||
2020.02.19 22:35:29 | 5890832 | DowJones | sell | 0.50 | 29302.23 | 2020.02.19 22:35:30 | 29298.43 | 0.00 | 0.00 | 9.50 | ||||||||||
2020.02.19 22:48:01 | 5890924 | DowJones | buy | 1.00 | 29298.67 | 2020.02.19 22:48:02 | 29301.57 | 0.00 | 0.00 | 14.50 | ||||||||||
2020.02.19 23:56:17 | 5891436 | DowJones | buy | 0.30 | 29334.60 | 2020.02.19 23:56:24 | 29329.77 | 0.00 | 0.00 | -7.25 | ||||||||||
2020.02.20 03:00:11 | 5892318 | DowJones | sell | 1.00 | 29367.20 | 2020.02.20 03:00:13 | 29364.47 | 0.00 | 0.00 | 13.65 | ||||||||||
2020.02.20 07:00:18 | 5892818 | CrudeOil | sell | 0.10 | 53.615 | 2020.02.20 07:00:30 | 53.705 | 0.00 | 0.00 | -9.00 | ||||||||||
2020.02.20 07:00:32 | 5892826 | Gold | sell | 0.50 | 1610.85 | 2020.02.20 07:01:54 | 1611.50 | 0.00 | 0.00 | -32.50 | ||||||||||
2020.02.20 07:00:34 | 5892833 | CrudeOil | sell | 0.10 | 53.652 | 2020.02.20 07:54:19 | 53.736 | 0.00 | 0.00 | -8.40 | ||||||||||
2020.02.20 08:01:41 | 5893069 | DowJones | buy | 1.00 | 29418.58 | 2020.02.20 08:01:43 | 29419.87 | 0.00 | 0.00 | 6.45 | ||||||||||
2020.02.20 08:02:15 | 5893086 | DowJones | buy | 1.00 | 29431.92 | 2020.02.20 08:02:17 | 29435.17 | 0.00 | 0.00 | 16.25 | ||||||||||
2020.02.20 16:00:03 | 5895366 | DowJones | sell | 1.40 | 29374.93 | 2020.02.20 16:00:04 | 29371.33 | 0.00 | 0.00 | 25.20 | ||||||||||
2020.02.20 21:30:13 | 5897763 | Nasdaq | buy | 0.10 | 9701.83 | 2020.02.20 21:30:13 | 9703.33 | 0.00 | 0.00 | 3.00 | ||||||||||
2020.02.20 21:30:14 | 5897767 | DowJones | buy | 1.40 | 29300.27 | 2020.02.20 21:30:15 | 29306.47 | 0.00 | 0.00 | 43.40 | ||||||||||
2020.02.20 22:30:08 | 5898443 | DowJones | sell | 1.40 | 29296.23 | 2020.02.20 22:30:29 | 29290.07 | 0.00 | 0.00 | 43.12 | ||||||||||
2020.02.20 22:30:23 | 5898449 | Nasdaq | sell | 0.10 | 9691.03 | 2020.02.20 22:30:23 | 9692.53 | 0.00 | 0.00 | -3.00 | ||||||||||
2020.02.20 22:30:26 | 5898452 | Nasdaq | sell | 0.10 | 9690.43 | 2020.02.20 22:30:27 | 9692.10 | 0.00 | 0.00 | -3.34 | ||||||||||
2020.02.20 22:47:54 | 5898623 | DowJones | buy | 1.40 | 29289.93 | 2020.02.20 22:47:56 | 29293.57 | 0.00 | 0.00 | 25.48 | ||||||||||
2020.02.20 23:36:56 | 5899313 | DowJones | sell | 1.40 | 29363.00 | 2020.02.20 23:36:57 | 29355.87 | 0.00 | 0.00 | 49.91 | ||||||||||
2020.02.20 23:51:55 | 5899537 | DowJones | buy | 1.40 | 29343.13 | 2020.02.20 23:51:57 | 29345.53 | 0.00 | 0.00 | 16.80 | ||||||||||
2020.02.21 00:15:16 | 5899934 | DowJones | sell | 1.40 | 29225.03 | 2020.02.21 00:15:18 | 29224.13 | 0.00 | 0.00 | 6.30 | ||||||||||
2020.02.21 00:25:42 | 5900077 | DowJones | sell | 1.40 | 29186.63 | 2020.02.21 00:25:44 | 29181.27 | 0.00 | 0.00 | 37.52 | ||||||||||
2020.02.21 00:31:49 | 5900171 | DowJones | sell | 1.40 | 29104.53 | 2020.02.21 00:31:50 | 29100.30 | 0.00 | 0.00 | 29.61 | ||||||||||
2020.02.21 00:32:11 | 5900208 | DowJones | buy | 1.40 | 29056.67 | 2020.02.21 00:32:12 | 29057.73 | 0.00 | 0.00 | 7.42 | ||||||||||
2020.02.21 00:32:14 | 5900222 | DowJones | buy | 1.40 | 29049.03 | 2020.02.21 00:32:16 | 29052.93 | 0.00 | 0.00 | 27.30 | ||||||||||
2020.02.21 00:32:18 | 5900242 | DowJones | sell | 1.40 | 29037.43 | 2020.02.21 00:32:35 | 28982.43 | 0.00 | 0.00 | 385.00 | ||||||||||
2020.02.21 00:32:53 | 5900308 | DowJones | sell | 1.40 | 29021.10 | 2020.02.21 00:32:55 | 29030.30 | 0.00 | 0.00 | -64.40 | ||||||||||
2020.02.21 00:32:57 | 5900316 | DowJones | sell | 1.40 | 29035.57 | 2020.02.21 00:33:17 | 29044.40 | 0.00 | 0.00 | -61.81 | ||||||||||
2020.02.21 00:33:21 | 5900368 | DowJones | sell | 1.40 | 29045.20 | 2020.02.21 00:33:23 | 29044.13 | 0.00 | 0.00 | 7.49 | ||||||||||
2020.02.21 00:34:01 | 5900398 | DowJones | buy | 1.40 | 29018.40 | 2020.02.21 00:34:02 | 29022.90 | 0.00 | 0.00 | 31.50 | ||||||||||
2020.02.21 00:34:05 | 5900407 | DowJones | sell | 1.40 | 29020.00 | 2020.02.21 00:34:06 | 29016.37 | 0.00 | 0.00 | 25.41 | ||||||||||
2020.02.21 00:34:10 | 5900421 | DowJones | buy | 1.40 | 29003.73 | 2020.02.21 00:34:11 | 28997.20 | 0.00 | 0.00 | -45.71 | ||||||||||
2020.02.21 00:34:14 | 5900431 | DowJones | sell | 1.40 | 29005.87 | 2020.02.21 00:34:16 | 28992.63 | 0.00 | 0.00 | 92.68 | ||||||||||
2020.02.21 00:34:22 | 5900446 | DowJones | buy | 1.40 | 28998.73 | 2020.02.21 00:34:42 | 29002.63 | 0.00 | 0.00 | 27.30 | ||||||||||
2020.02.21 00:34:58 | 5900498 | DowJones | sell | 1.40 | 29013.97 | 2020.02.21 00:34:59 | 29011.17 | 0.00 | 0.00 | 19.60 | ||||||||||
2020.02.21 00:35:05 | 5900511 | DowJones | buy | 1.40 | 29011.00 | 2020.02.21 00:35:06 | 29018.33 | 0.00 | 0.00 | 51.31 | ||||||||||
2020.02.21 00:35:17 | 5900535 | DowJones | sell | 1.40 | 29012.33 | 2020.02.21 00:35:23 | 28990.40 | 0.00 | 0.00 | 153.51 | ||||||||||
2020.02.21 00:36:23 | 5900622 | DowJones | buy | 1.40 | 29034.30 | 2020.02.21 00:36:43 | 29048.20 | 0.00 | 0.00 | 97.30 | ||||||||||
2020.02.21 00:37:24 | 5900678 | DowJones | buy | 1.40 | 29029.13 | 2020.02.21 00:37:25 | 29032.90 | 0.00 | 0.00 | 26.39 | ||||||||||
2020.02.21 00:40:06 | 5900738 | DowJones | sell | 1.40 | 29052.97 | 2020.02.21 00:40:07 | 29046.43 | 0.00 | 0.00 | 45.78 | ||||||||||
2020.02.21 00:51:41 | 5900949 | DowJones | buy | 1.40 | 29055.67 | 2020.02.21 00:51:42 | 29060.37 | 0.00 | 0.00 | 32.90 | ||||||||||
2020.02.21 00:54:13 | 5900990 | DowJones | buy | 1.40 | 29087.77 | 2020.02.21 00:54:33 | 29091.67 | 0.00 | 0.00 | 27.30 | ||||||||||
2020.02.21 01:00:09 | 5901069 | DowJones | sell | 1.40 | 29070.97 | 2020.02.21 01:00:10 | 29064.00 | 0.00 | 0.00 | 48.79 | ||||||||||
2020.02.21 01:02:57 | 5901096 | DowJones | sell | 1.40 | 29055.43 | 2020.02.21 01:02:58 | 29047.07 | 0.00 | 0.00 | 58.52 | ||||||||||
2020.02.21 01:03:31 | 5901119 | DowJones | sell | 1.40 | 29060.37 | 2020.02.21 01:03:32 | 29053.47 | 0.00 | 0.00 | 48.30 | ||||||||||
2020.02.21 01:09:50 | 5901184 | DowJones | sell | 1.40 | 29035.17 | 2020.02.21 01:09:51 | 29030.53 | 0.00 | 0.00 | 32.48 | ||||||||||
2020.02.21 01:12:41 | 5901207 | DowJones | buy | 1.40 | 29082.17 | 2020.02.21 01:12:42 | 29085.20 | 0.00 | 0.00 | 21.21 | ||||||||||
2020.02.21 01:13:02 | 5901216 | DowJones | buy | 1.40 | 29087.17 | 2020.02.21 01:13:03 | 29092.90 | 0.00 | 0.00 | 40.11 | ||||||||||
2020.02.21 01:16:04 | 5901256 | DowJones | sell | 1.40 | 29077.30 | 2020.02.21 01:16:05 | 29074.00 | 0.00 | 0.00 | 23.10 | ||||||||||
2020.02.21 01:16:49 | 5901273 | DowJones | sell | 1.40 | 29074.77 | 2020.02.21 01:16:50 | 29073.47 | 0.00 | 0.00 | 9.10 | ||||||||||
2020.02.21 01:20:41 | 5901293 | DowJones | sell | 1.40 | 29059.00 | 2020.02.21 01:21:01 | 29046.27 | 0.00 | 0.00 | 89.11 | ||||||||||
2020.02.21 01:22:36 | 5901305 | DowJones | sell | 1.40 | 29047.93 | 2020.02.21 01:22:37 | 29040.83 | 0.00 | 0.00 | 49.70 | ||||||||||
2020.02.21 01:23:11 | 5901327 | DowJones | sell | 1.40 | 29053.07 | 2020.02.21 01:23:31 | 29059.23 | 0.00 | 0.00 | -43.12 | ||||||||||
2020.02.21 01:32:12 | 5901371 | DowJones | sell | 1.40 | 29055.73 | 2020.02.21 01:32:14 | 29049.03 | 0.00 | 0.00 | 46.90 | ||||||||||
2020.02.21 02:10:59 | 5901633 | DowJones | buy | 1.40 | 29168.60 | 2020.02.21 02:11:00 | 29176.63 | 0.00 | 0.00 | 56.21 | ||||||||||
2020.02.21 02:11:31 | 5901658 | DowJones | sell | 1.40 | 29180.47 | 2020.02.21 02:11:32 | 29172.93 | 0.00 | 0.00 | 52.78 | ||||||||||
2020.02.21 02:11:51 | 5901674 | DowJones | buy | 1.40 | 29171.60 | 2020.02.21 02:11:52 | 29175.30 | 0.00 | 0.00 | 25.90 | ||||||||||
2020.02.21 02:44:51 | 5901830 | DowJones | sell | 1.40 | 29133.23 | 2020.02.21 02:44:57 | 29136.97 | 0.00 | 0.00 | -26.18 | ||||||||||
2020.02.21 03:06:18 | 5901897 | DowJones | buy | 1.40 | 29186.03 | 2020.02.21 03:06:19 | 29187.97 | 0.00 | 0.00 | 13.58 | ||||||||||
2020.02.21 03:10:30 | 5901918 | DowJones | buy | 1.40 | 29197.37 | 2020.02.21 03:10:32 | 29200.80 | 0.00 | 0.00 | 24.01 | ||||||||||
2020.02.21 03:33:49 | 5901983 | DowJones | buy | 1.40 | 29200.13 | 2020.02.21 03:33:50 | 29206.30 | 0.00 | 0.00 | 43.19 | ||||||||||
2020.02.21 04:45:06 | 5902047 | DowJones | sell | 1.40 | 29217.20 | 2020.02.21 04:45:07 | 29214.83 | 0.00 | 0.00 | 16.59 | ||||||||||
2020.02.21 04:54:01 | 5902067 | DowJones | buy | 1.40 | 29208.43 | 2020.02.21 04:54:03 | 29209.47 | 0.00 | 0.00 | 7.28 | ||||||||||
2020.02.21 05:00:01 | 5902086 | DowJones | buy | 1.40 | 29215.47 | 2020.02.21 05:00:02 | 29219.77 | 0.00 | 0.00 | 30.10 | ||||||||||
2020.02.21 07:20:45 | 5902237 | DowJones | sell | 1.40 | 29128.63 | 2020.02.21 07:20:46 | 29124.50 | 0.00 | 0.00 | 28.91 | ||||||||||
2020.02.21 07:38:32 | 5902308 | DowJones | sell | 1.40 | 29129.17 | 2020.02.21 07:38:33 | 29125.13 | 0.00 | 0.00 | 28.28 | ||||||||||
2020.02.21 08:05:10 | 5902471 | DowJones | buy | 2.00 | 29098.33 | 2020.02.21 08:05:30 | 29101.47 | 0.00 | 0.00 | 31.40 | ||||||||||
2020.02.21 08:05:52 | 5902490 | DowJones | buy | 2.00 | 29106.47 | 2020.02.21 08:05:53 | 29114.97 | 0.00 | 0.00 | 85.00 | ||||||||||
2020.02.21 13:28:28 | 5903798 | DowJones | sell | 2.00 | 29088.80 | 2020.02.21 13:28:29 | 29084.97 | 0.00 | 0.00 | 38.30 | ||||||||||
2020.02.21 16:08:23 | 5905154 | DowJones | sell | 2.40 | 28996.33 | 2020.02.21 16:08:24 | 28992.40 | 0.00 | 0.00 | 47.16 | ||||||||||
2020.02.21 16:15:01 | 5905281 | DowJones | buy | 2.40 | 29006.40 | 2020.02.21 16:15:21 | 29010.77 | 0.00 | 0.00 | 52.44 | ||||||||||
2020.02.21 16:30:01 | 5905396 | DowJones | buy | 2.40 | 29028.33 | 2020.02.21 16:30:02 | 29045.17 | 0.00 | 0.00 | 202.08 | ||||||||||
2020.02.21 16:32:02 | 5905477 | DowJones | buy | 2.40 | 29086.83 | 2020.02.21 16:32:03 | 29090.33 | 0.00 | 0.00 | 42.00 | ||||||||||
2020.02.21 16:32:06 | 5905487 | DowJones | sell | 2.40 | 29100.60 | 2020.02.21 16:32:26 | 29094.50 | 0.00 | 0.00 | 73.20 | ||||||||||
2020.02.21 18:00:16 | 5906230 | DowJones | buy | 2.40 | 29058.70 | 2020.02.21 18:00:17 | 29061.40 | 0.00 | 0.00 | 32.40 | ||||||||||
2020.02.21 22:30:04 | 5908648 | DowJones | sell | 2.70 | 29093.03 | 2020.02.21 22:30:24 | 29087.83 | 0.00 | 0.00 | 70.20 | ||||||||||
2020.02.21 22:31:24 | 5908669 | DowJones | sell | 2.70 | 29098.23 | 2020.02.21 22:31:26 | 29101.50 | 0.00 | 0.00 | -44.15 | ||||||||||
2020.02.21 22:35:01 | 5908707 | DowJones | sell | 2.70 | 29075.80 | 2020.02.21 22:35:21 | 29050.20 | 0.00 | 0.00 | 345.60 | ||||||||||
2020.02.21 22:41:02 | 5908893 | DowJones | sell | 2.70 | 29017.60 | 2020.02.21 22:41:14 | 29015.73 | 0.00 | 0.00 | 25.25 | ||||||||||
2020.02.21 22:45:01 | 5908989 | DowJones | sell | 2.70 | 29004.50 | 2020.02.21 22:45:21 | 28988.27 | 0.00 | 0.00 | 219.11 | ||||||||||
2020.02.21 22:45:32 | 5909085 | DowJones | buy | 2.70 | 28979.23 | 2020.02.21 22:45:35 | 28975.30 | 0.00 | 0.00 | -53.06 | ||||||||||
2020.02.21 22:49:09 | 5909247 | DowJones | buy | 2.70 | 28939.50 | 2020.02.21 22:49:11 | 28935.90 | 0.00 | 0.00 | -48.60 | ||||||||||
2020.02.21 23:00:23 | 5909426 | DowJones | buy | 2.70 | 28983.07 | 2020.02.21 23:00:26 | 28979.20 | 0.00 | 0.00 | -52.25 | ||||||||||
2020.02.21 23:00:34 | 5909438 | DowJones | sell | 2.70 | 28978.20 | 2020.02.21 23:00:35 | 28984.57 | 0.00 | 0.00 | -86.00 | ||||||||||
2020.02.21 23:14:24 | 5909665 | DowJones | buy | 0.10 | 28958.97 | 2020.02.21 23:14:48 | 28939.37 | 0.00 | 0.00 | -9.80 | ||||||||||
2020.02.21 23:14:50 | 5909687 | DowJones | buy | 0.10 | 28940.77 | 2020.02.21 23:14:55 | 28945.70 | 0.00 | 0.00 | 2.47 | ||||||||||
2020.02.21 23:17:19 | 5909734 | DowJones | sell | 0.10 | 28955.87 | 2020.02.21 23:17:21 | 28959.77 | 0.00 | 0.00 | -1.95 | ||||||||||
2020.02.21 23:18:39 | 5909758 | DowJones | sell | 0.10 | 28963.20 | 2020.02.21 23:18:42 | 28962.43 | 0.00 | 0.00 | 0.39 | ||||||||||
2020.02.21 23:21:42 | 5909846 | DowJones | buy | 0.10 | 28987.10 | 2020.02.21 23:21:43 | 28984.30 | 0.00 | 0.00 | -1.40 | ||||||||||
2020.02.21 23:22:22 | 5909876 | DowJones | buy | 0.10 | 29007.27 | 2020.02.21 23:22:23 | 29003.80 | 0.00 | 0.00 | -1.74 | ||||||||||
2020.02.21 23:40:18 | 5910113 | DowJones | sell | 0.10 | 28910.53 | 2020.02.21 23:40:20 | 28917.10 | 0.00 | 0.00 | -3.29 | ||||||||||
2020.02.21 23:41:49 | 5910156 | DowJones | sell | 0.10 | 28901.87 | 2020.02.21 23:41:52 | 28897.17 | 0.00 | 0.00 | 2.35 | ||||||||||
2020.02.21 23:43:10 | 5910180 | DowJones | buy | 0.10 | 28910.20 | 2020.02.21 23:43:15 | 28910.73 | 0.00 | 0.00 | 0.27 | ||||||||||
2020.02.21 23:46:36 | 5910220 | DowJones | sell | 0.10 | 28905.13 | 2020.02.21 23:46:41 | 28908.10 | 0.00 | 0.00 | -1.49 | ||||||||||
2020.02.21 23:49:01 | 5910261 | DowJones | buy | 0.10 | 28935.57 | 2020.02.21 23:49:03 | 28926.33 | 0.00 | 0.00 | -4.62 | ||||||||||
Orders |
||||||||||||||||||||
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||||||||||
2020.02.17 18:07:46 | 5876561 | DowJones | sell | 0.10 / 0.10 | 29456.40 | 2020.02.17 18:07:46 | filled | |||||||||||||
2020.02.17 18:07:47 | 5876563 | DowJones | buy | 0.10 / 0.10 | 29459.30 | 2020.02.17 18:07:47 | filled | |||||||||||||
2020.02.18 07:30:50 | 5878207 | DowJones | sell | 0.10 / 0.10 | 29366.80 | 2020.02.18 07:30:50 | filled | |||||||||||||
2020.02.18 07:30:50 | 5878208 | DowJones | buy | 0.10 / 0.10 | 29364.70 | 2020.02.18 07:30:50 | filled | |||||||||||||
2020.02.18 08:55:00 | 5878537 | DowJones | sell | 0.10 / 0.10 | 29347.30 | 2020.02.18 08:55:00 | filled | |||||||||||||
2020.02.18 08:55:00 | 5878539 | DowJones | sell | 0.10 / 0.10 | 29347.30 | 2020.02.18 08:55:00 | filled | |||||||||||||
2020.02.18 08:55:00 | 5878542 | DowJones | buy | 0.10 / 0.10 | 29345.57 | 2020.02.18 08:55:01 | filled | |||||||||||||
2020.02.18 08:55:00 | 5878544 | DowJones | buy | 0.10 / 0.10 | 29345.57 | 2020.02.18 08:55:01 | filled | |||||||||||||
2020.02.18 16:10:58 | 5880422 | DowJones | buy | 0.30 / 0.30 | 29276.67 | 2020.02.18 16:10:58 | filled | |||||||||||||
2020.02.18 16:10:58 | 5880423 | DowJones | buy | 0.10 / 0.10 | 29276.67 | 2020.02.18 16:10:58 | filled | |||||||||||||
2020.02.18 16:10:59 | 5880426 | DowJones | sell | 0.30 / 0.30 | 29279.57 | 2020.02.18 16:10:59 | filled | |||||||||||||
2020.02.18 16:10:59 | 5880428 | DowJones | sell | 0.10 / 0.10 | 29279.57 | 2020.02.18 16:10:59 | filled | |||||||||||||
2020.02.18 16:33:27 | 5880577 | DowJones | sell | 0.30 / 0.30 | 29282.23 | 2020.02.18 16:33:27 | filled | |||||||||||||
2020.02.18 16:33:27 | 5880578 | DowJones | sell | 0.10 / 0.10 | 29282.23 | 2020.02.18 16:33:27 | filled | |||||||||||||
2020.02.18 16:33:27 | 5880584 | DowJones | buy | 0.30 / 0.30 | 29281.00 | 2020.02.18 16:33:28 | filled | |||||||||||||
2020.02.18 16:33:27 | 5880586 | DowJones | buy | 0.10 / 0.10 | 29281.00 | 2020.02.18 16:33:28 | filled | |||||||||||||
2020.02.18 17:03:51 | 5880723 | DowJones | sell | 0.30 / 0.30 | 29254.57 | 2020.02.18 17:03:51 | filled | |||||||||||||
2020.02.18 17:03:51 | 5880724 | DowJones | sell | 0.10 / 0.10 | 29254.57 | 2020.02.18 17:03:51 | filled | |||||||||||||
2020.02.18 17:03:51 | 5880726 | DowJones | buy | 0.30 / 0.30 | 29252.20 | 2020.02.18 17:03:51 | filled | |||||||||||||
2020.02.18 17:03:51 | 5880727 | DowJones | buy | 0.10 / 0.10 | 29252.20 | 2020.02.18 17:03:51 | filled | |||||||||||||
2020.02.18 18:00:02 | 5880966 | DowJones | sell | 0.10 / 0.10 | 29243.23 | 2020.02.18 18:00:02 | filled | |||||||||||||
2020.02.18 18:00:02 | 5880968 | DowJones | sell | 0.30 / 0.30 | 29243.23 | 2020.02.18 18:00:02 | filled | |||||||||||||
2020.02.18 18:00:02 | 5880972 | DowJones | buy | 0.30 / 0.30 | 29241.70 | 2020.02.18 18:00:03 | filled | |||||||||||||
2020.02.18 18:00:02 | 5880975 | DowJones | buy | 0.10 / 0.10 | 29241.70 | 2020.02.18 18:00:03 | filled | |||||||||||||
2020.02.18 18:34:00 | 5881160 | DowJones | sell | 0.10 / 0.10 | 29285.53 | 2020.02.18 18:34:00 | filled | |||||||||||||
2020.02.18 18:42:36 | 5881212 | DowJones | buy | 0.10 / 0.10 | 29271.37 | 2020.02.18 18:42:36 | filled | |||||||||||||
2020.02.18 19:18:11 | 5881319 | DowJones | buy | 0.10 / 0.10 | 29257.87 | 2020.02.18 19:18:11 | filled | |||||||||||||
2020.02.18 19:18:11 | 5881321 | DowJones | sell | 0.10 / 0.10 | 29255.23 | 2020.02.18 19:18:11 | filled | |||||||||||||
2020.02.18 22:31:28 | 5882621 | DowJones | sell | 1.20 / 1.20 | 29294.90 | 2020.02.18 22:31:28 | filled | |||||||||||||
2020.02.18 22:31:28 | 5882623 | DowJones | sell | 0.10 / 0.10 | 29294.90 | 2020.02.18 22:31:28 | filled | |||||||||||||
2020.02.18 22:31:41 | 5882638 | DowJones | buy | 1.20 / 1.20 | 29301.87 | 2020.02.18 22:31:41 | filled | |||||||||||||
2020.02.18 22:32:34 | 5882669 | DowJones | buy | 0.10 / 0.10 | 29295.03 | 2020.02.18 22:32:34 | filled | |||||||||||||
2020.02.18 22:43:52 | 5882957 | DowJones | sell | 1.20 / 1.20 | 29299.27 | 2020.02.18 22:43:53 | filled | |||||||||||||
2020.02.18 22:43:53 | 5882965 | DowJones | buy | 1.20 / 1.20 | 29295.53 | 2020.02.18 22:43:53 | filled | |||||||||||||
2020.02.19 17:10:03 | 5888464 | DowJones | sell | 0.50 / 0.50 | market | 2020.02.19 17:10:04 | filled | |||||||||||||
2020.02.19 17:10:04 | 5888471 | DowJones | buy | 0.50 / 0.50 | market | 2020.02.19 17:10:05 | filled | |||||||||||||
2020.02.19 21:30:01 | 5889904 | Gold | sell | 0.10 / 0.10 | 1607.55 | 2020.02.19 21:30:01 | filled | |||||||||||||
2020.02.19 21:30:02 | 5889905 | Gold | buy | 0.10 / 0.10 | 1607.20 | 2020.02.19 21:30:02 | filled | |||||||||||||
2020.02.19 22:30:00 | 5890715 | DowJones | buy | 0.50 / 0.50 | market | 2020.02.19 22:30:01 | filled | |||||||||||||
2020.02.19 22:30:01 | 5890722 | DowJones | sell | 0.50 / 0.50 | market | 2020.02.19 22:30:02 | filled | |||||||||||||
2020.02.19 22:31:44 | 5890744 | DowJones | sell | 0.50 / 0.50 | market | 2020.02.19 22:31:45 | filled | |||||||||||||
2020.02.19 22:31:45 | 5890747 | DowJones | buy | 0.50 / 0.50 | market | 2020.02.19 22:31:46 | filled | |||||||||||||
2020.02.19 22:32:35 | 5890765 | DowJones | sell | 0.50 / 0.50 | market | 2020.02.19 22:32:36 | filled | |||||||||||||
2020.02.19 22:32:36 | 5890767 | DowJones | buy | 0.50 / 0.50 | market | 2020.02.19 22:32:37 | filled | |||||||||||||
