Trade History Report
Name: Sr*** Re**** - USD 001
Account: 49*** (USD, 1:500, BlueberryMarkets-Live, real, Hedge)
Broker: Blueberry Markets Pty Ltd
Date: 2022.02.02 19:25
Positions
Time Position Symbol Type Volume Price S / L T / P Time Price Commission Swap Profit
2022.01.12 17:05:35 11708374 NDX100 sell 0.1 15943.04 2022.01.12 17:05:35 15942.93 0.00 0.00 0.11
2022.01.12 17:10:03 11708441 NDX100 sell 0.1 15990.54 2022.01.12 17:10:04 15990.18 0.00 0.00 0.36
2022.01.12 17:13:06 11708507 NDX100 sell 0.2 15993.54 2022.01.12 17:13:09 15993.18 0.00 0.00 0.72
2022.01.12 17:14:04 11708536 NDX100 buy 0.2 16000.43 2022.01.12 17:14:05 16004.17 0.00 0.00 7.48
2022.01.12 17:15:34 11708586 NDX100 sell 0.2 15994.54 2022.01.12 17:15:36 15992.55 0.00 0.00 3.98
2022.01.12 17:15:51 11708603 NDX100 buy 0.21 15990.80 2022.01.12 17:15:53 15991.54 0.00 0.00 1.55
2022.01.12 17:16:14 11708618 NDX100 sell 0.21 15981.54 2022.01.12 17:16:14 15982.30 0.00 0.00 -1.60
2022.01.12 17:18:20 11708668 NDX100 buy 0.02 15986.30 2022.01.12 17:22:38 15975.54 0.00 0.00 -2.15
2022.01.12 17:18:21 11708669 NDX100 sell 0.02 15985.54 2022.01.12 19:30:29 15906.80 0.00 0.00 15.75
2022.01.12 17:18:22 11708670 NDX100 buy 0.02 15986.30 2022.01.12 17:31:19 15953.79 0.00 0.00 -6.50
2022.01.12 17:18:22 11708671 NDX100 sell 0.02 15987.04 2022.01.12 19:30:29 15906.80 0.00 0.00 16.05
2022.01.12 17:18:23 11708672 NDX100 buy 0.02 15988.55 2022.01.12 17:32:07 15926.92 0.00 0.00 -12.33
2022.01.12 17:18:24 11708674 NDX100 sell 0.02 15988.17 2022.01.12 19:30:30 15906.68 0.00 0.00 16.30
2022.01.12 17:18:45 11708681 NDX100 sell 0.02 15987.42 2022.01.12 17:22:01 15986.43 0.00 0.00 0.20
2022.01.12 17:18:45 11708682 NDX100 buy 0.02 15989.05 2022.01.12 17:22:38 15975.54 0.00 0.00 -2.70
2022.01.12 17:18:46 11708683 NDX100 sell 0.02 15988.79 2022.01.12 19:30:18 15906.55 0.00 0.00 16.45
2022.01.12 17:18:47 11708684 NDX100 buy 0.02 15988.55 2022.01.12 17:31:20 15953.04 0.00 0.00 -7.10
2022.01.12 17:18:47 11708686 NDX100 sell 0.02 15986.79 2022.01.12 19:30:17 15906.55 0.00 0.00 16.05
2022.01.12 17:18:48 11708687 NDX100 buy 0.02 15986.18 2022.01.12 17:32:08 15926.92 0.00 0.00 -11.85
2022.01.12 17:22:01 11708754 NDX100 buy 0.21 15986.43 2022.01.12 17:22:02 15985.04 0.00 0.00 -2.92
2022.01.12 17:22:02 11708759 NDX100 sell 0.02 15985.54 2022.01.12 19:30:18 15906.80 0.00 0.00 15.75
2022.01.12 17:22:38 11708776 NDX100 sell 0.2 15975.54 2022.01.12 17:22:39 15978.05 0.00 0.00 -5.02
2022.01.12 17:22:39 11708789 NDX100 buy 0.02 15978.05 2022.01.12 17:30:21 15971.29 0.00 0.00 -1.35
2022.01.12 17:22:39 11708786 NDX100 buy 0.02 15978.05 2022.01.12 17:30:21 15971.29 0.00 0.00 -1.35
2022.01.12 17:30:21 11708927 NDX100 sell 0.2 15971.29 2022.01.12 17:30:23 15972.05 0.00 0.00 -1.52
2022.01.12 17:30:21 11708938 NDX100 buy 0.02 15973.05 2022.01.12 19:30:30 15905.92 0.00 0.00 -13.43
2022.01.12 17:30:21 11708942 NDX100 buy 0.02 15973.05 2022.01.12 19:30:18 15906.04 0.00 0.00 -13.40
2022.01.12 17:31:19 11708974 NDX100 sell 0.19 15953.79 2022.01.12 17:31:21 15954.55 0.00 0.00 -1.44
2022.01.12 17:31:21 11708985 NDX100 buy 0.02 15954.55 2022.01.12 19:30:31 15905.92 0.00 0.00 -9.73
2022.01.12 17:31:21 11708990 NDX100 buy 0.02 15954.55 2022.01.12 19:30:19 15906.17 0.00 0.00 -9.68
2022.01.12 17:32:09 11709032 NDX100 buy 0.02 15927.80 2022.01.12 19:30:19 15906.17 0.00 0.00 -4.33
2022.01.12 17:32:09 11709031 NDX100 buy 0.02 15927.80 2022.01.12 19:30:31 15905.92 0.00 0.00 -4.38
2022.01.12 19:35:04 11711074 NDX100 buy 0.19 15925.05 2022.01.12 19:35:06 15924.17 0.00 0.00 -1.67
2022.01.12 19:36:04 11711104 NDX100 buy 0.19 15936.05 2022.01.12 19:36:07 15937.54 0.00 0.00 2.83
2022.01.12 19:50:21 11711290 NDX100 buy 0.19 15938.68 2022.01.12 19:50:22 15937.79 0.00 0.00 -1.69
2022.01.12 20:12:36 11711538 NDX100 buy 0.19 15913.55 2022.01.12 20:12:41 15916.67 0.00 0.00 5.93
2022.01.12 20:25:23 11711650 NDX100 buy 0.2 15910.93 2022.01.12 20:25:25 15910.54 0.00 0.00 -0.78
2022.01.12 20:29:12 11711690 NDX100 sell 0.2 15904.29 2022.01.12 20:29:13 15905.30 0.00 0.00 -2.02
2022.01.12 20:29:35 11711706 NDX100 buy 0.2 15893.43 2022.01.12 20:29:38 15893.42 0.00 0.00 -0.02
2022.01.12 20:30:01 11711719 NDX100 sell 0.2 15894.04 2022.01.12 20:30:04 15893.55 0.00 0.00 0.98
2022.01.12 20:45:07 11711883 NDX100 sell 0.2 15900.04 2022.01.12 20:45:09 15899.18 0.00 0.00 1.72
2022.01.12 20:56:06 11711978 NDX100 buy 0.2 15893.68 2022.01.12 20:56:08 15893.79 0.00 0.00 0.22
2022.01.12 21:00:39 11712012 NDX100 sell 0.2 15882.79 2022.01.12 21:00:42 15879.55 0.00 0.00 6.48
2022.01.12 21:02:05 11712021 NDX100 sell 0.2 15875.42 2022.01.12 21:02:08 15876.55 0.00 0.00 -2.26
2022.01.12 21:04:42 11712060 NDX100 buy 0.2 15872.80 2022.01.12 21:04:43 15871.54 0.00 0.00 -2.52
2022.01.12 21:05:00 11712071 NDX100 sell 0.2 15866.17 2022.01.12 21:05:01 15866.93 0.00 0.00 -1.52
2022.01.12 21:09:09 11712115 NDX100 buy 0.2 15880.55 2022.01.12 21:09:11 15882.04 0.00 0.00 2.98
2022.01.12 21:10:17 11712137 NDX100 buy 0.2 15877.05 2022.01.12 21:10:19 15876.42 0.00 0.00 -1.26
2022.01.12 21:32:55 11712343 NDX100 sell 0.2 15888.29 2022.01.12 21:32:59 15890.05 0.00 0.00 -3.52
2022.01.12 21:33:27 11712354 NDX100 sell 0.2 15883.67 2022.01.12 21:33:29 15881.68 0.00 0.00 3.98
2022.01.12 21:33:52 11712366 NDX100 buy 0.2 15887.30 2022.01.12 21:33:53 15886.17 0.00 0.00 -2.26
2022.01.12 21:42:11 11712471 NDX100 sell 0.2 15885.79 2022.01.12 21:42:14 15880.30 0.00 0.00 10.98
2022.01.12 22:00:45 11712679 NDX100 sell 0.21 15888.17 2022.01.12 22:00:47 15887.93 0.00 0.00 0.50
2022.01.12 22:00:50 11712692 NDX100 buy 0.21 15891.55 2022.01.12 22:00:54 15889.67 0.00 0.00 -3.95
2022.01.12 22:01:09 11712701 NDX100 sell 0.21 15881.29 2022.01.12 22:01:11 15880.55 0.00 0.00 1.55
2022.01.12 22:01:30 11712715 NDX100 buy 0.21 15881.68 2022.01.12 22:01:32 15880.67 0.00 0.00 -2.12
2022.01.12 22:03:43 11712736 NDX100 buy 0.21 15870.68 2022.01.12 22:03:46 15870.29 0.00 0.00 -0.82
2022.01.12 22:04:03 11712745 NDX100 buy 0.2 15875.80 2022.01.12 22:04:04 15878.92 0.00 0.00 6.24
2022.01.12 22:05:14 11712765 NDX100 sell 0.21 15873.54 2022.01.12 22:05:15 15873.30 0.00 0.00 0.50
2022.01.12 22:12:33 11712855 NDX100 buy 0.21 15878.05 2022.01.12 22:12:37 15878.04 0.00 0.00 -0.02
2022.01.12 22:16:04 11712896 NDX100 sell 0.21 15888.67 2022.01.12 22:16:05 15885.55 0.00 0.00 6.55
2022.01.12 22:37:13 11713078 NDX100 sell 0.22 15864.67 2022.01.12 22:37:14 15864.93 0.00 0.00 -0.57
2022.01.12 22:39:16 11713092 NDX100 sell 0.22 15863.29 2022.01.12 22:39:17 15861.05 0.00 0.00 4.93
2022.01.12 22:40:23 11713121 NDX100 buy 0.22 15871.05 2022.01.12 22:40:24 15871.04 0.00 0.00 -0.02
2022.01.12 22:45:14 11713157 NDX100 buy 0.22 15894.68 2022.01.12 22:45:16 15896.54 0.00 0.00 4.09
2022.01.12 22:50:00 11713194 NDX100 buy 0.23 15898.68 2022.01.12 22:50:01 15895.66 0.00 0.00 -6.95
2022.01.12 22:50:14 11713202 NDX100 sell 0.22 15888.29 2022.01.12 22:50:16 15889.55 0.00 0.00 -2.77
2022.01.12 22:52:01 11713251 NDX100 sell 0.22 15896.79 2022.01.12 22:52:02 15896.80 0.00 0.00 -0.02
2022.01.12 22:52:51 11713263 NDX100 sell 0.22 15901.74 2022.01.12 22:52:52 15900.55 0.00 0.00 2.62
2022.01.12 22:54:40 11713284 NDX100 sell 0.22 15891.17 2022.01.12 22:54:41 15896.80 0.00 0.00 -12.39
2022.01.12 22:54:50 11713292 NDX100 sell 0.21 15898.67 2022.01.12 22:54:51 15899.43 0.00 0.00 -1.60
2022.01.12 22:56:42 11713317 NDX100 sell 0.21 15891.17 2022.01.12 22:56:43 15890.80 0.00 0.00 0.78
2022.01.13 03:58:36 11715336 NDX100 sell 0.21 15825.93 2022.01.13 03:58:38 15827.72 0.00 0.00 -3.76
2022.01.13 03:59:25 11715345 NDX100 sell 0.2 15824.06 2022.01.13 03:59:27 15823.72 0.00 0.00 0.68
2022.01.13 16:34:02 11722488 NDX100 sell 0.2 15956.13 2022.01.13 16:34:03 15960.39 0.00 0.00 -8.52
2022.01.13 16:34:26 11722510 NDX100 buy 0.19 15955.77 2022.01.13 16:34:28 15955.26 0.00 0.00 -0.97
2022.01.13 16:34:38 11722523 NDX100 sell 0.19 15952.51 2022.01.13 16:34:40 15951.89 0.00 0.00 1.18
2022.01.13 16:35:00 11722536 NDX100 sell 0.19 15950.13 2022.01.13 16:35:02 15946.64 0.00 0.00 6.63
2022.01.13 16:35:07 11722551 NDX100 sell 0.2 15944.01 2022.01.13 16:35:08 15945.27 0.00 0.00 -2.52
2022.01.13 16:35:13 11722561 NDX100 buy 0.2 15947.02 2022.01.13 16:35:14 15947.38 0.00 0.00 0.72
2022.01.13 16:36:01 11722585 NDX100 sell 0.2 15935.88 2022.01.13 16:36:02 15936.27 0.00 0.00 -0.78
2022.01.13 16:37:43 11722647 NDX100 buy 0.2 15950.02 2022.01.13 16:37:44 15948.88 0.00 0.00 -2.28
2022.01.13 16:37:52 11722655 NDX100 sell 0.2 15942.01 2022.01.13 16:37:54 15944.77 0.00 0.00 -5.52
2022.01.13 16:38:21 11722677 NDX100 buy 0.19 15964.02 2022.01.13 16:38:24 15963.01 0.00 0.00 -1.92
2022.01.13 16:39:11 11722693 NDX100 buy 0.19 15962.64 2022.01.13 16:39:12 15964.13 0.00 0.00 2.83
2022.01.13 16:39:14 11722699 NDX100 buy 0.19 15971.39 2022.01.13 16:39:15 15971.88 0.00 0.00 0.93
2022.01.13 16:39:20 11722703 NDX100 sell 0.19 15973.01 2022.01.13 16:39:22 15975.02 0.00 0.00 -3.82
2022.01.13 16:40:02 11722720 NDX100 buy 0.19 15970.39 2022.01.13 16:40:03 15969.51 0.00 0.00 -1.67
2022.01.13 16:40:17 11722732 NDX100 sell 0.19 15973.51 2022.01.13 16:40:19 15971.27 0.00 0.00 4.26
2022.01.13 16:40:31 11722743 NDX100 sell 0.19 15961.01 2022.01.13 16:40:33 15954.02 0.00 0.00 13.28
2022.01.13 16:40:47 11722763 NDX100 sell 0.2 15961.51 2022.01.13 16:40:52 15959.52 0.00 0.00 3.98
2022.01.13 16:41:02 11722777 NDX100 buy 0.21 15956.64 2022.01.13 16:41:05 15966.26 0.00 0.00 20.20
2022.01.13 16:42:09 11722815 NDX100 buy 0.23 15954.89 2022.01.13 16:42:16 15949.76 0.00 0.00 -11.80
2022.01.13 16:47:01 11723002 NDX100 buy 0.26 15954.14 2022.01.13 16:47:02 15954.63 0.00 0.00 1.27
2022.01.13 16:48:07 11723151 NDX100 buy 0.26 15969.14 2022.01.13 16:48:09 15967.63 0.00 0.00 -3.93
2022.01.13 16:48:27 11723199 NDX100 sell 0.26 15961.88 2022.01.13 16:48:31 15965.64 0.00 0.00 -9.78
2022.01.13 16:48:40 11723213 NDX100 sell 0.25 15958.38 2022.01.13 16:48:46 15954.89 0.00 0.00 8.73
2022.01.13 16:48:59 11723239 NDX100 buy 0.02 15949.39 2022.01.13 16:53:09 15945.63 0.00 0.00 -0.75
2022.01.13 16:49:00 11723240 NDX100 sell 0.02 15948.88 2022.01.13 16:52:01 15958.39 0.00 0.00 -1.90
2022.01.13 16:49:00 11723241 NDX100 buy 0.02 15947.77 2022.01.13 16:59:02 15944.76 0.00 0.00 -0.60
2022.01.13 16:49:01 11723242 NDX100 sell 0.02 15947.01 2022.01.13 16:55:02 15941.64 0.00 0.00 1.07
2022.01.13 16:49:02 11723244 NDX100 buy 0.02 15947.64 2022.01.13 16:59:19 15941.63 0.00 0.00 -1.20
2022.01.13 16:49:02 11723245 NDX100 sell 0.02 15947.88 2022.01.13 17:26:01 15846.64 0.00 0.00 20.25
2022.01.13 16:49:12 11723248 NDX100 sell 0.02 15941.88 2022.01.13 16:55:02 15941.64 0.00 0.00 0.05
2022.01.13 16:49:13 11723249 NDX100 buy 0.02 15943.14 2022.01.13 16:53:09 15945.63 0.00 0.00 0.50
2022.01.13 16:49:14 11723250 NDX100 sell 0.02 15942.63 2022.01.13 16:55:24 15943.64 0.00 0.00 -0.20
2022.01.13 16:49:14 11723252 NDX100 buy 0.02 15943.39 2022.01.13 16:59:01 15946.38 0.00 0.00 0.60
2022.01.13 16:49:15 11723253 NDX100 sell 0.02 15943.13 2022.01.13 17:26:01 15846.64 0.00 0.00 19.30
2022.01.13 16:49:16 11723254 NDX100 buy 0.02 15943.14 2022.01.13 16:59:20 15941.63 0.00 0.00 -0.30
2022.01.13 16:50:03 11723281 NDX100 buy 0.26 15961.64 2022.01.13 16:50:06 15958.13 0.00 0.00 -9.13
2022.01.13 16:50:25 11723296 NDX100 sell 0.25 15955.13 2022.01.13 16:50:26 15955.89 0.00 0.00 -1.90
2022.01.13 16:50:54 11723369 NDX100 buy 0.24 15961.64 2022.01.13 16:50:58 15956.38 0.00 0.00 -12.62
2022.01.13 16:52:03 11723403 NDX100 sell 0.02 15963.63 2022.01.13 16:55:24 15943.64 0.00 0.00 4.00
2022.01.13 16:53:13 11723439 NDX100 buy 0.02 15943.89 2022.01.13 16:58:49 15953.13 0.00 0.00 1.85
2022.01.13 16:53:13 11723440 NDX100 buy 0.02 15943.89 2022.01.13 16:58:49 15953.13 0.00 0.00 1.85
2022.01.13 16:55:05 11723503 NDX100 sell 0.02 15947.13 2022.01.13 17:04:06 15915.27 0.00 0.00 6.37
2022.01.13 16:55:05 11723505 NDX100 sell 0.02 15947.13 2022.01.13 17:02:14 15921.39 0.00 0.00 5.15
2022.01.13 16:55:26 11723560 NDX100 sell 0.02 15942.88 2022.01.13 17:04:07 15915.52 0.00 0.00 5.47
2022.01.13 16:55:27 11723557 NDX100 sell 0.02 15939.76 2022.01.13 17:02:14 15921.39 0.00 0.00 3.67
2022.01.13 16:58:52 11723644 NDX100 buy 0.02 15956.14 2022.01.13 17:03:51 15918.13 0.00 0.00 -7.60
2022.01.13 16:58:52 11723647 NDX100 buy 0.02 15956.14 2022.01.13 17:03:52 15915.63 0.00 0.00 -8.10
2022.01.13 16:59:03 11723661 NDX100 buy 0.02 15945.02 2022.01.13 17:16:26 15866.38 0.00 0.00 -15.73
2022.01.13 16:59:03 11723665 NDX100 buy 0.02 15944.89 2022.01.13 17:16:28 15867.13 0.00 0.00 -15.55
2022.01.13 16:59:21 11723684 NDX100 buy 0.02 15943.39 2022.01.13 17:32:39 15820.38 0.00 0.00 -24.60
2022.01.13 16:59:21 11723682 NDX100 buy 0.02 15943.39 2022.01.13 17:32:40 15820.76 0.00 0.00 -24.53
2022.01.13 17:02:16 11723856 NDX100 sell 0.02 15923.63 2022.01.13 17:06:10 15903.39 0.00 0.00 4.05
2022.01.13 17:02:16 11723853 NDX100 sell 0.02 15923.63 2022.01.13 17:06:10 15903.39 0.00 0.00 4.05
2022.01.13 17:03:53 11723958 NDX100 buy 0.02 15916.64 2022.01.13 17:10:59 15886.63 0.00 0.00 -6.00
2022.01.13 17:03:53 11723959 NDX100 buy 0.02 15916.64 2022.01.13 17:10:59 15885.13 0.00 0.00 -6.30
2022.01.13 17:04:09 11723977 NDX100 sell 0.02 15917.88 2022.01.13 17:20:17 15850.39 0.00 0.00 13.50
2022.01.13 17:04:11 11723980 NDX100 sell 0.02 15918.88 2022.01.13 17:20:17 15850.39 0.00 0.00 13.70
2022.01.13 17:06:11 11724025 NDX100 sell 0.02 15903.38 2022.01.13 17:13:16 15873.14 0.00 0.00 6.05
2022.01.13 17:06:11 11724029 NDX100 sell 0.02 15903.38 2022.01.13 17:13:16 15873.14 0.00 0.00 6.05
2022.01.13 17:10:58 11724175 NDX100 sell 0.21 15896.26 2022.01.13 17:11:00 15885.64 0.00 0.00 22.30
2022.01.13 17:10:59 11724180 NDX100 buy 0.02 15885.89 2022.01.13 17:15:09 15867.88 0.00 0.00 -3.60
2022.01.13 17:11:02 11724189 NDX100 buy 0.02 15886.39 2022.01.13 17:15:10 15867.76 0.00 0.00 -3.73
2022.01.13 17:13:17 11724249 NDX100 sell 0.02 15872.51 2022.01.13 17:19:19 15841.39 0.00 0.00 6.22
2022.01.13 17:13:17 11724250 NDX100 sell 0.02 15872.51 2022.01.13 17:19:19 15841.39 0.00 0.00 6.22
2022.01.13 17:15:10 11724289 NDX100 buy 0.02 15868.52 2022.01.13 17:31:21 15860.13 0.00 0.00 -1.68
2022.01.13 17:15:11 11724294 NDX100 buy 0.02 15869.14 2022.01.13 17:31:22 15859.13 0.00 0.00 -2.00
2022.01.13 17:16:28 11724330 NDX100 buy 0.02 15868.14 2022.01.13 17:32:10 15835.38 0.00 0.00 -6.55
2022.01.13 17:16:29 11724332 NDX100 buy 0.02 15868.14 2022.01.13 17:32:11 15835.01 0.00 0.00 -6.63
2022.01.13 17:19:20 11724511 NDX100 sell 0.02 15839.88 2022.01.13 17:23:11 15856.52 0.00 0.00 -3.33
2022.01.13 17:19:20 11724514 NDX100 sell 0.02 15839.88 2022.01.13 17:23:11 15854.89 0.00 0.00 -3.00
2022.01.13 17:20:18 11724564 NDX100 buy 0.2 15853.77 2022.01.13 17:20:18 15853.01 0.00 0.00 -1.52
2022.01.13 17:20:20 11724574 NDX100 sell 0.02 15853.88 2022.01.13 17:24:28 15855.64 0.00 0.00 -0.35
2022.01.13 17:20:20 11724576 NDX100 sell 0.02 15853.88 2022.01.13 17:24:27 15855.14 0.00 0.00 -0.25
2022.01.13 17:23:15 11724657 NDX100 sell 0.02 15857.63 2022.01.13 17:29:47 15875.27 0.00 0.00 -3.53
2022.01.13 17:23:15 11724659 NDX100 sell 0.02 15857.63 2022.01.13 17:29:48 15875.27 0.00 0.00 -3.53
2022.01.13 17:24:28 11724696 NDX100 sell 0.02 15854.88 2022.01.13 17:29:49 15873.27 0.00 0.00 -3.68
2022.01.13 17:24:29 11724698 NDX100 sell 0.02 15854.88 2022.01.13 17:29:49 15873.27 0.00 0.00 -3.68
2022.01.13 17:26:03 11724740 NDX100 sell 0.02 15847.13 2022.01.13 17:30:16 15869.39 0.00 0.00 -4.45
2022.01.13 17:26:03 11724744 NDX100 sell 0.02 15847.13 2022.01.13 17:30:16 15869.39 0.00 0.00 -4.45
2022.01.13 17:29:46 11724829 NDX100 buy 0.26 15872.27 2022.01.13 17:29:47 15874.51 0.00 0.00 5.82
2022.01.13 17:29:48 11724843 NDX100 sell 0.02 15874.51 2022.01.13 17:36:18 15830.64 0.00 0.00 8.77
2022.01.13 17:29:48 11724846 NDX100 sell 0.02 15872.88 2022.01.13 17:36:19 15830.64 0.00 0.00 8.45
2022.01.13 17:29:49 11724850 NDX100 buy 0.26 15873.27 2022.01.13 17:30:00 15866.38 0.00 0.00 -17.91
2022.01.13 17:29:50 11724859 NDX100 sell 0.02 15872.13 2022.01.13 17:37:49 15830.89 0.00 0.00 8.25
2022.01.13 17:29:50 11724862 NDX100 sell 0.02 15872.13 2022.01.13 17:37:50 15832.14 0.00 0.00 8.00
2022.01.13 17:30:17 11724888 NDX100 sell 0.02 15868.13 2022.01.13 17:40:31 15826.89 0.00 0.00 8.25
2022.01.13 17:30:17 11724892 NDX100 sell 0.02 15868.13 2022.01.13 17:40:32 15826.27 0.00 0.00 8.37
2022.01.13 17:31:23 11725001 NDX100 buy 0.02 15861.14 2022.01.13 17:40:02 15816.13 0.00 0.00 -9.00
2022.01.13 17:31:23 11725003 NDX100 buy 0.02 15861.14 2022.01.13 17:40:02 15813.26 0.00 0.00 -9.58
2022.01.13 17:32:12 11725038 NDX100 buy 0.02 15835.39 2022.01.13 17:40:14 15820.88 0.00 0.00 -2.90
2022.01.13 17:32:12 11725040 NDX100 buy 0.02 15835.39 2022.01.13 17:40:14 15820.88 0.00 0.00 -2.90
2022.01.13 17:32:41 11725074 NDX100 buy 0.02 15821.02 2022.01.13 17:47:17 15809.63 0.00 0.00 -2.28
2022.01.13 17:32:41 11725079 NDX100 buy 0.02 15821.02 2022.01.13 17:47:18 15806.13 0.00 0.00 -2.98
2022.01.13 17:36:19 11725221 NDX100 sell 0.02 15829.76 2022.01.13 17:39:32 15813.39 0.00 0.00 3.27
2022.01.13 17:36:20 11725223 NDX100 sell 0.02 15829.76 2022.01.13 17:39:33 15812.64 0.00 0.00 3.42
2022.01.13 17:37:50 11725279 NDX100 sell 0.02 15829.63 2022.01.13 17:45:24 15802.27 0.00 0.00 5.47
2022.01.13 17:37:50 11725281 NDX100 sell 0.02 15829.63 2022.01.13 17:45:35 15809.39 0.00 0.00 4.05
2022.01.13 17:39:33 11725316 NDX100 sell 0.02 15811.88 2022.01.13 17:44:42 15805.64 0.00 0.00 1.25
2022.01.13 17:39:34 11725318 NDX100 sell 0.02 15812.13 2022.01.13 17:45:23 15801.89 0.00 0.00 2.05
2022.01.13 17:40:03 11725341 NDX100 buy 0.02 15815.64 2022.01.13 17:44:32 15804.13 0.00 0.00 -2.30
2022.01.13 17:40:03 11725345 NDX100 buy 0.18 15815.64 2022.01.13 17:40:07 15819.13 0.00 0.00 6.28
2022.01.13 17:40:03 11725347 NDX100 buy 0.02 15815.64 2022.01.13 17:44:33 15803.88 0.00 0.00 -2.35
2022.01.13 17:40:15 11725373 NDX100 buy 0.02 15823.52 2022.01.13 17:46:11 15813.63 0.00 0.00 -1.98
2022.01.13 17:40:15 11725375 NDX100 buy 0.02 15823.52 2022.01.13 17:46:10 15818.63 0.00 0.00 -0.98
2022.01.13 17:40:32 11725384 NDX100 sell 0.19 15825.51 2022.01.13 17:40:37 15829.64 0.00 0.00 -7.85
2022.01.13 17:40:32 11725387 NDX100 sell 0.02 15825.51 2022.01.13 17:45:36 15808.39 0.00 0.00 3.42
2022.01.13 17:40:33 11725392 NDX100 sell 0.02 15825.01 2022.01.13 17:46:04 15822.14 0.00 0.00 0.57
2022.01.13 17:44:34 11725540 NDX100 buy 0.02 15803.89 2022.01.13 17:48:47 15806.13 0.00 0.00 0.45
2022.01.13 17:44:34 11725542 NDX100 buy 0.02 15803.89 2022.01.13 17:48:47 15804.88 0.00 0.00 0.20
2022.01.13 17:44:45 11725552 NDX100 sell 0.02 15803.13 2022.01.13 17:51:52 15748.64 0.00 0.00 10.90
2022.01.13 17:45:25 11725576 NDX100 sell 0.02 15801.26 2022.01.13 17:51:52 15748.64 0.00 0.00 10.52
2022.01.13 17:45:25 11725580 NDX100 sell 0.02 15801.26 2022.01.13 17:52:33 15731.64 0.00 0.00 13.92
2022.01.13 17:45:36 11725590 NDX100 sell 0.02 15807.63 2022.01.13 18:05:31 15771.64 0.00 0.00 7.20
2022.01.13 17:45:36 11725592 NDX100 sell 0.02 15807.63 2022.01.13 17:52:33 15731.64 0.00 0.00 15.20
2022.01.13 17:45:36 11725595 NDX100 sell 0.2 15807.63 2022.01.13 17:45:42 15811.77 0.00 0.00 -8.28
2022.01.13 17:46:05 11725634 NDX100 sell 0.02 15822.01 2022.01.13 18:05:31 15770.14 0.00 0.00 10.37
2022.01.13 17:46:12 11725646 NDX100 buy 0.02 15813.89 2022.01.13 17:50:15 15778.88 0.00 0.00 -7.00
2022.01.13 17:46:17 11725650 NDX100 buy 0.02 15812.39 2022.01.13 17:50:15 15777.63 0.00 0.00 -6.95
2022.01.13 17:46:54 11725682 NDX100 buy 0.19 15818.89 2022.01.13 17:46:57 15819.88 0.00 0.00 1.88
2022.01.13 17:47:17 11725693 NDX100 sell 0.19 15809.63 2022.01.13 17:47:19 15806.89 0.00 0.00 5.21
2022.01.13 17:47:19 11725704 NDX100 buy 0.02 15806.89 2022.01.13 17:50:38 15761.13 0.00 0.00 -9.15
2022.01.13 17:47:19 11725703 NDX100 buy 0.02 15806.89 2022.01.13 17:50:38 15761.13 0.00 0.00 -9.15
2022.01.13 17:47:35 11725719 NDX100 buy 0.19 15815.52 2022.01.13 17:47:46 15811.88 0.00 0.00 -6.92
2022.01.13 17:48:17 11725730 NDX100 sell 0.19 15813.38 2022.01.13 17:48:21 15817.77 0.00 0.00 -8.34
2022.01.13 17:48:47 11725745 NDX100 sell 0.18 15806.13 2022.01.13 17:48:47 15805.64 0.00 0.00 0.88
2022.01.13 17:48:47 11725757 NDX100 buy 0.02 15805.64 2022.01.13 17:52:31 15729.88 0.00 0.00 -15.15
2022.01.13 17:48:48 11725761 NDX100 buy 0.02 15807.64 2022.01.13 17:52:31 15729.88 0.00 0.00 -15.55
2022.01.13 17:49:34 11725769 NDX100 sell 0.18 15800.88 2022.01.13 17:49:37 15802.64 0.00 0.00 -3.17
2022.01.13 17:49:54 11725783 NDX100 sell 0.18 15797.63 2022.01.13 17:50:01 15792.64 0.00 0.00 8.98
2022.01.13 17:50:14 11725799 NDX100 sell 0.19 15778.88 2022.01.13 17:50:15 15778.39 0.00 0.00 0.93
2022.01.13 17:50:15 11725812 NDX100 buy 0.02 15779.64 2022.01.13 17:58:37 15765.13 0.00 0.00 -2.90
2022.01.13 17:50:16 11725816 NDX100 buy 0.02 15778.89 2022.01.13 17:58:37 15765.13 0.00 0.00 -2.75
2022.01.13 17:50:28 11725823 NDX100 buy 0.17 15767.89 2022.01.13 17:50:30 15766.63 0.00 0.00 -2.14
2022.01.13 17:50:37 11725846 NDX100 buy 0.17 15767.14 2022.01.13 17:50:38 15761.13 0.00 0.00 -10.22
2022.01.13 17:50:39 11725860 NDX100 buy 0.02 15762.39 2022.01.13 18:00:01 15761.13 0.00 0.00 -0.25
2022.01.13 17:50:39 11725862 NDX100 buy 0.02 15762.39 2022.01.13 18:00:02 15761.13 0.00 0.00 -0.25
2022.01.13 17:51:14 11725910 NDX100 buy 0.14 15760.52 2022.01.13 17:51:17 15762.38 0.00 0.00 2.60
2022.01.13 17:51:20 11725923 NDX100 sell 0.15 15762.13 2022.01.13 17:51:23 15761.39 0.00 0.00 1.11
2022.01.13 17:51:37 11725932 NDX100 buy 0.15 15756.52 2022.01.13 17:51:42 15752.38 0.00 0.00 -6.21
2022.01.13 17:51:52 11726022 NDX100 buy 0.14 15748.64 2022.01.13 17:51:52 15750.13 0.00 0.00 2.09
