Trade History Report |
|||||||||||||||||||||
Name: | Ha***li | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Account: | 38***87 (USD, CPTMarkets-Live, real, Hedge) | ||||||||||||||||||||
Company: | CPT Markets (Pty) Ltd | ||||||||||||||||||||
Date: | 2024.02.21 08:24 | ||||||||||||||||||||
Positions |
|||||||||||||||||||||
Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | |||||||||
2023.12.13 10:39:59 | 1723909 | US100.Z23 | buy | 0.1 | 16386.63 | 2023.12.13 13:45:21 | 16406.49 | 0.00 | 0.00 | 39.72 | |||||||||||
2023.12.13 10:39:59 | 1723910 | US100.Z23 | sell | 0.1 | 16383.38 | 2023.12.13 13:30:01 | 16398.38 | 0.00 | 0.00 | -30.00 | |||||||||||
2023.12.13 13:30:02 | 1724761 | US100.Z23 | sell | 0.1 | 16411.13 | 2023.12.13 13:30:14 | 16405.51 | 0.00 | 0.00 | 11.24 | |||||||||||
2023.12.13 13:30:16 | 1724803 | US100.Z23 | sell | 0.1 | 16406.49 | 2023.12.13 13:45:21 | 16386.63 | 0.00 | 0.00 | 0.00 | |||||||||||
2023.12.13 13:46:32 | 1725077 | US100.Z23 | buy | 1 | 16411.51 | 2023.12.13 15:26:36 | 16418.13 | 0.00 | 0.00 | 132.40 | |||||||||||
2023.12.13 13:46:32 | 1725078 | US100.Z23 | sell | 1 | 16408.26 | 2023.12.13 19:00:00 | 16381.13 | 0.00 | 0.00 | 542.60 | |||||||||||
2023.12.13 15:26:37 | 1725825 | US100.Z23 | buy | 1 | 16414.63 | 2023.12.13 19:00:03 | 16411.38 | 0.00 | 0.00 | -65.00 | |||||||||||
2023.12.13 19:00:02 | 1726965 | US100.Z23 | sell | 1 | 16409.26 | 2023.12.13 19:00:09 | 16402.74 | 0.00 | 0.00 | 130.40 | |||||||||||
2023.12.13 19:00:07 | 1726970 | US100.Z23 | buy | 1 | 16402.13 | 2023.12.13 19:00:08 | 16403.26 | 0.00 | 0.00 | 22.60 | |||||||||||
2023.12.13 19:00:08 | 1726972 | US100.Z23 | buy | 1 | 16402.51 | 2023.12.13 19:00:13 | 16417.99 | 0.00 | 0.00 | 309.60 | |||||||||||
2023.12.13 19:00:10 | 1726974 | US100.Z23 | sell | 1 | 16409.49 | 2023.12.13 19:00:12 | 16412.88 | 0.00 | 0.00 | -67.80 | |||||||||||
2023.12.13 19:00:13 | 1726988 | US100.Z23 | sell | 1 | 16416.38 | 2023.12.13 19:00:15 | 16394.51 | 0.00 | 0.00 | 437.40 | |||||||||||
2023.12.13 19:00:14 | 1726990 | US100.Z23 | buy | 1 | 16410.88 | 2023.12.13 19:00:15 | 16397.99 | 0.00 | 0.00 | -257.80 | |||||||||||
2023.12.13 19:00:15 | 1726992 | US100.Z23 | buy | 1 | 16397.24 | 2023.12.13 19:00:19 | 16411.13 | 0.00 | 0.00 | 277.80 | |||||||||||
2023.12.13 19:00:16 | 1726994 | US100.Z23 | sell | 1 | 16403.13 | 2023.12.13 19:00:17 | 16407.24 | 0.00 | 0.00 | -82.20 | |||||||||||
2023.12.13 19:00:19 | 1726996 | US100.Z23 | sell | 1 | 16411.26 | 2023.12.13 19:00:23 | 16413.88 | 0.00 | 0.00 | -52.40 | |||||||||||
2023.12.13 19:00:20 | 1726998 | US100.Z23 | buy | 1 | 16408.01 | 2023.12.13 19:00:24 | 16418.26 | 0.00 | 0.00 | 205.00 | |||||||||||
2023.12.13 19:00:24 | 1727015 | US100.Z23 | sell | 1 | 16417.63 | 2023.12.13 19:00:28 | 16408.74 | 0.00 | 0.00 | 177.80 | |||||||||||
2023.12.13 19:00:25 | 1727017 | US100.Z23 | buy | 1 | 16414.88 | 2023.12.13 19:00:27 | 16413.26 | 0.00 | 0.00 | -32.40 | |||||||||||
2023.12.13 19:00:27 | 1727020 | US100.Z23 | buy | 1 | 16409.01 | 2023.12.13 19:00:33 | 16418.49 | 0.00 | 0.00 | 189.60 | |||||||||||
2023.12.13 19:00:29 | 1727023 | US100.Z23 | sell | 1 | 16413.13 | 2023.12.13 19:00:30 | 16416.63 | 0.00 | 0.00 | -70.00 | |||||||||||
2023.12.13 19:00:31 | 1727026 | US100.Z23 | sell | 1 | 16420.63 | 2023.12.13 19:00:35 | 16413.01 | 0.00 | 0.00 | 152.40 | |||||||||||
2023.12.13 19:00:34 | 1727028 | US100.Z23 | buy | 1 | 16411.88 | 2023.12.13 19:00:45 | 16427.88 | 0.00 | 0.00 | 320.00 | |||||||||||
2023.12.13 19:00:35 | 1727030 | US100.Z23 | sell | 1 | 16415.26 | 2023.12.13 19:00:43 | 16417.51 | 0.00 | 0.00 | -45.00 | |||||||||||
2023.12.13 19:00:43 | 1727033 | US100.Z23 | sell | 1 | 16424.99 | 2023.12.13 19:00:46 | 16424.88 | 0.00 | 0.00 | 2.20 | |||||||||||
2023.12.13 19:00:45 | 1727046 | US100.Z23 | buy | 1 | 16429.24 | 2023.12.13 19:01:22 | 16438.76 | 0.00 | 0.00 | 190.40 | |||||||||||
2023.12.13 19:00:46 | 1727048 | US100.Z23 | sell | 1 | 16428.26 | 2023.12.13 19:02:01 | 16433.13 | 0.00 | 0.00 | -97.40 | |||||||||||
2023.12.13 19:01:23 | 1727059 | US100.Z23 | buy | 3 | 16433.13 | 2023.12.13 19:02:07 | 16438.84 | 0.00 | 0.00 | 440.00 | |||||||||||
2023.12.13 19:02:25 | 1727095 | US100.Z23 | buy | 2 | 16447.88 | 2023.12.13 19:03:02 | 16448.99 | 0.00 | 0.00 | 44.40 | |||||||||||
2023.12.13 19:02:25 | 1727096 | US100.Z23 | sell | 2 | 16444.63 | 2023.12.13 19:02:57 | 16438.13 | 0.00 | 0.00 | 260.00 | |||||||||||
2023.12.13 19:02:58 | 1727106 | US100.Z23 | sell | 2 | 16441.63 | 2023.12.13 19:04:28 | 16450.74 | 0.00 | 0.00 | -364.40 | |||||||||||
2023.12.13 19:03:04 | 1727109 | US100.Z23 | buy | 2 | 16444.24 | 2023.12.13 19:03:21 | 16445.26 | 0.00 | 0.00 | 40.80 | |||||||||||
2023.12.13 19:03:21 | 1727117 | US100.Z23 | buy | 2 | 16444.38 | 2023.12.13 19:03:36 | 16440.26 | 0.00 | 0.00 | -164.80 | |||||||||||
2023.12.13 19:03:37 | 1727119 | US100.Z23 | buy | 2 | 16437.74 | 2023.12.13 19:04:04 | 16449.76 | 0.00 | 0.00 | 480.80 | |||||||||||
2023.12.13 19:04:04 | 1727125 | US100.Z23 | buy | 2 | 16446.01 | 2023.12.13 19:04:32 | 16450.49 | 0.00 | 0.00 | 179.20 | |||||||||||
2023.12.13 19:04:29 | 1727127 | US100.Z23 | sell | 2 | 16454.38 | 2023.12.13 19:42:43 | 16556.74 | 0.00 | 0.00 | -4 094.40 | |||||||||||
2023.12.13 19:04:33 | 1727129 | US100.Z23 | buy | 2 | 16446.63 | 2023.12.13 19:06:09 | 16470.49 | 0.00 | 0.00 | 954.40 | |||||||||||
2023.12.13 19:06:10 | 1727155 | US100.Z23 | buy | 2 | 16467.51 | 2023.12.13 19:11:19 | 16467.76 | 0.00 | 0.00 | 10.00 | |||||||||||
2023.12.13 19:11:20 | 1727176 | US100.Z23 | buy | 2 | 16465.74 | 2023.12.13 19:12:02 | 16464.13 | 0.00 | 0.00 | -64.40 | |||||||||||
2023.12.13 19:12:03 | 1727182 | US100.Z23 | buy | 2 | 16457.88 | 2023.12.13 19:24:15 | 16505.88 | 0.00 | 0.00 | 1 920.00 | |||||||||||
2023.12.13 19:24:18 | 1727545 | US100.Z23 | buy | 2 | 16499.13 | 2023.12.13 19:25:25 | 16488.76 | 0.00 | 0.00 | -414.80 | |||||||||||
2023.12.13 19:25:26 | 1727550 | US100.Z23 | buy | 2 | 16481.74 | 2023.12.13 19:31:01 | 16484.38 | 0.00 | 0.00 | 105.60 | |||||||||||
2023.12.13 19:31:02 | 1727595 | US100.Z23 | buy | 2 | 16480.01 | 2023.12.13 19:36:56 | 16524.88 | 0.00 | 0.00 | 1 794.80 | |||||||||||
2023.12.13 19:36:57 | 1727680 | US100.Z23 | buy | 2 | 16518.88 | 2023.12.13 19:43:11 | 16556.26 | 0.00 | 0.00 | 1 495.20 | |||||||||||
2023.12.13 19:42:43 | 1727733 | US100.Z23 | sell | 2 | 16558.88 | 2023.12.13 19:44:22 | 16534.38 | 0.00 | 0.00 | 980.00 | |||||||||||
2023.12.13 19:43:12 | 1727736 | US100.Z23 | buy | 2 | 16551.51 | 2023.12.13 19:44:01 | 16548.13 | 0.00 | 0.00 | -135.20 | |||||||||||
2023.12.13 19:44:01 | 1727747 | US100.Z23 | buy | 2 | 16546.24 | 2023.12.13 19:44:19 | 16548.63 | 0.00 | 0.00 | 95.60 | |||||||||||
2023.12.13 19:44:20 | 1727749 | US100.Z23 | buy | 2 | 16540.13 | 2023.12.13 19:48:42 | 16547.76 | 0.00 | 0.00 | 305.20 | |||||||||||
2023.12.13 19:44:24 | 1727751 | US100.Z23 | sell | 2 | 16539.49 | 2023.12.13 19:50:04 | 16535.51 | 0.00 | 0.00 | 159.20 | |||||||||||
2023.12.13 19:48:44 | 1727781 | US100.Z23 | buy | 2 | 16541.13 | 2023.12.13 19:49:30 | 16554.49 | 0.00 | 0.00 | 534.40 | |||||||||||
2023.12.13 19:49:31 | 1727785 | US100.Z23 | buy | 2 | 16552.63 | 2023.12.13 19:49:57 | 16554.63 | 0.00 | 0.00 | 80.00 | |||||||||||
2023.12.13 19:49:58 | 1727787 | US100.Z23 | buy | 2 | 16546.74 | 2023.12.13 19:50:56 | 16547.76 | 0.00 | 0.00 | 40.80 | |||||||||||
2023.12.13 19:50:06 | 1727789 | US100.Z23 | sell | 2 | 16542.49 | 2023.12.13 20:04:29 | 16585.51 | 0.00 | 0.00 | -1 720.80 | |||||||||||
2023.12.13 19:50:58 | 1727791 | US100.Z23 | buy | 2 | 16542.63 | 2023.12.13 19:56:06 | 16569.38 | 0.00 | 0.00 | 1 070.00 | |||||||||||
2023.12.13 19:56:08 | 1727836 | US100.Z23 | buy | 2 | 16562.51 | 2023.12.13 19:57:40 | 16568.63 | 0.00 | 0.00 | 244.80 | |||||||||||
2023.12.13 19:57:42 | 1727860 | US100.Z23 | buy | 2 | 16561.74 | 2023.12.13 19:58:15 | 16561.13 | 0.00 | 0.00 | -24.40 | |||||||||||
2023.12.13 19:58:16 | 1727864 | US100.Z23 | buy | 2 | 16555.51 | 2023.12.13 19:59:44 | 16561.13 | 0.00 | 0.00 | 224.80 | |||||||||||
2023.12.13 19:59:44 | 1727874 | US100.Z23 | buy | 2 | 16557.88 | 2023.12.13 20:00:29 | 16558.63 | 0.00 | 0.00 | 30.00 | |||||||||||
2023.12.13 20:00:30 | 1727879 | US100.Z23 | buy | 2 | 16553.63 | 2023.12.13 20:05:34 | 16587.49 | 0.00 | 0.00 | 1 354.40 | |||||||||||
2023.12.13 20:04:29 | 1727898 | US100.Z23 | sell | 2 | 16586.38 | 2023.12.13 20:10:10 | 16566.51 | 0.00 | 0.00 | 794.80 | |||||||||||
2023.12.13 20:05:35 | 1727901 | US100.Z23 | buy | 2 | 16581.24 | 2023.12.13 20:08:10 | 16578.76 | 0.00 | 0.00 | -99.20 | |||||||||||
2023.12.13 20:08:11 | 1727912 | US100.Z23 | buy | 2 | 16572.01 | 2023.12.13 20:10:14 | 16571.49 | 0.00 | 0.00 | -20.80 | |||||||||||
2023.12.13 20:10:13 | 1727943 | US100.Z23 | sell | 2 | 16573.26 | 2023.12.13 20:15:28 | 16551.74 | 0.00 | 0.00 | 860.80 | |||||||||||
2023.12.13 20:10:14 | 1727945 | US100.Z23 | buy | 2 | 16567.13 | 2023.12.13 20:10:49 | 16558.13 | 0.00 | 0.00 | -360.00 | |||||||||||
2023.12.13 20:10:50 | 1727949 | US100.Z23 | buy | 2 | 16552.51 | 2023.12.13 20:11:34 | 16553.76 | 0.00 | 0.00 | 50.00 | |||||||||||
2023.12.13 20:11:36 | 1727951 | US100.Z23 | buy | 2 | 16549.01 | 2023.12.13 20:11:52 | 16554.49 | 0.00 | 0.00 | 219.20 | |||||||||||
2023.12.13 20:11:54 | 1727954 | US100.Z23 | buy | 2 | 16551.74 | 2023.12.13 20:15:28 | 16573.26 | 0.00 | 0.00 | 0.00 | |||||||||||
2023.12.13 20:15:48 | 1727978 | US100.Z23 | buy | 3 | 16538.38 | 2023.12.13 20:18:44 | 16545.76 | 0.00 | 0.00 | 442.80 | |||||||||||
2023.12.13 20:15:48 | 1727979 | US100.Z23 | sell | 3 | 16535.13 | 2023.12.13 20:38:56 | 16534.51 | 0.00 | 0.00 | 37.20 | |||||||||||
2023.12.13 20:18:47 | 1727992 | US100.Z23 | buy | 3 | 16539.13 | 2023.12.13 20:23:15 | 16513.38 | 0.00 | 0.00 | -1 545.00 | |||||||||||
2023.12.13 20:23:15 | 1728026 | US100.Z23 | buy | 3 | 16511.01 | 2023.12.13 20:38:57 | 16531.76 | 0.00 | 0.00 | 1 245.00 | |||||||||||
2023.12.13 20:38:59 | 1728089 | US100.Z23 | buy | 3 | 16536.51 | 2023.12.13 20:51:49 | 16541.99 | 0.00 | 0.00 | 328.80 | |||||||||||
2023.12.13 20:38:59 | 1728090 | US100.Z23 | sell | 3 | 16533.26 | 2023.12.13 20:49:59 | 16540.01 | 0.00 | 0.00 | -405.00 | |||||||||||
2023.12.13 20:50:01 | 1728104 | US100.Z23 | sell | 3 | 16541.99 | 2023.12.13 20:51:49 | 16536.51 | 0.00 | 0.00 | 0.00 | |||||||||||
2023.12.14 07:08:08 | 1729356 | XAUUSD | sell | 0.01 | 2033.83 | 2023.12.14 07:08:43 | 2033.65 | 0.00 | 0.00 | 0.18 | |||||||||||
2023.12.14 11:16:38 | 1730219 | DAX30.Z23 | buy | 0.1 | 16903.38 | 2023.12.14 11:39:46 | 16886.63 | 0.00 | 0.00 | -45.74 | |||||||||||
2023.12.14 11:16:38 | 1730220 | DAX30.Z23 | sell | 0.1 | 16901.63 | 2023.12.14 11:25:17 | 16885.38 | 0.00 | 0.00 | 44.40 | |||||||||||
2023.12.14 11:25:18 | 1730244 | DAX30.Z23 | sell | 0.1 | 16886.63 | 2023.12.14 11:39:46 | 16903.38 | 0.00 | 0.00 | 0.00 | |||||||||||
2023.12.14 11:40:26 | 1730286 | DAX30.Z23 | buy | 1 | 16888.88 | 2023.12.14 11:44:50 | 16879.63 | 0.00 | 0.00 | -252.66 | |||||||||||
2023.12.14 11:40:26 | 1730287 | DAX30.Z23 | sell | 1 | 16887.13 | 2023.12.14 11:54:12 | 16865.88 | 0.00 | 0.00 | 580.49 | |||||||||||
2023.12.14 11:45:07 | 1730295 | DAX30.Z23 | buy | 1 | 16876.38 | 2023.12.14 11:59:57 | 16858.63 | 0.00 | 0.00 | -485.04 | |||||||||||
2023.12.14 11:54:31 | 1730322 | DAX30.Z23 | sell | 1 | 16867.13 | 2023.12.14 12:00:33 | 16858.88 | 0.00 | 0.00 | 225.51 | |||||||||||
2023.12.14 11:59:58 | 1730329 | DAX30.Z23 | buy | 1 | 16858.88 | 2023.12.14 12:02:06 | 16865.13 | 0.00 | 0.00 | 170.83 | |||||||||||
2023.12.14 12:00:59 | 1730371 | DAX30.Z23 | sell | 1 | 16862.13 | 2023.12.14 12:11:56 | 16862.38 | 0.00 | 0.00 | -6.84 | |||||||||||
2023.12.14 12:02:09 | 1730377 | DAX30.Z23 | buy | 1 | 16863.88 | 2023.12.14 12:02:49 | 16864.63 | 0.00 | 0.00 | 20.50 | |||||||||||
2023.12.14 12:03:00 | 1730383 | DAX30.Z23 | buy | 1 | 16863.88 | 2023.12.14 12:09:20 | 16864.13 | 0.00 | 0.00 | 6.84 | |||||||||||
2023.12.14 12:09:47 | 1730410 | DAX30.Z23 | buy | 1 | 16857.38 | 2023.12.14 12:16:01 | 16864.63 | 0.00 | 0.00 | 198.13 | |||||||||||
2023.12.14 12:12:27 | 1730416 | DAX30.Z23 | sell | 1 | 16864.63 | 2023.12.14 12:16:01 | 16857.38 | 0.00 | 0.00 | 0.00 | |||||||||||
2023.12.14 12:16:16 | 1730429 | DAX30.Z23 | buy | 3 | 16864.38 | 2023.12.14 12:36:47 | 16878.63 | 0.00 | 0.00 | 1 167.67 | |||||||||||
2023.12.14 12:16:16 | 1730430 | DAX30.Z23 | sell | 3 | 16862.63 | 2023.12.14 12:27:50 | 16868.39 | 0.00 | 0.00 | -469.80 | |||||||||||
2023.12.14 12:27:06 | 1730439 | DAX30.Z23 | buy | 0.01 | 16872.38 | 2023.12.14 12:27:11 | 16862.63 | 0.00 | 0.00 | -2.67 | |||||||||||
2023.12.14 12:27:21 | 1730441 | DAX30.Z23 | sell | 3 | 16869.63 | 2023.12.14 12:53:54 | 16878.38 | 0.00 | 0.00 | -717.25 | |||||||||||
2023.12.14 12:37:16 | 1730460 | DAX30.Z23 | buy | 3 | 16875.38 | 2023.12.14 13:15:06 | 16862.63 | 0.00 | 0.00 | -1 043.38 | |||||||||||
2023.12.14 12:54:56 | 1730518 | DAX30.Z23 | sell | 3 | 16884.13 | 2023.12.14 13:14:53 | 16876.88 | 0.00 | 0.00 | 593.05 | |||||||||||
2023.12.14 13:02:26 | 1730529 | XAUUSD | sell | 0.01 | 2037.59 | 2023.12.14 13:02:26 | 2037.79 | 0.00 | 0.00 | -0.20 | |||||||||||
2023.12.14 13:06:12 | 1730560 | XAUUSD | buy | 0.01 | 2036.59 | 2023.12.14 13:06:13 | 2036.28 | 0.00 | 0.00 | -0.31 | |||||||||||
2023.12.14 13:08:51 | 1730567 | XAUUSD | buy | 0.01 | 2035.95 | 2023.12.14 13:08:53 | 2035.47 | 0.00 | 0.00 | -0.48 | |||||||||||
2023.12.14 13:10:37 | 1730573 | XAUUSD | buy | 0.01 | 2035.92 | 2023.12.14 13:10:43 | 2035.75 | 0.00 | 0.00 | -0.17 | |||||||||||
2023.12.14 13:10:51 | 1730575 | XAUUSD | sell | 0.01 | 2035.71 | 2023.12.14 13:10:51 | 2035.82 | 0.00 | 0.00 | -0.11 | |||||||||||
2023.12.14 13:14:04 | 1730580 | XAUUSD | buy | 0.01 | 2035.88 | 2023.12.14 13:14:06 | 2035.56 | 0.00 | 0.00 | -0.32 | |||||||||||
2023.12.14 13:15:02 | 1730616 | DAX30.Z23 | sell | 3 | 16878.63 | 2023.12.14 13:15:27 | 16873.38 | 0.00 | 0.00 | 429.74 | |||||||||||
2023.12.14 13:15:02 | 1730618 | XAUUSD | sell | 0.01 | 2034.56 | 2023.12.14 13:15:03 | 2034.96 | 0.00 | 0.00 | -0.40 | |||||||||||
2023.12.14 13:15:24 | 1730631 | DAX30.Z23 | buy | 3 | 16866.88 | 2023.12.14 13:18:06 | 16876.13 | 0.00 | 0.00 | 757.19 | |||||||||||
2023.12.14 13:15:39 | 1730662 | DAX30.Z23 | sell | 3 | 16874.63 | 2023.12.14 13:15:42 | 16869.88 | 0.00 | 0.00 | 389.11 | |||||||||||
2023.12.14 13:16:03 | 1730669 | DAX30.Z23 | sell | 3 | 16871.13 | 2023.12.14 13:16:11 | 16874.88 | 0.00 | 0.00 | -307.27 | |||||||||||
2023.12.14 13:16:20 | 1730680 | DAX30.Z23 | sell | 3 | 16879.13 | 2023.12.14 13:16:51 | 16883.88 | 0.00 | 0.00 | -388.85 | |||||||||||
2023.12.14 13:16:53 | 1730687 | DAX30.Z23 | sell | 3 | 16886.13 | 2023.12.14 13:39:50 | 16861.38 | 0.00 | 0.00 | 2 026.73 | |||||||||||
2023.12.14 13:18:06 | 1730720 | DAX30.Z23 | buy | 3 | 16874.88 | 2023.12.14 13:19:14 | 16862.13 | 0.00 | 0.00 | -1 045.08 | |||||||||||
2023.12.14 13:19:15 | 1730783 | DAX30.Z23 | buy | 3 | 16859.88 | 2023.12.14 13:30:11 | 16862.13 | 0.00 | 0.00 | 184.17 | |||||||||||
2023.12.14 13:30:12 | 1730850 | DAX30.Z23 | buy | 3 | 16861.38 | 2023.12.14 13:30:14 | 16859.13 | 0.00 | 0.00 | -184.16 | |||||||||||
2023.12.14 13:30:27 | 1730861 | DAX30.Z23 | buy | 3 | 16860.88 | 2023.12.14 13:30:38 | 16858.63 | 0.00 | 0.00 | -184.20 | |||||||||||
2023.12.14 13:30:39 | 1730872 | DAX30.Z23 | buy | 3 | 16858.88 | 2023.12.14 13:31:39 | 16857.13 | 0.00 | 0.00 | -143.25 | |||||||||||
2023.12.14 13:31:44 | 1730929 | DAX30.Z23 | buy | 3 | 16854.88 | 2023.12.14 13:52:10 | 16870.13 | 0.00 | 0.00 | 1 250.52 | |||||||||||
2023.12.14 13:39:51 | 1730998 | DAX30.Z23 | sell | 3 | 16863.13 | 2023.12.14 14:09:15 | 16894.38 | 0.00 | 0.00 | -2 566.10 | |||||||||||
2023.12.14 13:52:11 | 1731057 | DAX30.Z23 | buy | 3 | 16868.38 | 2023.12.14 14:07:30 | 16898.13 | 0.00 | 0.00 | 2 440.65 | |||||||||||
2023.12.14 14:07:34 | 1731227 | DAX30.Z23 | buy | 3 | 16892.38 | 2023.12.14 14:09:19 | 16896.63 | 0.00 | 0.00 | 348.89 | |||||||||||
2023.12.14 14:09:19 | 1731241 | DAX30.Z23 | sell | 3 | 16896.63 | 2023.12.14 14:20:29 | 16857.88 | 0.00 | 0.00 | 3 186.76 | |||||||||||
2023.12.14 14:09:36 | 1731247 | DAX30.Z23 | buy | 3 | 16889.88 | 2023.12.14 14:13:13 | 16877.63 | 0.00 | 0.00 | -1 007.46 | |||||||||||
2023.12.14 14:13:14 | 1731334 | DAX30.Z23 | buy | 3 | 16872.88 | 2023.12.14 14:14:12 | 16868.63 | 0.00 | 0.00 | -349.76 | |||||||||||
2023.12.14 14:14:16 | 1731358 | DAX30.Z23 | buy | 3 | 16866.38 | 2023.12.14 14:18:50 | 16860.13 | 0.00 | 0.00 | -514.11 | |||||||||||
2023.12.14 14:18:55 | 1731391 | DAX30.Z23 | buy | 3 | 16857.38 | 2023.12.14 14:21:43 | 16854.13 | 0.00 | 0.00 | -267.33 | |||||||||||
2023.12.14 14:20:30 | 1731397 | DAX30.Z23 | sell | 3 | 16860.13 | 2023.12.14 14:25:13 | 16841.38 | 0.00 | 0.00 | 1 540.83 | |||||||||||
2023.12.14 14:21:44 | 1731406 | DAX30.Z23 | buy | 3 | 16849.38 | 2023.12.14 14:26:35 | 16839.63 | 0.00 | 0.00 | -801.36 | |||||||||||
2023.12.14 14:25:40 | 1731458 | DAX30.Z23 | sell | 3 | 16845.13 | 2023.12.14 14:26:37 | 16837.38 | 0.00 | 0.00 | 636.89 | |||||||||||
2023.12.14 14:26:37 | 1731463 | DAX30.Z23 | buy | 3 | 16837.38 | 2023.12.14 14:28:21 | 16826.13 | 0.00 | 0.00 | -924.38 | |||||||||||
2023.12.14 14:26:45 | 1731467 | DAX30.Z23 | sell | 3 | 16836.63 | 2023.12.14 14:40:50 | 16783.88 | 0.00 | 0.00 | 4 339.41 | |||||||||||
2023.12.14 14:28:36 | 1731489 | DAX30.Z23 | buy | 3 | 16822.88 | 2023.12.14 14:34:06 | 16823.63 | 0.00 | 0.00 | 61.66 | |||||||||||
2023.12.14 14:34:06 | 1731539 | DAX30.Z23 | buy | 3 | 16819.88 | 2023.12.14 14:35:00 | 16826.13 | 0.00 | 0.00 | 513.89 | |||||||||||
2023.12.14 14:35:01 | 1731554 | DAX30.Z23 | buy | 3 | 16821.88 | 2023.12.14 14:36:18 | 16820.63 | 0.00 | 0.00 | -102.78 | |||||||||||
2023.12.14 14:36:23 | 1731568 | DAX30.Z23 | buy | 3 | 16819.38 | 2023.12.14 14:40:19 | 16795.63 | 0.00 | 0.00 | -1 953.16 | |||||||||||
2023.12.14 14:40:23 | 1731592 | DAX30.Z23 | buy | 3 | 16788.38 | 2023.12.14 14:40:43 | 16785.13 | 0.00 | 0.00 | -267.32 | |||||||||||
2023.12.14 14:40:44 | 1731622 | DAX30.Z23 | buy | 3 | 16782.88 | 2023.12.14 14:42:45 | 16779.13 | 0.00 | 0.00 | -308.62 | |||||||||||
2023.12.14 14:41:09 | 1731630 | DAX30.Z23 | sell | 3 | 16786.13 | 2023.12.14 14:43:29 | 16767.38 | 0.00 | 0.00 | 1 542.87 | |||||||||||
2023.12.14 14:42:47 | 1731643 | DAX30.Z23 | buy | 3 | 16775.38 | 2023.12.14 14:43:21 | 16775.63 | 0.00 | 0.00 | 20.57 | |||||||||||
2023.12.14 14:43:23 | 1731650 | DAX30.Z23 | buy | 3 | 16773.38 | 2023.12.14 14:43:34 | 16765.63 | 0.00 | 0.00 | -637.72 | |||||||||||
2023.12.14 14:43:31 | 1731657 | DAX30.Z23 | sell | 3 | 16768.63 | 2023.12.14 14:43:41 | 16765.38 | 0.00 | 0.00 | 267.41 | |||||||||||
2023.12.14 14:43:36 | 1731664 | DAX30.Z23 | buy | 3 | 16763.38 | 2023.12.14 14:50:33 | 16760.63 | 0.00 | 0.00 | -226.64 | |||||||||||
2023.12.14 14:43:44 | 1731672 | DAX30.Z23 | sell | 3 | 16768.13 | 2023.12.14 14:47:33 | 16784.88 | 0.00 | 0.00 | -1 379.70 | |||||||||||
2023.12.14 14:47:47 | 1731748 | DAX30.Z23 | sell | 3 | 16785.13 | 2023.12.14 15:00:53 | 16757.38 | 0.00 | 0.00 | 2 287.59 | |||||||||||
2023.12.14 14:50:40 | 1731784 | DAX30.Z23 | buy | 3 | 16755.88 | 2023.12.14 14:54:17 | 16766.63 | 0.00 | 0.00 | 885.92 | |||||||||||
2023.12.14 14:54:19 | 1731825 | DAX30.Z23 | buy | 3 | 16762.38 | 2023.12.14 15:00:00 | 16773.13 | 0.00 | 0.00 | 886.10 | |||||||||||
2023.12.14 15:00:02 | 1731866 | DAX30.Z23 | buy | 3 | 16766.38 | 2023.12.14 15:00:18 | 16767.13 | 0.00 | 0.00 | 61.82 | |||||||||||
2023.12.14 15:00:24 | 1731875 | DAX30.Z23 | buy | 3 | 16764.88 | 2023.12.14 15:02:35 | 16759.13 | 0.00 | 0.00 | 0.00 | |||||||||||
2023.12.14 15:01:01 | 1731879 | DAX30.Z23 | sell | 3 | 16759.13 | 2023.12.14 15:02:35 | 16764.88 | 0.00 | 0.00 | -474.24 | |||||||||||
2023.12.14 15:02:49 | 1731923 | DAX30.Z23 | buy | 6 | 16755.38 | 2023.12.14 15:07:21 | 16734.13 | 0.00 | 0.00 | -3 502.65 | |||||||||||
2023.12.14 15:02:50 | 1731924 | DAX30.Z23 | sell | 6 | 16753.63 | 2023.12.14 15:26:39 | 16688.38 | 0.00 | 0.00 | 10 753.43 | |||||||||||
2023.12.14 15:07:30 | 1731957 | DAX30.Z23 | buy | 6 | 16734.38 | 2023.12.14 15:09:16 | 16723.13 | 0.00 | 0.00 | -1 854.71 | |||||||||||
2023.12.14 15:09:30 | 1731969 | DAX30.Z23 | buy | 6 | 16721.38 | 2023.12.14 15:27:55 | 16690.13 | 0.00 | 0.00 | -5 149.55 | |||||||||||
2023.12.14 15:26:41 | 1732036 | DAX30.Z23 | sell | 6 | 16689.63 | 2023.12.14 15:39:39 | 16707.88 | 0.00 | 0.00 | -3 004.63 | |||||||||||
2023.12.14 15:27:59 | 1732044 | DAX30.Z23 | buy | 6 | 16688.88 | 2023.12.14 18:23:56 | 16763.63 | 0.00 | 0.00 | 0.00 | |||||||||||
2023.12.14 15:39:39 | 1732123 | DAX30.Z23 | sell | 6 | 16709.13 | 2023.12.14 16:14:17 | 16761.88 | 0.00 | 0.00 | -8 703.83 | |||||||||||
