Account: 24******* |
Name: As**** M*****za |
Currency: USD |
Leverage: 1:500 |
2022 March 4, 08:31 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
1681647829 | 2022.03.01 10:35:39 | balance | D-IN-103668298: from 23623309 | 476.75 |
1681649011 | 2022.03.01 10:45:54 | sell | 0.10 | xauusd | 1913.71 | 0.00 | 0.00 | 2022.03.01 10:45:54 | 1913.85 | 0.00 | 0.00 | 0.00 | -1.40 |
1681649028 | 2022.03.01 10:46:06 | buy | 0.10 | xauusd | 1914.01 | 0.00 | 0.00 | 2022.03.01 10:46:06 | 1913.87 | 0.00 | 0.00 | 0.00 | -1.40 |
1681655988 | 2022.03.01 11:34:12 | sell | 0.01 | xauusd | 1915.51 | 0.00 | 0.00 | 2022.03.01 11:34:12 | 1915.63 | 0.00 | 0.00 | 0.00 | -0.12 |
1681658802 | 2022.03.01 11:40:57 | buy | 0.01 | xauusd | 1916.26 | 0.00 | 0.00 | 2022.03.01 11:40:58 | 1917.62 | 0.00 | 0.00 | 0.00 | 1.36 |
1681659158 | 2022.03.01 11:42:16 | sell | 0.01 | xauusd | 1918.14 | 0.00 | 0.00 | 2022.03.01 11:42:16 | 1918.14 | 0.00 | 0.00 | 0.00 | 0.00 |
1681659170 | 2022.03.01 11:42:20 | sell | 0.01 | xauusd | 1918.02 | 0.00 | 0.00 | 2022.03.01 11:42:20 | 1918.06 | 0.00 | 0.00 | 0.00 | -0.04 |
1681659454 | 2022.03.01 11:44:38 | sell | 0.01 | xauusd | 1918.42 | 0.00 | 0.00 | 2022.03.01 11:44:38 | 1918.27 | 0.00 | 0.00 | 0.00 | 0.15 |
1681660115 | 2022.03.01 11:46:26 | buy | 0.01 | xauusd | 1917.03 | 0.00 | 0.00 | 2022.03.01 11:46:26 | 1917.16 | 0.00 | 0.00 | 0.00 | 0.13 |
1681660895 | 2022.03.01 11:49:39 | sell | 0.01 | xauusd | 1915.85 | 0.00 | 0.00 | 2022.03.01 11:49:40 | 1915.67 | 0.00 | 0.00 | 0.00 | 0.18 |
1681665808 | 2022.03.01 12:05:23 | buy | 0.10 | xauusd | 1916.92 | 0.00 | 0.00 | 2022.03.01 12:05:24 | 1917.84 | 0.00 | 0.00 | 0.00 | 9.20 |
1681665909 | 2022.03.01 12:05:43 | balance | D-IN-103672549: from 241514134 | 1 400.00 |
1681672811 | 2022.03.01 12:30:39 | buy | 0.50 | xauusd | 1920.82 | 0.00 | 0.00 | 2022.03.01 12:30:40 | 1920.87 | 0.00 | 0.00 | 0.00 | 2.50 |
1681672929 | 2022.03.01 12:30:55 | buy | 0.50 | xauusd | 1921.41 | 0.00 | 0.00 | 2022.03.01 12:30:56 | 1921.44 | 0.00 | 0.00 | 0.00 | 1.50 |
1681673330 | 2022.03.01 12:31:19 | sell | 0.50 | xauusd | 1921.29 | 0.00 | 0.00 | 2022.03.01 12:31:20 | 1920.87 | 0.00 | 0.00 | 0.00 | 21.00 |
1681675185 | 2022.03.01 12:38:03 | buy | 1.00 | xauusd | 1921.20 | 0.00 | 0.00 | 2022.03.01 12:38:04 | 1921.35 | 0.00 | 0.00 | 0.00 | 15.00 |
1681675487 | 2022.03.01 12:39:40 | sell | 1.00 | xauusd | 1921.99 | 0.00 | 0.00 | 2022.03.01 12:39:41 | 1922.05 | 0.00 | 0.00 | 0.00 | -6.00 |
1681676062 | 2022.03.01 12:42:22 | buy | 1.00 | xauusd | 1922.47 | 0.00 | 0.00 | 2022.03.01 12:42:23 | 1922.60 | 0.00 | 0.00 | 0.00 | 13.00 |
1681676360 | 2022.03.01 12:44:30 | sell | 1.00 | xauusd | 1921.60 | 0.00 | 0.00 | 2022.03.01 12:44:30 | 1921.66 | 0.00 | 0.00 | 0.00 | -6.00 |
1681677602 | 2022.03.01 12:48:30 | sell | 2.00 | xauusd | 1923.20 | 0.00 | 0.00 | 2022.03.01 12:48:31 | 1923.19 | 0.00 | 0.00 | 0.00 | 2.00 |
1681677784 | 2022.03.01 12:49:10 | buy | 2.00 | xauusd | 1924.09 | 0.00 | 0.00 | 2022.03.01 12:49:10 | 1924.04 | 0.00 | 0.00 | 0.00 | -10.00 |
1681678754 | 2022.03.01 12:52:03 | sell | 2.00 | xauusd | 1924.28 | 0.00 | 0.00 | 2022.03.01 12:52:13 | 1923.96 | 0.00 | 0.00 | 0.00 | 64.00 |
1681678778 | 2022.03.01 12:52:17 | buy | 2.00 | xauusd | 1924.14 | 0.00 | 0.00 | 2022.03.01 12:52:39 | 1924.22 | 0.00 | 0.00 | 0.00 | 16.00 |
1681678830 | 2022.03.01 12:52:53 | buy | 2.00 | xauusd | 1924.18 | 0.00 | 0.00 | 2022.03.01 12:53:00 | 1924.26 | 0.00 | 0.00 | 0.00 | 16.00 |
1681679083 | 2022.03.01 12:54:19 | buy | 2.00 | xauusd | 1924.07 | 0.00 | 0.00 | 2022.03.01 12:54:22 | 1924.16 | 0.00 | 0.00 | 0.00 | 18.00 |
1681679366 | 2022.03.01 12:56:52 | sell | 2.00 | xauusd | 1924.30 | 0.00 | 0.00 | 2022.03.01 12:57:00 | 1924.03 | 0.00 | 0.00 | 0.00 | 54.00 |
1681680902 | 2022.03.01 13:01:45 | sell | 3.00 | xauusd | 1925.73 | 0.00 | 0.00 | 2022.03.01 13:01:52 | 1925.62 | 0.00 | 0.00 | 0.00 | 33.00 |
1681681924 | 2022.03.01 13:08:46 | sell | 3.00 | xauusd | 1924.52 | 0.00 | 0.00 | 2022.03.01 13:08:48 | 1924.35 | 0.00 | 0.00 | 0.00 | 51.00 |
1681684371 | 2022.03.01 13:21:17 | sell | 3.00 | xauusd | 1922.18 | 0.00 | 0.00 | 2022.03.01 13:21:18 | 1921.97 | 0.00 | 0.00 | 0.00 | 63.00 |
1681684642 | 2022.03.01 13:23:33 | sell | 3.00 | xauusd | 1921.79 | 0.00 | 0.00 | 2022.03.01 13:23:36 | 1921.63 | 0.00 | 0.00 | 0.00 | 48.00 |
1681684675 | 2022.03.01 13:24:00 | buy | 3.00 | xauusd | 1921.45 | 0.00 | 0.00 | 2022.03.01 13:24:06 | 1922.03 | 0.00 | 0.00 | 0.00 | 174.00 |
1681685089 | 2022.03.01 13:26:36 | buy | 3.00 | xauusd | 1920.64 | 0.00 | 0.00 | 2022.03.01 13:26:37 | 1920.66 | 0.00 | 0.00 | 0.00 | 6.00 |
1681685372 | 2022.03.01 13:28:16 | buy | 3.00 | xauusd | 1921.91 | 0.00 | 0.00 | 2022.03.01 13:28:17 | 1922.07 | 0.00 | 0.00 | 0.00 | 48.00 |
1681686745 | 2022.03.01 13:39:43 | sell | 4.00 | xauusd | 1921.29 | 0.00 | 0.00 | 2022.03.01 13:39:45 | 1921.29 | 0.00 | 0.00 | 0.00 | 0.00 |
1681688801 | 2022.03.01 13:58:51 | sell | 4.00 | xauusd | 1921.11 | 0.00 | 0.00 | 2022.03.01 13:58:53 | 1921.21 | 0.00 | 0.00 | 0.00 | -40.00 |
1681692284 | 2022.03.01 14:18:30 | sell | 4.00 | xauusd | 1921.36 | 0.00 | 0.00 | 2022.03.01 14:18:35 | 1921.29 | 0.00 | 0.00 | 0.00 | 28.00 |
1681693385 | 2022.03.01 14:26:30 | sell | 4.00 | xauusd | 1921.91 | 0.00 | 0.00 | 2022.03.01 14:26:31 | 1921.59 | 0.00 | 0.00 | 0.00 | 128.00 |
1681694004 | 2022.03.01 14:32:52 | sell | 4.00 | xauusd | 1922.11 | 0.00 | 0.00 | 2022.03.01 14:32:53 | 1921.94 | 0.00 | 0.00 | 0.00 | 68.00 |
1681694793 | 2022.03.01 14:39:27 | sell | 4.00 | xauusd | 1923.66 | 0.00 | 0.00 | 2022.03.01 14:39:28 | 1923.10 | 0.00 | 0.00 | 0.00 | 224.00 |
1681695212 | 2022.03.01 14:41:31 | sell | 4.00 | xauusd | 1922.81 | 0.00 | 0.00 | 2022.03.01 14:41:36 | 1922.46 | 0.00 | 0.00 | 0.00 | 140.00 |
1681696830 | 2022.03.01 14:48:12 | buy | 5.00 | xauusd | 1919.59 | 0.00 | 0.00 | 2022.03.01 14:48:14 | 1919.87 | 0.00 | 0.00 | 0.00 | 140.00 |
1681698756 | 2022.03.01 14:55:07 | sell | 5.00 | xauusd | 1919.00 | 0.00 | 0.00 | 2022.03.01 14:55:09 | 1918.44 | 0.00 | 0.00 | 0.00 | 280.00 |
1681698842 | 2022.03.01 14:55:15 | sell | 5.00 | xauusd | 1918.06 | 0.00 | 0.00 | 2022.03.01 14:55:16 | 1917.55 | 0.00 | 0.00 | 0.00 | 255.00 |
1681698888 | 2022.03.01 14:55:18 | sell | 5.00 | xauusd | 1916.62 | 0.00 | 0.00 | 2022.03.01 14:55:19 | 1914.15 | 0.00 | 0.00 | 0.00 | 1 235.00 |
1681698957 | 2022.03.01 14:55:21 | buy | 5.00 | xauusd | 1913.77 | 0.00 | 0.00 | 2022.03.01 14:55:21 | 1913.30 | 0.00 | 0.00 | 0.00 | -235.00 |
1681699003 | 2022.03.01 14:55:23 | buy | 5.00 | xauusd | 1912.09 | 0.00 | 0.00 | 2022.03.01 14:55:26 | 1912.61 | 0.00 | 0.00 | 0.00 | 260.00 |
1681699045 | 2022.03.01 14:55:28 | buy | 5.00 | xauusd | 1912.38 | 0.00 | 0.00 | 2022.03.01 14:55:29 | 1912.87 | 0.00 | 0.00 | 0.00 | 245.00 |
1681699061 | 2022.03.01 14:55:31 | buy | 5.00 | xauusd | 1912.14 | 0.00 | 0.00 | 2022.03.01 14:55:37 | 1913.91 | 0.00 | 0.00 | 0.00 | 885.00 |
1681699171 | 2022.03.01 14:55:45 | buy | 5.00 | xauusd | 1914.11 | 0.00 | 0.00 | 2022.03.01 14:55:47 | 1914.81 | 0.00 | 0.00 | 0.00 | 350.00 |
1681700095 | 2022.03.01 14:59:24 | buy | 7.00 | xauusd | 1916.11 | 0.00 | 0.00 | 2022.03.01 14:59:28 | 1916.14 | 0.00 | 0.00 | 0.00 | 21.00 |
1681701247 | 2022.03.01 15:00:16 | buy | 7.00 | xauusd | 1916.51 | 0.00 | 0.00 | 2022.03.01 15:00:19 | 1916.80 | 0.00 | 0.00 | 0.00 | 203.00 |
1681701466 | 2022.03.01 15:01:12 | buy | 8.00 | xauusd | 1915.40 | 0.00 | 0.00 | 2022.03.01 15:01:13 | 1915.44 | 0.00 | 0.00 | 0.00 | 32.00 |
1681701501 | 2022.03.01 15:01:31 | buy | 8.00 | xauusd | 1915.37 | 0.00 | 0.00 | 2022.03.01 15:01:32 | 1915.53 | 0.00 | 0.00 | 0.00 | 128.00 |
1681702860 | 2022.03.01 15:08:59 | sell | 9.00 | xauusd | 1917.04 | 0.00 | 0.00 | 2022.03.01 15:09:01 | 1916.71 | 0.00 | 0.00 | 0.00 | 297.00 |
1681702936 | 2022.03.01 15:09:20 | buy | 9.00 | xauusd | 1917.29 | 0.00 | 0.00 | 2022.03.01 15:09:21 | 1917.34 | 0.00 | 0.00 | 0.00 | 45.00 |
1681705504 | 2022.03.01 15:20:03 | sell | 9.90 | xauusd | 1920.96 | 0.00 | 0.00 | 2022.03.01 15:20:04 | 1921.02 | 0.00 | 0.00 | 0.00 | -59.40 |
1681705572 | 2022.03.01 15:20:19 | buy | 9.90 | xauusd | 1921.55 | 0.00 | 0.00 | 2022.03.01 15:20:19 | 1921.71 | 0.00 | 0.00 | 0.00 | 158.40 |
1681707211 | 2022.03.01 15:23:59 | sell | 9.90 | xauusd | 1917.80 | 0.00 | 0.00 | 2022.03.01 15:23:59 | 1917.75 | 0.00 | 0.00 | 0.00 | 49.50 |
1681707612 | 2022.03.01 15:24:44 | buy | 9.90 | xauusd | 1917.12 | 0.00 | 0.00 | 2022.03.01 15:24:48 | 1917.88 | 0.00 | 0.00 | 0.00 | 752.40 |
1681709086 | 2022.03.01 15:29:49 | sell | 9.90 | xauusd | 1919.51 | 0.00 | 0.00 | 2022.03.01 15:29:53 | 1919.37 | 0.00 | 0.00 | 0.00 | 138.60 |
1681709999 | 2022.03.01 15:30:39 | sell | 9.90 | xauusd | 1918.24 | 0.00 | 0.00 | 2022.03.01 15:30:40 | 1918.04 | 0.00 | 0.00 | 0.00 | 198.00 |
1681711952 | 2022.03.01 15:36:06 | sell | 9.90 | xauusd | 1916.50 | 0.00 | 0.00 | 2022.03.01 15:36:13 | 1915.68 | 0.00 | 0.00 | 0.00 | 811.80 |
1681711999 | 2022.03.01 15:36:18 | buy | 9.90 | xauusd | 1915.74 | 0.00 | 0.00 | 2022.03.01 15:36:25 | 1916.31 | 0.00 | 0.00 | 0.00 | 564.30 |
1681712027 | 2022.03.01 15:36:29 | sell | 9.90 | xauusd | 1916.14 | 0.00 | 0.00 | 2022.03.01 15:36:32 | 1915.97 | 0.00 | 0.00 | 0.00 | 168.30 |
1681712453 | 2022.03.01 15:38:39 | sell | 9.90 | xauusd | 1914.48 | 0.00 | 0.00 | 2022.03.01 15:38:47 | 1914.41 | 0.00 | 0.00 | 0.00 | 69.30 |
1681714303 | 2022.03.01 15:49:06 | buy | 9.90 | xauusd | 1914.37 | 0.00 | 0.00 | 2022.03.01 15:49:11 | 1914.27 | 0.00 | 0.00 | 0.00 | -99.00 |
1681717944 | 2022.03.01 16:01:45 | sell | 9.90 | xauusd | 1917.97 | 0.00 | 0.00 | 2022.03.01 16:01:50 | 1918.13 | 0.00 | 0.00 | 0.00 | -158.40 |
1681719841 | 2022.03.01 16:12:00 | buy | 1.00 | xauusd | 1920.31 | 0.00 | 0.00 | 2022.03.01 16:12:00 | 1920.25 | 0.00 | 0.00 | 0.00 | -6.00 |
1681722664 | 2022.03.01 16:27:38 | buy | 0.10 | xauusd | 1916.76 | 0.00 | 0.00 | 2022.03.01 16:27:40 | 1917.05 | 0.00 | 0.00 | 0.00 | 2.90 |
1681723960 | 2022.03.01 16:35:04 | buy | 1.00 | xauusd | 1919.01 | 0.00 | 0.00 | 2022.03.01 16:35:06 | 1919.30 | 0.00 | 0.00 | 0.00 | 29.00 |
1681727580 | 2022.03.01 16:54:24 | sell | 9.00 | xauusd | 1924.82 | 0.00 | 0.00 | 2022.03.01 16:54:25 | 1924.93 | 0.00 | 0.00 | 0.00 | -99.00 |
1681728333 | 2022.03.01 16:57:04 | sell | 9.00 | xauusd | 1926.55 | 0.00 | 0.00 | 2022.03.01 16:57:05 | 1926.08 | 0.00 | 0.00 | 0.00 | 423.00 |
1681728455 | 2022.03.01 16:57:16 | sell | 9.00 | xauusd | 1926.89 | 0.00 | 0.00 | 2022.03.01 16:57:17 | 1926.73 | 0.00 | 0.00 | 0.00 | 144.00 |
1681728539 | 2022.03.01 16:57:34 | sell | 9.00 | xauusd | 1926.54 | 0.00 | 0.00 | 2022.03.01 16:57:34 | 1926.19 | 0.00 | 0.00 | 0.00 | 315.00 |
1681728914 | 2022.03.01 16:59:01 | sell | 9.00 | xauusd | 1924.78 | 0.00 | 0.00 | 2022.03.01 16:59:05 | 1924.16 | 0.00 | 0.00 | 0.00 | 558.00 |
1681729613 | 2022.03.01 17:00:02 | buy | 9.00 | xauusd | 1924.44 | 0.00 | 0.00 | 2022.03.01 17:00:04 | 1924.43 | 0.00 | 0.00 | 0.00 | -9.00 |
1681729810 | 2022.03.01 17:00:07 | sell | 9.00 | xauusd | 1923.86 | 0.00 | 0.00 | 2022.03.01 17:00:09 | 1923.13 | 0.00 | 0.00 | 0.00 | 657.00 |
1681729894 | 2022.03.01 17:00:16 | sell | 9.00 | xauusd | 1922.04 | 0.00 | 0.00 | 2022.03.01 17:00:17 | 1922.20 | 0.00 | 0.00 | 0.00 | -144.00 |
1681729978 | 2022.03.01 17:00:27 | sell | 9.00 | xauusd | 1922.88 | 0.00 | 0.00 | 2022.03.01 17:00:28 | 1922.75 | 0.00 | 0.00 | 0.00 | 117.00 |
1681730001 | 2022.03.01 17:00:31 | sell | 9.00 | xauusd | 1922.50 | 0.00 | 0.00 | 2022.03.01 17:00:32 | 1922.44 | 0.00 | 0.00 | 0.00 | 54.00 |
1681730026 | 2022.03.01 17:00:34 | sell | 9.00 | xauusd | 1922.06 | 0.00 | 0.00 | 2022.03.01 17:00:34 | 1922.07 | 0.00 | 0.00 | 0.00 | -9.00 |
1681730085 | 2022.03.01 17:00:41 | sell | 9.00 | xauusd | 1921.97 | 0.00 | 0.00 | 2022.03.01 17:00:42 | 1922.02 | 0.00 | 0.00 | 0.00 | -45.00 |
1681730107 | 2022.03.01 17:00:45 | sell | 9.00 | xauusd | 1922.46 | 0.00 | 0.00 | 2022.03.01 17:00:52 | 1922.79 | 0.00 | 0.00 | 0.00 | -297.00 |
1681730176 | 2022.03.01 17:01:01 | buy | 9.00 | xauusd | 1922.76 | 0.00 | 0.00 | 2022.03.01 17:01:03 | 1922.41 | 0.00 | 0.00 | 0.00 | -315.00 |
1681730442 | 2022.03.01 17:02:31 | buy | 1.00 | xauusd | 1922.50 | 0.00 | 0.00 | 2022.03.01 17:02:43 | 1923.01 | 0.00 | 0.00 | 0.00 | 51.00 |
1681730652 | 2022.03.01 17:03:18 | sell | 9.00 | xauusd | 1922.43 | 0.00 | 0.00 | 2022.03.01 17:03:19 | 1922.50 | 0.00 | 0.00 | 0.00 | -63.00 |
1681733943 | 2022.03.01 17:11:33 | buy | 9.00 | xauusd | 1922.79 | 0.00 | 0.00 | 2022.03.01 17:11:50 | 1922.39 | 0.00 | 0.00 | 0.00 | -360.00 |
1681734679 | 2022.03.01 17:14:31 | buy | 0.10 | xauusd | 1920.67 | 0.00 | 0.00 | 2022.03.01 17:14:33 | 1920.59 | 0.00 | 0.00 | 0.00 | -0.80 |
1681734957 | 2022.03.01 17:15:01 | buy | 0.10 | xauusd | 1920.76 | 0.00 | 0.00 | 2022.03.01 17:15:05 | 1920.79 | 0.00 | 0.00 | 0.00 | 0.30 |
1681735541 | 2022.03.01 17:15:37 | buy | 0.10 | xauusd | 1920.92 | 0.00 | 0.00 | 2022.03.01 17:15:39 | 1921.08 | 0.00 | 0.00 | 0.00 | 1.60 |
1681735697 | 2022.03.01 17:16:10 | sell | 0.10 | xauusd | 1920.92 | 0.00 | 0.00 | 2022.03.01 17:16:14 | 1921.05 | 0.00 | 0.00 | 0.00 | -1.30 |
1681735741 | 2022.03.01 17:16:25 | buy | 0.01 | eurusd | 1.11351 | 0.00000 | 0.00000 | 2022.03.01 20:44:26 | 1.11186 | 0.00 | 0.00 | 0.00 | -1.65 |
1681735846 | 2022.03.01 17:17:00 | buy | 0.10 | xauusd | 1920.27 | 0.00 | 0.00 | 2022.03.01 17:17:06 | 1920.53 | 0.00 | 0.00 | 0.00 | 2.60 |
1681735952 | 2022.03.01 17:17:09 | sell | 0.10 | xauusd | 1920.33 | 0.00 | 0.00 | 2022.03.01 17:17:26 | 1920.19 | 0.00 | 0.00 | 0.00 | 1.40 |
1681736080 | 2022.03.01 17:17:55 | buy | 0.10 | xauusd | 1920.63 | 0.00 | 0.00 | 2022.03.01 17:17:56 | 1920.61 | 0.00 | 0.00 | 0.00 | -0.20 |
1681736130 | 2022.03.01 17:18:01 | sell | 0.10 | xauusd | 1920.65 | 0.00 | 0.00 | 2022.03.01 17:18:03 | 1920.79 | 0.00 | 0.00 | 0.00 | -1.40 |
1681736264 | 2022.03.01 17:18:11 | sell | 0.10 | xauusd | 1920.41 | 0.00 | 0.00 | 2022.03.01 17:18:13 | 1920.28 | 0.00 | 0.00 | 0.00 | 1.30 |
1681736340 | 2022.03.01 17:18:31 | sell | 0.10 | xauusd | 1919.67 | 0.00 | 0.00 | 2022.03.01 17:18:35 | 1919.65 | 0.00 | 0.00 | 0.00 | 0.20 |
1681736431 | 2022.03.01 17:18:56 | sell | 0.10 | xauusd | 1919.08 | 0.00 | 0.00 | 2022.03.01 17:18:57 | 1919.05 | 0.00 | 0.00 | 0.00 | 0.30 |
1681736555 | 2022.03.01 17:19:08 | sell | 0.10 | xauusd | 1919.21 | 0.00 | 0.00 | 2022.03.01 17:19:20 | 1918.58 | 0.00 | 0.00 | 0.00 | 6.30 |
1681736763 | 2022.03.01 17:20:00 | buy | 1.00 | xauusd | 1918.95 | 0.00 | 0.00 | 2022.03.01 17:20:05 | 1919.49 | 0.00 | 0.00 | 0.00 | 54.00 |
1681737050 | 2022.03.01 17:20:08 | sell | 1.00 | xauusd | 1919.43 | 0.00 | 0.00 | 2022.03.01 17:20:12 | 1919.28 | 0.00 | 0.00 | 0.00 | 15.00 |
1681737102 | 2022.03.01 17:20:37 | buy | 2.00 | xauusd | 1919.40 | 0.00 | 0.00 | 2022.03.01 17:20:57 | 1919.63 | 0.00 | 0.00 | 0.00 | 46.00 |
1681737139 | 2022.03.01 17:21:00 | buy | 2.00 | xauusd | 1919.77 | 0.00 | 0.00 | 2022.03.01 17:21:18 | 1919.77 | 0.00 | 0.00 | 0.00 | 0.00 |
1681737298 | 2022.03.01 17:21:45 | sell | 2.00 | xauusd | 1920.27 | 0.00 | 0.00 | 2022.03.01 17:21:48 | 1920.14 | 0.00 | 0.00 | 0.00 | 26.00 |
1681737435 | 2022.03.01 17:22:10 | buy | 2.00 | xauusd | 1920.19 | 0.00 | 0.00 | 2022.03.01 17:22:14 | 1920.27 | 0.00 | 0.00 | 0.00 | 16.00 |
1681737608 | 2022.03.01 17:23:09 | sell | 3.00 | xauusd | 1920.99 | 0.00 | 0.00 | 2022.03.01 17:23:14 | 1920.91 | 0.00 | 0.00 | 0.00 | 24.00 |
1681737646 | 2022.03.01 17:23:23 | sell | 3.00 | xauusd | 1921.07 | 0.00 | 0.00 | 2022.03.01 17:23:26 | 1921.11 | 0.00 | 0.00 | 0.00 | -12.00 |
1681737683 | 2022.03.01 17:23:54 | buy | 3.00 | xauusd | 1920.92 | 0.00 | 0.00 | 2022.03.01 17:23:57 | 1920.93 | 0.00 | 0.00 | 0.00 | 3.00 |
1681737710 | 2022.03.01 17:24:01 | sell | 3.00 | xauusd | 1920.85 | 0.00 | 0.00 | 2022.03.01 17:24:05 | 1920.96 | 0.00 | 0.00 | 0.00 | -33.00 |
1681737724 | 2022.03.01 17:24:13 | sell | 3.00 | xauusd | 1920.95 | 0.00 | 0.00 | 2022.03.01 17:24:18 | 1920.87 | 0.00 | 0.00 | 0.00 | 24.00 |
1681737771 | 2022.03.01 17:24:30 | buy | 3.00 | xauusd | 1920.87 | 0.00 | 0.00 | 2022.03.01 17:24:31 | 1920.98 | 0.00 | 0.00 | 0.00 | 33.00 |
1681737900 | 2022.03.01 17:25:05 | sell | 3.00 | xauusd | 1921.05 | 0.00 | 0.00 | 2022.03.01 17:25:06 | 1920.92 | 0.00 | 0.00 | 0.00 | 39.00 |
1681737913 | 2022.03.01 17:25:20 | sell | 3.00 | xauusd | 1920.84 | 0.00 | 0.00 | 2022.03.01 17:25:25 | 1921.03 | 0.00 | 0.00 | 0.00 | -57.00 |
1681737941 | 2022.03.01 17:25:45 | buy | 3.00 | xauusd | 1921.27 | 0.00 | 0.00 | 2022.03.01 17:25:48 | 1921.27 | 0.00 | 0.00 | 0.00 | 0.00 |
1681738020 | 2022.03.01 17:26:34 | buy | 3.00 | xauusd | 1920.70 | 0.00 | 0.00 | 2022.03.01 17:26:36 | 1920.74 | 0.00 | 0.00 | 0.00 | 12.00 |
1681738029 | 2022.03.01 17:26:39 | sell | 3.00 | xauusd | 1920.65 | 0.00 | 0.00 | 2022.03.01 17:26:40 | 1920.70 | 0.00 | 0.00 | 0.00 | -15.00 |
1681738050 | 2022.03.01 17:26:59 | sell | 3.00 | xauusd | 1920.22 | 0.00 | 0.00 | 2022.03.01 17:27:01 | 1920.07 | 0.00 | 0.00 | 0.00 | 45.00 |
1681738140 | 2022.03.01 17:27:57 | sell | 3.00 | xauusd | 1919.77 | 0.00 | 0.00 | 2022.03.01 17:27:59 | 1919.61 | 0.00 | 0.00 | 0.00 | 48.00 |
1681738166 | 2022.03.01 17:28:04 | sell | 3.00 | xauusd | 1919.30 | 0.00 | 0.00 | 2022.03.01 17:28:08 | 1919.22 | 0.00 | 0.00 | 0.00 | 24.00 |
1681738181 | 2022.03.01 17:28:12 | buy | 3.00 | xauusd | 1919.18 | 0.00 | 0.00 | 2022.03.01 17:28:18 | 1919.13 | 0.00 | 0.00 | 0.00 | -15.00 |
1681738198 | 2022.03.01 17:28:20 | sell | 3.00 | xauusd | 1918.99 | 0.00 | 0.00 | 2022.03.01 17:28:21 | 1919.14 | 0.00 | 0.00 | 0.00 | -45.00 |
1681738243 | 2022.03.01 17:28:34 | sell | 3.00 | xauusd | 1919.09 | 0.00 | 0.00 | 2022.03.01 17:28:35 | 1919.12 | 0.00 | 0.00 | 0.00 | -9.00 |
1681738364 | 2022.03.01 17:29:16 | sell | 3.00 | xauusd | 1919.16 | 0.00 | 0.00 | 2022.03.01 17:29:19 | 1919.42 | 0.00 | 0.00 | 0.00 | -78.00 |
1681738985 | 2022.03.01 17:31:34 | sell | 1.00 | xauusd | 1921.33 | 0.00 | 0.00 | 2022.03.01 17:31:36 | 1921.35 | 0.00 | 0.00 | 0.00 | -2.00 |
1681739018 | 2022.03.01 17:31:51 | sell | 1.00 | xauusd | 1921.63 | 0.00 | 0.00 | 2022.03.01 17:31:55 | 1921.40 | 0.00 | 0.00 | 0.00 | 23.00 |
1681739511 | 2022.03.01 17:34:21 | sell | 1.00 | xauusd | 1922.12 | 0.00 | 0.00 | 2022.03.01 17:34:22 | 1922.06 | 0.00 | 0.00 | 0.00 | 6.00 |
1681739715 | 2022.03.01 17:35:51 | buy | 1.00 | xauusd | 1923.21 | 0.00 | 0.00 | 2022.03.01 17:35:55 | 1923.85 | 0.00 | 0.00 | 0.00 | 64.00 |
1681739824 | 2022.03.01 17:36:08 | buy | 5.00 | xauusd | 1923.95 | 0.00 | 0.00 | 2022.03.01 17:36:16 | 1924.17 | 0.00 | 0.00 | 0.00 | 110.00 |
1681739956 | 2022.03.01 17:37:20 | sell | 5.00 | xauusd | 1924.32 | 0.00 | 0.00 | 2022.03.01 17:37:26 | 1924.11 | 0.00 | 0.00 | 0.00 | 105.00 |
1681741429 | 2022.03.01 17:45:01 | buy | 5.00 | xauusd | 1927.46 | 0.00 | 0.00 | 2022.03.01 17:45:01 | 1927.67 | 0.00 | 0.00 | 0.00 | 105.00 |
1681741746 | 2022.03.01 17:45:18 | sell | 5.00 | xauusd | 1928.67 | 0.00 | 0.00 | 2022.03.01 17:45:18 | 1928.43 | 0.00 | 0.00 | 0.00 | 120.00 |
1681741854 | 2022.03.01 17:45:54 | buy | 5.00 | xauusd | 1928.47 | 0.00 | 0.00 | 2022.03.01 17:45:56 | 1928.35 | 0.00 | 0.00 | 0.00 | -60.00 |
1681741964 | 2022.03.01 17:46:20 | sell | 5.00 | xauusd | 1927.79 | 0.00 | 0.00 | 2022.03.01 17:46:23 | 1927.77 | 0.00 | 0.00 | 0.00 | 10.00 |
1681743496 | 2022.03.01 17:50:10 | sell | 5.00 | xauusd | 1927.61 | 0.00 | 0.00 | 2022.03.01 17:50:14 | 1927.57 | 0.00 | 0.00 | 0.00 | 20.00 |
1681743601 | 2022.03.01 17:50:47 | buy | 5.00 | xauusd | 1926.85 | 0.00 | 0.00 | 2022.03.01 17:50:50 | 1927.13 | 0.00 | 0.00 | 0.00 | 140.00 |
1681744246 | 2022.03.01 17:54:12 | sell | 5.00 | xauusd | 1925.05 | 0.00 | 0.00 | 2022.03.01 17:54:12 | 1924.87 | 0.00 | 0.00 | 0.00 | 90.00 |
1681744965 | 2022.03.01 17:56:36 | sell | 5.00 | xauusd | 1927.02 | 0.00 | 0.00 | 2022.03.01 17:56:42 | 1926.66 | 0.00 | 0.00 | 0.00 | 180.00 |
