Account: 2042** |
Name: Ms Sve***** Berez******* |
Currency: USD |
Leverage: 1:200 |
2018 June 4, 13:42 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
17518467 | 2018.05.31 06:18:36 | balance | Dep MB Ref 2401618208 | 4 854.68 |
17518469 | 2018.05.31 06:19:17 | balance | Deposit Bank Adjustment | 145.32 |
17518526 | 2018.05.31 06:33:25 | buy | 0.01 | eurusd | 1.16717 | 0.00000 | 0.00000 | 2018.05.31 09:59:35 | 1.17190 | 0.00 | 0.00 | 0.00 | 4.73 |
17525157 | 2018.05.31 14:30:52 | sell | 1.50 | @nq_m8 | 6976.00 | 0.00 | 0.00 | 2018.05.31 14:30:53 | 6976.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17525160 | 2018.05.31 14:30:55 | buy | 1.50 | @nq_m8 | 6975.50 | 0.00 | 0.00 | 2018.05.31 14:30:58 | 6978.50 | 0.00 | 0.00 | 0.00 | 90.00 |
17525164 | 2018.05.31 14:31:01 | buy | 1.53 | @nq_m8 | 6977.25 | 0.00 | 0.00 | 2018.05.31 14:31:02 | 6977.75 | 0.00 | 0.00 | 0.00 | 15.30 |
17525166 | 2018.05.31 14:31:02 | sell | 1.53 | @nq_m8 | 6977.75 | 0.00 | 0.00 | 2018.05.31 14:31:05 | 6976.75 | 0.00 | 0.00 | 0.00 | 30.60 |
17525174 | 2018.05.31 14:31:09 | buy | 1.54 | @nq_m8 | 6977.75 | 0.00 | 0.00 | 2018.05.31 14:31:11 | 6977.25 | 0.00 | 0.00 | 0.00 | -15.40 |
17525175 | 2018.05.31 14:31:13 | buy | 1.54 | @nq_m8 | 6979.50 | 0.00 | 0.00 | 2018.05.31 14:31:14 | 6978.75 | 0.00 | 0.00 | 0.00 | -23.10 |
17525182 | 2018.05.31 14:31:26 | buy | 2.55 | @nq_m8 | 6975.75 | 0.00 | 0.00 | 2018.05.31 14:31:27 | 6977.25 | 0.00 | 0.00 | 0.00 | 76.50 |
17525184 | 2018.05.31 14:31:27 | sell | 2.59 | @nq_m8 | 6977.25 | 0.00 | 0.00 | 2018.05.31 14:31:28 | 6977.25 | 0.00 | 0.00 | 0.00 | 0.00 |
17525187 | 2018.05.31 14:31:28 | buy | 2.59 | @nq_m8 | 6978.25 | 0.00 | 0.00 | 2018.05.31 14:31:29 | 6977.50 | 0.00 | 0.00 | 0.00 | -38.85 |
17525191 | 2018.05.31 14:31:37 | sell | 2.57 | @nq_m8 | 6978.50 | 0.00 | 0.00 | 2018.05.31 14:31:41 | 6975.25 | 0.00 | 0.00 | 0.00 | 167.05 |
17525202 | 2018.05.31 14:31:47 | buy | 2.66 | @nq_m8 | 6976.00 | 0.00 | 0.00 | 2018.05.31 14:31:48 | 6975.75 | 0.00 | 0.00 | 0.00 | -13.30 |
17525203 | 2018.05.31 14:31:47 | buy | 2.66 | @nq_m8 | 6976.00 | 0.00 | 0.00 | 2018.05.31 14:31:48 | 6975.25 | 0.00 | 0.00 | 0.00 | -39.90 |
17525206 | 2018.05.31 14:31:49 | buy | 2.63 | @nq_m8 | 6976.50 | 0.00 | 0.00 | 2018.05.31 14:31:50 | 6978.75 | 0.00 | 0.00 | 0.00 | 118.35 |
17525211 | 2018.05.31 14:31:52 | sell | 2.69 | @nq_m8 | 6977.75 | 0.00 | 0.00 | 2018.05.31 14:31:53 | 6976.50 | 0.00 | 0.00 | 0.00 | 67.25 |
17525216 | 2018.05.31 14:31:55 | buy | 2.72 | @nq_m8 | 6976.50 | 0.00 | 0.00 | 2018.05.31 14:31:59 | 6980.00 | 0.00 | 0.00 | 0.00 | 190.40 |
17525225 | 2018.05.31 14:32:00 | sell | 2.82 | @nq_m8 | 6980.25 | 0.00 | 0.00 | 2018.05.31 14:32:01 | 6981.00 | 0.00 | 0.00 | 0.00 | -42.30 |
17525231 | 2018.05.31 14:32:03 | buy | 2.80 | @nq_m8 | 6978.75 | 0.00 | 0.00 | 2018.05.31 14:32:05 | 6980.00 | 0.00 | 0.00 | 0.00 | 70.00 |
17525235 | 2018.05.31 14:32:16 | sell | 2.83 | @nq_m8 | 6978.75 | 0.00 | 0.00 | 2018.05.31 14:32:17 | 6979.50 | 0.00 | 0.00 | 0.00 | -42.45 |
17525236 | 2018.05.31 14:32:16 | sell | 2.83 | @nq_m8 | 6978.75 | 0.00 | 0.00 | 2018.05.31 14:32:17 | 6979.50 | 0.00 | 0.00 | 0.00 | -42.45 |
17525240 | 2018.05.31 14:32:29 | buy | 2.79 | @nq_m8 | 6978.25 | 0.00 | 0.00 | 2018.05.31 14:32:30 | 6979.25 | 0.00 | 0.00 | 0.00 | 55.80 |
17525261 | 2018.05.31 14:32:58 | sell | 5.57 | @nq_m8 | 6976.00 | 0.00 | 0.00 | 2018.05.31 14:33:00 | 6975.50 | 0.00 | 0.00 | 0.00 | 55.70 |
17525265 | 2018.05.31 14:33:00 | buy | 5.62 | @nq_m8 | 6975.50 | 0.00 | 0.00 | 2018.05.31 14:33:01 | 6975.25 | 0.00 | 0.00 | 0.00 | -28.10 |
17525268 | 2018.05.31 14:33:03 | buy | 5.60 | @nq_m8 | 6976.50 | 0.00 | 0.00 | 2018.05.31 14:33:05 | 6976.25 | 0.00 | 0.00 | 0.00 | -28.00 |
17525270 | 2018.05.31 14:33:09 | buy | 5.57 | @nq_m8 | 6976.75 | 0.00 | 0.00 | 2018.05.31 14:33:12 | 6980.50 | 0.00 | 0.00 | 0.00 | 417.75 |
17525279 | 2018.05.31 14:33:16 | buy | 5.99 | @nq_m8 | 6981.50 | 0.00 | 0.00 | 2018.05.31 14:33:18 | 6981.50 | 0.00 | 0.00 | 0.00 | 0.00 |
17525287 | 2018.05.31 14:33:25 | buy | 5.99 | @nq_m8 | 6982.00 | 0.00 | 0.00 | 2018.05.31 14:33:27 | 6983.00 | 0.00 | 0.00 | 0.00 | 119.80 |
17525292 | 2018.05.31 14:33:33 | buy | 6.11 | @nq_m8 | 6985.25 | 0.00 | 0.00 | 2018.05.31 14:33:36 | 6986.25 | 0.00 | 0.00 | 0.00 | 122.20 |
17525297 | 2018.05.31 14:33:50 | buy | 6.23 | @nq_m8 | 6986.25 | 0.00 | 0.00 | 2018.05.31 14:33:53 | 6986.75 | 0.00 | 0.00 | 0.00 | 62.30 |
17525303 | 2018.05.31 14:34:04 | sell | 6.29 | @nq_m8 | 6985.50 | 0.00 | 0.00 | 2018.05.31 14:34:04 | 6985.50 | 0.00 | 0.00 | 0.00 | 0.00 |
17525311 | 2018.05.31 14:34:15 | buy | 6.29 | @nq_m8 | 6984.75 | 0.00 | 0.00 | 2018.05.31 14:34:17 | 6985.25 | 0.00 | 0.00 | 0.00 | 62.90 |
17525324 | 2018.05.31 14:34:59 | sell | 6.35 | @nq_m8 | 6984.00 | 0.00 | 0.00 | 2018.05.31 14:35:00 | 6984.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17525333 | 2018.05.31 14:35:08 | sell | 6.35 | @nq_m8 | 6981.75 | 0.00 | 0.00 | 2018.05.31 14:35:10 | 6978.75 | 0.00 | 0.00 | 0.00 | 381.00 |
17525337 | 2018.05.31 14:35:11 | buy | 6.72 | @nq_m8 | 6978.00 | 0.00 | 0.00 | 2018.05.31 14:35:16 | 6981.50 | 0.00 | 0.00 | 0.00 | 470.40 |
17525352 | 2018.05.31 14:35:19 | sell | 7.19 | @nq_m8 | 6983.25 | 0.00 | 0.00 | 2018.05.31 14:35:20 | 6983.00 | 0.00 | 0.00 | 0.00 | 35.95 |
17525356 | 2018.05.31 14:35:21 | buy | 7.23 | @nq_m8 | 6984.00 | 0.00 | 0.00 | 2018.05.31 14:35:23 | 6984.75 | 0.00 | 0.00 | 0.00 | 108.45 |
17525364 | 2018.05.31 14:35:30 | sell | 7.34 | @nq_m8 | 6984.25 | 0.00 | 0.00 | 2018.05.31 14:35:30 | 6983.75 | 0.00 | 0.00 | 0.00 | 73.40 |
17525365 | 2018.05.31 14:35:30 | sell | 7.34 | @nq_m8 | 6984.25 | 0.00 | 0.00 | 2018.05.31 14:35:31 | 6983.75 | 0.00 | 0.00 | 0.00 | 73.40 |
17525370 | 2018.05.31 14:35:33 | sell | 7.48 | @nq_m8 | 6983.25 | 0.00 | 0.00 | 2018.05.31 14:35:34 | 6984.00 | 0.00 | 0.00 | 0.00 | -112.20 |
17525373 | 2018.05.31 14:35:35 | buy | 7.37 | @nq_m8 | 6983.50 | 0.00 | 0.00 | 2018.05.31 14:35:36 | 6983.75 | 0.00 | 0.00 | 0.00 | 36.85 |
17525409 | 2018.05.31 14:36:08 | sell | 7.41 | @nq_m8 | 6983.50 | 0.00 | 0.00 | 2018.05.31 14:36:10 | 6982.75 | 0.00 | 0.00 | 0.00 | 111.15 |
17525418 | 2018.05.31 14:36:16 | buy | 7.51 | @nq_m8 | 6983.25 | 0.00 | 0.00 | 2018.05.31 14:36:20 | 6984.50 | 0.00 | 0.00 | 0.00 | 187.75 |
17525432 | 2018.05.31 14:36:44 | buy | 7.70 | @nq_m8 | 6986.00 | 0.00 | 0.00 | 2018.05.31 14:36:46 | 6987.75 | 0.00 | 0.00 | 0.00 | 269.50 |
17525433 | 2018.05.31 14:36:44 | buy | 7.70 | @nq_m8 | 6986.00 | 0.00 | 0.00 | 2018.05.31 14:36:46 | 6987.75 | 0.00 | 0.00 | 0.00 | 269.50 |
17525438 | 2018.05.31 14:36:49 | buy | 8.24 | @nq_m8 | 6986.75 | 0.00 | 0.00 | 2018.05.31 14:36:55 | 6989.75 | 0.00 | 0.00 | 0.00 | 494.40 |
17525448 | 2018.05.31 14:36:55 | sell | 8.72 | @nq_m8 | 6989.75 | 0.00 | 0.00 | 2018.05.31 14:36:57 | 6987.50 | 0.00 | 0.00 | 0.00 | 392.40 |
17525458 | 2018.05.31 14:37:10 | buy | 9.11 | @nq_m8 | 6987.25 | 0.00 | 0.00 | 2018.05.31 14:37:13 | 6989.00 | 0.00 | 0.00 | 0.00 | 318.85 |
17525462 | 2018.05.31 14:37:14 | sell | 9.42 | @nq_m8 | 6988.75 | 0.00 | 0.00 | 2018.05.31 14:37:18 | 6987.25 | 0.00 | 0.00 | 0.00 | 282.60 |
17525472 | 2018.05.31 14:37:31 | buy | 9.71 | @nq_m8 | 6988.25 | 0.00 | 0.00 | 2018.05.31 14:37:31 | 6988.00 | 0.00 | 0.00 | 0.00 | -48.55 |
17525475 | 2018.05.31 14:37:33 | buy | 9.66 | @nq_m8 | 6990.25 | 0.00 | 0.00 | 2018.05.31 14:37:35 | 6989.75 | 0.00 | 0.00 | 0.00 | -96.60 |
17525477 | 2018.05.31 14:37:36 | sell | 9.56 | @nq_m8 | 6989.25 | 0.00 | 0.00 | 2018.05.31 14:37:39 | 6989.00 | 0.00 | 0.00 | 0.00 | 47.80 |
17525481 | 2018.05.31 14:37:40 | buy | 9.61 | @nq_m8 | 6989.25 | 0.00 | 0.00 | 2018.05.31 14:37:41 | 6988.75 | 0.00 | 0.00 | 0.00 | -96.10 |
17525486 | 2018.05.31 14:37:48 | sell | 9.51 | @nq_m8 | 6990.75 | 0.00 | 0.00 | 2018.05.31 14:37:50 | 6989.75 | 0.00 | 0.00 | 0.00 | 190.20 |
17525496 | 2018.05.31 14:38:01 | sell | 9.70 | @nq_m8 | 6988.00 | 0.00 | 0.00 | 2018.05.31 14:38:01 | 6988.25 | 0.00 | 0.00 | 0.00 | -48.50 |
17525498 | 2018.05.31 14:38:02 | sell | 9.65 | @nq_m8 | 6987.25 | 0.00 | 0.00 | 2018.05.31 14:38:03 | 6987.75 | 0.00 | 0.00 | 0.00 | -96.50 |
17525502 | 2018.05.31 14:38:06 | buy | 9.56 | @nq_m8 | 6989.25 | 0.00 | 0.00 | 2018.05.31 14:38:08 | 6992.25 | 0.00 | 0.00 | 0.00 | 573.60 |
17525514 | 2018.05.31 14:38:09 | sell | 10.13 | @nq_m8 | 6992.25 | 0.00 | 0.00 | 2018.05.31 14:38:14 | 6991.75 | 0.00 | 0.00 | 0.00 | 101.30 |
17525530 | 2018.05.31 14:38:58 | buy | 10.23 | @nq_m8 | 6991.25 | 0.00 | 0.00 | 2018.05.31 14:39:00 | 6991.00 | 0.00 | 0.00 | 0.00 | -51.15 |
17525556 | 2018.05.31 14:40:36 | buy | 10.18 | @nq_m8 | 6994.25 | 0.00 | 0.00 | 2018.05.31 14:40:39 | 6994.00 | 0.00 | 0.00 | 0.00 | -50.90 |
17525595 | 2018.05.31 14:43:15 | sell | 10.13 | @nq_m8 | 6989.00 | 0.00 | 0.00 | 2018.05.31 14:43:18 | 6988.50 | 0.00 | 0.00 | 0.00 | 101.30 |
17525602 | 2018.05.31 14:43:21 | sell | 10.23 | @nq_m8 | 6987.75 | 0.00 | 0.00 | 2018.05.31 14:43:21 | 6987.50 | 0.00 | 0.00 | 0.00 | 51.15 |
17525607 | 2018.05.31 14:43:22 | sell | 10.28 | @nq_m8 | 6986.25 | 0.00 | 0.00 | 2018.05.31 14:43:23 | 6985.75 | 0.00 | 0.00 | 0.00 | 102.80 |
17525612 | 2018.05.31 14:43:25 | buy | 10.39 | @nq_m8 | 6985.25 | 0.00 | 0.00 | 2018.05.31 14:43:28 | 6986.00 | 0.00 | 0.00 | 0.00 | 155.85 |
17525624 | 2018.05.31 14:44:17 | buy | 10.53 | @nq_m8 | 6987.75 | 0.00 | 0.00 | 2018.05.31 14:44:18 | 6988.00 | 0.00 | 0.00 | 0.00 | 52.65 |
17525637 | 2018.05.31 14:44:42 | sell | 10.58 | @nq_m8 | 6985.50 | 0.00 | 0.00 | 2018.05.31 14:44:42 | 6985.50 | 0.00 | 0.00 | 0.00 | 0.00 |
17525646 | 2018.05.31 14:44:58 | sell | 10.58 | @nq_m8 | 6984.50 | 0.00 | 0.00 | 2018.05.31 14:45:00 | 6984.25 | 0.00 | 0.00 | 0.00 | 52.90 |
17525667 | 2018.05.31 14:45:20 | buy | 10.64 | @nq_m8 | 6986.25 | 0.00 | 0.00 | 2018.05.31 14:45:24 | 6986.00 | 0.00 | 0.00 | 0.00 | -53.20 |
17525675 | 2018.05.31 14:45:46 | sell | 10.58 | @nq_m8 | 6987.50 | 0.00 | 0.00 | 2018.05.31 14:45:47 | 6987.25 | 0.00 | 0.00 | 0.00 | 52.90 |
17525686 | 2018.05.31 14:46:01 | buy | 10.64 | @nq_m8 | 6988.25 | 0.00 | 0.00 | 2018.05.31 14:46:02 | 6987.75 | 0.00 | 0.00 | 0.00 | -106.40 |
17525708 | 2018.05.31 14:46:22 | sell | 10.53 | @nq_m8 | 6985.50 | 0.00 | 0.00 | 2018.05.31 14:46:25 | 6984.25 | 0.00 | 0.00 | 0.00 | 263.25 |
17525716 | 2018.05.31 14:46:31 | buy | 10.79 | @nq_m8 | 6984.50 | 0.00 | 0.00 | 2018.05.31 14:46:31 | 6984.25 | 0.00 | 0.00 | 0.00 | -53.95 |
17525741 | 2018.05.31 14:47:09 | buy | 10.74 | @nq_m8 | 6989.25 | 0.00 | 0.00 | 2018.05.31 14:47:11 | 6990.00 | 0.00 | 0.00 | 0.00 | 161.10 |
17525758 | 2018.05.31 14:47:40 | sell | 10.90 | @nq_m8 | 6992.25 | 0.00 | 0.00 | 2018.05.31 14:47:42 | 6990.75 | 0.00 | 0.00 | 0.00 | 327.00 |
17525783 | 2018.05.31 14:48:50 | sell | 11.23 | @nq_m8 | 6989.75 | 0.00 | 0.00 | 2018.05.31 14:48:50 | 6988.75 | 0.00 | 0.00 | 0.00 | 224.60 |
17525790 | 2018.05.31 14:48:51 | sell | 11.44 | @nq_m8 | 6987.50 | 0.00 | 0.00 | 2018.05.31 14:48:52 | 6986.50 | 0.00 | 0.00 | 0.00 | 228.80 |
17525791 | 2018.05.31 14:48:52 | buy | 11.67 | @nq_m8 | 6986.50 | 0.00 | 0.00 | 2018.05.31 14:48:53 | 6986.00 | 0.00 | 0.00 | 0.00 | -116.70 |
17525800 | 2018.05.31 14:49:20 | buy | 11.55 | @nq_m8 | 6988.00 | 0.00 | 0.00 | 2018.05.31 14:49:20 | 6987.75 | 0.00 | 0.00 | 0.00 | -57.75 |
17525814 | 2018.05.31 14:50:00 | sell | 11.50 | @nq_m8 | 6985.00 | 0.00 | 0.00 | 2018.05.31 14:50:02 | 6984.75 | 0.00 | 0.00 | 0.00 | 57.50 |
17525836 | 2018.05.31 14:50:07 | buy | 11.55 | @nq_m8 | 6986.25 | 0.00 | 0.00 | 2018.05.31 14:50:11 | 6987.50 | 0.00 | 0.00 | 0.00 | 288.75 |
17525839 | 2018.05.31 14:50:16 | sell | 11.84 | @nq_m8 | 6988.75 | 0.00 | 0.00 | 2018.05.31 14:50:19 | 6987.00 | 0.00 | 0.00 | 0.00 | 414.40 |
17525850 | 2018.05.31 14:50:51 | buy | 12.26 | @nq_m8 | 6987.75 | 0.00 | 0.00 | 2018.05.31 14:50:52 | 6987.75 | 0.00 | 0.00 | 0.00 | 0.00 |
17525853 | 2018.05.31 14:50:53 | sell | 12.26 | @nq_m8 | 6986.75 | 0.00 | 0.00 | 2018.05.31 14:50:56 | 6986.50 | 0.00 | 0.00 | 0.00 | 61.30 |
17525857 | 2018.05.31 14:51:06 | sell | 12.32 | @nq_m8 | 6987.75 | 0.00 | 0.00 | 2018.05.31 14:51:07 | 6988.00 | 0.00 | 0.00 | 0.00 | -61.60 |
17525863 | 2018.05.31 14:51:17 | sell | 12.26 | @nq_m8 | 6986.50 | 0.00 | 0.00 | 2018.05.31 14:51:18 | 6986.25 | 0.00 | 0.00 | 0.00 | 61.30 |
17525869 | 2018.05.31 14:51:26 | sell | 12.32 | @nq_m8 | 6986.00 | 0.00 | 0.00 | 2018.05.31 14:51:30 | 6983.75 | 0.00 | 0.00 | 0.00 | 554.40 |
17525876 | 2018.05.31 14:51:39 | buy | 12.86 | @nq_m8 | 6985.25 | 0.00 | 0.00 | 2018.05.31 14:51:42 | 6986.00 | 0.00 | 0.00 | 0.00 | 192.90 |
17525881 | 2018.05.31 14:51:44 | sell | 13.06 | @nq_m8 | 6985.50 | 0.00 | 0.00 | 2018.05.31 14:51:45 | 6985.50 | 0.00 | 0.00 | 0.00 | 0.00 |
17525885 | 2018.05.31 14:52:00 | buy | 13.06 | @nq_m8 | 6989.00 | 0.00 | 0.00 | 2018.05.31 14:52:03 | 6989.50 | 0.00 | 0.00 | 0.00 | 130.60 |
17525898 | 2018.05.31 14:52:36 | sell | 13.19 | @nq_m8 | 6990.50 | 0.00 | 0.00 | 2018.05.31 14:52:39 | 6991.00 | 0.00 | 0.00 | 0.00 | -131.90 |
17525902 | 2018.05.31 14:52:40 | buy | 13.05 | @nq_m8 | 6991.00 | 0.00 | 0.00 | 2018.05.31 14:52:41 | 6991.75 | 0.00 | 0.00 | 0.00 | 195.75 |
17525909 | 2018.05.31 14:53:30 | sell | 13.25 | @nq_m8 | 6991.50 | 0.00 | 0.00 | 2018.05.31 14:53:30 | 6991.50 | 0.00 | 0.00 | 0.00 | 0.00 |
17525914 | 2018.05.31 14:53:46 | buy | 13.25 | @nq_m8 | 6992.00 | 0.00 | 0.00 | 2018.05.31 14:53:47 | 6991.75 | 0.00 | 0.00 | 0.00 | -66.25 |
17525916 | 2018.05.31 14:54:09 | buy | 13.18 | @nq_m8 | 6991.25 | 0.00 | 0.00 | 2018.05.31 14:54:11 | 6992.25 | 0.00 | 0.00 | 0.00 | 263.60 |
17525944 | 2018.05.31 14:55:35 | sell | 13.44 | @nq_m8 | 6995.75 | 0.00 | 0.00 | 2018.05.31 14:55:36 | 6996.75 | 0.00 | 0.00 | 0.00 | -268.80 |
17525955 | 2018.05.31 14:56:04 | sell | 13.18 | @nq_m8 | 6994.50 | 0.00 | 0.00 | 2018.05.31 14:56:05 | 6995.25 | 0.00 | 0.00 | 0.00 | -197.70 |
17525956 | 2018.05.31 14:56:06 | buy | 12.98 | @nq_m8 | 6995.75 | 0.00 | 0.00 | 2018.05.31 14:56:11 | 6995.50 | 0.00 | 0.00 | 0.00 | -64.90 |
17525972 | 2018.05.31 14:57:41 | sell | 12.92 | @nq_m8 | 6993.00 | 0.00 | 0.00 | 2018.05.31 14:57:45 | 6991.75 | 0.00 | 0.00 | 0.00 | 323.00 |
17525975 | 2018.05.31 14:57:50 | buy | 13.24 | @nq_m8 | 6992.00 | 0.00 | 0.00 | 2018.05.31 14:57:52 | 6992.25 | 0.00 | 0.00 | 0.00 | 66.20 |
17525997 | 2018.05.31 14:59:34 | buy | 13.31 | @nq_m8 | 6992.75 | 0.00 | 0.00 | 2018.05.31 14:59:36 | 6992.75 | 0.00 | 0.00 | 0.00 | 0.00 |
17526000 | 2018.05.31 15:00:00 | buy | 13.31 | @nq_m8 | 6993.75 | 0.00 | 0.00 | 2018.05.31 15:00:01 | 6993.75 | 0.00 | 0.00 | 0.00 | 0.00 |
17526021 | 2018.05.31 15:00:13 | sell | 13.31 | @nq_m8 | 6993.75 | 0.00 | 0.00 | 2018.05.31 15:00:15 | 6993.25 | 0.00 | 0.00 | 0.00 | 133.10 |
17526044 | 2018.05.31 15:01:26 | buy | 13.43 | @nq_m8 | 6998.00 | 0.00 | 0.00 | 2018.05.31 15:01:27 | 6998.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17526072 | 2018.05.31 15:02:43 | sell | 13.43 | @nq_m8 | 6996.75 | 0.00 | 0.00 | 2018.05.31 15:02:43 | 6996.75 | 0.00 | 0.00 | 0.00 | 0.00 |
17526089 | 2018.05.31 15:03:48 | sell | 13.43 | @nq_m8 | 6995.25 | 0.00 | 0.00 | 2018.05.31 15:03:50 | 6994.25 | 0.00 | 0.00 | 0.00 | 268.60 |
17526098 | 2018.05.31 15:04:06 | sell | 13.70 | @nq_m8 | 6994.00 | 0.00 | 0.00 | 2018.05.31 15:04:13 | 6991.50 | 0.00 | 0.00 | 0.00 | 685.00 |
17526109 | 2018.05.31 15:04:25 | buy | 14.37 | @nq_m8 | 6994.00 | 0.00 | 0.00 | 2018.05.31 15:04:27 | 6993.25 | 0.00 | 0.00 | 0.00 | -215.55 |
17526116 | 2018.05.31 15:04:43 | sell | 14.17 | @nq_m8 | 6992.25 | 0.00 | 0.00 | 2018.05.31 15:04:43 | 6992.50 | 0.00 | 0.00 | 0.00 | -70.85 |
17526127 | 2018.05.31 15:05:21 | sell | 14.10 | @nq_m8 | 6992.00 | 0.00 | 0.00 | 2018.05.31 15:05:26 | 6992.50 | 0.00 | 0.00 | 0.00 | -141.00 |
17526140 | 2018.05.31 15:05:34 | sell | 13.95 | @nq_m8 | 6991.75 | 0.00 | 0.00 | 2018.05.31 15:05:39 | 6989.50 | 0.00 | 0.00 | 0.00 | 627.75 |
17526147 | 2018.05.31 15:05:42 | sell | 14.57 | @nq_m8 | 6988.75 | 0.00 | 0.00 | 2018.05.31 15:05:48 | 6987.75 | 0.00 | 0.00 | 0.00 | 291.40 |
17526197 | 2018.05.31 15:06:38 | sell | 14.86 | @nq_m8 | 6986.50 | 0.00 | 0.00 | 2018.05.31 15:06:39 | 6986.25 | 0.00 | 0.00 | 0.00 | 74.30 |
17526218 | 2018.05.31 15:06:51 | buy | 14.94 | @nq_m8 | 6985.25 | 0.00 | 0.00 | 2018.05.31 15:06:53 | 6986.50 | 0.00 | 0.00 | 0.00 | 373.50 |
17526219 | 2018.05.31 15:06:51 | buy | 14.94 | @nq_m8 | 6985.25 | 0.00 | 0.00 | 2018.05.31 15:06:53 | 6986.50 | 0.00 | 0.00 | 0.00 | 373.50 |
17526276 | 2018.05.31 15:07:53 | sell | 15.68 | @nq_m8 | 6987.25 | 0.00 | 0.00 | 2018.05.31 15:07:54 | 6987.00 | 0.00 | 0.00 | 0.00 | 78.40 |
17526678 | 2018.05.31 15:09:39 | buy | 15.75 | @nq_m8 | 6987.75 | 0.00 | 0.00 | 2018.05.31 15:09:42 | 6988.00 | 0.00 | 0.00 | 0.00 | 78.75 |
17526700 | 2018.05.31 15:10:22 | sell | 15.83 | @nq_m8 | 6987.25 | 0.00 | 0.00 | 2018.05.31 15:10:24 | 6986.50 | 0.00 | 0.00 | 0.00 | 237.45 |
17527713 | 2018.05.31 15:53:59 | buy | 16.07 | @nq_m8 | 6968.50 | 0.00 | 0.00 | 2018.05.31 15:54:00 | 6967.50 | 0.00 | 0.00 | 0.00 | -321.40 |
17527716 | 2018.05.31 15:54:05 | buy | 15.75 | @nq_m8 | 6969.00 | 0.00 | 0.00 | 2018.05.31 15:54:07 | 6968.75 | 0.00 | 0.00 | 0.00 | -78.75 |
17528546 | 2018.05.31 16:32:10 | sell | 0.01 | eurusd | 1.16591 | 0.00000 | 0.00000 | 2018.05.31 16:39:54 | 1.16852 | 0.00 | 0.00 | 0.00 | -2.61 |
17529254 | 2018.05.31 16:44:40 | sell | 0.01 | @djm_m8 | 24518 | 0 | 0 | 2018.05.31 16:44:43 | 24520 | 0.00 | 0.00 | 0.00 | -0.10 |
17529393 | 2018.05.31 16:49:44 | buy | 0.01 | @djm_m8 | 24508 | 0 | 0 | 2018.05.31 16:49:46 | 24511 | 0.00 | 0.00 | 0.00 | 0.15 |
17537975 | 2018.06.01 13:30:03 | sell | 0.01 | @djm_m8 | 24549 | 0 | 0 | 2018.06.01 13:30:04 | 24543 | 0.00 | 0.00 | 0.00 | 0.30 |
17537995 | 2018.06.01 13:30:07 | buy | 0.01 | @djm_m8 | 24545 | 0 | 0 | 2018.06.01 13:30:11 | 24541 | 0.00 | 0.00 | 0.00 | -0.20 |
17538082 | 2018.06.01 13:30:13 | sell | 0.01 | @djm_m8 | 24535 | 0 | 0 | 2018.06.01 13:30:16 | 24538 | 0.00 | 0.00 | 0.00 | -0.15 |
17538252 | 2018.06.01 13:30:57 | sell | 0.01 | @djm_m8 | 24531 | 0 | 0 | 2018.06.01 13:31:06 | 24537 | 0.00 | 0.00 | 0.00 | -0.30 |
17538372 | 2018.06.01 13:32:29 | buy | 0.01 | @djm_m8 | 24554 | 0 | 0 | 2018.06.01 13:32:40 | 24542 | 0.00 | 0.00 | 0.00 | -0.60 |
17539128 | 2018.06.01 13:49:01 | sell | 0.01 | @djm_m8 | 24544 | 0 | 0 | 2018.06.01 13:49:08 | 24543 | 0.00 | 0.00 | 0.00 | 0.05 |
17539134 | 2018.06.01 13:49:09 | buy | 0.01 | @djm_m8 | 24543 | 0 | 0 | 2018.06.01 13:49:12 | 24549 | 0.00 | 0.00 | 0.00 | 0.30 |
17539174 | 2018.06.01 13:50:42 | buy | 0.01 | @djm_m8 | 24572 | 0 | 0 | 2018.06.01 13:50:47 | 24574 | 0.00 | 0.00 | 0.00 | 0.10 |
17539190 | 2018.06.01 13:51:36 | buy | 0.01 | @djm_m8 | 24585 | 0 | 0 | 2018.06.01 13:51:48 | 24587 | 0.00 | 0.00 | 0.00 | 0.10 |
17539327 | 2018.06.01 13:58:31 | buy | 0.01 | @djm_m8 | 24586 | 0 | 0 | 2018.06.01 13:59:24 | 24589 | 0.00 | 0.00 | 0.00 | 0.15 |
17539386 | 2018.06.01 14:00:19 | sell | 0.01 | eurusd | 1.16584 | 0.00000 | 0.00000 | 2018.06.01 14:00:20 | 1.16605 | 0.00 | 0.00 | 0.00 | -0.21 |
17539481 | 2018.06.01 14:02:48 | sell | 0.01 | eurusd | 1.16669 | 0.00000 | 0.00000 | 2018.06.01 14:02:49 | 1.16687 | 0.00 | 0.00 | 0.00 | -0.18 |
