Account: 251***8 |
Name: SAN***** [OANDA-725] |
Currency: USD |
Leverage: 1:100 |
2020 June 16, 07:25 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
88611776 | 2020.06.01 17:52:20 | balance | ACCOUNT_TRANSFER | 27 085.00 |
88619211 | 2020.06.02 10:06:46 | sell | 0.02 | de30eur | 11861.7 | 0.0 | 0.0 | 2020.06.02 10:06:46 | 11862.9 | 0.00 | 0.00 | 0.00 | -2.67 |
88619428 | 2020.06.02 10:19:05 | sell | 0.02 | de30eur | 11866.3 | 0.0 | 0.0 | 2020.06.02 10:19:11 | 11865.6 | 0.00 | 0.00 | 0.00 | 1.55 |
88619557 | 2020.06.02 10:28:41 | buy | 0.02 | de30eur | 11885.8 | 0.0 | 0.0 | 2020.06.02 10:28:45 | 11900.7 | 0.00 | 0.00 | 0.00 | 33.17 |
88619585 | 2020.06.02 10:28:47 | sell | 0.02 | de30eur | 11898.1 | 0.0 | 0.0 | 2020.06.02 10:28:48 | 11895.3 | 0.00 | 0.00 | 0.00 | 6.24 |
88619589 | 2020.06.02 10:28:53 | buy | 0.02 | de30eur | 11898.1 | 0.0 | 0.0 | 2020.06.02 10:28:53 | 11897.4 | 0.00 | 0.00 | 0.00 | -1.56 |
88619615 | 2020.06.02 10:30:03 | buy | 0.40 | de30eur | 11906.2 | 0.0 | 0.0 | 2020.06.02 10:30:03 | 11904.4 | 0.00 | 0.00 | 0.00 | -80.13 |
88619757 | 2020.06.02 10:39:01 | sell | 0.40 | de30eur | 11927.7 | 0.0 | 0.0 | 2020.06.02 10:39:01 | 11929.6 | 0.00 | 0.00 | 0.00 | -84.55 |
88619811 | 2020.06.02 10:42:29 | buy | 0.40 | de30eur | 11910.1 | 0.0 | 0.0 | 2020.06.02 10:42:33 | 11913.2 | 0.00 | 0.00 | 0.00 | 137.85 |
88620006 | 2020.06.02 10:57:31 | buy | 0.40 | de30eur | 11927.2 | 0.0 | 0.0 | 2020.06.02 10:57:31 | 11926.2 | 0.00 | 0.00 | 0.00 | -44.51 |
88620322 | 2020.06.02 11:18:01 | buy | 0.40 | de30eur | 11962.6 | 0.0 | 0.0 | 2020.06.02 11:18:05 | 11964.2 | 0.00 | 0.00 | 0.00 | 71.31 |
88622560 | 2020.06.02 13:04:44 | buy | 0.40 | de30eur | 11996.4 | 0.0 | 0.0 | 2020.06.02 13:05:19 | 11997.7 | 0.00 | 0.00 | 0.00 | 58.09 |
88622720 | 2020.06.02 13:13:14 | buy | 0.40 | de30eur | 12022.1 | 0.0 | 0.0 | 2020.06.02 13:13:49 | 12032.2 | 0.00 | 0.00 | 0.00 | 451.28 |
88634675 | 2020.06.03 10:24:23 | buy | 0.40 | de30eur | 12208.7 | 0.0 | 0.0 | 2020.06.03 10:24:23 | 12211.0 | 0.00 | 0.00 | 0.00 | 103.26 |
88634877 | 2020.06.03 10:38:12 | buy | 0.40 | de30eur | 12221.8 | 0.0 | 0.0 | 2020.06.03 10:38:12 | 12219.5 | 0.00 | 0.00 | 0.00 | -103.18 |
88636424 | 2020.06.03 12:24:26 | buy | 0.40 | de30eur | 12266.7 | 0.0 | 0.0 | 2020.06.03 12:24:35 | 12275.8 | 0.00 | 0.00 | 0.00 | 408.23 |
88636491 | 2020.06.03 12:29:23 | buy | 0.40 | de30eur | 12285.5 | 0.0 | 0.0 | 2020.06.03 12:29:23 | 12285.5 | 0.00 | 0.00 | 0.00 | 0.00 |
88636502 | 2020.06.03 12:29:30 | buy | 0.40 | de30eur | 12298.2 | 0.0 | 0.0 | 2020.06.03 12:29:31 | 12298.8 | 0.00 | 0.00 | 0.00 | 26.92 |
88637677 | 2020.06.03 13:56:27 | sell | 0.40 | de30eur | 12291.3 | 0.0 | 0.0 | 2020.06.03 13:56:30 | 12286.3 | 0.00 | 0.00 | 0.00 | 224.05 |
88637708 | 2020.06.03 13:56:40 | buy | 0.40 | de30eur | 12288.8 | 0.0 | 0.0 | 2020.06.03 13:56:42 | 12294.8 | 0.00 | 0.00 | 0.00 | 268.87 |
88638923 | 2020.06.03 15:15:08 | sell | 0.40 | de30eur | 12297.3 | 0.0 | 0.0 | 2020.06.03 15:16:14 | 12292.7 | 0.00 | 0.00 | 0.00 | 205.96 |
88639142 | 2020.06.03 15:24:16 | sell | 0.40 | de30eur | 12304.8 | 0.0 | 0.0 | 2020.06.03 15:25:14 | 12308.2 | 0.00 | 0.00 | 0.00 | -152.31 |
88639964 | 2020.06.03 16:27:15 | buy | 0.40 | de30eur | 12364.7 | 0.0 | 0.0 | 2020.06.03 16:27:43 | 12367.1 | 0.00 | 0.00 | 0.00 | 107.58 |
88640018 | 2020.06.03 16:30:00 | buy | 0.40 | de30eur | 12359.2 | 0.0 | 0.0 | 2020.06.03 16:30:12 | 12360.8 | 0.00 | 0.00 | 0.00 | 71.65 |
88641030 | 2020.06.03 17:28:58 | buy | 0.40 | de30eur | 12422.7 | 0.0 | 0.0 | 2020.06.03 17:29:09 | 12419.3 | 0.00 | 0.00 | 0.00 | -152.73 |
88641539 | 2020.06.03 17:59:40 | buy | 0.40 | de30eur | 12448.2 | 0.0 | 0.0 | 2020.06.03 17:59:49 | 12449.3 | 0.00 | 0.00 | 0.00 | 49.37 |
88641545 | 2020.06.03 17:59:56 | sell | 0.40 | de30eur | 12446.3 | 0.0 | 0.0 | 2020.06.03 18:00:01 | 12430.3 | 0.00 | 0.00 | 0.00 | 717.82 |
88641598 | 2020.06.03 18:00:49 | buy | 0.40 | de30eur | 12437.7 | 0.0 | 0.0 | 2020.06.03 18:00:53 | 12439.7 | 0.00 | 0.00 | 0.00 | 89.74 |
88641681 | 2020.06.03 18:05:00 | buy | 0.40 | de30eur | 12474.8 | 0.0 | 0.0 | 2020.06.03 18:05:05 | 12471.8 | 0.00 | 0.00 | 0.00 | -134.73 |
88641704 | 2020.06.03 18:05:25 | buy | 0.40 | de30eur | 12479.7 | 0.0 | 0.0 | 2020.06.03 18:05:27 | 12483.7 | 0.00 | 0.00 | 0.00 | 179.71 |
88641776 | 2020.06.03 18:08:42 | buy | 0.40 | de30eur | 12486.3 | 0.0 | 0.0 | 2020.06.03 18:08:42 | 12486.3 | 0.00 | 0.00 | 0.00 | 0.00 |
88641804 | 2020.06.03 18:11:02 | buy | 0.40 | de30eur | 12483.8 | 0.0 | 0.0 | 2020.06.03 18:11:02 | 12482.8 | 0.00 | 0.00 | 0.00 | -44.91 |
88641870 | 2020.06.03 18:13:54 | buy | 0.40 | de30eur | 12505.8 | 0.0 | 0.0 | 2020.06.03 18:14:03 | 12509.8 | 0.00 | 0.00 | 0.00 | 179.68 |
88649510 | 2020.06.04 10:14:14 | sell | 0.40 | de30eur | 12423.8 | 0.0 | 0.0 | 2020.06.04 10:14:27 | 12422.2 | 0.00 | 0.00 | 0.00 | 71.72 |
88649574 | 2020.06.04 10:16:02 | buy | 0.40 | de30eur | 12433.2 | 0.0 | 0.0 | 2020.06.04 10:16:03 | 12429.5 | 0.00 | 0.00 | 0.00 | -165.86 |
88649674 | 2020.06.04 10:24:33 | sell | 0.40 | de30eur | 12416.8 | 0.0 | 0.0 | 2020.06.04 10:24:39 | 12422.2 | 0.00 | 0.00 | 0.00 | -241.92 |
88649692 | 2020.06.04 10:25:31 | buy | 0.40 | de30eur | 12445.4 | 0.0 | 0.0 | 2020.06.04 10:25:32 | 12446.3 | 0.00 | 0.00 | 0.00 | 40.33 |
88649788 | 2020.06.04 10:32:05 | sell | 0.40 | de30eur | 12425.2 | 0.0 | 0.0 | 2020.06.04 10:32:11 | 12425.6 | 0.00 | 0.00 | 0.00 | -17.93 |
88650146 | 2020.06.04 11:07:31 | buy | 0.40 | de30eur | 12465.7 | 0.0 | 0.0 | 2020.06.04 11:07:31 | 12465.7 | 0.00 | 0.00 | 0.00 | 0.00 |
88650172 | 2020.06.04 11:08:21 | buy | 0.40 | de30eur | 12480.7 | 0.0 | 0.0 | 2020.06.04 11:08:22 | 12483.8 | 0.00 | 0.00 | 0.00 | 138.84 |
88650535 | 2020.06.04 11:37:24 | sell | 0.01 | de30eur | 12439.3 | 0.0 | 0.0 | 2020.06.04 11:38:15 | 12435.7 | 0.00 | 0.00 | 0.00 | 4.03 |
88651656 | 2020.06.04 13:51:20 | sell | 0.40 | de30eur | 12393.3 | 0.0 | 0.0 | 2020.06.04 13:51:30 | 12391.7 | 0.00 | 0.00 | 0.00 | 71.69 |
88652150 | 2020.06.04 14:46:15 | sell | 0.40 | de30eur | 12458.2 | 0.0 | 0.0 | 2020.06.04 14:46:24 | 12455.7 | 0.00 | 0.00 | 0.00 | 112.27 |
88652244 | 2020.06.04 14:47:36 | buy | 0.40 | de30eur | 12487.8 | 0.0 | 0.0 | 2020.06.04 14:47:42 | 12491.2 | 0.00 | 0.00 | 0.00 | 152.89 |
88652282 | 2020.06.04 14:48:13 | buy | 0.40 | de30eur | 12502.9 | 0.0 | 0.0 | 2020.06.04 14:48:13 | 12502.4 | 0.00 | 0.00 | 0.00 | -22.48 |
88652332 | 2020.06.04 14:50:03 | sell | 0.40 | de30eur | 12478.8 | 0.0 | 0.0 | 2020.06.04 14:50:14 | 12477.2 | 0.00 | 0.00 | 0.00 | 71.96 |
88652568 | 2020.06.04 14:56:27 | sell | 0.40 | de30eur | 12552.1 | 0.0 | 0.0 | 2020.06.04 14:56:27 | 12549.7 | 0.00 | 0.00 | 0.00 | 108.15 |
88653033 | 2020.06.04 15:14:35 | sell | 0.40 | de30eur | 12467.3 | 0.0 | 0.0 | 2020.06.04 15:14:41 | 12461.7 | 0.00 | 0.00 | 0.00 | 251.98 |
88653160 | 2020.06.04 15:21:56 | sell | 0.40 | de30eur | 12462.8 | 0.0 | 0.0 | 2020.06.04 15:21:56 | 12464.2 | 0.00 | 0.00 | 0.00 | -62.94 |
88653407 | 2020.06.04 15:33:09 | sell | 0.40 | de30eur | 12432.8 | 0.0 | 0.0 | 2020.06.04 15:33:11 | 12433.2 | 0.00 | 0.00 | 0.00 | -17.98 |
88653482 | 2020.06.04 15:34:42 | sell | 0.40 | de30eur | 12420.8 | 0.0 | 0.0 | 2020.06.04 15:34:43 | 12420.7 | 0.00 | 0.00 | 0.00 | 4.49 |
88653495 | 2020.06.04 15:34:55 | buy | 0.40 | de30eur | 12408.8 | 0.0 | 0.0 | 2020.06.04 15:34:57 | 12411.3 | 0.00 | 0.00 | 0.00 | 112.29 |
88653528 | 2020.06.04 15:35:40 | sell | 0.40 | de30eur | 12417.9 | 0.0 | 0.0 | 2020.06.04 15:35:40 | 12419.3 | 0.00 | 0.00 | 0.00 | -62.90 |
88653549 | 2020.06.04 15:36:27 | buy | 0.40 | de30eur | 12409.6 | 0.0 | 0.0 | 2020.06.04 15:36:28 | 12408.2 | 0.00 | 0.00 | 0.00 | -62.83 |
88653584 | 2020.06.04 15:38:08 | buy | 0.40 | de30eur | 12420.2 | 0.0 | 0.0 | 2020.06.04 15:38:38 | 12416.8 | 0.00 | 0.00 | 0.00 | -152.68 |
88653638 | 2020.06.04 15:40:56 | sell | 0.40 | de30eur | 12396.6 | 0.0 | 0.0 | 2020.06.04 15:40:57 | 12396.7 | 0.00 | 0.00 | 0.00 | -4.49 |
88653650 | 2020.06.04 15:41:17 | sell | 0.40 | de30eur | 12385.3 | 0.0 | 0.0 | 2020.06.04 15:41:21 | 12379.7 | 0.00 | 0.00 | 0.00 | 251.60 |
88653666 | 2020.06.04 15:41:32 | sell | 0.40 | de30eur | 12380.3 | 0.0 | 0.0 | 2020.06.04 15:41:33 | 12380.2 | 0.00 | 0.00 | 0.00 | 4.49 |
88653700 | 2020.06.04 15:42:12 | sell | 0.40 | de30eur | 12373.3 | 0.0 | 0.0 | 2020.06.04 15:42:12 | 12372.7 | 0.00 | 0.00 | 0.00 | 26.94 |
88653710 | 2020.06.04 15:42:35 | sell | 0.40 | de30eur | 12366.2 | 0.0 | 0.0 | 2020.06.04 15:42:55 | 12347.8 | 0.00 | 0.00 | 0.00 | 825.93 |
88653987 | 2020.06.04 15:52:45 | sell | 0.40 | de30eur | 12358.7 | 0.0 | 0.0 | 2020.06.04 15:52:45 | 12359.3 | 0.00 | 0.00 | 0.00 | -26.96 |
88654130 | 2020.06.04 16:00:11 | buy | 0.40 | de30eur | 12385.0 | 0.0 | 0.0 | 2020.06.04 16:00:11 | 12384.3 | 0.00 | 0.00 | 0.00 | -31.46 |
88654226 | 2020.06.04 16:06:04 | buy | 0.40 | de30eur | 12408.2 | 0.0 | 0.0 | 2020.06.04 16:06:05 | 12407.8 | 0.00 | 0.00 | 0.00 | -17.98 |
88654409 | 2020.06.04 16:16:43 | sell | 0.40 | de30eur | 12429.3 | 0.0 | 0.0 | 2020.06.04 16:16:46 | 12428.7 | 0.00 | 0.00 | 0.00 | 27.03 |
88654557 | 2020.06.04 16:26:45 | buy | 0.40 | de30eur | 12421.2 | 0.0 | 0.0 | 2020.06.04 16:27:02 | 12423.3 | 0.00 | 0.00 | 0.00 | 94.55 |
88654722 | 2020.06.04 16:37:15 | sell | 0.40 | de30eur | 12397.8 | 0.0 | 0.0 | 2020.06.04 16:37:22 | 12396.9 | 0.00 | 0.00 | 0.00 | 40.53 |
88654844 | 2020.06.04 16:46:29 | sell | 0.40 | de30eur | 12410.3 | 0.0 | 0.0 | 2020.06.04 16:46:29 | 12409.7 | 0.00 | 0.00 | 0.00 | 27.02 |
88656074 | 2020.06.04 17:49:34 | sell | 0.44 | de30eur | 12484.4 | 0.0 | 0.0 | 2020.06.04 17:49:35 | 12488.7 | 0.00 | 0.00 | 0.00 | -214.44 |
88657351 | 2020.06.04 19:07:55 | sell | 0.42 | de30eur | 12422.4 | 0.0 | 0.0 | 2020.06.04 19:08:07 | 12415.6 | 0.00 | 0.00 | 0.00 | 323.33 |
88657654 | 2020.06.04 19:31:34 | sell | 0.42 | de30eur | 12399.1 | 0.0 | 0.0 | 2020.06.04 19:32:13 | 12392.6 | 0.00 | 0.00 | 0.00 | 309.28 |
88658742 | 2020.06.04 20:55:09 | sell | 0.01 | de30eur | 12424.4 | 0.0 | 0.0 | 2020.06.04 20:55:36 | 12425.1 | 0.00 | 0.00 | 0.00 | -0.80 |
88658882 | 2020.06.04 21:04:05 | buy | 0.01 | eurusd | 1.13512 | 0.00000 | 0.00000 | 2020.06.04 21:04:35 | 1.13489 | 0.00 | 0.00 | 0.00 | -0.23 |
88663315 | 2020.06.05 08:51:25 | buy | 0.01 | uk100gbp | 6394.2 | 0.0 | 0.0 | 2020.06.05 08:51:55 | 6392.6 | 0.00 | 0.00 | 0.00 | -2.01 |
88663843 | 2020.06.05 09:18:21 | buy | 0.01 | eurusd | 1.13753 | 0.00000 | 0.00000 | 2020.06.05 09:18:21 | 1.13745 | 0.00 | 0.00 | 0.00 | -0.08 |
88663848 | 2020.06.05 09:18:25 | sell | 0.01 | eurusd | 1.13752 | 0.00000 | 0.00000 | 2020.06.05 09:18:25 | 1.13760 | 0.00 | 0.00 | 0.00 | -0.08 |
88663879 | 2020.06.05 09:19:49 | buy | 0.01 | eurusd | 1.13790 | 0.00000 | 0.00000 | 2020.06.05 09:19:49 | 1.13776 | 0.00 | 0.00 | 0.00 | -0.14 |
88663909 | 2020.06.05 09:22:01 | buy | 0.42 | de30eur | 12579.2 | 0.0 | 0.0 | 2020.06.05 09:22:02 | 12582.3 | 0.00 | 0.00 | 0.00 | 148.01 |
88663964 | 2020.06.05 09:28:47 | buy | 0.01 | eurusd | 1.13693 | 0.00000 | 0.00000 | 2020.06.05 09:28:47 | 1.13683 | 0.00 | 0.00 | 0.00 | -0.10 |
88664312 | 2020.06.05 10:00:05 | sell | 0.42 | de30eur | 12574.8 | 0.0 | 0.0 | 2020.06.05 10:00:05 | 12573.7 | 0.00 | 0.00 | 0.00 | 52.54 |
88664322 | 2020.06.05 10:00:58 | buy | 0.42 | de30eur | 12573.6 | 0.0 | 0.0 | 2020.06.05 10:01:06 | 12576.2 | 0.00 | 0.00 | 0.00 | 124.21 |
88664456 | 2020.06.05 10:12:09 | buy | 0.42 | de30eur | 12632.0 | 0.0 | 0.0 | 2020.06.05 10:12:16 | 12634.7 | 0.00 | 0.00 | 0.00 | 128.98 |
88664789 | 2020.06.05 10:27:27 | buy | 0.42 | de30eur | 12699.6 | 0.0 | 0.0 | 2020.06.05 10:27:30 | 12704.2 | 0.00 | 0.00 | 0.00 | 219.41 |
88664858 | 2020.06.05 10:30:33 | buy | 0.42 | de30eur | 12673.9 | 0.0 | 0.0 | 2020.06.05 10:30:44 | 12677.7 | 0.00 | 0.00 | 0.00 | 181.28 |
88665024 | 2020.06.05 10:36:35 | buy | 0.42 | de30eur | 12724.6 | 0.0 | 0.0 | 2020.06.05 10:36:37 | 12720.7 | 0.00 | 0.00 | 0.00 | -186.16 |
88665070 | 2020.06.05 10:36:53 | buy | 0.42 | de30eur | 12724.7 | 0.0 | 0.0 | 2020.06.05 10:37:00 | 12728.5 | 0.00 | 0.00 | 0.00 | 181.39 |
88665205 | 2020.06.05 10:43:32 | buy | 0.42 | de30eur | 12721.1 | 0.0 | 0.0 | 2020.06.05 10:43:32 | 12717.7 | 0.00 | 0.00 | 0.00 | -162.23 |
88665226 | 2020.06.05 10:43:47 | buy | 0.42 | de30eur | 12721.6 | 0.0 | 0.0 | 2020.06.05 10:43:50 | 12721.2 | 0.00 | 0.00 | 0.00 | -19.08 |
88665532 | 2020.06.05 10:59:49 | buy | 0.42 | de30eur | 12721.1 | 0.0 | 0.0 | 2020.06.05 11:00:03 | 12717.7 | 0.00 | 0.00 | 0.00 | -162.07 |
88666025 | 2020.06.05 11:39:39 | buy | 0.42 | de30eur | 12695.3 | 0.0 | 0.0 | 2020.06.05 11:40:08 | 12690.2 | 0.00 | 0.00 | 0.00 | -243.03 |
88666151 | 2020.06.05 11:51:57 | sell | 0.42 | de30eur | 12692.7 | 0.0 | 0.0 | 2020.06.05 11:51:59 | 12670.2 | 0.00 | 0.00 | 0.00 | 1 071.58 |
88666189 | 2020.06.05 11:52:02 | buy | 0.42 | de30eur | 12665.6 | 0.0 | 0.0 | 2020.06.05 11:52:03 | 12659.2 | 0.00 | 0.00 | 0.00 | -304.84 |
88666215 | 2020.06.05 11:52:27 | buy | 0.42 | de30eur | 12671.7 | 0.0 | 0.0 | 2020.06.05 11:52:35 | 12679.2 | 0.00 | 0.00 | 0.00 | 357.15 |
88666901 | 2020.06.05 12:31:40 | sell | 0.45 | de30eur | 12618.2 | 0.0 | 0.0 | 2020.06.05 12:31:40 | 12619.1 | 0.00 | 0.00 | 0.00 | -45.86 |
88666914 | 2020.06.05 12:32:10 | sell | 0.45 | de30eur | 12610.3 | 0.0 | 0.0 | 2020.06.05 12:32:17 | 12610.1 | 0.00 | 0.00 | 0.00 | 10.19 |
88667140 | 2020.06.05 12:53:13 | sell | 0.45 | de30eur | 12660.7 | 0.0 | 0.0 | 2020.06.05 12:53:18 | 12659.6 | 0.00 | 0.00 | 0.00 | 56.10 |
88667417 | 2020.06.05 13:18:16 | buy | 0.45 | de30eur | 12610.1 | 0.0 | 0.0 | 2020.06.05 13:18:23 | 12606.7 | 0.00 | 0.00 | 0.00 | -173.23 |
88667568 | 2020.06.05 13:39:29 | buy | 0.45 | de30eur | 12600.1 | 0.0 | 0.0 | 2020.06.05 13:39:29 | 12598.7 | 0.00 | 0.00 | 0.00 | -71.34 |
88668103 | 2020.06.05 14:31:26 | buy | 0.45 | de30eur | 12649.1 | 0.0 | 0.0 | 2020.06.05 14:31:30 | 12650.2 | 0.00 | 0.00 | 0.00 | 56.09 |
88668143 | 2020.06.05 14:35:07 | sell | 0.45 | de30eur | 12659.7 | 0.0 | 0.0 | 2020.06.05 14:35:10 | 12657.1 | 0.00 | 0.00 | 0.00 | 132.57 |
88668311 | 2020.06.05 14:50:32 | buy | 0.45 | de30eur | 12656.1 | 0.0 | 0.0 | 2020.06.05 14:51:30 | 12652.1 | 0.00 | 0.00 | 0.00 | -204.08 |
88668842 | 2020.06.05 15:30:01 | buy | 0.45 | de30eur | 12633.6 | 0.0 | 0.0 | 2020.06.05 15:30:10 | 12641.7 | 0.00 | 0.00 | 0.00 | 412.72 |
88668910 | 2020.06.05 15:30:37 | sell | 0.45 | de30eur | 12665.7 | 0.0 | 0.0 | 2020.06.05 15:30:38 | 12665.5 | 0.00 | 0.00 | 0.00 | 10.19 |
88668930 | 2020.06.05 15:30:41 | buy | 0.45 | de30eur | 12670.1 | 0.0 | 0.0 | 2020.06.05 15:30:46 | 12676.2 | 0.00 | 0.00 | 0.00 | 310.75 |
88668969 | 2020.06.05 15:30:57 | sell | 0.45 | de30eur | 12679.7 | 0.0 | 0.0 | 2020.06.05 15:30:57 | 12685.4 | 0.00 | 0.00 | 0.00 | -290.35 |
88668987 | 2020.06.05 15:31:01 | buy | 0.45 | de30eur | 12680.2 | 0.0 | 0.0 | 2020.06.05 15:31:02 | 12681.7 | 0.00 | 0.00 | 0.00 | 76.39 |
88669004 | 2020.06.05 15:31:11 | buy | 0.45 | de30eur | 12688.4 | 0.0 | 0.0 | 2020.06.05 15:31:12 | 12687.3 | 0.00 | 0.00 | 0.00 | -56.04 |
88669021 | 2020.06.05 15:31:16 | buy | 0.45 | de30eur | 12687.4 | 0.0 | 0.0 | 2020.06.05 15:31:18 | 12685.2 | 0.00 | 0.00 | 0.00 | -112.03 |
88669046 | 2020.06.05 15:31:22 | buy | 0.45 | de30eur | 12685.2 | 0.0 | 0.0 | 2020.06.05 15:31:24 | 12687.3 | 0.00 | 0.00 | 0.00 | 106.85 |
88669089 | 2020.06.05 15:31:39 | buy | 0.45 | de30eur | 12704.4 | 0.0 | 0.0 | 2020.06.05 15:31:39 | 12703.7 | 0.00 | 0.00 | 0.00 | -35.62 |
88669124 | 2020.06.05 15:31:47 | buy | 0.45 | de30eur | 12694.6 | 0.0 | 0.0 | 2020.06.05 15:31:49 | 12697.7 | 0.00 | 0.00 | 0.00 | 157.66 |
88669272 | 2020.06.05 15:33:19 | buy | 0.45 | de30eur | 12708.0 | 0.0 | 0.0 | 2020.06.05 15:33:19 | 12707.1 | 0.00 | 0.00 | 0.00 | -45.78 |
88669299 | 2020.06.05 15:33:41 | sell | 0.45 | de30eur | 12698.1 | 0.0 | 0.0 | 2020.06.05 15:33:41 | 12698.7 | 0.00 | 0.00 | 0.00 | -30.50 |
88669310 | 2020.06.05 15:33:54 | buy | 0.45 | de30eur | 12704.1 | 0.0 | 0.0 | 2020.06.05 15:33:55 | 12705.1 | 0.00 | 0.00 | 0.00 | 50.86 |
88669326 | 2020.06.05 15:34:02 | sell | 0.45 | de30eur | 12705.3 | 0.0 | 0.0 | 2020.06.05 15:34:07 | 12710.7 | 0.00 | 0.00 | 0.00 | -274.75 |
88669421 | 2020.06.05 15:35:31 | buy | 0.45 | de30eur | 12732.6 | 0.0 | 0.0 | 2020.06.05 15:35:32 | 12735.7 | 0.00 | 0.00 | 0.00 | 157.70 |
88669471 | 2020.06.05 15:36:12 | buy | 0.45 | de30eur | 12732.9 | 0.0 | 0.0 | 2020.06.05 15:36:19 | 12734.5 | 0.00 | 0.00 | 0.00 | 81.42 |
88669549 | 2020.06.05 15:37:02 | sell | 0.45 | de30eur | 12736.9 | 0.0 | 0.0 | 2020.06.05 15:37:05 | 12731.7 | 0.00 | 0.00 | 0.00 | 264.72 |
88669788 | 2020.06.05 15:41:20 | sell | 0.45 | de30eur | 12780.1 | 0.0 | 0.0 | 2020.06.05 15:41:23 | 12774.6 | 0.00 | 0.00 | 0.00 | 279.86 |
88669827 | 2020.06.05 15:41:50 | sell | 0.45 | de30eur | 12763.2 | 0.0 | 0.0 | 2020.06.05 15:41:51 | 12763.6 | 0.00 | 0.00 | 0.00 | -20.35 |
88669871 | 2020.06.05 15:42:28 | buy | 0.45 | de30eur | 12767.9 | 0.0 | 0.0 | 2020.06.05 15:42:31 | 12779.7 | 0.00 | 0.00 | 0.00 | 599.99 |
88669903 | 2020.06.05 15:42:53 | buy | 0.45 | de30eur | 12776.2 | 0.0 | 0.0 | 2020.06.05 15:42:55 | 12774.7 | 0.00 | 0.00 | 0.00 | -76.29 |
88670174 | 2020.06.05 15:47:15 | buy | 0.45 | de30eur | 12740.6 | 0.0 | 0.0 | 2020.06.05 15:47:19 | 12741.6 | 0.00 | 0.00 | 0.00 | 50.88 |
88670191 | 2020.06.05 15:47:32 | buy | 0.45 | de30eur | 12739.8 | 0.0 | 0.0 | 2020.06.05 15:47:38 | 12740.8 | 0.00 | 0.00 | 0.00 | 50.88 |
88670222 | 2020.06.05 15:48:08 | sell | 0.45 | de30eur | 12736.6 | 0.0 | 0.0 | 2020.06.05 15:48:09 | 12735.6 | 0.00 | 0.00 | 0.00 | 50.89 |
88670251 | 2020.06.05 15:48:48 | sell | 0.45 | de30eur | 12739.7 | 0.0 | 0.0 | 2020.06.05 15:48:48 | 12740.2 | 0.00 | 0.00 | 0.00 | -25.44 |
88670518 | 2020.06.05 15:57:28 | buy | 0.45 | de30eur | 12712.1 | 0.0 | 0.0 | 2020.06.05 15:57:39 | 12715.2 | 0.00 | 0.00 | 0.00 | 157.52 |
88671223 | 2020.06.05 16:22:45 | buy | 0.45 | de30eur | 12760.0 | 0.0 | 0.0 | 2020.06.05 16:22:53 | 12759.8 | 0.00 | 0.00 | 0.00 | -10.18 |
88671323 | 2020.06.05 16:30:04 | buy | 0.45 | de30eur | 12764.2 | 0.0 | 0.0 | 2020.06.05 16:30:11 | 12765.7 | 0.00 | 0.00 | 0.00 | 76.38 |
88671577 | 2020.06.05 16:38:24 | buy | 0.45 | de30eur | 12805.7 | 0.0 | 0.0 | 2020.06.05 16:38:29 | 12813.2 | 0.00 | 0.00 | 0.00 | 381.86 |
88671775 | 2020.06.05 16:48:00 | buy | 0.45 | de30eur | 12820.6 | 0.0 | 0.0 | 2020.06.05 16:48:00 | 12819.2 | 0.00 | 0.00 | 0.00 | -71.25 |
88671888 | 2020.06.05 16:54:40 | buy | 0.45 | de30eur | 12836.1 | 0.0 | 0.0 | 2020.06.05 16:54:47 | 12835.5 | 0.00 | 0.00 | 0.00 | -30.52 |
88671948 | 2020.06.05 16:57:05 | sell | 0.45 | de30eur | 12787.4 | 0.0 | 0.0 | 2020.06.05 16:57:05 | 12789.2 | 0.00 | 0.00 | 0.00 | -91.53 |
88672772 | 2020.06.05 17:53:09 | buy | 0.01 | de30eur | 12797.4 | 0.0 | 0.0 | 2020.06.05 17:53:18 | 12793.7 | 0.00 | 0.00 | 0.00 | -4.19 |
88673188 | 2020.06.05 18:14:23 | buy | 0.45 | de30eur | 12813.1 | 0.0 | 0.0 | 2020.06.05 18:14:42 | 12821.2 | 0.00 | 0.00 | 0.00 | 412.24 |
88673451 | 2020.06.05 18:34:38 | buy | 0.45 | de30eur | 12851.9 | 0.0 | 0.0 | 2020.06.05 18:34:38 | 12849.8 | 0.00 | 0.00 | 0.00 | -106.82 |
88674842 | 2020.06.05 21:35:09 | sell | 0.45 | de30eur | 12791.3 | 0.0 | 0.0 | 2020.06.05 21:35:13 | 12771.9 | 0.00 | 0.00 | 0.00 | 985.74 |
88674866 | 2020.06.05 21:35:14 | buy | 0.45 | de30eur | 12769.7 | 0.0 | 0.0 | 2020.06.05 21:35:17 | 12772.7 | 0.00 | 0.00 | 0.00 | 152.43 |
88680767 | 2020.06.08 10:00:13 | sell | 0.45 | de30eur | 12738.1 | 0.0 | 0.0 | 2020.06.08 10:00:13 | 12738.8 | 0.00 | 0.00 | 0.00 | -35.75 |
